| Qualifying Starters | Wins | Losses | ERA | Rank | 
|---|---|---|---|---|
| Kluber, Cleveland | 9 | 3 | 0.70 | 1 | 
| Sale, Boston | 10 | 2 | 1.40 | 2 | 
| Leake Sea, Seattle | 4 | 2 | 1.40 | 3 | 
| Richards, Los Angeles | 6 | 6 | 1.63 | 4 | 
| Keuchel, Houston | 7 | 2 | 1.86 | 5 | 
| Verlander, Houston | 9 | 3 | 1.86 | 6 | 
| Cashner, Baltimore | 5 | 1 | 1.86 | 7 | 
| Hernandez, Seattle | 8 | 4 | 2.09 | 8 | 
| Severino, New York | 8 | 4 | 2.09 | 9 | 
| Clevenger, Cleveland | 9 | 3 | 2.09 | 10 | 
| Duffy, Kansas City | 9 | 3 | 2.09 | 11 | 
| Lopez, Chicago | 8 | 1 | 2.17 | 12 | 
| Sabathia, New York | 7 | 2 | 2.48 | 13 | 
| Giolito, Chicago | 7 | 5 | 2.56 | 14 | 
| Archer, Tampa Bay (traded) | 5 | 4 | 2.79 | 15 | 
| Mengden, Oakland | 5 | 7 | 3.02 | 16 | 
| Morton, Houston | 7 | 5 | 3.02 | 17 | 
| Triggs, Oakland | 7 | 5 | 3.02 | 18 | 
| Price, Boston | 3 | 6 | 3.10 | 19 | 
| Hamels, Texas-Cubs | 3 | 6 | 3.10 | 20 | 
| Rodriguez, Boston | 5 | 4 | 3.10 | 21 | 
| Paxton, Seattle | 8 | 4 | 3.26 | 22 | 
| Cole, Houston | 5 | 4 | 3.72 | 23 | 
| Bundy, Baltimore | 5 | 7 | 3.72 | 24 | 
| Santiago, Chicago | 5 | 4 | 3.72 | 25 | 
| Santana, Minnesota | 7 | 5 | 3.95 | 26 | 
| Gray, New York | 4 | 5 | 4.03 | 27 | 
| Manaea, Oakland | 6 | 6 | 4.19 | 28 | 
| Berrios, Minnesota | 3 | 3 | 4.19 | 29 | 
| Stroman, Toronto | 2 | 7 | 4.34 | 30 | 
| Moore, Texas | 6 | 3 | 4.34 | 31 | 
| Ohtani, Los Angeles | 4 | 8 | 4.42 | 32 | 
| Bauer, Cleveland | 6 | 6 | 4.42 | 33 | 
| Graveman, Oakland | 6 | 6 | 4.42 | 34 | 
| Fulmer, Detroit | 3 | 9 | 4.42 | 35 | 
| Cobb, Baltimore | 5 | 7 | 4.65 | 36 | 
| Gibson, Minnesota | 5 | 7 | 4.65 | 37 | 
| Junis, Kansas City | 3 | 6 | 4.65 | 38 | 
| Montgomery, New York | 6 | 3 | 4.65 | 39 | 
| Shoemaker, Los Angeles | 7 | 5 | 4.88 | 40 | 
| Norris, Detroit | 4 | 5 | 4.96 | 41 | 
| Happ, Toronto-NYY | 4 | 5 | 5.27 | 42 | 
| Snell, Tampa Bay | 3 | 6 | 5.27 | 43 | 
| Perez, Texas | 2 | 7 | 5.58 | 44 | 
| Hammell, Kansas City | 3 | 9 | 6.05 | 45 | 
| Kennedy, Kansas City | 5 | 7 | 6.05 | 46 | 
| Liriano, Detroit | 7 | 5 | 6.05 | 47 | 
| Porcello, Boston | 7 | 5 | 6.05 | 48 | 
| Carrasco, Cleveland | 4 | 8 | 6.28 | 49 | 
| Estrada, Toronto | 4 | 8 | 6.28 | 50 | 
| Shields, Chicago | 2 | 10 | 6.51 | 51 | 
| Andriese, Tampa Bay | 3 | 6 | 6.82 | 52 | 
| Fiers, Detroit-Oak | 2 | 10 | 7.21 | 53 | 
| Sanchez, Toronto | 3 | 9 | 7.21 | 54 | 
| Faria, Tampa Bay | 4 | 8 | 7.44 | 55 | 
| Skaggs, Los Angeles | 3 | 9 | 7.44 | 56 | 
| Fister, Texas | 4 | 8 | 7.44 | 57 | 
| Gonzalez, Seattle | 3 | 6 | 7.44 | 58 | 
| Odiorizzi, Minnesota | 1 | 5 | 7.91 | 59 | 
| 6 or fewer decisions | Wins | Loss | ERA | |
| Castillo, Tampa Bay | 2 | 1 | 2.79 | |
| McCarthy, Atlanta | 3 | 3 | 2.79 | |
| Stanek, Tampa Bay | 2 | 1 | 3.72 | |
| Barrios, Minnesota | 1 | 2 | 4.65 | |
| Ynoa, Baltimore | 3 | 3 | 4.65 | |
| Castillo, Cincinnati | 2 | 1 | 0.00 | |
| Hendricks, Cubs | 2 | 1 | 0.00 | |
| Martinez, St. Louis | 3 | 0 | 0.00 | |
| Nola, Philadelphia | 3 | 0 | 0.00 | |
| Teheran, Atlanta | 3 | 0 | 0.00 | |
| Wood, LA Dodgers | 3 | 0 | 0.00 | |
| Arrieta, Philadelphia | 2 | 1 | 0.93 | |
| Guerra, Milwaukee | 2 | 1 | 0.93 | |
| Scherzer, Washington | 2 | 1 | 0.93 | |
| Corbin, Arizona | 3 | 0 | 0.93 | |
| Godley, Arizona | 3 | 0 | 0.93 | |
| Anderson, Milwaukee | 1 | 2 | 1.86 | |
| Eickhoff, Philadelphia | 1 | 2 | 1.86 | |
| Gonzalez, Washington | 1 | 2 | 1.86 | |
| Odorizzi, Minnesota | 1 | 2 | 1.86 | |
| Skoglund, Kansas City | 1 | 2 | 1.86 | |
| Chacin, Milwaukee | 2 | 1 | 1.86 | |
| Greinke, Arizona | 2 | 1 | 1.86 | |
| deGrom, Mets | 3 | 0 | 1.86 | |
| Roark, Washington | 3 | 0 | 1.86 | |
| Strasburg, Washington | 3 | 0 | 1.86 | |
| Urena, Miami | 3 | 0 | 1.86 | |
| Lugo, Mets | 1 | 2 | 2.79 | |
| Nova, Pittsburgh | 1 | 2 | 2.79 | |
| Straily, Miami | 1 | 2 | 2.79 | |
| Gausman, Baltimore | 2 | 1 | 2.79 | |
| Hill, LA Dodgers | 2 | 1 | 2.79 | |
| Kuhl, Pittsburgh | 2 | 1 | 2.79 | |
| Romano, Cincinnati | 2 | 1 | 2.79 | |
| Samardzija, San Francisco | 2 | 1 | 2.79 | |
| Weaver, St. Louis | 2 | 1 | 2.79 | |
| Freeland, Colorado | 3 | 0 | 2.79 | |
| Leake Sea, Chicago | 3 | 0 | 2.79 | |
| Quantana, Cubs | 3 | 0 | 2.79 | |
| Blach, San Francisco | 1 | 2 | 3.72 | |
| Lyles, San Diego | 1 | 2 | 3.72 | |
| Syndergaad, Mets | 1 | 2 | 3.72 | |
| Velasquez, Philadelphia | 1 | 2 | 3.72 | |
| Wainwright, St. Louis | 1 | 2 | 3.72 | |
| Wacha, St. Louis | 2 | 1 | 3.72 | |
| Darvish, Cubs | 3 | 0 | 3.72 | |
| Marte, Arizona | 3 | 0 | 3.72 | |
| Stratton, San Francisco | 0 | 3 | 4.65 | |
| Kershaw, LA Dodgers | 1 | 2 | 4.65 | |
| Rye, LA Dodgers | 1 | 2 | 4.65 | |
| Ynoa, Tampa Bay | 1 | 2 | 4.65 | |
| Anderson, Colorado | 2 | 1 | 4.65 | |
| Montgomery, Cubs | 2 | 1 | 4.65 | |
| Taillon, Pittsburgh | 2 | 1 | 4.65 | |
| Tanaka, New York | 2 | 1 | 4.65 | |
| Bumgarner, San Francisco | 1 | 2 | 5.58 | |
| Fulmer, Chicago | 1 | 2 | 5.58 | |
| Marquez, Colorado | 1 | 2 | 5.58 | |
| Richard, San Diego | 1 | 2 | 5.58 | |
| Smith, Miami | 1 | 2 | 5.58 | |
| Snell, Baltimore | 1 | 2 | 5.58 | |
| Suter, Milwaukee | 1 | 2 | 5.58 | |
| DeSciafini, Cincinnati | 2 | 1 | 5.58 | |
| Lamek, San Diego | 0 | 3 | 6.51 | |
| Newcomb, Atlanta | 0 | 3 | 6.51 | |
| Gray, Colorado | 1 | 2 | 6.51 | |
| Perez | 1 | 2 | 6.51 | |
| Vargas, Mets | 1 | 2 | 6.51 | |
| Williams, Pittsburgh | 0 | 3 | 7.44 | |
| STroman, San Diego | 1 | 2 | 7.44 | |
| Chen, Miami | 0 | 3 | 8.37 | |
| Kimbrel, Cincinnati | 0 | 3 | 8.37 | |
| Leake, Seattle | 0 | 3 | 8.37 | |
| Butler, Texas | 0 | 3 | 10.23 | |
| Cole, New York | AL debut | 100.00 | ||
| Meyer, Los Angeles | Debut | 100.00 | ||
| Eovaldi, TB-Boston | Debut | 100.00 | ||
| Fillmyer, Kansas City | Debut | 100.00 | ||
| Keller, Kansas City | Debut | 100.00 | ||
| LeBlanc, Seattle | Debut | 100.00 | ||
| Lynn, Min-NYY | Debut | 100.00 | ||
| Pomeranz, Boston | Debut | 100.00 | ||
| Ramirez, Baltimore | Debut | 100.00 | 
Monday, August 6, 2018
Statis-Pro AL ERA Leaders
Subscribe to:
Post Comments (Atom)
 
No comments:
Post a Comment