Because teams get credit for winning a "series" three games to none when they win by at least 5 runs, and credit for a 2 games to 1 win for anything closer, the teams actually played 20 games each but the record reflects 60 games. However, the last place team in each division is dropped after 15 games, so the Tigers, Blue Jays and Rangers completed fewer games.
Team | Wins | Losses | Win% | Runs/9 Inn | Allowed/9 | Difference |
---|---|---|---|---|---|---|
Houston | 37 | 23 | 0.617 | 4.95 | 3.25 | 1.70 |
Cleveland | 38 | 22 | 0.633 | 5.20 | 3.60 | 1.60 |
New York | 38 | 22 | 0.633 | 5.05 | 3.50 | 1.55 |
Boston | 36 | 24 | 0.600 | 5.30 | 3.95 | 1.35 |
Chicago | 34 | 26 | 0.567 | 5.15 | 4.20 | 0.95 |
Seattle | 31 | 29 | 0.517 | 3.95 | 4.05 | -0.10 |
Minnesota | 29 | 31 | 0.483 | 4.35 | 4.45 | -0.10 |
Oakland | 29 | 31 | 0.483 | 3.70 | 4.00 | -0.30 |
Kansas City | 26 | 34 | 0.433 | 3.80 | 4.55 | -0.75 |
Los Angeles | 25 | 35 | 0.417 | 3.70 | 4.60 | -0.90 |
Baltimore | 27 | 33 | 0.450 | 2.90 | 4.45 | -1.55 |
Detroit | 16 | 29 | 0.356 | 4.40 | 6.13 | -1.73 |
Tampa Bay | 22 | 38 | 0.367 | 3.80 | 5.70 | -1.90 |
Texas | 16 | 29 | 0.356 | 3.73 | 6.07 | -2.33 |
Toronto | 13 | 29 | 0.310 | 3.14 | 6.29 | -3.14 |
AL Average | 420 | 435 | 0.491 | 4.24 | 4.50 | -0.26 |
The following are the top 10 ERAs in the AL Statis-Pro season, followed by all other starter ERAs grouped by team. The Records are actually the team's records during the starts based on the three-game series match explained above. The ERAs are also approximations, as we do not take the time to actually calculate all stats. Rather, we take the average runs scored by the opponent in each of their starts, and then deduct 7% from that figure since that is the average number of runs in baseball that are unearned.
Rnk | Top 10 ERAs | Wins | Losses | ERA | Team | Qualify |
---|---|---|---|---|---|---|
1 | Kluber | 12 | 3 | 0.74 | Cleveland | Yes |
2 | Richards | 8 | 7 | 1.30 | Los Angeles | Yes |
3 | Sale | 11 | 4 | 1.49 | Boston | Yes |
4 | Keuchel | 10 | 5 | 1.67 | Houston | Yes |
5 | Severino | 10 | 5 | 1.86 | New York | Yes |
6 | Sabathia | 10 | 3 | 2.09 | New York | Yes |
7 | Duffy | 10 | 5 | 2.23 | Kansas City | Yes |
8 | Giolito | 9 | 6 | 2.23 | Chicago | Yes |
9 | Hernandez | 9 | 6 | 2.42 | Seattle | Yes |
10 | Mengden | 7 | 8 | 2.42 | Oakland | Yes |
Rnk | All Others by Team | |||||
19 | Bundy | 5 | 7 | 3.26 | Baltimore | Yes |
Cashmire | 1 | 2 | 1.86 | Baltimore | No | |
11 | Cashner | 6 | 3 | 2.48 | Baltimore | Yes |
32 | Cobb | 6 | 9 | 4.28 | Baltimore | Yes |
Estrada | 2 | 1 | 4.65 | Baltimore | No | |
Gausman | 3 | 3 | 2.79 | Baltimore | No | |
Ramirez | 1 | 5 | 8.37 | Baltimore | No | |
Snell | 1 | 2 | 5.58 | Baltimore | No | |
27 | Ynoa | 5 | 4 | 4.03 | Baltimore | Yes |
Eovaldi | 2 | 1 | 2.79 | Boston | No | |
Pomeranz | 3 | 3 | 6.51 | Boston | No | |
46 | Porcello | 7 | 5 | 6.05 | Boston | Yes |
20 | Price | 8 | 7 | 3.35 | Boston | Yes |
16 | Rodriguez | 5 | 4 | 3.10 | Boston | Yes |
Fulmer | 1 | 2 | 5.58 | Chicago | No | |
Leake | 3 | 0 | 2.79 | Chicago | No | |
17 | Lopez | 9 | 3 | 3.26 | Chicago | Yes |
25 | Santiago | 8 | 4 | 3.72 | Chicago | Yes |
49 | Shields | 4 | 11 | 6.14 | Chicago | Yes |
29 | Bauer | 8 | 7 | 4.09 | Cleveland | Yes |
43 | Carrasco | 6 | 9 | 5.58 | Cleveland | Yes |
21 | Clevenger | 11 | 4 | 2.98 | Cleveland | Yes |
Cleveland | No | |||||
57 | Fiers | 2 | 10 | 7.21 | Detroit | Yes |
36 | Fulmer | 3 | 9 | 4.42 | Detroit | Yes |
47 | Liriano | 7 | 5 | 6.05 | Detroit | Yes |
41 | Norris | 4 | 5 | 4.96 | Detroit | Yes |
22 | Cole | 10 | 5 | 3.53 | Houston | Yes |
15 | Morton | 8 | 7 | 2.98 | Houston | Yes |
26 | Verlander | 9 | 6 | 3.91 | Houston | Yes |
Fillmyer | 1 | 2 | 2.79 | Kansas City | No | |
45 | Hammell | 2 | 7 | 5.89 | Kansas City | Yes |
35 | Junis | 5 | 7 | 4.42 | Kansas City | Yes |
Keller | 4 | 2 | 3.72 | Kansas City | No | |
48 | Kennedy | 5 | 7 | 6.05 | Kansas City | Yes |
Skoglund | 1 | 2 | 0.93 | Kansas City | No | |
Meyer | 2 | 1 | 2.79 | Los Angeles | No | |
40 | Ohtani | 4 | 11 | 4.84 | Los Angeles | Yes |
37 | Shoemaker | 8 | 7 | 4.65 | Los Angeles | Yes |
55 | Skaggs | 3 | 9 | 7.21 | Los Angeles | Yes |
Barrios | 1 | 2 | 3.72 | Minnesota | No | |
18 | Berrios | 7 | 5 | 3.26 | Minnesota | Yes |
30 | Gibson | 7 | 8 | 4.09 | Minnesota | Yes |
50 | Odiorizzi | 3 | 6 | 6.20 | Minnesota | Yes |
Odorizzi | 2 | 4 | 4.19 | Minnesota | No | |
24 | Santana | 9 | 6 | 3.72 | Minnesota | Yes |
Cole | 2 | 1 | 0.93 | New York | No | |
28 | Gray | 4 | 5 | 4.03 | New York | Yes |
Lynn | 4 | 2 | 1.86 | New York | No | |
39 | Montgomery | 6 | 3 | 4.65 | New York | Yes |
Tanaka | 2 | 1 | 4.65 | New York | No | |
38 | Graveman | 7 | 8 | 4.65 | Oakland | Yes |
23 | Manaea | 8 | 7 | 3.53 | Oakland | Yes |
31 | Triggs | 7 | 8 | 4.28 | Oakland | Yes |
59 | Gonzalez | 3 | 6 | 7.44 | Seattle | Yes |
12 | Leake | 8 | 7 | 2.79 | Seattle | Yes |
LeBlanc | 2 | 4 | 6.05 | Seattle | No | |
14 | Paxton | 9 | 6 | 2.98 | Seattle | Yes |
53 | Andriese | 3 | 6 | 6.82 | Tampa Bay | Yes |
13 | Archer | 5 | 4 | 2.79 | Tampa Bay | Yes |
Castillo | 3 | 3 | 2.33 | Tampa Bay | No | |
54 | Faria | 4 | 11 | 7.07 | Tampa Bay | Yes |
42 | Snell | 3 | 6 | 4.96 | Tampa Bay | Yes |
Stanek | 3 | 3 | 4.65 | Tampa Bay | No | |
Yarbrough | 1 | 2 | 8.37 | Tampa Bay | No | |
Butler | 0 | 3 | 10.23 | Texas | No | |
58 | Fister | 4 | 8 | 7.44 | Texas | Yes |
Hamel | 1 | 2 | 6.51 | Texas | No | |
Kansas City | 1 | 2 | 5.58 | Texas | No | |
33 | Moore | 6 | 3 | 4.34 | Texas | Yes |
44 | Perez | 3 | 9 | 5.81 | Texas | Yes |
52 | Happ | 4 | 8 | 6.74 | Texas-NY | Yes |
Bundy | 1 | 2 | 5.58 | Toronto | No | |
51 | Estrada | 3 | 6 | 6.51 | Toronto | Yes |
56 | Sanchez | 3 | 9 | 7.21 | Toronto | Yes |
34 | Stroman | 2 | 7 | 4.34 | Toronto | Yes |
No comments:
Post a Comment