Updated standings will be revealed after the first place tie is broken head-to-head when the 15-8 Cubs play the 15-8 Brewers.
AL Standings
Tampa Bay's new addition Tommy Pham doubled twice in a 7-3 win over Texas to eliminate the Rangers and keep the Rays alive as the Statis-Pro AL dropped the three worse teams to continue with three 4-team divisions. The Rays' pitching by committee was enough in that game and in eliminating Detroit 6-4 the game earlier, however in both games, the lack of closers and set-up pitchers led to a nervous finish with 9th inning runs allowed both times.
The Rays average score of a narrow 4.4 to 5.0 loss is actually better than the team ahead of them, as the Baltimore Orioles have the weakest offense remaining at 3.4 runs per game and have now lost Colby Rasmus and Manny Machado. The team no AL team wants to play in the World Series is Arizona, who averaged beating NL teams 9.3 to 2.0.
AL Central | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
---|---|---|---|---|---|---|---|---|
Cleveland | 24 | 18 | 0.571 | 0 | 1 | 4.9 | 3.9 | AL Central Champ |
Chicago | 22 | 20 | 0.524 | -2 | -1 | 4.2 | 4.4 | |
Kansas City | 19 | 23 | 0.452 | -5 | -4 | 4.4 | 4.9 | |
Minnesota | 18 | 24 | 0.429 | -6 | -5 | 4.1 | 5.0 | |
AL East | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
New York | 27 | 15 | 0.643 | 0 | 4 | 5.6 | 3.6 | AL East Champ |
Boston | 25 | 17 | 0.595 | -2 | 2 | 5.1 | 3.7 | Host Wild Card |
Baltimore | 21 | 21 | 0.500 | -6 | -2 | 3.4 | 4.2 | |
Tampa Bay | 18 | 24 | 0.389 | -9 | -5 | 4.4 | 5.0 | |
AL West | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
Houston | 28 | 14 | 0.667 | 0 | 5 | 5.3 | 2.8 | AL West Champ |
Seattle | 23 | 19 | 0.548 | -5 | 0 | 4.5 | 4.2 | Visit Wild Card |
Oakland | 21 | 21 | 0.500 | -7 | -2 | 3.7 | 3.9 | |
Los Angeles | 17 | 25 | 0.405 | -11 | -6 | 3.7 | 5.1 | |
AL Eliminate | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
Detroit | 16 | 29 | 0.357 | 4.4 | 6.1 | |||
Texas | 16 | 29 | 0.357 | 3.7 | 6.2 | |||
Toronto | 13 | 29 | 0.310 | 3.1 | 6.4 | |||
NL vs. AL | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
Arizona | 11 | 1 | 0.917 | 9.3 | 2.0 | do not count in standings | ||
Cubs | 10 | 2 | 0.833 | 7.0 | 3.0 | do not count in standings | ||
Washington | 9 | 3 | 0.75 | 4.8 | 1.8 | do not count in standings | ||
St. Louis | 8 | 4 | 0.667 | 5.8 | 2.8 | do not count in standings | ||
Colorado | 7 | 5 | 0.583 | 7.3 | 5.3 | do not count in standings | ||
LA Dodgers | 7 | 5 | 0.583 | 5.3 | 3.3 | do not count in standings | ||
Mets | 6 | 6 | 0.5 | 4.0 | 4.0 | do not count in standings | ||
Milwaukee | 6 | 6 | 0.5 | 3.5 | 2.8 | do not count in standings | ||
NL Relegated | Wins | Losses | Win% | Div GB | Wild Card | RS | RA | If Playoffs Today |
Philadelphia | 7 | 5 | 0.583 | 4.3 | 1.8 | Clinched spot in NL Playoffs | ||
Atlanta | 6 | 6 | 0.5 | 4.5 | 3.3 | |||
Cincinnati | 6 | 6 | 0.5 | 4.5 | 4.5 | |||
Miami | 5 | 7 | 0.417 | 3.8 | 5.0 | |||
Pittsburgh | 5 | 7 | 0.417 | 3.3 | 4.8 | |||
San Francisco | 4 | 8 | 0.333 | 3.0 | 4.5 | |||
San Diego | 3 | 9 | 0.25 | 2.8 | 6.3 | |||
NL vs. AL Total | 100 | 80 | 0.556 | 4.9 | 3.7 |
No comments:
Post a Comment