The updated pitchers and batters cards include a brand new move as Rafael Devers was traded to San Francisco as we were setting up their 2-game series against the Cincinnati Reds. We do track game results in our 10-team NL and that is the result table further down.
Rafael Devers went from the Red Sox to Giants and is the best player traded to date- ranked 39th in WAR. However, three other players are in the top 200 - Matt Thaiss moved from the White Sox to Rays, and Adrian Houser went from the Rangers to the White Sox.
The average runs per game in actual MLB games this season is 4.3, but in our Statis-Pro games is 3.7. this is normal since we only use a 4-man rotation, so teams don't get to hit against the 5th and 6th best starter. We also allow the relievers to pitch once in every two game series, which would be like a pitcher in MLB pitching 81 games in an 162 game season, so it is mainly the best relievers as well as the best starters on the opposing team - holding overall runs about half a run lower per game then if all pitchers were used.
We also added standard cards for the two most famous Dodgers - Kershaw who is back pitching again and Ohtani who will take the mound today.
New Team | Former | Lineup | Pos | Batter on New Team | WAR | HR | Steal |
---|---|---|---|---|---|---|---|
ATH | CIN | Ben | DH | Austin Wynns | 26 | E | |
ATL | NYM | Ben | OF | José Azócar | B | ||
CHW | Mil | 8 | 3b | Vinny Capra | 27 | C | |
CIN | ARI | 9 | SS | Garrett Hampson | B | ||
CIN | SDP | Ben | 1B | Connor Joe | 27-31 | D | |
COL | ATL | Ben | SS | Orlando Arcia | 25-26 | D | |
LAA | SFG | 6 | 1b | LaMonte Wade Jr. | 23-24 | D | |
MIN | MIA | Ben | 3b | Jonah Bride | 24 | E | |
MIN | PHI | Ben | 1b | Kody Clemens | 24-26 | C | |
SFG | BOS | 4 | DH | Rafael Devers | 39 | 25-28 | D |
TBR | CHW | 9 | C | Matt Thaiss | 196 | 23 | C |
New Team | Former | PB | Pos | Pitcher on New Team | WAR | K | MaxIP |
ARI | HOU | 2'-7 | P | Tayler Scott | 24-42 | 2 | |
ATH | BOS | 2'-7 | P | Sean Newcomb | 25-41 | 2 | |
ATL | |||||||
ATL | HOU | 2'-6 | P | Rafael Montero | 25-41 | 1 | |
BOS | MIN | 2'-5 | P | Jorge Alcala | 24-43 | 2 | |
CHC | NYM | 2'-5 | P | Génesis Cabrera | 24-41 | 1 | |
CHW | MIL | 4'-7 | P | Aaron Civale | 25-42 | 6 | |
CHW | MIL | 4'-7 | P | Tyler Alexander | 27-43 | 8 | |
CHW | TEX | 4'-7 | P | Adrian Houser | 137 | 26-37 | 6 |
CIN | Cin | 4'-7 | P | Wade Miley | 25-41 | 2 | |
HOU | HOU | 4'-7 | P | Lance McCullers Jr. | 25-41 | 2 | |
LAA | ATL | 2'-5 | P | Héctor Neris | 24-43 | 1 | |
LAA | TEX | 2'-5 | P | Hunter Strickland | 25-38 | 1 | |
LAD | LAD | 2'-7 | P | Clayton Kershaw | 25-41 | 2 | |
LAD | LAD | 2'-7 | P | Shohei Ohtani | 25-41 | 2 | |
MIL | BOS | 4'-7 | P | Quinn Priester | 26-41 | 6 | |
SEA | TOR | 2'-6 | P | Zach Pop | 25-38 | 1 |
Here is a list of all pitcher - we just pitcher the 1st through 4th pitchers in the rotation, saving the 5th and 6th as options if they get knocked out early. Once all the matchups indicated are played, then each team will have four wins and would have gone through their 4-main rotation once.
1st time rotation | Team | Rot | Opp | Cred | Res | Score | Opp |
---|---|---|---|---|---|---|---|
Burnes (2'-9) | ARI | 1 | at ATL | 0 | Loss | 0 | 5 |
Gallen (2'-7) | ARI | 2 | SDP | ||||
Pfaadt (2'-7) | ARI | 3 | at SDP | ||||
Kelly (2'-7) | ARI | 4 | atl | 0 | Loss | 1 | 8 |
Montgomery (2'-7) | ARI | 5 | |||||
Nelson (2'-7) | ARI | 6 | |||||
Sale (2'-9) | ATL | 1 | Ari | 3 | Won | 5 | 0 |
Strider (2'-8) | ATL | 2 | at LAD | 1 | Loss | 2 | 3 |
López (2'-8) | ATL | 3 | lad | 3 | Won | 8 | 3 |
Schwellenbach (2'-7) | ATL | 4 | at ari | 3 | Won | 8 | 1 |
Smith-Shawver (2'-7) | ATL | 5 | |||||
Elder (2'-7) | ATL | 6 | |||||
Steele (2'-8) | CHC | 1 | St.L | 2 | Won | 4 | 2 |
Imanaga (2'-8) | CHC | 2 | Mil | 1 | loss | 0 | 2 |
Taillon (2'-7) | CHC | 3 | at Mil | 2 | won | 8 | 4 |
Boyd (2'-7) | CHC | 4 | at Stl | 2 | Won | 6 | 4 |
Assad (4'-7) | CHC | 5 | |||||
Rea (4'-7) | CHC | 6 | |||||
Martinez (2'-8) | CIN | 1 | at LAD | 1 | Loss | 2 | 4 |
Greene (2'-7) | CIN | 2 | SFG | ||||
Lodolo (2'-7) | CIN | 3 | at SFG | ||||
Ashcraft (4'-7) | CIN | 4 | |||||
Abbott (2'-8) | CIN | 5 | LAD | 0 | Loss | 1 | 9 |
Singer (4'-7) | CIN | 6 | |||||
Glasnow (2'-9) | LAD | 1 | Cin | 2 | Won | 4 | 2 |
Snell (2'-9) | LAD | 2 | atl | 2 | won | 3 | 2 |
Yamamoto (2'-9) | LAD | 3 | at atl | 0 | Loss | 3 | 8 |
Sasaki (2'-8) | LAD | 4 | at CIN | 3 | Won | 9 | 1 |
Kershaw (2'-7) | LAD | 5 | |||||
Ohtani (2'-7) | LAD | 6 | |||||
Cortes (2'-8) | MIL | 1 | NyM | 1 | Loss | 3 | 7 |
Peralta (2'-8) | MIL | 2 | at ChC | 2 | win | 2 | 0 |
Myers (2'-7) | MIL | 3 | ChC | 1 | loss | 4 | 8 |
Ashby (2'-7) | MIL | 4 | at nym | 1 | Loss | 0 | 4 |
Quintana (2'-7) | MIL | 5 | |||||
Misiorowski (2'-7) | MIL | 6 | |||||
Senga (2'-8) | NYM | 1 | at MKE | 2 | Won | 7 | 3 |
Holmes (2'-8) | NYM | 2 | phil | 1 | Loss | 1 | 4 |
Peterson (2'-7) | NYM | 3 | at phil | 2 | Won | 5 | 1 |
Megill (2'-7) | NYM | 4 | Mil | Won | 4 | 0 | |
Manaea (2'-7) | NYM | 5 | |||||
Canning (2'-7) | NYM | 6 | |||||
Wheeler (2'-9) | PHI | 1 | Pit | 1 | Loss | 3 | 6 |
Suárez (2'-8) | PHI | 2 | at nym | 2 | Won | 4 | 1 |
Sánchez (2'-8) | PHI | 3 | at pitt | 2 | Won | 2 | 1 |
Luzardo (4'-7) | PHI | 4 | nym | 1 | Loss | 1 | 5 |
Nola (2'-6) | PHI | 5 | |||||
Tyler (4'-7) | PHI | 6 | |||||
Skenes (2'-9) | PIT | 1 | at Phil | 2 | Won | 6 | 3 |
Heaney (2'-7) | PIT | 2 | StL | ||||
Jones (2'-7) | PIT | 3 | at Stl | ||||
Keller (2'-7) | PIT | 4 | phil | 1 | Loss | 1 | 2 |
Oviedo (2'-7) | PIT | 5 | |||||
Falter (4'-7) | PIT | 6 | |||||
King (2'-8) | SDP | 1 | at Ari | ||||
Cease (2'-8) | SDP | 2 | SF | 2 | Won | 5 | 0 |
Musgrove (2'-7) | SDP | 3 | at SFG | 0 | Loss | 2 | 13 |
Pivetta (2'-7) | SDP | 4 | ARI | ||||
Darvish (2'-7) | SDP | 5 | |||||
Waldron (4'-7) | SDP | 6 | |||||
Webb (2'-9) | SFG | 1 | at Cin | ||||
Ray (2'-8) | SFG | 2 | at SD | 1 | Loss | 0 | 5 |
Verlander (2'-7) | SFG | 3 | SDP | 3 | Won | 13 | 2 |
Birdsong (2'-7) | SFG | 4 | CIN | ||||
Whisenhunt (2'-7) | SFG | 5 | |||||
Harrison (2'-7) | SFG | 6 | |||||
Gray (2'-7) | STL | 1 | at ChC | 1 | Loss | 2 | 4 |
Pallante (2'-7) | STL | 2 | at Pit | ||||
Mathews (2'-7) | STL | 3 | PIT | ||||
McGreevy (2'-7) | STL | 4 | Chc | 1 | Loss | 4 | 6 |
Liberatore (2'-7) | STL | 5 | |||||
Fedde (4'-7) | STL | 6 |
No comments:
Post a Comment