On our Statis-Pro baseball cards we have added notes by every pitcher on the 60-day DL an dour plan is to not use these players in our Statis-Pro game. The hardest hit staff is the Diamondbacks, who have managed to stay at .500 (37-37) despite the fact that ace Corbin Burnes is gone with his last win in May to get the Dbacks to 24-21 at the time.
As you can see from the players in red however, the pitcher who would move up to fill his spot in our 4-main rotation, Jordan Montgomery, is gone. Even if the Diamondbacks get to a lead late in the game then holding onto it is tough since their top two relievers - A.J. Puk and Justin Martinez - are both also on 60-day DL. Arizona does still have two PB 2-8 relievers to step up as the top two in the game, and in fact Shelby Miller ranks as the 159th most valuable player this season just as starter Merrill Kelly has stepped up in the rotation as the 81st best player in the game.
For those who don't play Statis-Pro, only the top 5% of all pitchers have a PB2-9, and the next best 10% are PB2-8. The PB 2-7 pitchers are above average, the PB 4-7 are average, PB 2-6 below average, and the PB 2-5 and PB 2-4 are pitchers it is easy to get exta base hits against. The number indicates when rolling two sided dice for a result of 2 to 12, which numbers keep the pitcher in control vs the numbers outside the range that give the batter a pitch they can drive for extra bases.Arizona Diamondbacks / NL West | WAR | PB |
---|---|---|
Corbin Burnes | 57, DL60 | 2'-9 |
Zac Gallen | 2'-7 | |
Brandon Pfaadt | 2'-7 | |
Merrill Kelly | 81 | 2'-7 |
Jordan Montgomery | DL60 | 2'-7 |
Ryne Nelson | 2'-7 | |
A.J. Puk | DL60 | 2'-9 |
Justin Martinez | DL60 | 2'-8 |
Joe Mantiply | 2'-8 | |
Shelby Miller | 159 | 2'-8 |
Tayler Scott | 2'-7 | |
Ryan Thompson | 2'-7 | |
Kevin Ginkel | 4'-7 | |
Jalen Beeks | 4'-7 | |
Tommy Henry | 4'-7 | |
Spencer Giesting | 4'-7 | |
Kendall Graveman | 2'-6 | |
Christian Montes De Oca | 2'-6 | |
Austin Pope | 2'-6 | |
Joe Elbis | 2'-6 | |
Casey Kelly | 2'-6 | |
Scott McGough | 2'-5 |
No comments:
Post a Comment