For all players in the top 200 WAR through today, we listed that by their name in the Statis-Pro player sheets. The following are the pitchers who are in the top 200 right now. If a pitcher is in the top 50 of all players of WAR (the first list below) on the pitcher card sheets, we will play them in our games as a PB 2-9. As you can see Paul Skenes and Tarik Skubal were already PB 2-9, so they stay the same as the 6th and 8th most valuable player in baseball so far this season (and 2nd and 3rd most valuable pitcher). However, Kris Bubic is upgraded from a PB 2-7 to a PB 2-9 in our games.
For the next list of the rest of the top 100, we will make each starter at least a PB 2-8 (e.g the Reds Hunter Greene) and a reliever on this list a PB 2-9 (it is hard for a reliever to get as high in WAR due to fewer innings pithed). For the rest of the top 200 below that, the starters will be at least a PB 2-7 and the relievers at least a PB2-8. We did not change the PB on the sheet, because they could drop back down when we next update WAR and thus drop back to the PB on their card.
For those who don't play Statis-Pro, the PB indicated whether the action on the next card appears on the Pitcher's card (the P in PB) if it is within the range, or on the batter's card if outside the range. So a PB 2-9 keeps the action on his card 83% of the time - on a die roll or fast action card result of 2-9, and the worst he can allow in that case is a single. A batter only gets a shot at extra bases on a 10-12 roll.
Team | Pitcher top 50 = PB 2-9 | War | PB | Th |
---|---|---|---|---|
KCR | Kris Bubic | 5 | 2'-7 | Left |
PIT | Paul Skenes | 6 | 2'-9 | Right |
DET | Tarik Skubal | 8 | 2'-9 | Left |
HOU | Hunter Brown | 9 | 2'-7 | Right |
NYY | Max Fried | 15 | 2'-8 | Left |
TEX | Nathan Eovaldi | 16 | 2'-7 | Right |
WSN | MacKenzie Gore | 21 | 2'-7 | Left |
BOS | Garrett Crochet | 23 | 2'-9 | Left |
Tex | Jacob deGrom | 28 | 2'-9 | Right |
NYM | Kodai Senga | 31 | 2'-8 | Right |
PHI | Zack Wheeler | 38 | 2'-9 | Right |
SFG | Robbie Ray | 40 | 2'-7 | Left |
CIN | Andrew Abbott | 46 | 4'-7 | Left |
Tex | Tyler Mahle | 48 | 4'-7 | Right |
Team | Pitcher top 100 = at least PB2-8, relievers at least 2-9 | War | PB | Th |
LAD | Yoshinobu Yamamoto | 53 | 2'-8 | Right |
HOU | Framber Valdez | 54 | 2'-8 | Left |
CIN | Hunter Greene | 56 | 2'-7 | Right |
ARI | Corbin Burnes | 57 | 2'-9 | Right |
KCR | Michael Wacha | 59 | 2'-7 | Right |
MIN | Joe Ryan | 60 | 2'-7 | Right |
Cin | Nick Lodolo | 63 | 2'-7 | Left |
TBR | Drew Rasmussen | 64 | 2'-8 | Right |
LAA | Yusei Kikuchi | 66 | 2'-7 | Left |
COL | Jake Bird | 67 | 2'-6 | Right |
KCR | Noah Cameron | 76 | 4'-7 | Left |
SFG | Logan Webb | 78 | 2'-9 | Right |
BAL | Tomoyuki Sugano | 79 | 4'-7 | Right |
ARI | Merrill Kelly | 81 | 2'-7 | Right |
CHW | Shane Smith | 84 | 4'-7 | Right |
SEA | Bryan Woo | 86 | 2'-8 | Right |
WSN | Jake Irvin | 90 | 4'-7 | Right |
MIL | Freddy Peralta | 93 | 2'-7 | Right |
MIL | Chad Patrick | 96 | 4'-7 | Right |
PIT | Andrew Heaney | 98 | 4'-7 | Left |
Team | Pitcher top 200 = at least PB2-7 relievers at least 2-8 | War | PB | Th |
SDP | Nick Pivetta | 101 | 2'-7 | Right |
NYM | David Peterson | 106 | 2'-7 | Left |
HOU | Josh Hader | 111 | 2'-9 | Left |
STL | Sonny Gray | 112 | 2'-7 | Right |
MIN | Jhoan Duran | 123 | 2'-9 | Right |
NYM | Griffin Canning | 127 | 2'-6 | Right |
ATL | Chris Sale | 129 | 2'-9 | Left |
NYY | Luke Weaver | 130 | 4'-7 | Right |
CIN | Nick Martinez | 134 | 2'-8 | Right |
TEX | Adrian Houser | 137 | 4'-7 | Right |
SDP | Robert Suarez | 141 | 2'-8 | Right |
TOR | Chris Bassitt | 143 | 2'-7 | Right |
CHW | Mike Vasil | 146 | 4'-7 | Right |
NYM | Reed Garrett | 148 | 2'-8 | Right |
SDP | Michael King | 152 | 2'-8 | Right |
BOS | Aroldis Chapman | 153 | 2'-9 | Left |
DET | Will Vest | 155 | 2'-8 | Right |
Ari | Shelby Miller | 159 | 2'-7 | Right |
LAA | Tyler Anderson | 161 | 4'-7 | Left |
SFG | Erik Miller | 163 | 2'-7 | Left |
MIL | Jose Quintana | 164 | 2'-7 | Left |
NYM | Clay Holmes | 165 | 2'-8 | Right |
STL | Erick Fedde | 166 | 4'-7 | Right |
HOU | Bryan Abreu | 169 | 2'-8 | Right |
SFG | Tyler Rogers | 172 | 2'-7 | Right |
Min | Chris Paddack | 177 | 4'-7 | Right |
DET | Reese Olson | 183 | 2'-7 | Right |
DET | Tommy Kahnle | 184 | 2'-7 | Right |
KCR | Seth Lugo | 185 | 2'-7 | Right |
CLE | Hunter Gaddis | 189 | 4'-7 | Right |
TBR | Ryan Pepiot | 191 | 2'-7 | Right |
DET | Casey Mize | 193 | 4'-7 | Right |
KCR | Daniel Lynch IV | 194 | 4'-7 | Left |
WSN | Mitchell Parker | 199 | 4'-7 | Left |
ATH | Luis Severino | 200 | 4'-7 | Right |
PHI | Jesús Luzardo | 200 | 4'-7 | Left |
No comments:
Post a Comment