We also added the current WAR by each batter in the Statis-Pro game. In this case, if a batter is in the Top 50 of overall players in WAR, then the team has the option in a given at bat of using a "New Player Card" at the bottom of the team's list of batters, with 27-32 becoming a home run and 33-35 becoming a deep drive etc. A top 50 batter can do the same but with a 27-31 range, and a top 200 with a 27-28 range.
A team may choose to use this only with a man on 2nd with the game winning run if the alternate range gives them a batter chance at a single to drive in the game winning run though he may have more homers and walks sticking with the ranges on his row. If a BD (clutch batting) is drawn, he can at that point use the range if it gives a better chance at an extra base clutch hit.
Team | Position | Top WAR Batters | WAR | Optional | Card OPS |
---|---|---|---|---|---|
NYY | RF | Aaron Judge | 1 | 27-32 | 1.023 |
HOU | SS | Jeremy Peña | 2 | 27-32 | 0.710 |
CHC | CF | Pete Crow-Armstrong | 3 | 27-32 | 0.715 |
SEA | C | Cal Raleigh | 4 | 27-32 | 0.756 |
CLE | 3b | José Ramírez | 10 | 27-32 | 0.832 |
BOS | DH | Alex Bregman | 11 | 27-32 | 0.759 |
LAD | DH | Shohei Ohtani | 12 | 27-32 | 0.974 |
SEA | CF | Julio Rodríguez | 13 | 27-32 | 0.816 |
CLE | LF | Steven Kwan | 14 | 27-32 | 0.760 |
ATH | ss | Jacob Wilson | 17 | 27-32 | 0.786 |
CHC | RF | Kyle Tucker | 18 | 27-32 | 0.856 |
LAD | cf | Andy Pages | 19 | 27-32 | 0.751 |
SFG | 3b | Matt Chapman | 20 | 27-32 | 0.773 |
ATL | 1b | Matt Olson | 24 | 27-32 | 0.814 |
MIL | ss | Brice Turang | 25 | 27-32 | 0.681 |
WSN | DH | James Wood | 26 | 27-32 | 0.810 |
SDP | RF | Fernando Tatis Jr. | 27 | 27-32 | 0.877 |
NYM | 1b | Pete Alonso | 29 | 27-32 | 0.800 |
NYM | SS | Francisco Lindor | 30 | 27-32 | 0.783 |
LAD | C | Will Smith | 32 | 27-32 | 0.797 |
LAA | SS | Zach Neto | 33 | 27-32 | 0.764 |
CHC | 2b | Nico Hoerner | 34 | 27-32 | 0.721 |
ARI | RF | Corbin Carroll | 35 | 27-32 | 0.811 |
SDP | 3b | Manny Machado | 36 | 27-32 | 0.778 |
TBR | 1b | Jonathan Aranda | 37 | 27-32 | 0.776 |
BOS | 3b | Rafael Devers | 39 | 27-32 | 0.828 |
LAD | 2b | Mookie Betts | 41 | 27-32 | 0.885 |
STL | DH | Brendan Donovan | 42 | 27-32 | 0.760 |
LAD | 1b | Freddie Freeman | 43 | 27-32 | 0.877 |
NYM | DH | Juan Soto | 44 | 27-32 | 0.946 |
BOS | CF | Ceddanne Rafaela | 45 | 27-32 | 0.707 |
ARI | 2b | Ketel Marte | 47 | 27-32 | 0.828 |
PHI | DH | Kyle Schwarber | 50 | 27-32 | 0.815 |
ARI | SS | Geraldo Perdomo | 52 | 27-31 | 0.709 |
HOU | dh | Isaac Paredes | 55 | 27-31 | 0.793 |
CHC | 3b | Michael Busch | 58 | 27-31 | 0.773 |
BAL | C | Gunnar Henderson | 61 | 27-31 | 0.852 |
NYY | SS | Anthony Volpe | 62 | 27-31 | 0.713 |
MIN | LF | Harrison Bader | 65 | 27-31 | 0.700 |
CIN | CF | TJ Friedl | 68 | 27-31 | 0.717 |
TEX | LF | Wyatt Langford | 69 | 27-31 | 0.815 |
CIN | ss | Elly De La Cruz | 70 | 27-31 | 0.827 |
KCR | 3b | Maikel Garcia | 71 | 27-31 | 0.688 |
BOS | cf | Carlos Narvaez | 72 | 27-31 | 0.632 |
CHC | C | Carson Kelly | 73 | 27-31 | 0.674 |
PHI | SS | Trea Turner | 74 | 27-31 | 0.789 |
TOR | SS | Ernie Clement | 75 | 27-31 | 0.685 |
CHC | DH | Seiya Suzuki | 77 | 27-31 | 0.809 |
SFG | DH | Jung Hoo Lee | 80 | 27-31 | 0.738 |
NYY | 1b | Cody Bellinger | 82 | 27-31 | 0.775 |
CHC | SS | Dansby Swanson | 83 | 27-31 | 0.728 |
DET | 3b | Zach McKinstry | 85 | 27-31 | 0.680 |
ATH | CF | Lawrence Butler | 87 | 27-31 | 0.736 |
NYY | 1b | Paul Goldschmidt | 89 | 27-31 | 0.777 |
WSN | SS | CJ Abrams | 91 | 27-31 | 0.742 |
SEA | LF | Randy Arozarena | 92 | 27-31 | 0.760 |
DET | C | Dillon Dingler | 94 | 27-31 | 0.697 |
MIL | C | William Contreras | 95 | 27-31 | 0.796 |
MIN | DH | Byron Buxton | 97 | 27-31 | 0.800 |
TOR | 1b | Vladimir Guerrero Jr. | 99 | 27-31 | 0.863 |
BAL | dh | Ryan O'Hearn | 100 | 27-31 | 0.773 |
BOS | CF | Wilyer Abreu | 102 | 27-28 | 0.782 |
NYY | CF | Jazz Chisholm Jr. | 103 | 27-28 | 0.774 |
LAD | 3b | Max Muncy | 104 | 27-28 | 0.761 |
STL | CF | Lars Nootbaar | 105 | 27-28 | 0.802 |
ATL | DH | Marcell Ozuna | 107 | 27-28 | 0.809 |
TBR | SS | Taylor Walls | 109 | 27-28 | 0.618 |
PHI | 1b | Bryce Harper | 110 | 27-28 | 0.892 |
HOU | LF | Jake Meyers | 114 | 27-28 | 0.697 |
TOR | C | Tyler Heineman | 115 | 27-28 | 0.609 |
ATL | C | Sean Murphy | 116 | 27-28 | 0.804 |
ATH | C | Tyler Soderstrom | 119 | 27-28 | 0.713 |
DET | SS | Javier Báez | 120 | 27-28 | 0.645 |
PIT | 3b | Isiah Kiner-Falefa | 121 | 27-28 | 0.658 |
CHW | 2b | Miguel Vargas | 124 | 27-28 | 0.728 |
BAL | RF | Ramón Laureano | 125 | 27-28 | 0.722 |
PIT | SS | Oneil Cruz | 126 | 27-28 | 0.785 |
STL | DH | Victor Scott II | 128 | 27-28 | 0.636 |
DET | 2b | Gleyber Torres | 131 | 27-28 | 0.754 |
NYY | cf | Trent Grisham | 132 | 27-28 | 0.721 |
TEX | ss | Josh Smith | 133 | 27-28 | 0.715 |
LAD | RF | Teoscar Hernández | 135 | 27-28 | 0.799 |
DET | CF | Riley Greene | 138 | 27-28 | 0.807 |
TEX | SS | Corey Seager | 139 | 27-28 | 0.857 |
BOS | RF | Jarren Duran | 140 | 27-28 | 0.778 |
LAD | LF | Tommy Edman | 142 | 27-28 | 0.728 |
TBR | 2b | José Caballero | 144 | 27-28 | 0.651 |
KCR | 1b | Vinnie Pasquantino | 145 | 27-28 | 0.813 |
CLE | 1b | Carlos Santana | 147 | 27-28 | 0.685 |
COL | 3b | Ryan McMahon | 149 | 27-28 | 0.735 |
TBR | DH | Danny Jansen | 150 | 27-28 | 0.736 |
SFG | LF | Heliot Ramos | 151 | 27-28 | 0.750 |
ATL | 3b | Austin Riley | 154 | 27-28 | 0.828 |
DET | 1b | Spencer Torkelson | 157 | 27-28 | 0.764 |
CHC | SS | Matt Shaw | 158 | 27-28 | 0.715 |
ATH | DH | Brent Rooker | 167 | 27-28 | 0.882 |
ATL | cf | Drake Baldwin | 168 | 27-28 | 0.683 |
MIN | C | Ryan Jeffers | 170 | 27-28 | 0.737 |
MIL | CF | Sal Frelick | 171 | 27-28 | 0.719 |
SEA | 2b | Dylan Moore | 174 | 27-28 | 0.700 |
SDP | SS | Jackson Merrill | 175 | 27-28 | 0.788 |
CIN | C | Jose Trevino | 176 | 27-28 | 0.644 |
NYM | 2b | Brett Baty | 179 | 27-28 | 0.714 |
STL | SS | Masyn Winn | 180 | 27-28 | 0.690 |
MIA | CF | Dane Myers | 181 | 27-28 | 0.724 |
STL | C | Pedro Pagés | 182 | 27-28 | 0.647 |
NYM | CF | Brandon Nimmo | 186 | 27-28 | 0.763 |
TBR | RF | Josh Lowe | 187 | 27-28 | 0.767 |
CHC | LF | Ian Happ | 188 | 27-28 | 0.774 |
Hou | rf | Cam Smith | 192 | 27-28 | 0.689 |
COL | 1b | Hunter Goodman | 195 | 27-28 | 0.766 |
CHW | C | Matt Thaiss | 196 | 27-28 | 0.657 |
TOR | SS | Bo Bichette | 197 | 27-28 | 0.777 |
TBR | lf | Kameron Misner | 198 | 27-28 | 0.675 |
No comments:
Post a Comment