Below we rank teams based on all games played NOT against the Colorado Rockies. Going by those standings, that makes the top four teams in baseball still Detroit, the New York Yankees and Mets and the Chicago Cubs.
The Mets 13-5 drubbing of the hapless Rockies made the Mets 6-0 against the Rockies, with the team chasing them being the Phillies being 7-0 vs. the Rockies - and now both teams are done playing the Rockies. So far the Mets are better against the rest of the league, playing 0.600 against the other 28 teams while the Phillies are barely .500 against the other teams, and in fact the Phillies have only been the 15th best team in baseball against everyone except the Rockies.
The problem for the Phillies could be in a wild card battle if they do not catch the Mets for the NL East. While the Phillies are done playing the Rockies, the Rockies still play the Dodgers 10 times, Giants 9, Padres 7 and even the Cardinals 6.
Rk non-Col | Team | Playoff | W v. 28 | L v. 28 | % v. 28 | Team | Div | W | L | WCo | LCo | PlayC | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DET | Div | 40 | 24 | 0.625 | DET | AL Cen | 43 | 24 | 3 | 0 | 0 | DET |
2 | NYY | Div | 37 | 23 | 0.617 | NYY | AL East | 39 | 24 | 2 | 1 | 0 | NYY |
3 | NYM | Div | 36 | 24 | 0.600 | NYM | NL East | 42 | 24 | 6 | 0 | 0 | NYM |
4 | CHC | Div | 37 | 25 | 0.597 | CHC | NL Cen | 40 | 25 | 3 | 0 | 3 | CHC |
5 | LAD | Div | 36 | 27 | 0.571 | LAD | NL West | 39 | 27 | 3 | 0 | 10 | LAD |
6 | SFG | WP | 35 | 27 | 0.557 | SFG | NL West | 38 | 28 | 3 | 1 | 9 | SFG |
7 | HOU | Div | 36 | 29 | 0.554 | HOU | AL West | 36 | 29 | 0 | 0 | 6 | HOU |
8 | STL | WP | 36 | 29 | 0.554 | STL | NL Cen | 36 | 29 | 0 | 0 | 6 | STL |
9 | SDP | WP | 32 | 26 | 0.552 | SDP | NL West | 37 | 27 | 5 | 1 | 7 | SDP |
10 | MIN | WP | 35 | 30 | 0.538 | MIN | AL Cen | 35 | 30 | 0 | 0 | 3 | MIN |
11 | TOR | WP | 35 | 30 | 0.538 | TOR | AL East | 35 | 30 | 0 | 0 | 3 | TOR |
12 | TBR | WP | 33 | 29 | 0.532 | TBR | AL East | 35 | 30 | 2 | 1 | 0 | TBR |
13 | CLE | 34 | 30 | 0.531 | CLE | AL Cen | 34 | 30 | 0 | 0 | 3 | CLE | |
14 | MIL | 33 | 30 | 0.524 | MIL | NL Cen | 35 | 31 | 2 | 1 | 3 | MIL | |
15 | PHI | 30 | 28 | 0.517 | PHI | NL East | 37 | 28 | 7 | 0 | 0 | PHI | |
16 | SEA | 32 | 31 | 0.508 | SEA | AL West | 32 | 31 | 0 | 0 | 3 | SEA | |
17 | KCR | 31 | 32 | 0.492 | KCR | AL Cen | 34 | 32 | 3 | 0 | 0 | KCR | |
18 | CIN | 30 | 33 | 0.476 | CIN | NL Cen | 33 | 33 | 3 | 0 | 3 | CIN | |
19 | LAA | 30 | 33 | 0.476 | LAA | AL West | 30 | 33 | 0 | 0 | 3 | LAA | |
20 | BOS | 31 | 35 | 0.470 | BOS | AL East | 31 | 35 | 0 | 0 | 3 | BOS | |
21 | ARI | 29 | 33 | 0.468 | ARI | NL West | 31 | 34 | 2 | 1 | 10 | ARI | |
22 | WSN | 28 | 33 | 0.459 | WSN | NL East | 30 | 34 | 2 | 1 | 4 | WSN | |
23 | TEX | 27 | 35 | 0.435 | TEX | AL West | 30 | 35 | 3 | 0 | 0 | TEX | |
24 | ATL | 25 | 36 | 0.417 | ATL | NL East | 27 | 37 | 2 | 1 | 3 | ATL | |
25 | BAL | 26 | 37 | 0.413 | BAL | AL East | 26 | 37 | 0 | 0 | 3 | BAL | |
26 | MIA | 24 | 36 | 0.400 | MIA | NL East | 24 | 39 | 0 | 3 | 3 | MIA | |
27 | PIT | 26 | 40 | 0.394 | PIT | NL Cen | 26 | 40 | 0 | 0 | 6 | PIT | |
28 | ATH | 23 | 40 | 0.365 | ATH | AL West | 25 | 41 | 2 | 1 | 0 | ATH | |
29 | CWS | 22 | 44 | 0.333 | CWS | AL Cen | 22 | 44 | 0 | 0 | 3 | CWS |
No comments:
Post a Comment