In the battle of Los Angeles, the Dodgers dominated the second game 5-0 against a depleted Angels staff. However, the staff was depleted after going through every reliever that was at least average (PB 4-7) to pull off a thrilling 8-7 win in 11 innings.
Shohei Ohtani was the Dodgers MVP in a 5-0 win in the nightcap and in the 2-game series recorded a homer, triple and three steals to score 4 runs and have 4 hits in 8 at bats. He also pitched 2.3 scoreless innings after Clayton Kershaw faltered against an Angels team that is much better against lefties than righties. However, the Dodgers came back from down 4-1, as Andy Pages earned Dodgers player of the game in that one with a 3-run homer that tied the game 5-5, but eventually LaMonte Wade Jr. led off the 11th with a walk-off homer scoring the extra inning runner.We do score the 5-0 win as a 3-game sweep vs. the two games to one edge for the Angels in the first game in our expanded schedule, so this will be considered a 4 games to 2 series win for the Dodgers.
In the game below Yusei Kikuchi registered 7 strikeouts in 6 innings, then the next day in. Real game he had a career high 12 strikeouts.
Pos | LAD HR 11'-35 | WAR | AB | R | H | RBI | Xtra |
---|---|---|---|---|---|---|---|
DH | Shohei Ohtani | 12 | 8 | 4 | 4 | 1 | HR, 3B, 3 SB |
cf | Mookie Betts | 41 | 9 | 1 | 1 | 1 | |
1b | Freddie Freeman | 43 | 9 | 0 | 1 | 0 | |
RF | Teoscar Hernández | 135 | 9 | 1 | 1 | 2 | 2b |
C | Will Smith | 32 | 8 | 1 | 1 | 0 | |
2b | Hyeseong Kim | 8 | 1 | 2 | 1 | 3b, sb | |
3b | Max Muncy | 104 | 5 | 1 | 0 | 0 | |
PR | Tommy Edman | 142 | 0 | 1 | 0 | 0 | |
3b | Enrique Hernández | 0 | 0 | 0 | 0 | ||
PR | Austin Barnes | 0 | 1 | 0 | 0 | ||
3b | Kiké Hernández | 0 | 0 | 0 | 0 | ||
lf | Andy Pages | 19 | 7 | 1 | 2 | 4 | 2b, HR |
SS | Miguel Rojas | 8 | 0 | 1 | 1 | ||
Batting Average .183 | 71 | 12 | 13 | 10 | |||
PB | Los Angeles Dodgers / NL West | WAR | IP | K | R | ER | Xtra |
2'-8 | Clayton Kershaw | 2.7 | 3 | 4 | 4 | ||
2'-8 | Shohei Ohtani | 2.3 | 1 | 0 | 0 | ||
2'-8 | Evan Phillips | 0.3 | 1 | 1 | 1 | ||
2'-8 | Ben Casparius | 1.7 | 1 | 0 | 0 | ||
2'-8 | Blake Treinen | 1 | 1 | 0 | 0 | ||
2'-9 | Tanner Scott | 1.3 | 1 | 1 | 0 | ||
2'-8 | Kirby Yates | 0.7 | 0 | 2 | 1 | L | |
Game 2 pitchers | WAR | AB | K | H | RBI | Xtra | |
2'-9 | Blake Snell | 6 | 4 | 0 | 0 | W | |
2'-7 | Gavin Stone | 1 | 1 | 0 | 0 | ||
2'-7 | Brusdar Graterol | 1 | 0 | 0 | 0 | ||
2'-8 | Alex Vesia | 1 | 0 | 0 | 0 | ||
ERA 2.84 | 19 | 13 | 8 | 6 | |||
Pos | LAA HR 11'-55 | WAR | AB | R | H | RBI | Xtra |
RF | Mike Trout | 9 | 2 | 1 | 1 | HR | |
SS | Zach Neto | 33 | 9 | 0 | 4 | 0 | 2 SB |
LF | Taylor Ward | 9 | 1 | 2 | 4 | HR | |
DH | Jorge Soler | 9 | 0 | 1 | 0 | ||
CF | Jo Adell | 8 | 2 | 1 | 0 | ||
1b | LaMonte Wade Jr. | 9 | 1 | 3 | 2 | HR | |
C | Logan O'Hoppe | 5 | 0 | 0 | 0 | HBP, 2W | |
3b | Yoán Moncada | 7 | 0 | 2 | 1 | 2B | |
2b | Luis Rengifo | 7 | 2 | 2 | 0 | ||
Batting Average .222 | 72 | 8 | 16 | 8 | |||
PB | Los Angeles Angels / AL West | WAR | IP | K | R | ER | |
2'-7 | Yusei Kikuchi | 66 | 6 | 7 | 2 | 2 | |
2'-7 | Brock Burke | 0.7 | 1 | 3 | 3 | ||
2'-8 | Kenley Jansen | 1.3 | 3 | 0 | 0 | ||
2'-8 | Ben Joyce | 2 | 3 | 1 | 0 | ||
4'-7 | Hans Crouse | 1 | 1 | 1 | 0 | W | |
Game 2 pitchers | WAR | IP | K | R | ER | ||
4'-7 | Tyler Anderson | 161 | 4.7 | 3 | 5 | 4 | L |
2'-6 | Brett Kerry | 3.3 | 1 | 0 | 0 | ||
ERA 4.26 | 19 | 19 | 12 | 9 |
No comments:
Post a Comment