NL East | W | L | R | All | AL OPP | Game 1 | WAR | PB | Game 2 | WAR | PB |
---|---|---|---|---|---|---|---|---|---|---|---|
NYM | 3 | 1 | 4.3 | 2.0 | SEA | Ryan Pepiot | 191 | 2'-7 | Joe Rock | 2'-7 | |
CHC | 3 | 1 | 4.5 | 3.0 | TEX | Jacob deGrom | 28 | 2'-9 | Jon Gray | 2'-7 | |
STL | 2 | 2 | 5.5 | 3.8 | CLE | Shane Bieber | 2'-8 | Logan Allen | 2'-7 | ||
PHI | 2 | 2 | 2.5 | 3.3 | TOR | Max Scherzer | 2'-8 | José Berríos | 118 | 2'-7 | |
MIL | 1 | 3 | 2.3 | 4.8 | KC | Seth Lugo | 185 | 2'-7 | Michael Wacha | 59 | 2'-7 |
PIT | 1 | 3 | 3.0 | 5.3 | NYY | Max Fried | 15 | 2'-9 | Luis Gil | 2'-7 | |
NL West | W | L | R | All | AL OPP | Game 1 | WAR | PB | Game 2 | WAR | PB |
LAD | 3 | 1 | 4.8 | 3.3 | LAA | Yusei Kikuchi | 66 | 2'-7 | Tyler Anderson | 161 | 4'-7 |
SDP | 3 | 1 | 3.3 | 3.5 | TB | Logan Gilbert | 2'-8 | Bryan Woo | 86 | 2'-8 | |
ATL | 3 | 1 | 5.8 | 1.8 | DET | Tarik Skubal | 8 | 2'-9 | Reese Olson | 183 | 2'-7 |
CIN | 2 | 2 | 4.0 | 5.5 | HOU | Hunter Brown | 9 | 2'-9 | Cristian Javier | 4'-7 | |
SFG | 1 | 3 | 5.5 | 5.0 | BOS | Walker Buehler | 2'-7 | Brayan Bello | 2'-7 | ||
ARI | 0 | 4 | 0.5 | 4.8 | MIN | Pablo López | 156 | 2'-7 | Bailey Ober | 2'-7 |
We use the projected cards for each player even if they are injured, unless they are on the 60-day DL, a nightmare for the Diamondbacks who are missing their ace, closer and set-up man from the only 0-4 team in our game. Right now, one of the three relegated teams, the Washington Nationals, have a better record than one of the teams we include, the Pittsburgh Pirates.
For each AL team we chose either their ace and No. 4 starter or their No. 2 and No. 3 starter just depending on cards we wanted to see face each other. We track the results and who started each game here.
We set up a couple of grudge matches, with Devers and Ohtani facing their former teams, and then the Astros vs. Reds since I am an Astros fan but by brothers and best friend who runs our NL League are Reds fans so it has been Reds vs. Astros forever.
Here are the next four games for each team and which pitcher will start for them, and then below that are the four games they have already played with who started and who their best position player was in the game with a couple of stats. The first time through the rotation it is the No. 1 starter vs the opponents No. 1 starter in the first game, then the No. 4 vs. the No. 4. Then in the second series we go No. 2 vs No. 2 and No 3 v No 3. However, to not make aces always go against each other, in this second time through the rotation we reverse for one team to even it out, so the No. 1s get to face No. 4s and No. 2s get to face No. 3s.
Team | Rot | Starter | PB | WAR/DL | Next 4 or Opp | Credit | Result | Runs | All | MVP | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
ARI | 6 | Ryne Nelson | 2'-7 | 1 | v Min | ||||||
ARI | 2 | Zac Gallen | 2'-7 | 2 | v Min | ||||||
ARI | 4 | Merrill Kelly | 2'-7 | 81 | 3 | v SF | |||||
ARI | 3 | Brandon Pfaadt | 2'-7 | 4 | v SF | ||||||
ARI | 4 | Merrill Kelly | 2'-7 | 81 | atl | 0 | Loss | 1 | 8 | Eugenio Suárez | HR |
ARI | 1 | Corbin Burnes | 2'-9 | 57, DL60 | ATL (away) | 0 | Loss | 0 | 5 | Corbin Carroll | single, steal |
ARI | 2 | Zac Gallen | 2'-7 | SDP | 1 | Loss | 0 | 1 | Gabriel Moreno | double | |
ARI | 3 | Brandon Pfaadt | 2'-7 | SDP (away) | 0 | Loss | 1 | 5 | Corbin Carroll | single,stole, scored | |
ARI | 5 | Jordan Montgomery | 2'-7 | DL60 | |||||||
ARI | 6 | Ryne Nelson | 2'-7 | ||||||||
ATL | 6 | Bryce Elder | 2'-7 | 1 | v Det | ||||||
ATL | 1 | Chris Sale | 2'-9 | 129 | 2 | v Det | |||||
ATL | 4 | Spencer Schwellenbach | 2'-7 | 3 | v Cin | ||||||
ATL | 2 | Spencer Strider | 2'-8 | 4 | v Cin | ||||||
ATL | 1 | Chris Sale | 2'-9 | 129 | Ari | 3 | Won | 5 | 0 | Jurickson Profar | 3 hits |
ATL | 4 | Spencer Schwellenbach | 2'-7 | ari (away) | 3 | Won | 8 | 1 | Jarred Kelenic | 3 hits, 2-run homer | |
ATL | 3 | Reynaldo López | 2'-8 | DL60 | lad | 3 | Won | 8 | 3 | Michael Harris II | 4 hits, triple and HR |
ATL | 2 | Spencer Strider | 2'-8 | LAD (away) | 1 | Loss | 2 | 3 | Marcell Ozuna | 2-run homer | |
ATL | 5 | AJ Smith-Shawver | 2'-7 | DL60 | |||||||
ATL | 6 | Bryce Elder | 2'-7 | ||||||||
CIN | 4 | Nick Lodolo | 2'-7 | 63 | 1 | v Hou | |||||
CIN | 1 | Nick Martinez | 2'-8 | 134 | 2 | v Hou | |||||
CIN | 2 | Andrew Abbott | 2'-8 | 46 | 3 | v Atl | |||||
CIN | 3 | Hunter Greene | 2'-7 | 56 | 4 | v Atl | |||||
CIN | 2 | Andrew Abbott | 2'-8 | 46 | LAD | 0 | Loss | 1 | 9 | Elly De La Cruz | leadoff homer |
CIN | 1 | Nick Martinez | 2'-8 | 134 | LAD (away) | 1 | Loss | 2 | 4 | Elly De La Cruz | single, steal |
CIN | 3 | Hunter Greene | 2'-7 | 56 | SFG | 1 | Win | 12 | 9 | Elly De La Cruz | 2 homers, 5 rbis, 2 steals |
CIN | 4 | Nick Lodolo | 2'-7 | 63 | SFG (away) | 1 | Win | 1 | 0 | Elly De La Cruz | walk, steal, score |
CIN | 6 | Brady Singer | 4'-7 | ||||||||
CIN | 4 | Graham Ashcraft | 4'-7 | ||||||||
LAD | 5 | Clayton Kershaw | 2'-8 | 1 | v LAA | ||||||
LAD | 2 | Blake Snell | 2'-9 | 2 | v LAA | ||||||
LAD | 4 | Roki Sasaki | 2'-8 | 3 | v SD | ||||||
LAD | 3 | Yoshinobu Yamamoto | 2'-9 | 53 | 4 | v SD | |||||
LAD | 2 | Blake Snell | 2'-9 | atl | 2 | won | 3 | 2 | Andy Pages | HR | |
LAD | 3 | Yoshinobu Yamamoto | 2'-9 | 53 | atl (away) | 0 | Loss | 3 | 8 | Miguel Rojas | 3 hits, 2-run homer |
LAD | 1 | Tyler Glasnow | 2'-9 | DL60 | Cin | 2 | Won | 4 | 2 | Shohei Ohtani | 2-run 10th inn GW HR |
LAD | 4 | Roki Sasaki | 2'-8 | CIN (away) | 3 | Won | 9 | 1 | Max Muncy | HR, single, 2 walks | |
LAD | 5 | Clayton Kershaw | 2'-8 | ||||||||
LAD | 6 | Shohei Ohtani | 2'-8 | ||||||||
SDP | 4 | Nick Pivetta | 2'-7 | 101 | 1 | v TB | |||||
SDP | 1 | Michael King | 2'-8 | 152 | 2 | v TB | |||||
SDP | 2 | Dylan Cease | 2'-8 | 3 | v LAD | ||||||
SDP | 3 | Joe Musgrove | 2'-7 | 4 | v LAD | ||||||
SDP | 4 | Nick Pivetta | 2'-7 | 101 | ARI | 2 | Won | 5 | 1 | Jackson Merrill | 3 hits, single, steal, triple |
SDP | 1 | Michael King | 2'-8 | 152 | Ari (away) | 2 | Won | 1 | 0 | Fernando Tatis Jr. | single, steal |
SDP | 2 | Dylan Cease | 2'-8 | SF | 2 | Won | 5 | 0 | Fernando Tatis Jr. | 2 hits, homer | |
SDP | 3 | Joe Musgrove | 2'-7 | SFG (away) | 0 | Loss | 2 | 13 | Luis Arraez | walk, single, run | |
SDP | 6 | Matt Waldron | 4'-7 | ||||||||
SDP | 5 | Yu Darvish | 2'-7 | ||||||||
SFG | 4 | Hayden Birdsong | 2'-7 | 1 | v Bos | ||||||
SFG | 1 | Logan Webb | 2'-9 | 78 | 2 | v Bos | |||||
SFG | 2 | Robbie Ray | 2'-8 | 40 | 3 | v Ari | |||||
SFG | 3 | Justin Verlander | 2'-7 | 4 | v Ari | ||||||
SFG | 4 | Hayden Birdsong | 2'-7 | CIN | 1 | Loss | 9 | 12 | Willy Adames | 3 hits, 2b, 5 RBIs | |
SFG | 1 | Logan Webb | 2'-9 | 78 | Cin (away) | 1 | Loss | 0 | 1 | Patrick Bailey | broke up no hitter |
SFG | 2 | Robbie Ray | 2'-8 | 40 | SD (away) | 1 | Loss | 0 | 5 | Mike Yastrzemski | only hit |
SFG | 3 | Justin Verlander | 2'-7 | SDP | 3 | Won | 13 | 2 | Willy Adames | HR, 3 runs | |
SFG | 5 | Carson Whisenhunt | 2'-7 | ||||||||
SFG | 6 | Kyle Harrison | 2'-7 | ||||||||
CHC | 6 | Colin Rea | 4'-7 | 1 | v Tex | ||||||
CHC | 2 | Shota Imanaga | 2'-8 | 2 | v Tex | ||||||
CHC | 4 | Matthew Boyd | 2'-7 | 3 | v NYM | ||||||
CHC | 3 | Jameson Taillon | 2'-7 | 4 | v NYM | ||||||
CHC | 2 | Shota Imanaga | 2'-8 | Mil | 1 | loss | 0 | 2 | Kyle Tucker | walk, steal, single | |
CHC | 3 | Jameson Taillon | 2'-7 | Mil (away) | 2 | won | 8 | 4 | Michael Busch | game winning grand slam | |
CHC | 1 | Justin Steele | 2'-8 | DL60 | St.L | 2 | Won | 4 | 2 | Kyle Tucker | triple, single |
CHC | 4 | Matthew Boyd | 2'-7 | Stl (away) | 2 | Won | 6 | 4 | Nico Hoerner | HR, single, steal | |
CHC | 6 | Colin Rea | 4'-7 | ||||||||
CHC | 5 | Javier Assad | 4'-7 | DL60 | |||||||
MIL | 4 | Aaron Ashby | 2'-7 | 1 | v KC | ||||||
MIL | 1 | Nestor Cortes | 2'-8 | 2 | v KC | ||||||
MIL | 3 | Tobias Myers | 2'-7 | 3 | v Pit | ||||||
MIL | 2 | Freddy Peralta | 2'-8 | 93 | 4 | v Pit | |||||
MIL | 3 | Tobias Myers | 2'-7 | ChC | 1 | loss | 4 | 8 | Jackson Chourio | 2b, 1b | |
MIL | 2 | Freddy Peralta | 2'-8 | 93 | ChC (away) | 2 | win | 2 | 0 | William Contreras | 2-run homer |
MIL | 1 | Nestor Cortes | 2'-8 | NyM | 1 | Loss | 3 | 7 | Rhys Hoskins | HR | |
MIL | 4 | Aaron Ashby | 2'-7 | nym (away) | 1 | Loss | 0 | 4 | William Contreras | 2 hits, walk, steal | |
MIL | 6 | Jacob Misiorowski | 2'-7 | ||||||||
MIL | 5 | Jose Quintana | 2'-7 | 164 | |||||||
NYM | 4 | Tylor Megill | 2'-7 | 1 | vs Sea | ||||||
NYM | 1 | Kodai Senga | 2'-8 | 31 | 2 | v Sea | |||||
NYM | 2 | Clay Holmes | 2'-8 | 165 | 3 | v ChC | |||||
NYM | 3 | David Peterson | 2'-7 | 106 | 4 | v ChC | |||||
NYM | 4 | Tylor Megill | 2'-7 | Mil | Won | 4 | 0 | Francisco Álvarez | double, homer | ||
NYM | 1 | Kodai Senga | 2'-8 | 31 | MKE (away) | 2 | Won | 7 | 3 | Juan Soto | 10th inning GW 3-run HR |
NYM | 2 | Clay Holmes | 2'-8 | 165 | phil | 1 | Loss | 1 | 4 | Jesse Winker | single, double |
NYM | 3 | David Peterson | 2'-7 | 106 | phil (away) | 2 | Won | 5 | 1 | Francisco Lindor | 2 homers, double |
NYM | 6 | Griffin Canning | 2'-7 | 127 | |||||||
NYM | 5 | Sean Manaea | 2'-7 | ||||||||
PHI | 4 | Jesús Luzardo | 4'-7 | 200 | 1 | vs Tor | |||||
PHI | 1 | Zack Wheeler | 2'-9 | 38 | 2 | vs Tor | |||||
PHI | 3 | Cristopher Sánchez | 2'-8 | 49 | 3 | v STl | |||||
PHI | 2 | Ranger Suárez | 2'-8 | 113 | 4 | v STl | |||||
PHI | 4 | Jesús Luzardo | 4'-7 | 200 | nym | 1 | Loss | 1 | 5 | Bryce Harper | HR, 2 hits |
PHI | 2 | Ranger Suárez | 2'-8 | 113 | nym (away) | 2 | Won | 4 | 1 | Trea Turner | rbi double & rbi single |
PHI | 1 | Zack Wheeler | 2'-9 | 38 | Pit | 1 | Loss | 3 | 6 | Max Kepler | 2 hits |
PHI | 3 | Cristopher Sánchez | 2'-8 | 49 | pitt (away) | 2 | Won | 2 | 1 | J.T. Realmuto | 2 hits, looking for sheet |
PHI | 5 | Aaron Nola | 2'-6 | ||||||||
PHI | 6 | Kyle Tyler | 4'-7 | ||||||||
PIT | 4 | Mitch Keller | 2'-7 | 1 | v NYY | ||||||
PIT | 1 | Paul Skenes | 2'-9 | 6 | 2 | v NYY | |||||
PIT | 2 | Andrew Heaney | 2'-7 | 98 | 3 | v Mil | |||||
PIT | 3 | Jared Jones | 2'-7 | 4 | v Mil | ||||||
PIT | 4 | Mitch Keller | 2'-7 | phil | 1 | Loss | 1 | 2 | Oneil Cruz | steal, score | |
PIT | 1 | Paul Skenes | 2'-9 | 6 | Phil (away) | 2 | Won | 6 | 3 | Bryan Reynolds | 2b, 1b |
PIT | 2 | Andrew Heaney | 2'-7 | 98 | StL | 1 | Loss | 1 | 5 | Bryan Reynolds | single, scored |
PIT | 3 | Jared Jones | 2'-7 | Stl (away) | 0 | Loss | 4 | 11 | Jack Suwinski | 2 singles, 2 steals | |
PIT | 6 | Bailey Falter | 4'-7 | ||||||||
PIT | 5 | Johan Oviedo | 2'-7 | ||||||||
STL | 4 | Michael McGreevy | 2'-7 | 1 | v Cle | ||||||
STL | 1 | Sonny Gray | 2'-7 | 112 | 2 | v Cle | |||||
STL | 2 | Andre Pallante | 2'-7 | 3 | v Phi | ||||||
STL | 3 | Quinn Mathews | 2'-7 | 4 | v Phi | ||||||
STL | 4 | Michael McGreevy | 2'-7 | Chc | 1 | Loss | 4 | 6 | Alec Burleson | 2-run triple, single & scored | |
STL | 1 | Sonny Gray | 2'-7 | 112 | ChC (away) | 1 | Loss | 2 | 4 | Nolan Gorman | single, double |
STL | 3 | Quinn Mathews | 2'-7 | PIT | 3 | Won | 11 | 4 | Nolan Gorman | homer, 3 hits | |
STL | 2 | Andre Pallante | 2'-7 | Pit (away) | 2 | Won | 5 | 1 | Alec Burleson | 2 RBI hits | |
STL | 6 | Erick Fedde | 4'-7 | 166 | |||||||
STL | 5 | Matthew Liberatore | 2'-7 |
No comments:
Post a Comment