A couple of 20th century teams were upset recently in their Value Add Basketball GameValue Add Basketball Game debuts against all-time great teams, but the Old Dominion 1997 team pulled away from UNC 2007 by a 85-69 to move up to No. 12 in our all-time rankings.
Like Caitlin Clark's breakthrough 2024 title game against South Carolina, the 1997 title game 1997 title game stunned the world by outdrawing the men's title (which happened to be the last Pac-12 men's title (Arizona).
This was the true changing of the guard in a great game between the last of the mid-major dynasty teams (Louisiana Tech, ODU, Long Beach State) before Tennessee and then other big programs took over. This game came down to the final few minutes before the Vols defeated ODU for their 2nd of three straight titles. We rank the real Tennessee team from the next year - 1998 - as the greatest team in history right now and do not use teams with overlapping players and thus do not have the actual 1996 and 1997 team in the game.
This ODU team that almost beat them ranks just 11 spots further back at #12 all-time in the game, though this does not count the overlapping teams, so this ODU team would actually rank 26th if you could these there Tennessee teams, then the UConn 2000, 2002, 2003 and 2004 etc. on the rankings below.
Rnk | Team (other top 50 team yrs) | W | L | Score | Allow | Best Players (rank if top 40 all-time) |
---|---|---|---|---|---|---|
1 | Tennessee 1998 (1996, 1997) | 4 | 0 | 76.3 | 64.0 | Tamika Catchings, Chamique Holdsclaw., No. 1, 21 best |
2 | Connecticut 2002 (2000, 2003, 2004) | 1 | 0 | 75.0 | 46.0 | Sue Bird, Diana Taurasi, 3, 7 best |
3 | Tennessee 2007 (2008) | 1 | 0 | 89.0 | 70.0 | Candace Parker, 10 best |
4 | Texas 1986 | 1 | 0 | 76.0 | 66.0 | Clarissa Davis, 40 best |
5 | Louisiana Tech 1982 | 3 | 1 | 76.0 | 67.5 | Pam Kelly., 11 best |
6 | South Carolina 2024 (2023) | 1 | 0 | 84.0 | 55.0 | Kamilla Cardoso |
7 | Connecticut 1995 | 1 | 0 | 81.0 | 57.0 | Nykesha Sales, Rebecca Lobo, 31, 37 bests |
8 | Connecticut 2016 (2014, 2015, 2017, 2018) | 1 | 1 | 80.0 | 64.5 | Maya Moore, Katie Lou Samuelson, 2, 22 best |
9 | Notre Dame 2018 | 3 | 1 | 76.3 | 72.8 | Arike Ogunbowales |
10 | Connecticut 2010 (2009, 2011, 2013) | 2 | 1 | 73.3 | 73.3 | Breanna Stewart, 4 best |
11 | USC 1983 (1984) | 2 | 1 | 72.0 | 63.3 | Cheryl Miller, Cynthia Cooper, 9, 25 best |
12 | Old Dominion 1997 | 1 | 0 | 85.0 | 69.0 | Ticha Penicheiro |
13 | Stanford 2021 | 1 | 1 | 79.0 | 72.5 | Kiana Williams |
14 | Louisiana Tech 1988 (1990) | 1 | 0 | 80.0 | 64.0 | Teresa Weatherspoon |
15 | LSU 2023 | 1 | 0 | 89.0 | 61.0 | Angel Reese, 23 best |
16 | Baylor 2012 (2011, 2013) | 1 | 1 | 73.5 | 77.0 | Kalani Brown |
17 | Tennessee 1989 (1987, 1991) | 0 | 1 | 64.0 | 68.0 | Bridgette Gordon |
18 | Iowa 2024 | 1 | 0 | 84.0 | 64.0 | Caitlin Clark, 8 best |
19 | Auburn 1989 | 1 | 0 | 66.0 | 62.0 | Carolyn Jones |
20 | Notre Dame 2012 (2014) | 0 | 1 | 70.0 | 78.0 | Kylar Diggins |
21 | Baylor 2019 (2017, 2018, 2020) | 1 | 1 | 74.0 | 73.0 | Brittney Griner, 6 best |
22 | Oregon 2019 (2020) | 0 | 1 | 81.0 | 84.0 | Sabrina Ionescu, 14 best |
23 | Texas A&M 2011 | 0 | 1 | 69.0 | 76.0 | Danielle Adams |
24 | Vanderbilt 2002 | 1 | 0 | 76.0 | 65.0 | Chantelle Anderson |
25 | Notre Dame 2001 | 1 | 0 | 80.0 | 76.0 | Ruth Riley, 32 best |
26 | Mississippi State 2018 | 0 | 1 | 58.0 | 74.0 | Victoria Vivans |
27 | Virginia 1991 | 1 | 0 | 76.0 | 72.0 | Dawn Staley, 20 best |
28 | Old Dominion 1985 | 0 | 1 | 68.0 | 74.0 | Adrienne Goodson |
29 | Maryland 2006 | 0 | 0 | Crystal Langhorne | ||
30 | Ohio State 1993 | 0 | 1 | 65.0 | 76.0 | Katie Smith, 27 best |
31 | Marquette 2019 | 1 | 0 | 68.0 | 64.0 | Chloe Marotta, Natisha Hiedeman |
32 | Indiana 2024 | 1 | 0 | 78.0 | 70.0 | MacKenzie Holmes |
33 | Old Dominion 1980 | 0 | 1 | 55.0 | 80.0 | Nancy Lieberman, 12 best |
34 | Michigan St. 2005 | 0 | 0 | Liz Shimek | ||
35 | LSU 2005 | 0 | 0 | Sylvia Fowles, Seimone Augustus, 39, 34 best | ||
36 | South Carolina 2017 (2019) | 1 | 1 | 69.0 | 73.5 | A'ja Wilson, 5 best |
37 | Duke 2006 | 0 | 1 | 66.0 | 75.0 | Alison Bales |
38 | UCLA 2018 | 1 | 0 | 71.0 | 63.0 | Monique Billings |
39 | NC State 2024 | 0 | 0 | Aziaha James | ||
40 | Rutgers 2005 | 0 | 0 | Cappie Pondexter, 36 best | ||
41 | Louisville 2009 | 0 | 0 | 74.0 | 68.0 | Angel McCoughtry, 38 best |
42 | Stanford 2012 | 0 | 0 | Nnemkadi Ogwumike, 24 best | ||
43 | Washington 2017 | 0 | 1 | 57.0 | 64.0 | Kelsey Plum, 15 best |
44 | Louisville 2014 | 0 | 1 | 69.0 | 76.0 | Shoni Schimmel |
45 | Kentucky 2013 | 0 | 0 | DeNesha Stallworth | ||
46 | Georgia 2013 | 0 | 1 | 70.0 | 89.0 | Jasmine James |
47 | Oklahoma 2010 | 0 | 1 | 66.0 | 76.0 | Abi Olajuwon |
48 | Texas Tech 1993 | 0 | 0 | Sheryl Swoopes, 18 best | ||
49 | Colorado St. 1999 | 0 | 0 | Becky Hammon, 19 best | ||
50 | Rutgers 1988 | 0 | 1 | 62.0 | 66.0 | Sue Wicks, 29 best |
51 | Oklahoma 2002 | 0 | 0 | Stacey Dales | ||
52 | Virginia Tech 2024 | 0 | 1 | 76.0 | 80.0 | Elizabeth Kitley |
53 | USC 1994 | 0 | 1 | 63.0 | 71.0 | Lisa Leslie, Tina Thompson, 26, 33 best |
54 | Texas 2018 | 0 | 1 | 62.0 | 84.0 | Ariel Atkins |
55 | Minnesota 2004 | 0 | 1 | 72.0 | 76.0 | Lindsay Whalen, 30 best |
56 | Ohio State 2016 | 0 | 1 | 68.0 | 79.0 | Kelsey Mitchell |
57 | Long Beach State 1987 | 0 | 1 | 53.0 | 98.0 | Penny Toler, Cindy Brown, 17, 28 best |
58 | North Carolina 2007 | 0 | 1 | 69.0 | 85.0 | Ivory Latta, 35 best |
59 | Arizona 2021 | 0 | 1 | 64.0 | 80.0 | Aari McDonald |
60 | Penn State 2012 | 0 | 1 | 64.0 | 84.0 | Maggie Lucas |
61 | Purdue 2003 | 0 | 1 | 61.0 | 89.0 | Shereka Wright |
62 | Delaware 2013 | 0 | 1 | 46.0 | 75.0 | Elena Delle Donne, 13 best |
63 | Virginia 2018 | 0 | 1 | 57.0 | 81.0 | Dominique Toussaint |
64 | Auburn 2009 | 0 | 1 | 55.0 | 84.0 | Keke Carrier, DeWanna Bonner |
Ticha Penicheiro scored 16 points as the point guard, and combined with the two bigs and leading scorers in 6'5 Clarisse Machanguana (16 points) and 6'4 Nyree Roberts (20 points) took over to pull away. The scoresheet is pasted below the updated all-time rankings. Only 10 teams have yet to play in the game. |
No comments:
Post a Comment