I am actually on a silent retreat Friday through Sunday so scheduled this blog for while I am gone and not playing any games. As mentioned in my previous blog, on Thursday the 1998 Yankees rallies late again, overcoming Sid Fernandez typical 6 innings of shutout dominance (I swear through six innings you always thought he would throw the Mets first no-hitter) with five hits in the 7th and 8th inning capped by a Paul O'Neill 2-run homer for the sweep.
Here is the line-score and box for both games.
On correction to yesterday's blog - the long drive at the end by Darryl Strawberry was caught by Tim Raines rather than Paul O'Neill. He came in as a pinch runner and stayed in right field.
Game 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NY Yankees 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 0 | |||
NY Mets 1986 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | |||
Game 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | ||||
NY Mets 1986 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | ||||
NY Yankees 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | x | 4 | 7 | 0 |
The OPS for players is for the season they actually played, and the pitcher's OPS is actually the OPS for all pitchers batting that season. The Yankees hit .282 for the series while holding the Mets to .208, though the Mets had the only two homers. The box appears below a picture of the scoresheet.
Pos | NY Yankees 1998 | OPS | AB | R | H | RBI | Other |
---|---|---|---|---|---|---|---|
SS | Derek Jeter | 0.864 | 8 | 0 | 3 | 0 | |
LF | Darryl Strawberry* | 0.896 | 9 | 0 | 0 | 0 | |
ph-dh | Chili Davis# | 0.819 | 4 | 0 | 1 | 0 | |
CF | Bernie Williams# | 0.997 | 9 | 2 | 4 | 0 | |
RF | Paul O'Neill* | 0.882 | 6 | 1 | 1 | 2 | 2-run HR |
3B | Scott Brosius | 0.843 | 9 | 1 | 3 | 0 | |
1B | Jorge Posada# | 0.824 | 8 | 0 | 1 | 1 | |
C | Joe Girardi | 0.703 | 6 | 0 | 2 | 1 | |
2B | Chuck Knoblauch | 0.765 | 7 | 1 | 3 | 1 | gw-3b |
P | Pitcher at bat | 0.370 | 1 | 0 | 1 | 0 | |
pr-rf | Tim Raines# | 0.778 | 1 | 0 | 0 | 0 | F9 final out |
1B | Tino Martinez* | 0.860 | 2 | 1 | 1 | 1 | |
ph-pr | Chad Curtis | 0.714 | 1 | 1 | 0 | 0 | sb |
Yankees total | 71 | 7 | 20 | 6 | 0.282 | ||
Pos | NY Mets 1986 | OPS | |||||
LF | Mookie Wilson# | 0.775 | 9 | 1 | 3 | 0 | |
CF | Lenny Dykstra* | 0.822 | 9 | 1 | 1 | 0 | 2b |
1B | Keith Hernandez* | 0.859 | 9 | 0 | 1 | 0 | |
RF | Darryl Strawberry* | 0.865 | 7 | 1 | 2 | 2 | HR |
dh | Kevin Mitchell | 0.811 | 4 | 1 | 1 | 1 | HR |
3b | Ray Knight | 0.775 | 8 | 0 | 3 | 0 | |
C | Gary Carter | 0.776 | 8 | 0 | 2 | 0 | 2b |
SS | Rafael Santana | 0.539 | 6 | 0 | 2 | 0 | 2b |
2B | Wally Backman# | 0.761 | 8 | 0 | 0 | 0 | |
P | Pitcher at bat | 0.348 | 2 | 0 | 0 | 0 | |
ph | Danny Heep* | 0.799 | 1 | 0 | 0 | 0 | |
2B | Tim Teufel | 0.693 | 0 | 0 | 0 | 0 | |
LF | Lee Mazzilli# (+4) RN | 0.848 | 1 | 0 | 0 | 0 | |
pr | Howard Johnson# | 0.787 | 0 | 0 | 0 | 0 | |
LF | George Foster | 0.718 | 0 | 0 | 0 | 0 | |
Mets total | 72 | 4 | 15 | 3 | 0.208 |
No comments:
Post a Comment