Watching David Ortiz lead a discussion in Birmingham about the MLB game last night at Birmingham's historic stadium in honor of recently departed Willie Mays, we decided on our next Statis-Pro baseball game.
Using our all-time great Statis-Pro Baseball players sheets, we decided to put Ortiz' Boston Red Sox 2007 champs against Mays' New York Giants 1954 champs. You can play your own free game here. Both teams are in our "Boston-New York Division" when we created five divisions of 12 all-time great teams ever. As we did with the Value Add Basketball game, we decided to add four teams to each division based on the best players of all-time not yet on a team. The four new teams we added to each division are in italics as the first four teams in each division, then the original 12 teams follow.
Right now we only have cards for the 12 teams not in italics, so just is just planned expansion.
Next the 2007 Boston Red Sox will travel to 1954 to face the New York Giants, in a game in which pitchers will bat and deep drives only leave the park on a 11-38. The second game will be in 2007 in Fenway with the DH rule and deep drives of 11-58 going out of the park for home runs.a Boston-New York Division | Year | Top 100 All-Time Players or top 2 players |
---|---|---|
Boston Red Sox | 1903 | 21. Cy Young, Jimmy Collins |
Boston Red Sox | 1915 | 36 Tris Speaker, 1 Babe Ruth |
Boston Red Sox | 1986 | Wade Boggs, Roger Clemens |
New York Giants | 1905 | 25. Christy Mathewson, Mike Donlin* |
Boston Braves | 1914 | Johnny Evers*, Bill James |
Boston Braves | 1914 | Johnny Evers*, Bill James |
Boston Red Sox | 1946 | 5. Ted Williams, Tex Hughson |
Boston Red Sox | 2007 | 63. David Ortiz, Jonathan Papelbon |
Brooklyn Dodgers | 1955 | 38. Jackie Robinson, 83. Roy Campanella, 95. Duke Snider |
New York Giants | 1954 | 2. Willie Mays, Johnny Antonelli |
New York Mets | 1969 | 22. Tom Seaver, 42. Nolan Ryan |
New York Mets | 1986 | Darryl Strawberry*, Dwight Gooden |
New York Yankees | 1927 | 1. Babe Ruth & 6. Lou Gehrig |
New York Yankees | 1939 | 16. Joe DiMaggio, Marius Russo |
New York Yankees | 1961 | 7. Mickey Mantle, Yogi Berra, 60. Whitey Ford |
New York Yankees | 1998 | 28. Derek Jeter, 31. Mariano Rivera |
New York Yankees | 2022 | Aaron Judge, Nestor Cortes |
a East Division | Year | Top 100 All-Time Players or top 2 players |
Cleveland Napoleons | 1903 | 48. Nap Lajoie, Addie Joss |
Montreal Expos | 2002 | 77. Vladimir Guerrero, Andres Gallaraga |
Pittsburgh Crawfords | 1933 | 35. Josh Gibson, 53. Oscar Charleston |
Pittsburgh Pirates | 1965 | 27. Roberto Clemente, Willie Stargell* |
Cleveland Indians | 1954 | 50. Bob Feller, Bob Lemon |
Cleveland Indians | 1995 | 68. Many Ramirez, 98. Jim Thome |
Detroit Tigers | 1909 | 4. Ty Cobb, Ed Killian |
Detroit Tigers | 1968 | 71. Al Kaline,Denny McLain |
Detroit Tigers | 1984 | Chet Lemon, Willie Hernandez |
Montreal Expos | 1994 | 11. Pedro Martinez, Moises Alou |
Philadelphia Athletics | 1910 | 82. Eddie Collins*, Jack Coombs |
Philadelphia Athletics | 1929 | 40. Jimmie Foxx, 54. Lefty Grove, 82. Eddie Collins |
Philadelphia Phillies | 1980 | 18. Mike Schmidt, 58. Steve Carlton, Pete Rose |
Philadelphia Phillies | 2008 | Chase Utley*, Cole Hamels |
Philadelphia Phillies | 2022 | 94. Bryce Harper, Zack Wheeler |
Pittsburgh Pirates | 1909 | 12. Honus Wagner, Babe Adams |
a Midwest Division | Year | Top 100 All-Time Players or top 2 players |
Chicago Cubs | 1918 | 57. Pete Alexander, Hippo Vaughn |
Chicago Cubs | 1968 | 51. Ernie Banks, Fergie Jenkins |
Kansas City Monarchs | 1946 | 41. Satchel Paige, Joe Greene |
St. Louis Cardinals | 2006 | Albert Pujols, Scott Rolen |
Chicago Cubs | 1907 | Frank Chance, Carl Lundgren |
Chicago Cubs | 1907 | Frank Chance, Carl Lundgren |
Chicago Cubs | 1929 | 20. Rogers Hornsby, Charlie Root |
Chicago White Sox | 2005 | 49. Frank Thomas, Mark Buehrle |
Kansas City Royals | 1985 | 43. George Brett, Bret Saberhagen |
Milwaukee Braves | 1957 | 3. Hank Aaron, 47. Warren Spahn, 64. Eddie Mathews |
Milwaukee Brewers | 1982 | 80. Robin Yount, 84. Paul Molitor, Rollie Fingers |
Minnesota Twins | 1991 | Kent Hrbek*, Jack Morris |
St Louis Browns | 1922 | George Sisler*, Urban Shocker |
St Louis Cardinals | 1942 | 10. Stan Musial, Mort Cooper |
St Louis Cardinals | 1968 | 33. Bob Gibson, 58. Steve Carlton |
St Louis Cardinals | 1982 | 69. Ozzie Smith, Lonnie Smith |
Toronto Blue Jays | 1993 | 86. Roberto Alomar, 84. Paul Molitor |
a South Division | Year | Top 100 All-Time Players or top 2 players |
Florida Marlins | 2003 | 59. Miguel Cabrera, Ivan Rodriguez |
Texas Rangers | 1999 | 90. Ivan Rodriguez, Juan Gonzalez |
Texas Rangers | 2003 | Alex Rodriguez, Rafael Palmeiro* |
Washington Senators | 1959 | 70. Harmon Killebrew, Camilo Pascual |
Atlanta Braves | 1995 | 14. Greg Maddux, 78. Chipper Jones, 93, John Smoltz |
Atlanta Braves | 1995 | 14. Greg Maddux, 78. Chipper Jones, 93, John Smoltz |
Baltimore Orioles | 1970 | 19. Frank Robinson, 67. Brooks Robinson, 85. Jim Palmer |
Baltimore Orioles | 1983 | 66. Cal Ripken Jr., Mike Boddicker |
Cincinnati Reds | 1975 | 20. Johnny Bench, 34. Pete Rose, 37. Joe Morgan |
Florida Marlins | 1997 | Gary Sheffield, Kevin Brown |
Houston Astros | 1998 | 24. Randy Johnson, Craig Biggio |
Houston Astros | 2005 | 17. Roger Clemens, Lance Berkman |
Houston Astros | 2022 | 72. Justin Verlander, Yordan Alvarez |
Tampa Bay Rays | 2008 | Evan Longoria, JP Howell |
Texas Rangers | 2011 | 97. Adrian Beltre, CJ Williams |
Washington Nationals | 2019 | 65. Max Scherzer, Juan Soto |
Washington Senators | 1924 | 9. Walter Johnson, Goose Goslin |
a West Division | Year | Top 100 All-Time Players or top 2 players |
Los Angeles Angels | 2018 | 15. Mike Trout, Shohei Ohtani* |
San Diego Padres | 1998 | 44. Tony Gwynn, Kevin Brown |
San Francisco Giants | 1971 | 73. Willie McCovey, Bobby Bonds |
Seattle Mariners | 1997 | 13. Ken Griffey Jr., Edgar Martinez |
Anaheim Angels | 2002 | Garret Anderson* and Troy Percival |
Anaheim Angels | 2002 | Garret Anderson* and Troy Percival |
Arizona Diamondbacks | 2001 | 24. Randy Johnson, Curt Schilling, Luis Gonzalez |
Colorado Rockies | 2007 | Todd Helton*, Aaron Cook |
Los Angeles Dodgers | 1963 | 32. Sandy Koufax, Frank Howard |
Los Angeles Dodgers | 1988 | Kirk Gibson*, Orel Hershiser |
Los Angeles Dodgers | 2019-21 | 52. Clayton Kershaw, Mookie Betts |
Oakland A's | 1972 | 55. Reggie Jackson, Catfish Hunter |
Oakland A's | 1989 | 23. Rickey Henderson, Dennis Eckersley |
San Diego Padres | 2022 | Manny Machado, Yu Darvish |
San Francisco Giants | 2002 | 8. Barry Bonds, Kurt Ainsworth |
San Francisco Giants | 2012 | Buster Posey, Matt Cain |
Seattle Mariners | 2001 | 46. Ichiro Suzuki, Freddy Garcia |
No comments:
Post a Comment