We had added the 22 great players not already on a Value Add Basketball Game all-time great team, and now we are in the process of adding their teams to the game. As mentioned, the process for 20th Century teams takes much longer to calibrate how well they would have played against other great teams since we do not have www.kenpom.com stats from the past century.
We listed the 22 teams in alphabetical order except for two we wanted to put at the top. I should probably be kicked out of all college basketball meetings for not adding the Fab 5 until now. With so many great Michigan teams and trying to keep it to just a couple of teams from each school, we went with a couple of others - but with Chris Webber coming up as one of only 22 of the greatest 75 players of all time not on a team we added the Fab 5.
Spoiler alert on Georgetown 1989 - we now have a 5th all-time shot blocker who gets the rare 21-26 (blocks on player he is guarding) and 32, 65, 66 (blocks on those three rolls no matter which opponent is shooting). Yes, complete with the wagging finger. Dikembe Mutombo will sub for the all-time great that got them in the game - Alonzo Mourning.
While the cards aren't quite calculated, we did go through each team to pick our five starters and five backups at each position and have listed them below with some very basic stats for a frame of reference.
Note that the 22 great players that already have cards (click here) have the word "star" by their name. They all had the top number in their draw foul-2 shots range lowered by 1 when after we initially released, and the top shot was turned into a missed 3-pointer, unless they had no 3-pointers in which case it is now a 2-pointer. Their 9 teammates will soon have cards as well.
Michigan 1993 | Ht | Pos | Stats |
---|---|---|---|
Jimmy King | 6'5 | 1-PG | 10.8 Pts, 4.4 Reb, 3.1 Ast |
Jalen Rose | 6'8 | 2-SG | 15.4 Pts, 4.2 Reb, 3.9 Ast |
Ray Jackson | 6'6 | 3-SF | 9.0 Pts, 4.1 Reb, 2.2 Ast |
Chris Webber | 6'9 | 4-PF (star) | 19.2 Pts, 10.1 Reb, 2.5 Ast |
Juwan Howard | 6'9 | 5-C | 14.6 Pts, 7.4 Reb, 1.9 Ast |
Michael Talley | 6'1 | 1-PG (Ben) | 1.3 Pts, 0.6 Reb, 1.1 Ast |
Rob Pelinka | 6'6 | 2-SG (Ben) | 4.3 Pts, 2.1 Reb, 1.0 Ast |
James Voskuil | 6'8 | 3-SF (Ben) | 3.1 Pts, 1.8 Reb, 0.5 Ast |
Leon Derricks | 6'9 | 4-PF (Ben) | 0.8 Pts, 1.3 Reb, 0.2 Ast |
Eric Riley | 7'0 | 5-C (Ben) | 5.6 Pts, 4.8 Reb, 0.4 Ast |
Georgetown 1989 | Ht | Pos | Stats |
Charles Smith | 6'1 | 1-PG | 18.7 Pts, 3.6 Reb, 5.1 Ast |
Dwayne Bryant | 6'2 | 2-SG | 7.2 Pts, 2.6 Reb, 3.4 Ast |
Jaren Jackson | 6'4 | 3-SF | 12.3 Pts, 5.2 Reb, 1.8 Ast |
John Turner | 6'8 | 4-PF | 6.6 Pts, 6.2 Reb, 0.9 Ast |
Alonzo Mourning | 6'10 | 5-C (Star) | 13.1 Pts, 7.3 Reb, 0.7 Ast |
Mark Tillmon | 6'2 | 1-PG (Ben) | 8.3 Pts, 2.3 Reb, 1.1 Ast |
Ronnie Thompson | 6'4 | 2-SG (Ben) | 1.7 Pts, 0.4 Reb, 0.6 Ast |
Bobby Winston | 6'5 | 3-SF (Ben) | 5.0 Pts, 3.1 Reb, 3.0 Ast |
Milton Bell | 6'7 | 4-PF (Ben) | 3.4 Pts, 2.0 Reb, 0.5 Ast |
Dikembe Mutombo | 7'2 | 5-C (Ben) | 3.9 Pts, 3.3 Reb, 0.2 Ast |
California 1993 | Ht | Pos | Stats |
Jerod Haase | 6'3 | 1-PG | 7.2 Pts, 1.6 Reb, 2.6 Ast |
Jason Kidd | 6'4 | 2-SG (Star) | 13.0 Pts, 4.9 Reb, 7.7 Ast |
Lamond Murray | 6'7 | 3-SF | 19.1 Pts, 6.3 Reb, 1.4 Ast |
Alfred Grigsby | 6'9 | 4-PF | 10.0 Pts, 5.8 Reb, 0.6 Ast |
Brian Hendrick | 6'9 | 5-C | 10.4 Pts, 7.4 Reb, 1.0 Ast |
Akili Jones | 6'0 | 1-PG (Ben) | 3.8 Pts, 1.0 Reb, 0.7 Ast |
K.J. Roberts | 5'10 | 2-SG (Ben) | 5.1 Pts, 1.4 Reb, 1.8 Ast |
Monty Buckley | 6'6 | 3-SF (Ben) | 4.0 Pts, 1.3 Reb, 0.8 Ast |
Stevie Johnson | 6'9 | 4-PF (Ben) | 3.9 Pts, 3.0 Reb, 0.4 Ast |
Ryan Jamison | 6'11 | 5-C (Ben) | 3.2 Pts, 2.7 Reb, 0.6 Ast |
Centenary (LA) 1976 | Ht | Pos | Stats |
Bobby White | 6'6 | 1-PG | 7.8 Pts, 4.4 Reb, 0.7 Ast |
John Pitts | 6'7 | 2-SG | 7.3 Pts, 6.7 Reb, 1.1 Ast |
Nate Bland | 3-SF | 19.8 Pts, 3.4 Reb, 2.4 Ast | |
Barry McLeod | 4-PF | 11.9 Pts, 2.2 Reb, 6.0 Ast | |
Robert Parish | 7'0 | 5-C (Star) | 24.8 Pts, 18.0 Reb, 1.8 Ast |
Ricardo Brown | 6'0 | 1-PG (Ben) | 5.5 Pts, 1.5 Reb, 3.3 Ast |
Al Barnes | 6'4 | 2-SG (Ben) | 6.8 Pts, 5.7 Reb, 1.1 Ast |
Walter Louis | 6'6 | 3-SF (Ben) | 3.0 Pts, 0.0 Reb, 0.0 Ast |
LeRoy Hoggs | 4-PF (Ben) | 3.4 Pts, 0.5 Reb, 0.5 Ast | |
Cal Smith | 5-C (Ben) | 3.4 Pts, 3.4 Reb, 0.7 Ast | |
Connecticut 1996 | Ht | Pos | Stats |
Ray Allen | 6'5 | 1-PG (Star) | 23.4 Pts, 6.5 Reb, 3.3 Ast |
Doron Sheffer | 6'5 | 2-SG | 16.0 Pts, 4.8 Reb, 6.1 Ast |
Rudy Johnson | 6'6 | 3-SF | 7.5 Pts, 2.7 Reb, 1.7 Ast |
Kirk King | 6'9 | 4-PF | 9.9 Pts, 6.3 Reb, 1.0 Ast |
Travis Knight | 7'0 | 5-C | 9.1 Pts, 9.3 Reb, 2.1 Ast |
Ricky Moore | 6'2 | 1-PG (Ben) | 4.7 Pts, 2.0 Reb, 3.0 Ast |
Dion Carson | 6'3 | 2-SG (Ben) | 1.8 Pts, 1.3 Reb, 0.4 Ast |
Rashamel Jones | 6'5 | 3-SF (Ben) | 5.6 Pts, 1.9 Reb, 0.9 Ast |
Eric Hayward | 6'7 | 4-PF (Ben) | 3.3 Pts, 3.3 Reb, 0.3 Ast |
Ruslan Inyatkin | 6'7 | 5-C (Ben) | 2.0 Pts, 1.0 Reb, 0.1 Ast |
Florida St. 1968 | Ht | Pos | Stats |
Jeff Hogan | 6'0 | 1-PG | 15.8 Pts, 2.2 Reb |
Darrel Stewart | 6'1 | 2-SG | 9.9 Pts, 3.4 Reb |
Jan Gies | 6'6 | 3-SF | 12.7 Pts, 8.2 Reb |
Dick Danford | 6'9 | 4-PF | 8.9 Pts, 8.2 Reb |
Dave Cowens | 6'9 | 5-C (Star) | 18.8 Pts, 16.9 Reb |
Randy Cable | 6'1 | 1-PG (Ben) | 6.4 Pts, 1.0 Reb |
Bob Depathy | 6'2 | 2-SG (Ben) | 4.8 Pts, 1.7 Reb |
Carl Reynolds | 6'2 | 3-SF (Ben) | 2.8 Pts, 0.5 Reb |
Dale Klay | 6'2 | 4-PF (Ben) | 8.2 Pts, 3.6 Reb |
Dave Ross | 6'5 | 5-C (Ben) | 3.4 Pts, 3.2 Reb |
Georgetown 1995 | Ht | Pos | Stats |
Allen Iverson | 6'0 | 1-PG (Star) | 20.4 Pts, 3.3 Reb, 4.5 Ast |
George Butler | 6'2 | 2-SG | 11.2 Pts, 2.2 Reb, 1.4 Ast |
Don Reid | 6'8 | 3-SF | 7.2 Pts, 5.7 Reb, 0.8 Ast |
Jerome Williams | 6'9 | 4-PF | 10.9 Pts, 10.0 Reb, 1.5 Ast |
Othella Harrington | 6'9 | 5-C | 12.2 Pts, 6.0 Reb, 0.8 Ast |
Irvin Church | 6'1 | 1-PG (Ben) | 3.4 Pts, 1.1 Reb, 0.4 Ast |
John Jacques | 6'3 | 2-SG (Ben) | 5.9 Pts, 2.5 Reb, 1.7 Ast |
Eric Myles | 5'10 | 3-SF (Ben) | 5.3 Pts, 0.7 Reb, 0.8 Ast |
Boubacar Aw | 6'7 | 4-PF (Ben) | 4.0 Pts, 2.5 Reb, 0.9 Ast |
Jahidi White | 6'9 | 5-C (Ben) | 2.3 Pts, 1.8 Reb, 0.1 Ast |
Gonzaga 1984 | Ht | Pos | Stats |
John Stockton | 6'1 | 1-PG (Star) | 20.9 Pts, 2.4 Reb, 7.2 Ast |
Jeff Condill | 6'3 | 2-SG | 12.1 Pts, 4.3 Reb, 2.8 Ast |
Bryce McPhee | 6'3 | 3-SF | 18.2 Pts, 6.7 Reb, 2.7 Ast |
Jason Van Nort | 6'9 | 4-PF | 11.0 Pts, 4.6 Reb, 0.4 Ast |
Tim Ruff | 6'10 | 5-C | 9.0 Pts, 6.6 Reb, 0.8 Ast |
Mark Matthews | 6'4 | 1-PG (Ben) | 4.8 Pts, 1.5 Reb, 0.9 Ast |
Dave Clement | 6'6 | 2-SG (Ben) | 3.1 Pts, 2.3 Reb, 0.5 Ast |
Jeff Reinert | 6'7 | 3-SF (Ben) | 6.7 Pts, 5.3 Reb, 2.4 Ast |
Danny Roe | 6'7 | 4-PF (Ben) | 1.2 Pts, 1.1 Reb, 0.5 Ast |
Blair Anderson | 6'9 | 5-C (Ben) | 7.3 Pts, 4.8 Reb, 1.0 Ast |
Louisiana Tech 1985 | Ht | Pos | Stats |
Alan Davis | 6'2 | 1-PG | 9.5 Pts, 3.1 Reb, 3.2 Ast |
Wayne Smith | 6'4 | 2-SG | 10.2 Pts, 2.7 Reb, 5.4 Ast |
Willie Bland | 6'5 | 3-SF | 11.8 Pts, 4.8 Reb, 1.3 Ast |
Robert Godbolt | 6'5 | 4-PF | 10.1 Pts, 5.3 Reb, 1.7 Ast |
Karl Malone | 6'9 | 5-C (Star) | 16.5 Pts, 9.0 Reb, 2.3 Ast |
Adam Frank | 6'1 | 1-PG (Ben) | 4.6 Pts, 0.8 Reb, 2.2 Ast |
Kelvin Lewis | 6'2 | 2-SG (Ben) | 2.2 Pts, 1.5 Reb, 0.3 Ast |
Roderick Hannibal | 6'3 | 3-SF (Ben) | 2.3 Pts, 0.6 Reb, 0.1 Ast |
David Jordan | 6'8 | 4-PF (Ben) | 2.2 Pts, 0.9 Reb, 1.0 Ast |
Willie Simmons | 6'10 | 5-C (Ben) | 10.0 Pts, 5.4 Reb, 0.5 Ast |
Louisville 1968 | Ht | Pos | Stats |
Butch Beard | 6'3 | 1-PG | 16.0 Pts, 4.9 Reb |
Fred Holden | 6'3 | 2-SG | 10.7 Pts, 2.5 Reb |
Marv Selvy | 6'4 | 3-SF | 7.2 Pts, 3.7 Reb |
Jerry King | 6'5 | 4-PF | 14.2 Pts, 5.7 Reb |
Wes Unseld | 6'7 | 5-C (Star) | 23.0 Pts, 18.3 Reb |
Ellis Bryant | 6'0 | 1-PG (Ben) | 1.5 Pts, 0.8 Reb |
Denny Deeken | 6'3 | 2-SG (Ben) | 5.3 Pts, 1.7 Reb |
Ed Linonis | 6'6 | 3-SF (Ben) | 2.8 Pts, 3.3 Reb |
Bob Gorius | 6'6 | 4-PF (Ben) | 2.2 Pts, 2.1 Reb |
Mike Grosso | 6'9 | 5-C (Ben) | 5.8 Pts, 7.0 Reb |
LSU 1953 | Ht | Pos | Stats |
Norman Magee | 5'11 | 1-PG | 13.3 Pts, 3.9 Reb |
Benny McArdle | 5'10 | 2-SG | 8.1 Pts, 2.9 Reb |
Don Belcher | 6'2 | 3-SF | 12.7 Pts, 5.4 Reb |
Bob Pettit | 6'9 | 4-PF (Star) | 24.9 Pts, 12.7 Reb |
Ned Clark | 6'5 | 5-C | 9.7 Pts, 10.1 Reb |
Kenny Bridges | 5'11 | 1-PG (Ben) | 1.7 Pts, 0.6 Reb |
Leslie Jones | 6'2 | 2-SG (Ben) | 2.5 Pts, 1.2 Reb |
Don Sebastian | 5'10 | 3-SF (Ben) | 3.2 Pts, 1.4 Reb |
Bobby Wesley | 4-PF (Ben) | 3.3 Pts, 1.0 Reb | |
Bob Freshley | 6'6 | 5-C (Ben) | 3.2 Pts, 4.2 Reb |
Marshall 1956 | Ht | Pos | Stats |
Hal Greer | 6'2 | 1-PG (Star) | 15.5 Pts, 6.7 Reb |
Jack Freeman | 6'1 | 2-SG | 6.0 Pts, 1.9 Reb |
Cebe Price | 6'2 | 3-SF | 21.2 Pts, 7.2 Reb |
Paul Underwood | 6'2 | 4-PF | 20.3 Pts, 6.0 Reb |
Charlie Slack | 6'4 | 5-C | 22.6 Pts, 23.6 Reb |
Fred Simpson | 5'9 | 1-PG (Ben) | 2.0 Pts, 2.5 Reb |
Dave Dingess | 6'1 | 2-SG (Ben) | 1.3 Pts, 1.0 Reb |
Joe Hunnicutt | 6'3 | 3-SF (Ben) | 1.8 Pts, 0.5 Reb |
Dave Kirk | 6'4 | 4-PF (Ben) | 6.0 Pts, 7.1 Reb |
Bob Ashley | 6'4 | 5-C (Ben) | 2.4 Pts, 0.3 Reb |
Massachusetts 1971 | Ht | Pos | Stats |
John Betancourt | 5'10 | 1-PG | 12.6 Pts, 1.3 Reb, 4.2 Ast |
Mike Pagliara | 5'10 | 2-SG | 10.6 Pts, 1.7 Reb, 4.3 Ast |
Tom McLaughlin | 6'4 | 3-SF | 8.6 Pts, 4.3 Reb, 1.8 Ast |
Julius Erving | 6'6 | 4-PF (Star) | 26.9 Pts, 19.5 Reb, 3.7 Ast |
Ken Mathias | 6'7 | 5-C | 10.3 Pts, 9.3 Reb, 3.0 Ast |
Rich Vogeley | 6'4 | 1-PG (Ben) | 6.1 Pts, 3.2 Reb, 0.9 Ast |
Chris Coffin | 6'4 | 2-SG (Ben) | 5.3 Pts, 5.1 Reb, 2.2 Ast |
Charlie Peters | 6'7 | 3-SF (Ben) | 1.6 Pts, 2.8 Reb, 1.6 Ast |
Tom Austin | 6'9 | 4-PF (Ben) | 1.6 Pts, 1.7 Reb, 0.4 Ast |
Bill Kesgen | 5-C (Ben) | 1.4 Pts, 1.2 Reb, 0.2 Ast | |
North Carolina 1965 | Ht | Pos | Stats |
Tom Gauntlett | 6'4 | 1-PG | 6.9 Pts, 2.8 Reb |
Ian Morrison | 6'1 | 2-SG | 6.8 Pts, 1.3 Reb |
Bob Lewis | 6'3 | 3-SF | 21.0 Pts, 8.0 Reb |
Ray Respess | 6'4 | 4-PF | 8.7 Pts, 5.7 Reb |
Billy Cunningham | 6'6 | 5-C (Star) | 25.4 Pts, 14.3 Reb |
Ray Hassell | 6'0 | 1-PG (Ben) | 2.2 Pts, 0.9 Reb |
John Yokley | 6'1 | 2-SG (Ben) | 4.0 Pts, 1.7 Reb |
Bill Brown | 6'2 | 3-SF (Ben) | 2.4 Pts, 1.3 Reb |
Mark Mirken | 6'6 | 4-PF (Ben) | 2.1 Pts, 2.5 Reb |
6'7 | 5-C (Ben) | 3.6 Pts, 2.3 Reb | |
North Carolina 1972 | Ht | Pos | Stats |
George Karl | 6'3 | 1-PG | 11.7 Pts, 2.5 Reb, 4.3 Ast |
Dennis Wuycik | 6'6 | 2-SG | 18.0 Pts, 5.7 Reb, 2.4 Ast |
Bill Chamberlain | 6'6 | 3-SF | 10.9 Pts, 5.6 Reb, 2.7 Ast |
Bobby Jones | 6'9 | 4-PF | 10.2 Pts, 6.3 Reb, 2.4 Ast |
Bob McAdoo | 6'9 | 5-C (Star) | 19.5 Pts, 10.1 Reb, 2.3 Ast |
Kim Huband | 6'5 | 1-PG (Ben) | 5.6 Pts, 1.8 Reb, 1.4 Ast |
Steve Previs | 6'3 | 2-SG (Ben) | 5.3 Pts, 2.7 Reb, 4.9 Ast |
Bill Chambers | 6'4 | 3-SF (Ben) | 2.4 Pts, 0.8 Reb, 0.5 Ast |
Donn Johnston | 6'8 | 4-PF (Ben) | 2.5 Pts, 1.5 Reb, 0.4 Ast |
Craig Corson | 6'9 | 5-C (Ben) | 1.5 Pts, 2.0 Reb, 0.4 Ast |
NYU 1948 | Ht | Pos | Stats |
Joe Dolhon | 6'0 | 1-PG | 8.2 Pts |
Don Forman | 2-SG | 11.9 Pts | |
Joel Kaufman | 6'3 | 3-SF | 8.3 Pts |
Dolph Schayes | 6'7 | 4-PF (Star) | 13.7 Pts |
Ray Lumpp | 5-C | 17.1 Pts | |
Dan Quilty | 6'2 | 1-PG (Ben) | |
Dick Kor | 6'1 | 2-SG (Ben) | |
John Barry | 6'2 | 3-SF (Ben) | |
Tom Kelly | 4-PF (Ben) | 7.1 Pts | |
Joe DeBonis | 5-C (Ben) | 2.7 Pts | |
Oregon St. 1990 | Ht | Pos | Stats |
Will Brantley | 6'4 | 1-PG | 11.0 Pts, 4.0 Reb, 2.1 Ast |
Gary Payton | 6'4 | 2-SG (star) | 25.7 Pts, 4.7 Reb, 8.1 Ast |
Earl Martin | 6'5 | 3-SF | 11.9 Pts, 5.2 Reb, 2.3 Ast |
Teo Alibegovic | 6'9 | 4-PF | 8.9 Pts, 3.3 Reb, 1.1 Ast |
Scott Haskin | 6'11 | 5-C | 8.2 Pts, 4.8 Reb, 0.7 Ast |
Charles McKinney | 6'1 | 1-PG (Ben) | 2.6 Pts, 0.9 Reb, 0.6 Ast |
Allan Celestine | 6'1 | 2-SG (Ben) | 4.1 Pts, 2.0 Reb, 3.0 Ast |
Kevin Grant | 6'3 | 3-SF (Ben) | 1.4 Pts, 0.2 Reb, 0.8 Ast |
LaMont McIntosh | 6'6 | 4-PF (Ben) | 1.5 Pts, 1.3 Reb, 0.1 Ast |
Karl Anderson | 6'8 | 5-C (Ben) | 4.4 Pts, 3.3 Reb, 0.2 Ast |
Providence 1960 | Ht | Pos | Stats |
John Egan | 6'0 | 1-PG | 14.2 Pts, 2.4 Reb |
Lenny Wilkens | 6'1 | 2-SG (Star) | 14.2 Pts, 7.1 Reb |
Tom Moynahan | 6'1 | 3-SF | 7.0 Pts, 3.7 Reb |
Dick Whelan | 6'3 | 4-PF | 8.3 Pts, 3.3 Reb |
James Hadnot | 6'10 | 5-C | 14.8 Pts, 16.3 Reb |
Denny Guimares | 6'0 | 1-PG (Ben) | 2.6 Pts, 1.1 Reb |
Richard Holtzheimer | 6'3 | 2-SG (Ben) | 4.8 Pts, 4.5 Reb |
John Woods | 6'4 | 3-SF (Ben) | 6.0 Pts, 9.3 Reb |
Robert Siembida | 6'4 | 4-PF (Ben) | 3.6 Pts, 2.6 Reb |
Richard Leonard | 6'4 | 5-C (Ben) | 1.8 Pts, 2.8 Reb |
Santa Clara 1996 | Ht | Pos | Stats |
Steve Nash | 6'3 | 1-PG (Star) | 17.0 Pts, 3.6 Reb, 6.0 Ast |
Marlon Garnett | 6'2 | 2-SG | 12.8 Pts, 3.2 Reb, 1.3 Ast |
Lloyd Pierce | 6'3 | 3-SF | 6.3 Pts, 2.9 Reb, 1.3 Ast |
Drew Zurek | 6'9 | 4-PF | 7.0 Pts, 2.6 Reb, 0.6 Ast |
Brendan Graves | 6'10 | 5-C | 9.5 Pts, 7.2 Reb, 0.5 Ast |
Adam Anderson | 6'5 | 1-PG (Ben) | 5.0 Pts, 2.7 Reb, 1.5 Ast |
Kevin Dunne | 6'6 | 2-SG (Ben) | 6.0 Pts, 5.1 Reb, 1.2 Ast |
Jason Sedlock | 6'7 | 3-SF (Ben) | 5.2 Pts, 3.6 Reb, 1.0 Ast |
Harry Hofmann | 6'9 | 4-PF (Ben) | |
Phil Von Buchwaldt | 6'11 | 5-C (Ben) | 2.9 Pts, 3.2 Reb, 0.3 Ast |
Southern Illinois 1967 | Ht | Pos | Stats |
Bobby Jackson | 6'0 | 1-PG | 5.2 Pts, 3.4 Reb (1968) |
Walt Frazier | 6'4 | 2-SG (Star) | 17.7, 10.5 Reb (1967) |
Willie Griffin | 6'3 | 3-SF | 10.8 Pts, 5.7 Reb (1968) |
Dick Garrett | 6'3 | 4-PF | 20.1 Pts, 6.2 Reb (1968) |
Chuck Benson | 6'4 | 5-C | 11.9 Pts, 8.5 Reb (1968) |
Craig Taylor | 6'1 | 1-PG (Ben) | 3.9 Pts, 1.6 Reb (1968) |
Rich Brueckner | 6'4 | 2-SG (Ben) | 1.0 Pts, 2.0 Reb (1968) |
Jay Westcott | 6'4 | 3-SF (Ben) | 5.5 Pts, 1.7 Reb (1968) |
Only 8 player cards | 4-PF (Ben) | ||
Only 8 player cards | 5-C (Ben) | ||
UCLA 1987 | Ht | Pos | Stats |
Pooh Richardson | 6'1 | 1-PG | 10.5 Pts, 5.1 Reb, 6.5 Ast |
Montel Hatcher | 6'1 | 2-SG | 9.7 Pts, 1.7 Reb, 1.4 Ast |
Reggie Miller | 6'7 | 4-SF (Star) | 22.3 Pts, 5.4 Reb, 2.2 Ast |
Dave Immel | 6'4 | 3-PF | 9.1 Pts, 2.3 Reb, 2.3 Ast |
Charles Rochelin | 6'7 | 5-C | 6.7 Pts, 3.3 Reb, 0.5 Ast |
Trevor Wilson | 6'7 | 1-PG (Ben) | 6.2 Pts, 4.8 Reb, 1.4 Ast |
Craig Jackson | 6'7 | 2-SG (Ben) | 3.1 Pts, 2.0 Reb, 0.5 Ast |
Jack Haley | 6'10 | 3-SF (Ben) | 5.2 Pts, 4.7 Reb, 0.9 Ast |
Greg Foster | 6'11 | 4-PF (Ben) | 3.3 Pts, 2.5 Reb, 0.8 Ast |
Kevin Walker | 6'11 | 5-C (Ben) | 2.4 Pts, 1.0 Reb, 0.2 Ast |
UTEP 1970 | Ht | Pos | Stats |
Tiny Archibald | 6'1 | 1-PG (Star) | 21.4 Pts, 2.6 Reb |
Bob Doyle | 6'4 | 2-SG | 13.6 Pts, 4.4 Reb |
Mike Switzer | 6'5 | 3-SF | 13.4 Pts, 4.2 Reb |
Dick Gibbs | 6'5 | 4-PF | 10.5 Pts, 8.5 Reb |
Ples Vann | 6'4 | 5-C | 8.7 Pts, 5.2 Reb |
Sam Samuels | 5'10 | 1-PG (Ben) | 3.1 Pts, 0.7 Reb |
John Ruud | 6'0 | 2-SG (Ben) | 1.9 Pts, 0.4 Reb |
Tom Issac | 6'6 | 3-SF (Ben) | 1.0 Pts, 1.4 Reb |
Len Stewart | 6'4 | 4-PF (Ben) | 6.0 Pts, 4.6 Reb |
Scott English | 6'6 | 5-C (Ben) | 4.0 Pts, 3.8 Reb |
No comments:
Post a Comment