Who cares about Saturday's 6:30 pm Duke v UNC game when we had the big showdown the night before between the all-time players for both schools!
Like Wilt Chamberlain's 100 point game I don't have actual footage to prove it happened :-) but here is the play by play of the final of three games between the only schools with five all-time great players in the Value Add Basketball Game.
If you'd rather jump to the final box score click here.
Duke's all-time team came out on fire from deep. Current Coach Jon Scheyer hit a 3-pointer with 41 possessions to play to give them the 27-24 lead. Then Shane Battier hit consecutive 3-pointers, scored again on the next trip, and then Johnny Dawkins had the traditional 3-point play with an and-one and Duke led 38-27 with 37 possessions to play.
As you may guess - Bob McAdoo's dominant inside play and then the suffocating backcourt of Michael Jordan and James Worthy brought UNC back with some great stretches from 1950s star Billy Cunningham. Here is the play-by-play of the Final game of our Round Robin, with both having already played UCLA in the first two games.UNC | Duke | Poss | UNC Player | Result | Duke Player | Result | |
---|---|---|---|---|---|---|---|
21 | 20 | 44 | Bob McAdoo | 1 | Christian Laettner | Foul | |
22 | Chart | Bob McAdoo | 1 | ||||
21 | Vince Carter | foul | Shane Battier | 1 | |||
22 | Shane Battier | 1 | |||||
43 | Michael Jordan | miss | Christian Laettner | Reb | |||
5-C | Bob McAdoo | block | Christian Laettner | miss | |||
Billy Cunningham | reb | ||||||
42 | Billy Cunningham | TO | Justise Winslow | Steal | |||
24 | Chart | Jon Scheyer | 2 | ||||
off fast break | |||||||
24 | 41 | Michael Jordan | dunk | ||||
27 | 4-PF | Jon Scheyer | 3 | ||||
26 | 40 | Michael Jordan | 2 | ||||
30 | Chart | Shane Battier | 3 | ||||
39 | Michael Jordan | miss | Shane Battier | Reb | |||
33 | 3-SF | Shane Battier | 3 | ||||
34 | Billy Cunningham | 0 | Justise Winslow | Foul | |||
27 | Chart | Billy Cunningham | 1 | ||||
35 | Shane Battier | 2 | |||||
27 | 35 | Halftime Score | |||||
37 | Billy Cunningham | to | |||||
37 | 2-SG | Michael Jordan | foul | Johnny Dawkins | 2 | ||
38 | Johnny Dawkins | 1 | |||||
29 | 36 | Bob McAdoo | 2 | ||||
Chart | Michael Jordan | Steal | Johnny Dawkins | to | |||
31 | 35 | Billy Cunningham | 2 | ||||
1-PG | off fast break | ||||||
Christian Laettner | to | ||||||
34 | Billy Cunningham | to | |||||
Chart | James Worthy | block | Jon Scheyer | miss | |||
Vince Carter | reb | ||||||
33 | Billy Cunningham | miss | Shane Battier | Reb | |||
High Def | James Worthy | foul | Jon Scheyer | 0 | |||
39 | Jon Scheyer | 1 | |||||
33 | 32 | Bob McAdoo | 2 | ||||
Chart | James Worthy | foul | Jon Scheyer | 0 | |||
40 | Jon Scheyer | 1 | |||||
35 | 31 | Bob McAdoo | 2 | ||||
5-C | Bob McAdoo | reb | Christian Laettner | miss | |||
37 | 30 | Billy Cunningham | 2 | ||||
42 | Chart | Christian Laettner | 2 | ||||
39 | 29 | Billy Cunningham | 2 | ||||
44 | 4-PF | Billy Cunningham | foul | Justise Winslow | 2 | ||
Billy Cunningham | reb | Justise Winslow | 0 | ||||
41 | 28 | Billy Cunningham | 2 | ||||
47 | Chart | Shane Battier | 3 | ||||
43 | 27 | Bob McAdoo | 2 | ||||
49 | 3-SF | Justise Winslow | 2 | ||||
26 | Vince Carter | miss | |||||
Chart | Bob McAdoo | Oreb | |||||
45 | Bob McAdoo | 2 | Christian Laettner | Foul | |||
46 | Bob McAdoo | 1 | |||||
Bob McAdoo | block | Christian Laettner | miss | ||||
James Worthy | reb | ||||||
47 | 2-SG | Billy Cunningham | 1 | Justise Winslow | Foul | ||
48 | Billy Cunningham | 1 | |||||
James Worthy | reb | Shane Battier | miss | ||||
24 | James Worthy | to | Jon Scheyer | Steal | |||
Chart | Bob McAdoo | Shane Battier | miss | ||||
off fast break | |||||||
23 | Billy Cunningham | miss | Justise Winslow | block | |||
1-PG | Johnny Dawkins | Reb | |||||
Justise Winslow | to | ||||||
50 | 22 | Billy Cunningham | dunk | ||||
Chart | Michael Jordan | Steal | Johnny Dawkins | to | |||
21 | Michael Jordan | 0 | Johnny Dawkins | Foul | |||
51 | High Def | Michael Jordan | 1 | ||||
off fast break | |||||||
52 | Shane Battier | 3 | |||||
54 | 20 | Billy Cunningham | 3 | ||||
Chart | Christian Laettner | TO | |||||
54 | 52 | 12-minutes mark | |||||
56 | 19 | Bob McAdoo | 2 | ||||
5-C | James Worthy | reb | Jon Scheyer | miss | |||
18 | Michael Jordan | TO | Johnny Dawkins | Steal | |||
Chart | Bob McAdoo | block | Christian Laettner | miss | |||
Billy Cunningham | reb | ||||||
17 | Bob McAdoo | miss | Justise Winslow | ||||
4-PF | Billy Cunningham | reb | Jon Scheyer | miss | |||
58 | 16 | Michael Jordan | 2 | ||||
Chart | Bob McAdoo | Steal | Christian Laettner | to | |||
15 | James Worthy | miss | Jon Scheyer | block | |||
54 | 3-SF | Bob McAdoo | foul | Christian Laettner | 2 | ||
55 | Christian Laettner | 1 | |||||
14 | Vince Carter | miss | Shane Battier | block | |||
Chart | Justise Winslow | reb | |||||
Michael Jordan | reb | Johnny Dawkins | miss | ||||
13 | Vince Carter | miss | Shane Battier | block | |||
2-SG | Michael Jordan | reb | Jon Scheyer | ||||
12 | Vince Carter | miss | Shane Battier | block | |||
Chart | Christian Laettner | reb | |||||
Jon Scheyer | TO | ||||||
11 | Vince Carter | miss | Johnny Dawkins | reb | |||
57 | 1-PG | Justise Winslow | 2 | ||||
10 | Michael Jordan | TO | |||||
Chart | James Worthy | Steal | Jon Scheyer | TO | |||
9 | James Worthy | TO | Shane Battier | Steal | |||
High Def | Bob McAdoo | Jon Scheyer | miss | ||||
8 | Bob McAdoo | miss | Christian Laettner | reb | |||
5-C | James Worthy | block | Jon Scheyer | miss | |||
Bob McAdoo | reb | ||||||
59 | 7 | Billy Cunningham | 1 | Justise Winslow | Foul | ||
60 | Chart | Billy Cunningham | 1 | ||||
59 | Christian Laettner | 2 | |||||
62 | 7-extra | Vince Carter | 2 | ||||
Chart | James Worthy | block | Jon Scheyer | miss | |||
Vince Carter | reb | ||||||
62 | 59 | 4-minute mark | |||||
6 | Billy Cunningham | miss | Justise Winslow | reb | |||
4-PF | James Worthy | block | Jon Scheyer | miss | |||
Billy Cunningham | |||||||
5 | Vince Carter | miss | Shane Battier | block | |||
Chart | Justise Winslow | reb | |||||
Bob McAdoo | block | Johnny Dawkins | miss | ||||
Billy Cunningham | |||||||
4 | Vince Carter | TO | Shane Battier | Steal | |||
4-PF | Michael Jordan | reb | Johnny Dawkins | miss | |||
65 | 3 | Michael Jordan | 3 | ||||
60 | Chart | Billy Cunningham | foul | Justise Winslow | 1 | ||
61 | Justise Winslow | 1 | |||||
3-extra | Billy Cunningham | TO | |||||
Chart | Michael Jordan | block | Johnny Dawkins | miss | |||
Justise Winslow | Oreb | ||||||
Justise Winslow | miss | ||||||
Billy Cunningham | reb | ||||||
2 | James Worthy | miss | Christian Laettner | reb | |||
5-C | Bob McAdoo | reb | Christian Laettner | miss | |||
1 | Michael Jordan | 0 | Johnny Dawkins | Foul | |||
66 | Chart | Michael Jordan | 1 | intentional foul-clock | |||
Bob McAdoo | block | Christian Laettner | miss | ||||
Bob McAdoo | reb | ||||||
68 | 1-extra | Bob McAdoo | 2 | ||||
Chart | skip | Shane Battier | miss | ||||
Shane Battier | Oreb | ||||||
63 | James Worthy | foul | Jon Scheyer | 2 | |||
Jon Scheyer | 0 | ||||||
Bob McAdoo | reb | intentional miss | |||||
68 | 63 | Final |
No comments:
Post a Comment