UNC's All-time team defeated UCLA's All-time Value Add Basketball Game, but in the match-up of their actual teams Billy Cunningham had no defensive help.
Cunningham's 1965 teammates' +6 defensive rating is one of the worst in the game, meaning most of the game Reggie Miller's 51-56 dunk range and his defenders +6 defense gave him the maximum 51-66 score range. Pictures of the cards below show the dimes and pennies on the players in the game at a couple of different times in the game - and when both Cunningham and Miller were both either the 4th or 5th player in the game left to right (we always count a player on the second line as "right" of the player above). then they were guarding each other. In those cases their identical -6 defense took away the other's 51-56 dunk range meaning the result went straight to the 20-sided die with no automatic score.
The problem for UNC was Miller's 20-sided die range includes a 1-5 made 3-pointer, and he set a record for our game with eight 3-pointers en route to 36 points and an easy 80-65 win against UNC.
They now advance to play a much tougher defense in the 1989 Georgetown Hoyas, featuring two of the top six shot blockers in our game in Alonzo Mourning and Dikembe Mutombo.
One other thing to note in the sheets below is that both of these teams have pretty confusing substitution rotations, which I write at the bottom of the cards as indicated when I figure out what possessions I plan to use which players. remember dimes indicate players that get the ball on more than one number, and in this game both Miller and Cunningham get the ball on two extra numbers.
UNC 1965 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
---|---|---|---|---|---|---|---|---|---|
Tom Gauntlett | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 |
Ian Morrison | 7 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 2 |
Bob Lewis | 16 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 2 |
Ray Respess | 4 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 1 |
Billy Cunningham | 15 | 0 | 6 | 3 | 5 | 5 | 4 | 2 | 2 |
Bench Visitors | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
Ray Hassell | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
John Yokley | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Bill Brown | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Mark Mirken | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Bob Bennett | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
19 Turnovers | 65 | 2 | 27 | 5 | 8 | 31 | 9 | 4 | 13 |
UCLA 1987 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
Pooh Richardson | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 |
Montel Hatcher | 12 | 0 | 6 | 0 | 0 | 2 | 2 | 1 | 1 |
Dave Immel | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
Reggie Miller | 36 | 8 | 6 | 0 | 0 | 3 | 2 | 2 | 3 |
Charles Rochelin | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 3 | 2 |
Bench Home | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl |
Trevor Wilson | 5 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 |
Craig Jackson | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jack Haley | 6 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Greg Foster | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
Kevin Walker | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
16 Turnovers | 80 | 10 | 24 | 2 | 6 | 23 | 6 | 8 | 15 |
No comments:
Post a Comment