UNC beats UCLA 75-67 and at Duke 68-63 to sweep round robin.
UCLA won at home against Duke 83-81 in the other round robin game
In our title game the game-high leaders who rallied the all-time UNC game by the double digit deficit for a 68-63 win include:
UNC All-Time Team (68) | Pts | FGM | FGA | FG% | FTM | FTA | FT% | Reb | Stl | TO | Blk | Fl |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Jordan (1 3-pt) | 15 | 6 | 10 | 60% | 2 | 4 | 50% | 5 | 3 | 3 | 1 | 3 |
James Worthy | 4 | 2 | 6 | 33% | 0 | 0 | 5 | 2 | 3 | 4 | 5 | |
Vince Carter | 6 | 3 | 11 | 27% | 0 | 0 | 5 | 0 | 2 | 0 | 3 | |
Billy Cunningham (1 3-pt) | 22 | 8 | 13 | 62% | 5 | 6 | 83% | 8 | 0 | 4 | 0 | 4 |
Bob McAdoo | 21 | 9 | 13 | 69% | 3 | 3 | 100% | 9 | 1 | 0 | 6 | 3 |
Sean May | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UNC Totals | 68 | 28 | 53 | 53% | 10 | 13 | 77% | 32 | 6 | 12 | 11 | 18 |
Duke All-Time Team (63) | Pts | FGM | FGA | FG% | FTM | FTA | FT% | Reb | Stl | TO | Blk | Fl |
Johnny Dawkins | 7 | 3 | 9 | 33% | 1 | 1 | 100% | 4 | 2 | 3 | 0 | 4 |
Jon Scheyer (1 3-pt) | 13 | 5 | 14 | 36% | 2 | 5 | 40% | 2 | 2 | 3 | 1 | 2 |
Shane Battier (4 3-pt) | 20 | 7 | 12 | 58% | 2 | 2 | 100% | 6 | 2 | 1 | 4 | 2 |
Justise Winslow | 12 | 5 | 8 | 63% | 2 | 3 | 67% | 7 | 1 | 1 | 1 | 5 |
Christian Laettner | 11 | 5 | 13 | 38% | 1 | 1 | 100% | 7 | 0 | 3 | 1 | 4 |
Duke Totals | 63 | 25 | 56 | 45% | 8 | 12 | 67% | 26 | 7 | 11 | 7 | 17 |
Game Highs
Billy Cunningham with 22 points
Bob McAdoo hit a game-high 69% of his shots on 9 of 13 from the floor - he also had a game-high 9 rebounds
Michael Jordan had a game-high 3 steals
James Worthy blocked 4 shots.
The most amazing state was 90% free throw shooter Jon Scheyer, who hits 90% of his free throws with a 1-18 made and only a 19 or 20 missed, going 2 of 5 from the line. The last shot was actually an intentional miss to hope for an offensive rebound at the end of the game, but still missing even two of four is quite a long shot.
Duke did only get one home court advantage play, when Bob McAdoo scored and Christian Laettner actually fouled him but there was not call because the roll was "36" so was changed to 66 for no call.
No comments:
Post a Comment