With the new player cards for the best player in 2016, Thomas Walkup, and the greatest 3-year Cinderella team Stephen F. Austin (SFA). The Lumberjacks debut ranked No. 15 among all-time non-major conferences. Below are the standings for those teams and then the conference-by-conference all-time. A conference with at least six all-time great teams in the Value Add Basketball Game gets their own conference in these standings, while the first 18 listed below are from the other conferences.
SFA has yet to pay, but starts between two centers famous for work off the basketball court - The Admiral David Robinson from Navy's 1986 team and former US Senator Bill Bradley from Princeton's 1965 team.
All-Time | Conf Rank | Other Conferences < 6 Teams | Year | Player | Won | Lost | Score | Allow | Rating |
---|---|---|---|---|---|---|---|---|---|
11 | 1 | Gonzaga (WCC) | 2017 | Nigel Williams-Goss | 3 | 3 | 69.8 | 63 | 8.7 |
24 | 2 | UNLV (MWC) | 1991 | Larry Johnson | 1 | 2 | 72.7 | 76.3 | 5.4 |
40 | 3 | Loyola Marymount (WCC) | 1990 | Bo Kimble | 1 | 1 | 119.5 | 110 | 2.3 |
51 | 4 | Loyola-Chicago (WVC) | 1963 | Jerry Harkness | 0 | 1 | 62 | 68 | 0.6 |
56 | 5 | San Francisco (WCC) | 1956 | Bill Russell | 0 | 1 | 67 | 74 | 0 |
60 | 6 | Jacksonville (ASun) | 1970 | Artis Gilmore | 1 | 1 | 78 | 75 | -0.3 |
69 | 7 | UTEP (TX Western, CUSA) | 1966 | Bobby Joe Hill | 2 | 1 | 63.7 | 66 | -1.4 |
75 | 8 | San Diego St. (MWC) | 2011 | Kawhi Leonard | 2 | 2 | 69.3 | 71.8 | -2.9 |
79 | 9 | UNLV (MWC) | 1987 | Armen Gilliam | 0 | 1 | 64 | 82 | -3.4 |
93 | 10 | Holy Cross (Pat) | 1950 | Bob Cousy | 1 | 1 | 88 | 89.5 | -5.2 |
100 | 11 | Seattle (WAC) | 1958 | Elgin Baylor | 0 | 1 | 62 | 64 | -6.2 |
108 | 12 | Indiana St. (MVC) | 1979 | Larry Bird | 0 | 1 | 69 | 76 | -7.8 |
111 | 13 | Wyoming (MWC) | 1943 | Ken Sailors | 0 | 1 | 60 | 73 | -8.2 |
118 | 14 | Navy (Pat) | 1986 | David Robinson | 0 | 1 | 61 | 77 | -9 |
129 | 15 | Stephen F. Austin (SLand) | 2016 | Thomas Walkup | 0 | 0 | 0 | 0 | -12 |
131 | 16 | Princeton (Ivy) | 1965 | Bill Bradley | 0 | 1 | 62 | 79 | -13 |
134 | 17 | Loyola-Chicago (MVC) | 2018 | Cameron Krutwig | 0 | 3 | 59.3 | 75 | -13.9 |
136 | 18 | Niagara (MAAC) | 1970 | Calvin Murphy | 0 | 1 | 68 | 84 | -16.6 |
All-Time | Conf Rank | Atlantic 10 Conference | Year | Player | Won | Lost | Score | Allow | Rating |
71 | 1 | Dayton | 2020 | Obi Toppin | 1 | 0 | 87 | 82 | -1.6 |
85 | 2 | St. Joe's | 2004 | Jameer Nelson | 1 | 2 | 68.3 | 75.7 | -4.3 |
89 | 3 | St. Bonaventure | 1970 | Bob Lanier | 0 | 1 | 64 | 74 | -5 |
104 | 4 | Davidson | 2008 | Stephen Curry | 1 | 5 | 66.7 | 70.8 | -6.9 |
109 | 5 | La Salle | 1954 | Tom Gola | 0 | 1 | 67 | 76 | -8.2 |
124 | 6 | George Mason | 2006 | Jai Lewis | 0 | 3 | 59.3 | 67 | -9.9 |
128 | 7 | Dayton | 1967 | Don May | 0 | 1 | 69 | 88 | -11 |
133 | 8 | VCU | 2011 | Bradford Burgess | 0 | 3 | 60.3 | 71.3 | -13.3 |
All-Time | Conf Rank | ACC Conference | Year | Player | Won | Lost | Score | Allow | Rating |
2 | 1 | Duke | 2001 | Shane Battier | 3 | 0 | 82.3 | 71 | 15.4 |
7 | 2 | North Carolina | 2005 | Sean May | 3 | 2 | 72.2 | 64.4 | 9.6 |
13 | 3 | Virginia | 2019 | Kyle Guy | 4 | 1 | 72.6 | 65.4 | 8.3 |
14 | 4 | Duke | 2010 | Jon Scheyer | 5 | 2 | 74 | 66.7 | 7.9 |
18 | 5 | Louisville | 2013 | Russ Smith | 2 | 1 | 74 | 66.3 | 7 |
19 | 6 | North Carolina | 1982 | Michael Jordan | 5 | 1 | 68.8 | 65 | 6.7 |
20 | 7 | Duke | 1992 | Christian Laettner | 1 | 2 | 71.5 | 64.5 | 6.6 |
25 | 8 | North Carolina St. | 1974 | David Thompson | 2 | 1 | 72 | 72.7 | 5.1 |
31 | 9 | Wake Forest | 1996 | Tim Duncan | 2 | 1 | 66 | 64.7 | 3.9 |
35 | 10 | North Carolina | 1998 | Vince Carter | 2 | 1 | 80.7 | 83.7 | 2.7 |
39 | 11 | Syracuse | 2003 | Carmelo Anthony | 2 | 1 | 76 | 74 | 2.3 |
59 | 12 | Syracuse | 1987 | Rony Seikaly | 2 | 1 | 72.3 | 68.7 | -0.3 |
64 | 13 | Pittsburgh | 2009 | DeJuan Blair | 1 | 3 | 60 | 62.3 | -0.8 |
66 | 14 | Duke | 1986 | Johnny Dawkins | 0 | 1 | 106 | 108 | -1 |
67 | 15 | Georgia Tech | 2004 | Jarrett Jack | 2 | 3 | 62.6 | 67.4 | -1.1 |
91 | 16 | Georgia Tech | 1990 | Dennis Scott | 0 | 1 | 64 | 82 | -5.2 |
97 | 17 | Virginia | 1981 | Ralph Sampson | 0 | 1 | 61 | 72 | -5.4 |
105 | 18 | Notre Dame | 1981 | Orlando Woolridge | 0 | 1 | 68 | 74 | -7 |
110 | 19 | Notre Dame | 1970 | Austin Carr | 1 | 1 | 67 | 76.5 | -8.2 |
115 | 20 | North Carolina | 1957 | Lennie Rosenbluth | 0 | 1 | 76 | 89 | -8.6 |
120 | 21 | Wake Forest | 2005 | Chris Paul | 0 | 3 | 64.3 | 85.3 | -9.3 |
127 | 22 | Louisville | 1980 | Darrell Griffith | 0 | 1 | 52 | 82 | -10.4 |
135 | 23 | Miami FL | 1965 | Rick Berry | 0 | 1 | 104 | 108 | -14.6 |
All-Time | Conf Rank | American Athletic Conference | Year | Player | Won | Lost | Score | Allow | Rating |
12 | 1 | Houston | 1968 | Elvin Hayes | 3 | 1 | 73 | 63.8 | 8.5 |
21 | 2 | Cincinnati | 1960 | Oscar Robertson | 1 | 2 | 74 | 78 | 6.2 |
29 | 3 | Houston | 1983 | Hakeem Olajuwon | 2 | 1 | 70.7 | 65 | 4.1 |
32 | 4 | Memphis | 2008 | Derrick Rose | 4 | 2 | 68.7 | 65.8 | 3.9 |
42 | 5 | Cincinnati | 2002 | Jason Maxiell | 2 | 2 | 72.8 | 71.5 | 1.9 |
101 | 6 | Wichita St. | 2013 | Fred VanVleet | 1 | 2 | 64.3 | 71.3 | -6.4 |
All-Time | Conf Rank | Big 12 Conference | Year | Player | Won | Lost | Score | Allow | Rating |
3 | 1 | Kansas | 2008 | Mario Chalmers | 5 | 1 | 74.7 | 56 | 15.2 |
6 | 2 | Kansas | 1997 | Paul Pierce | 3 | 0 | 75.3 | 60.3 | 10.1 |
17 | 3 | Baylor | 2021 | Jared Butler | 2 | 2 | 86 | 78.5 | 7.1 |
43 | 4 | Oklahoma | 1985 | Wayman Tisdale | 3 | 1 | 75.3 | 73.8 | 1.9 |
54 | 5 | Texas Tech | 2019 | Jarrett Culver | 3 | 2 | 65.6 | 67.2 | 0.3 |
70 | 6 | Kansas | 1957 | Wilt Chamberlain | 1 | 1 | 67.5 | 74 | -1.5 |
76 | 7 | Oklahoma St. | 2004 | John Lucas | 1 | 3 | 68.8 | 71 | -3.1 |
78 | 8 | Kansas St. | 2008 | Michael Beasley | 1 | 1 | 75 | 75.5 | -3.3 |
86 | 9 | Oklahoma | 2016 | Buddy Hield | 1 | 3 | 60.3 | 67.3 | -4.4 |
87 | 10 | West Virginia | 2010 | Kevin Jones | 1 | 3 | 70.3 | 76 | -4.6 |
90 | 11 | Oklahoma St. | 1946 | Bob Kurland | 0 | 1 | 80 | 82 | -5 |
95 | 12 | Texas | 2003 | T.J. Ford | 1 | 2 | 68.7 | 76.3 | -5.3 |
107 | 13 | Kansas | 1988 | Danny Manning | 0 | 1 | 58 | 67 | -7.6 |
114 | 14 | West Virginia | 1959 | Jerry West | 0 | 1 | 68 | 69 | -8.4 |
116 | 15 | Brigham Young | 1981 | Danny Ainge | 0 | 1 | 67 | 77 | -8.6 |
All-Time | Conf Rank | Big Ten Conference | Year | Player | Won | Lost | Score | Allow | Rating |
8 | 1 | Indiana | 1976 | Scott May | 3 | 1 | 71.3 | 59.8 | 9.6 |
9 | 2 | Ohio St. | 1960 | Jerry Lucas | 2 | 1 | 84 | 76.3 | 8.9 |
16 | 3 | Michigan St. | 2000 | Mateen Cleaves | 3 | 0 | 88.3 | 78.3 | 7.3 |
26 | 4 | Purdue | 2018 | Carsen Edwards | 4 | 1 | 71.2 | 68.8 | 5 |
27 | 5 | Illinois | 2005 | Deron Williams | 3 | 2 | 72 | 69.6 | 4.3 |
30 | 6 | Michigan St. | 1979 | Magic Johnson | 2 | 1 | 70.3 | 62.7 | 4.1 |
34 | 7 | Wisconsin | 2015 | Frank Kaminsky | 2 | 2 | 65 | 63.3 | 3.4 |
38 | 8 | Michigan | 1965 | Cazzie Russell | 1 | 1 | 81 | 71.5 | 2.5 |
41 | 9 | Illinois | 1989 | Nick Anderson | 1 | 1 | 78 | 77 | 2 |
44 | 10 | Iowa | 2021 | Luka Garza | 1 | 1 | 79 | 70.5 | 1.8 |
46 | 11 | Michigan | 1989 | Glen Rice | 0 | 2 | 70.5 | 78.5 | 1.3 |
47 | 12 | Indiana | 1981 | Isaiah Thomas | 2 | 1 | 73 | 73 | 1.2 |
49 | 13 | Michigan St. | 2009 | Draymond Green | 6 | 3 | 71.3 | 71.9 | 0.9 |
55 | 14 | Michigan | 2013 | Trey Burke | 1 | 2 | 70.3 | 69.7 | 0.3 |
61 | 15 | Ohio St. | 2007 | Greg Oden | 2 | 3 | 70.2 | 71.4 | -0.4 |
65 | 16 | Purdue | 1969 | Rick Mount | 0 | 1 | 86 | 87 | -0.8 |
77 | 17 | Maryland | 1984 | Len Bias | 1 | 1 | 69.5 | 68.5 | -3.2 |
82 | 18 | Indiana | 2002 | Jared Jeffries | 1 | 3 | 67.3 | 72.8 | -3.9 |
83 | 19 | Maryland | 2002 | Juan Dixon | 1 | 3 | 67 | 76.3 | -4 |
96 | 20 | Iowa | 2001 | Reggie Evans | 1 | 2 | 71 | 75.3 | -5.3 |
All-Time | Conf Rank | Big East Conference | Year | Player | Won | Lost | Score | Allow | Rating |
5 | 1 | Villanova | 2018 | Mikal Bridges | 7 | 2 | 79.4 | 70.3 | 10.8 |
10 | 2 | Connecticut | 2004 | Ben Gordon | 5 | 2 | 73.5 | 64 | 8.8 |
22 | 3 | DePaul | 1980 | Mark Aguirre | 3 | 0 | 80.3 | 67.7 | 5.6 |
50 | 4 | Connecticut | 1999 | Richard Hamilton | 1 | 1 | 60.5 | 64 | 0.7 |
52 | 5 | Seton Hall | 1989 | John Morton | 1 | 1 | 78 | 78 | 0.5 |
53 | 6 | Georgetown | 1984 | Patrick Ewing | 2 | 1 | 67.3 | 65.3 | 0.4 |
68 | 7 | Georgetown | 2007 | Roy Hibbert | 1 | 2 | 76.7 | 75.3 | -1.4 |
72 | 8 | Marquette | 2003 | Dwyane Wade | 2 | 2 | 73.3 | 74 | -2.4 |
73 | 9 | St. John's | 1985 | Chris Mullin | 0 | 1 | 75 | 76 | -2.8 |
74 | 10 | Marquette | 1977 | Butch Lee | 1 | 1 | 66 | 61.5 | -2.8 |
84 | 11 | Marquette | 1971 | Jim Chones | 1 | 2 | 70 | 72.7 | -4 |
92 | 12 | DePaul | 1945 | George Mikan | 0 | 1 | 51 | 55 | -5.2 |
106 | 13 | Marquette | 2011 | Jimmy Butler | 0 | 1 | 82 | 87 | -7 |
119 | 14 | Villanova | 1985 | Ed Pinckney | 0 | 1 | 65 | 72 | -9.2 |
122 | 15 | Creighton | 2014 | Doug McDermott | 0 | 3 | 66.3 | 80 | -9.7 |
126 | 16 | Creighton | 2020 | Ty-Shon Alexander | 0 | 1 | 72 | 106 | -10.2 |
130 | 17 | Butler | 2010 | Gordon Hayward | 0 | 3 | 54.7 | 76.3 | -13 |
All-Time | Conf Rank | Pac-12 Conference | Year | Player | Won | Lost | Score | Allow | Rating |
1 | 1 | UCLA | 1972 | Bill Walton | 6 | 0 | 72 | 62 | 15.5 |
23 | 2 | UCLA | 1967 | Kareem Abdul-Jabbar | 2 | 1 | 83 | 87 | 5.6 |
36 | 3 | Oregon | 2017 | Dillon Brooks | 4 | 3 | 71.9 | 69.9 | 2.7 |
37 | 4 | Arizona | 2015 | Stanley Johnson | 3 | 1 | 75.3 | 70.5 | 2.6 |
48 | 5 | Arizona | 1997 | Mike Bibby | 2 | 1 | 68.7 | 71 | 1 |
57 | 6 | USC | 2021 | Evan Mobley | 1 | 0 | 77 | 67 | 0 |
62 | 7 | Colorado | 2021 | McKinley Wright | 1 | 0 | 86 | 82 | -0.6 |
88 | 8 | Utah | 1998 | Andre Miller | 0 | 1 | 69 | 79 | -4.6 |
94 | 9 | UCLA | 2006 | Jordan Farmar | 2 | 3 | 66 | 72.4 | -5.2 |
99 | 10 | California | 1959 | Jack Grout | 0 | 1 | 69 | 71 | -5.8 |
125 | 11 | Arizona St. | 1980 | Byron Scott | 0 | 1 | 64 | 79 | -10 |
All-Time | Conf Rank | SEC Conference | Year | Player | Won | Lost | Score | Allow | Rating |
4 | 1 | Kentucky | 1996 | Antoine Walker | 2 | 1 | 72 | 69.3 | 13.6 |
15 | 2 | Arkansas | 1994 | Corliss Williamson | 1 | 2 | 75.3 | 70.3 | 7.7 |
28 | 3 | Auburn | 2019 | Chuma Okeke | 8 | 1 | 71 | 65.3 | 4.2 |
33 | 4 | Kentucky | 2012 | Anthony Davis | 4 | 2 | 72.2 | 65.7 | 3.7 |
45 | 5 | Missouri | 1982 | Steve Stipanovich | 2 | 0 | 69.5 | 65.5 | 1.5 |
58 | 6 | LSU | 1992 | Shaquille O'Neal | 1 | 1 | 82.5 | 81 | -0.2 |
63 | 7 | Florida | 2006 | Joakim Noah | 5 | 3 | 74.4 | 72 | -0.7 |
80 | 8 | South Carolina | 2017 | Sindarius Thornwell | 1 | 2 | 65.3 | 65.7 | -3.4 |
81 | 9 | Kentucky | 1948 | Alex Groza | 1 | 1 | 71 | 81.5 | -3.8 |
98 | 10 | Tennessee | 1977 | Bernard King | 1 | 1 | 76 | 83 | -5.7 |
102 | 11 | LSU | 2006 | Glen Davis | 1 | 2 | 66.3 | 75 | -6.4 |
103 | 12 | Alabama | 1977 | Reggie King | 0 | 1 | 70 | 71 | -6.6 |
112 | 13 | South Carolina | 1973 | Mike Dunleavy | 0 | 1 | 66 | 72 | -8.2 |
113 | 14 | Auburn | 1984 | Charles Barkley | 1 | 1 | 71.5 | 77 | -8.3 |
117 | 15 | Kentucky | 1970 | Dan Issel | 0 | 1 | 116 | 138 | -8.6 |
121 | 16 | Arkansas | 1978 | Sidney Moncrief | 0 | 1 | 58 | 79 | -9.6 |
123 | 17 | Georgia | 1982 | Dominique Wilkins | 1 | 1 | 70 | 78 | -9.7 |
132 | 18 | LSU | 1970 | Pete Maravich | 0 | 1 | 66 | 67 | -13 |
No comments:
Post a Comment