However, if a pitcher hits well then look up his career or projected OPS and and round it to the nearest .050, then reference it on the chart below to adjust his batting card. This card will give him almost the exactly correct OPS at the plate over time. Note that if his OPS is closest to the .400 or below card, then you still skip the opposing pitcher's card and go straight to the pitcher's batting card. However, if his OPS puts him on a .450 or higher card, then you are basically working from the card on the left, and you treat him as a normal hitter and check for the opposing pitcher's PB first to see if the RN will be on the opposing pitchers card or not. You can also use this chart for any new players who do not have a full card.
The following are the 60 pitchers we project to hit for an OPS of at least .250 based on a sufficient number of career or in a few cases season at bats. They are listed by team, but with the NL team listed first. The Reds' Michael Lorenzen is the top hitter of all pitchers, projecting an OPS of .700 which translated to the card with a home run on a 26-31.
Player | 2020 Team | Highest Hit Range | League | Proj OPS |
---|---|---|---|---|
NL Starter not listed | 1B: 11-14 | NL | 0.200 | |
AL Starter/NL Relief | Not listed below | 1B: 11-12 | NL/AL | 0.150 |
Fried,M | Braves | HR: 26 | NL | 0.550 |
Lauer,E | Brewers | 2b: 15 (skip RN) | NL | 0.250 |
Suter,B | Brewers | HR: 21 | NL | 0.450 |
Woodruff,B | Brewers | HR: 21 | NL | 0.450 |
Flaherty,J | Cardinals | HR: 21 | NL | 0.450 |
Martinez,C | Cardinals | HR: 24 | NL | 0.500 |
Wainwright,A | Cardinals | HR: 21 | NL | 0.450 |
Chatwood,T | Cubs | HR: 24 | NL | 0.500 |
Darvish,Y | Cubs | 2B: 15-16 (skip RN) | NL | 0.300 |
Hendricks,K | Cubs | HR: 16 (skip RN) | NL | 0.350 |
Lester,J | Cubs | 2B: 15-16 (skip RN) | NL | 0.300 |
Bumgarner,M | Diamondbacks | HR: 24 | NL | 0.500 |
Leake,M | Diamondbacks | HR: 24 | NL | 0.500 |
Lively,B | Diamondbacks | HR: 16 (skip RN) | NL | 0.350 |
Buehler,W | Dodgers | 2B: 15-16 (skip RN) | NL | 0.300 |
Kershaw,C | Dodgers | HR: 21 | NL | 0.450 |
Rodriguez,D | Giants | 2B: 15-16 (skip RN) | NL | 0.300 |
Samardzija,J | Giants | HR: 16 (skip RN) | NL | 0.350 |
Lopez,P | Marlins | HR: 18 (skip RN) | NL | 0.400 |
Smith,C | Marlins | HR: 21 | NL | 0.450 |
deGrom,J | Mets | HR: 21 | NL | 0.450 |
Matz,S | Mets | HR: 21 | NL | 0.450 |
Syndergaard,N | Mets | HR: 21 | NL | 0.450 |
Corbin,P | Nationals | HR: 18 (skip RN) | NL | 0.400 |
Hudson,Daniel | Nationals | HR: 21 | NL | 0.450 |
Scherzer,M | Nationals | HR: 21 | NL | 0.450 |
Davies,Z | Padres | HR: 16 (skip RN) | NL | 0.350 |
Paddack,C | Padres | 2b: 15 (skip RN) | NL | 0.250 |
Strahm,M | Padres | HR: 26 | NL | 0.550 |
Arrieta,J | Phillies | HR: 21 | NL | 0.450 |
Eflin,Z | Phillies | HR: 16 (skip RN) | NL | 0.350 |
Morgan,A | Phillies | 2b: 15 (skip RN) | NL | 0.250 |
Nola,A | Phillies | HR: 16 (skip RN) | NL | 0.350 |
Velasquez,V | Phillies | HR: 21 | NL | 0.450 |
Wheeler,Z | Phillies | HR: 16 (skip RN) | NL | 0.350 |
Archer,C | Pirates | 2B: 15-16 (skip RN) | NL | 0.300 |
Brault,S | Pirates | HR: 26-27 | NL | 0.600 |
Musgrove,J | Pirates | HR: 18 (skip RN) | NL | 0.400 |
Williams,T | Pirates | 2b: 15 (skip RN) | NL | 0.250 |
DeSclafani,A | Reds | 2B: 15-16 (skip RN) | NL | 0.300 |
Gray,S | Reds | HR: 18 (skip RN) | NL | 0.400 |
Lorenzen,Michael | Reds | HR: 26-31 | NL | 0.700 |
Freeland,K | Rockies | 2B: 15-16 (skip RN) | NL | 0.300 |
Lambert,P | Rockies | HR: 18 (skip RN) | NL | 0.400 |
Marquez,G | Rockies | HR: 26 | NL | 0.550 |
Greinke,Z | Astros | HR: 24 | AL | 0.500 |
Perez,Carlos | Athletics | HR: 26-27 | AL | 0.600 |
Roark,T | Blue Jays | HR: 16 (skip RN) | AL | 0.350 |
Ryu,H | Blue Jays | HR: 21 | AL | 0.450 |
Blach,T | Orioles | HR: 21 | AL | 0.450 |
Milone,T | Orioles | HR: 26 | AL | 0.550 |
Lopez,Jorge | Royals | HR: 18 (skip RN) | AL | 0.400 |
Chacin,J | Twins | HR:21 | AL | 0.450 |
Maeda,K | Twins | HR: 16 (skip RN) | AL | 0.350 |
Keuchel,D | White Sox | 2B: 15-16 (skip RN) | AL | 0.300 |
Clarke,T | HR: 18 (skip RN) | Agent,Free | 0.400 | |
McGowin,K | HR: 18 (skip RN) | Agent,Free | 0.400 | |
Richard,C | 2B: 15-16 (skip RN) | Agent,Free | 0.300 | |
Ross,T | HR: 24 | Agent,Free | 0.500 | |
Wilson,A | HR: 24 | Agent,Free | 0.500 |
No comments:
Post a Comment