Yr | ACC | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
---|---|---|---|---|---|---|
74 | NC State | 30 | 1 | Champion | David Thompson | 4 |
92 | Duke | 34 | 2 | Champion | Laettner & Hurley | 8 & 42 |
82 | UNC | 32 | 2 | Champion | Jordan & Worthy | 12 & 50 |
81 | Virginia | 29 | 4 | Final Four | Ralph Sampson | 5 |
80 | Louisville | 33 | 3 | Champion | Darrell Griffith | 27 |
96 | Wake Forest | 26 | 6 | Elite 8 | Tim Duncan | 22 |
87 | Syracuse | 31 | 7 | Runner up | Rony Seikaly | NBA9 |
70 | Notre Dame | 21 | 8 | Peak AP No. 6 | Austin Carr | 14 |
Conf | Big 12 | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
46 | Oklahoma St | 31 | 2 | Champion | Bob Kurland | 23 |
57 | Kansas | 24 | 3 | Runner up | Wilt Chamberlain | 6 |
60 | Cincinnati | 28 | 2 | NCAA 3rd place | Oscar Robertson | 2 |
68 | Houston | 31 | 2 | Final Four | Elvin Hayes | 6 |
66 | UTEP | 28 | 1 | Champion | Dave Lattin | NBA10 |
82 | Missouri | 27 | 4 | Peaked AP 1 | Steve Stipanovich | NBA2 |
85 | Oklahoma | 31 | 6 | Elite 8 | Wayman Tisdale | 21 |
59 | West Virginia | 26 | 5 | Runner up | Jerry West | 7 |
Conf | Big East | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
99 | Connecticut | 34 | 2 | Champion | Richard Hamilton | All-A, NBA3 |
84 | Georgetown | 34 | 3 | Champion | Patrick Ewing & Michael Graham | 15&40 |
85 | St. John's | 31 | 4 | Final Four | Walter Berry & Chris Mullin | 6 & 40 |
77 | Marquette | 25 | 7 | Champion | Butch Lee | 30 |
85 | Villanova | 25 | 10 | Champion | Ed Pinckney | NBA10 |
89 | Seton Hall | 31 | 7 | Runner up | John Morton | NBA25 |
65 | Princeton | 23 | 6 | NCAA 3rd place | Bill Bradley | 8 |
45 | DePaul | 21 | 3 | Won NIT | George Mikan | 24 |
Conf | Big Ten | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
76 | Indiana | 32 | 0 | Champion | Scott May | 35 |
60 | Ohio State | 25 | 3 | Champion | Jerry Lucas | 13 |
79 | Michigan State | 26 | 6 | Champion | Magic Johnson | 11 |
89 | Michigan | 30 | 7 | Champion | Glen Rice | 23 |
69 | Purdue | 23 | 5 | Runner up | Rick Mount | 32 |
63 | Loyola | 29 | 2 | Champion | Jerry Harness | All-A |
54 | La Salle | 26 | 4 | Champion | Tom Gola | 15 |
79 | Indiana State | 33 | 1 | Runner up | Larry Bird | 8 |
Conf | Pac 12 | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
72 | UCLA | 30 | 0 | Champion | Bill Walton | 3 |
91 | UNLV | 34 | 1 | Final 4 | L. Johnson & Augmon | 29 & 47 |
97 | Arizona | 25 | 9 | Champion | Mike Bibby | All-A, NBA2 |
56 | San Francisco | 29 | 0 | Champion | Bill Russell | 4 |
98 | Utah | 30 | 4 | Runner up | Andre Miller | All-A, NBA8 |
59 | California | 25 | 4 | Champion | Darrall Imhoff | All-A, NBA8 |
58 | Seattle | 23 | 6 | Runner up | Elgin Baylor | 21 |
43 | Wyoming | 31 | 2 | Champion | Ken Sailors | Inv. Jumper |
Conf | SEC | W | L | Finish | Top 50 All-Time or Best Player | Top 50 All-Time? |
96 | Kentucky | 34 | 2 | Champion | Tony Delk | All-A, NBA16 |
94 | Arkansas | 31 | 3 | Champion | Corliss Williamson | NBA13 |
77 | Tennessee | 22 | 6 | Peaked AP 7th | Bernard King | All-A, NBA7 |
77 | Alabama | 25 | 6 | Peak AP No. 3 | Reggie King | NBA18 |
86 | Navy | 30 | 5 | Peak AP 17 | David Robinson | 23 |
84 | Auburn | 20 | 11 | Peak AP No. 16 | Charles Barkley | NBA5 |
82 | Georgia | 19 | 12 | NIT Semis | Dominique Wilkins | NBA3 |
70 | LSU | 22 | 10 | NIT Semis | Pete Maravich | 2 |
Going through the ACC as an example: The teams are listed in my perception of who will have the strongest player cards in the game to the weakest. While many are close, I perceive NC State's 30-1 national champion as the strongest ACC team of all time, though Duke's 34-2 champion and Jordan's 32-2 champs are very close. For that matter, even though Ralph Sampson's 1981 team was eliminated in the Final Four the Sampson vs. Jordan match-ups could go either way, and the 1980 Louisville national champions could certainly defeat any of those on a given day.
Rony Seikaly is the only ACC team with no all-time Top 50 great, so in his case "NBA9" means he as the 9th pick in the NBA draft. While I've pulled stats for players from all these teams, they are from before the tempo free stats of the 21st Century, so it will take some work to produce the cards. We can assume that LSU, who averaged winning 93-89 with Pistol Pete, played at a much higher tempo then DePaul used when working the ball into George Mikan and having him reject shots at the other end of the court.
No comments:
Post a Comment