Bill Walton and his 1972 UCLA will try to remain one of only two undefeated all-time great Power teams when they take on Bill Russell and #4 San Francisco. Meanwhile the other undefeated UCLA 1975 gets a seemingly easier next game against Western Kentucky 1966 who has made it to the Elite 8 ranked 38th of our all time great teams. We will update the rest of the match-ups in the NIT and NCAA, but first did an update of the all-time rankings.
Here are our upcoming matchups in our two tournaments followed by the top 258 Value Add Basketball Game teams in order. We have updated our entire Game Log here.
All-Time NCAA Sweet 16
#2 UCLA 1972 (6-0) vs. #4 San Francisco 1956 (5-1) - San Fran ranked lower during seeding, but shot up to #4 after blowing out UNLV 86-66
#1 UCLA 1975 (4-0) vs #38 W. Kentucky 1966
#8 UCLA 1964 (2-1) vs #42 Michigan St 2000
All-Time NCAA Elite 8
#9 Duke 2001 (5-1) vs. #12 Uconn 2023
#3 Indiana 1976 (5-1) vs. #5 UNC 1982
#11 Kentucky 2012 (8-3) vs UCLA vs WKU winner
All-Time NIT non-Power Conference Sweet 16
#91 Holy Cross (1-1) vs. #240 Texas Southern
#43 Northern Iowa (1-1) vs. #235 Morehead State
#100 Detroit Mercy (0-1) vs. #234 JMU
All-Time NIT non-Power Conference Elite 8
#142 Stephen F. Austin (1-1) vs. #174 UNC Wilmington
#116 Dartmouth (1-1) vs. Holy Cross- TX Southern Winner
#84 Winthrop (1-0) vs. N Iowa or Morehead
#139 Bowling Green (1-1) vs. Detroit Mercy or JMU
Eliminated Top 10
#6 Kansas 1997 (5-1)
#7 Kansas 2008 (5-2)
Preseason Top 10 - italicized were eliminated (dice have been against them!)
Rnk | Team and Year current rank | Rating | Won | Lost | PPG | Allow | SoS |
---|---|---|---|---|---|---|---|
1 | UCLA^1975 | 18.1 | 4 | 0 | 80.0 | 67.8 | 9.4 |
2 | UCLA^1972 | 16.2 | 6 | 0 | 72.0 | 62.0 | 7.6 |
3 | Indiana^1976 | 14.7 | 5 | 1 | 69.7 | 54.2 | 3.0 |
4 | San Francisco^1956 | 14.2 | 5 | 1 | 77.3 | 64.3 | 4.2 |
5 | North Carolina^1982 | 13.1 | 6 | 1 | 68.7 | 63.4 | 7.9 |
6 | Kansas^1997 | 12.2 | 5 | 1 | 77.8 | 66.2 | 3.1 |
7 | Kansas^2008 | 11.9 | 5 | 2 | 72.4 | 59.1 | 1.7 |
8 | Ohio St.^1960 | 11.8 | 2 | 1 | 84.0 | 76.3 | 7.5 |
9 | UCLA^1964 | 11.3 | 2 | 1 | 75.7 | 74.7 | 10.3 |
10 | Duke^2001 | 11.0 | 5 | 1 | 78.0 | 73.3 | 6.6 |
11 | Cincinnati^1962 | 10.7 | 2 | 2 | 69.8 | 70.0 | 10.9 |
12 | Kentucky^2012 | 10.7 | 8 | 3 | 74.5 | 67.6 | 4.2 |
13 | Connecticut^2023 | 10.7 | 6 | 1 | 75.1 | 66.0 | 2.8 |
14 | North Carolina^2005 | 10.6 | 3 | 2 | 72.2 | 64.4 | 5.4 |
15 | Houston^1968 | 10.3 | 3 | 1 | 73.0 | 63.8 | 4.1 |
16 | Virginia^2019 | 9.6 | 4 | 1 | 72.6 | 65.4 | 4.0 |
17 | Kentucky^1978 | 9.6 | 2 | 2 | 82.3 | 81.3 | 9.0 |
18 | Kentucky^1996 | 9.2 | 2 | 1 | 72.0 | 69.3 | 7.3 |
19 | Michigan^1993 | 9.0 | 6 | 1 | 68.0 | 59.0 | 1.2 |
20 | Baylor^2021 | 8.6 | 2 | 2 | 86.0 | 78.5 | 4.3 |
21 | Villanova^2018 | 8.5 | 7 | 3 | 79.6 | 71.9 | 1.7 |
22 | Connecticut^2004 | 8.0 | 5 | 2 | 74.7 | 66.0 | 1.0 |
23 | Gonzaga^2017 | 8.0 | 3 | 3 | 69.8 | 63.0 | 3.4 |
24 | Duke^2010 | 7.2 | 5 | 2 | 74.0 | 66.7 | 1.2 |
25 | DePaul^1980 | 7.1 | 3 | 1 | 76.8 | 68.8 | 1.7 |
26 | Cincinnati^1960 | 7.0 | 1 | 2 | 72.3 | 78.0 | 10.3 |
27 | Houston^2021 | 7.0 | 1 | 1 | 86.0 | 62.0 | -2.6 |
28 | Louisville^2013 | 7.0 | 2 | 1 | 74.0 | 66.3 | 2.7 |
29 | UCLA^1967 | 7.0 | 3 | 2 | 80.0 | 80.6 | 7.0 |
30 | Auburn^2019 | 6.9 | 8 | 1 | 71.0 | 65.3 | 0.9 |
31 | Arkansas^1994 | 6.8 | 1 | 2 | 75.3 | 70.3 | 4.8 |
32 | North Carolina St.^1974 | 6.8 | 2 | 1 | 72.0 | 72.7 | 6.7 |
33 | UCLA^2008 | 6.7 | 3 | 1 | 77.8 | 65.8 | -1.0 |
34 | Duke^1992 | 6.5 | 2 | 3 | 77.6 | 75.4 | 5.5 |
35 | Houston^1983 | 6.5 | 2 | 1 | 70.7 | 65.0 | 3.2 |
36 | Michigan St.^1979 | 6.3 | 2 | 1 | 70.3 | 62.7 | 2.0 |
37 | Michigan^1965 | 5.8 | 2 | 1 | 85.7 | 79.0 | 1.3 |
38 | Western Kentucky^1966 | 5.3 | 6 | 1 | 75.9 | 70.4 | 0.0 |
39 | Purdue^2018 | 5.3 | 4 | 1 | 71.2 | 68.8 | 2.6 |
40 | Connecticut^1996 | 5.2 | 1 | 1 | 85.0 | 76.5 | 1.8 |
41 | Georgetown^1989 | 5.0 | 4 | 1 | 73.2 | 69.2 | 1.4 |
42 | Michigan St.^2000 | 5.0 | 4 | 1 | 80.4 | 76.4 | 1.4 |
43 | North Carolina^2017 | 4.5 | 0 | 1 | 84.0 | 85.0 | 5.5 |
44 | Oregon^2017 | 4.4 | 4 | 3 | 71.9 | 69.9 | 2.7 |
45 | New Mexico St.^1970 | 4.2 | 2 | 1 | 79.0 | 67.7 | -2.0 |
46 | Rhode Island^2017 | 4.0 | 0 | 2 | 76.0 | 88.0 | 10.0 |
47 | Illinois^2005 | 3.9 | 3 | 2 | 72.0 | 69.6 | 2.0 |
48 | Memphis^2008 | 3.7 | 4 | 2 | 68.7 | 65.8 | 1.1 |
49 | Duke^2015 | 3.6 | 4 | 1 | 77.6 | 71.6 | -1.3 |
50 | Georgetown^1984 | 3.3 | 2 | 1 | 67.3 | 65.3 | 1.8 |
51 | Charlotte^1977 | 3.2 | 1 | 1 | 84.5 | 71.5 | -2.0 |
52 | Purdue^2024 | 3.0 | 2 | 1 | 71.0 | 59.3 | -3.3 |
53 | UNLV^1991 | 3.0 | 2 | 4 | 73.3 | 78.7 | 7.2 |
54 | Wake Forest^1996 | 3.0 | 2 | 1 | 66.0 | 64.7 | 1.8 |
55 | Wisconsin^2015 | 3.0 | 2 | 2 | 65.0 | 63.3 | 2.0 |
56 | Loyola Marymount^1990 | 2.7 | 1 | 2 | 112.3 | 108.3 | 0.5 |
57 | UTEP (Texas Western)^1966 | 2.7 | 2 | 1 | 63.7 | 66.0 | 3.3 |
58 | Northern Iowa^2015 | 2.6 | 1 | 1 | 84.0 | 83.5 | 2.4 |
59 | Texas^2023 | 2.6 | 3 | 1 | 85.8 | 82.8 | 0.0 |
60 | Syracuse^2003 | 2.5 | 2 | 1 | 76.0 | 74.0 | 1.0 |
61 | USC^2021 | 2.5 | 2 | 1 | 73.7 | 70.7 | -0.8 |
62 | North Carolina^1998 | 2.3 | 2 | 1 | 80.7 | 83.7 | 3.3 |
63 | Jacksonsville^1970 | 2.2 | 1 | 2 | 74.3 | 73.3 | 2.2 |
64 | Indiana^1981 | 2.2 | 2 | 1 | 72.7 | 72.3 | 1.5 |
65 | Kansas^2022 | 2.1 | 4 | 1 | 79.2 | 76.8 | -0.5 |
66 | Michigan^1989 | 2.0 | 0 | 2 | 70.5 | 78.5 | 6.4 |
67 | Oklahoma^1985 | 2.0 | 3 | 1 | 75.3 | 73.8 | 0.3 |
68 | Michigan St.^2009 | 1.9 | 6 | 3 | 71.3 | 71.9 | 1.6 |
69 | Syracuse^1987 | 1.8 | 2 | 1 | 72.3 | 68.7 | -0.5 |
70 | Arizona^2015 | 1.7 | 3 | 1 | 75.3 | 70.5 | -1.9 |
71 | Colorado^2021 | 1.4 | 5 | 1 | 79.7 | 76.5 | -2.9 |
72 | North Carolina^1972 | 1.2 | 1 | 1 | 76.5 | 72.0 | -0.6 |
73 | Seton Hall^1989 | 1.2 | 1 | 1 | 78.0 | 78.0 | 1.2 |
74 | Florida^2006 | 1.0 | 5 | 3 | 74.4 | 72.0 | -1.3 |
75 | Cincinnati^2002 | 0.9 | 2 | 2 | 72.8 | 71.5 | 0.1 |
76 | Connecticut^2011 | 0.8 | 0 | 1 | 88.0 | 92.0 | 2.5 |
77 | Illinois^1989 | 0.7 | 2 | 1 | 87.0 | 84.0 | -0.7 |
78 | Providence^1987 | 0.6 | 1 | 1 | 66.0 | 64.5 | 0.0 |
79 | Arizona^1997 | 0.5 | 2 | 1 | 68.7 | 71.0 | 1.2 |
80 | Tulsa^2000 | 0.5 | 2 | 1 | 75.0 | 70.7 | -2.2 |
81 | LSU^1992 | 0.4 | 1 | 1 | 82.5 | 81.0 | -0.2 |
82 | Duke^2022 | 0.3 | 2 | 1 | 80.3 | 76.0 | -2.3 |
83 | Tennessee^2023 | 0.3 | 2 | 1 | 69.3 | 68.7 | -0.5 |
84 | Winthrop^2017 | 0.3 | 1 | 0 | 87.0 | 66.0 | -5.8 |
85 | Michigan^2013 | 0.2 | 1 | 2 | 70.3 | 69.7 | 0.3 |
86 | Texas Tech^2019 | 0.1 | 3 | 2 | 65.6 | 67.2 | 0.8 |
87 | Duke^1986 | 0.0 | 0 | 1 | 106.0 | 108.0 | 1.3 |
88 | Iowa^2021 | 0.0 | 1 | 1 | 79.5 | 70.5 | -4.4 |
89 | Marquette^1977 | 0.0 | 1 | 1 | 66.0 | 61.5 | -1.8 |
90 | Rutgers^1976 | -0.1 | 3 | 1 | 84.8 | 77.5 | -5.1 |
91 | Holy Cross^1950 | -0.2 | 1 | 1 | 88.0 | 89.5 | 0.4 |
92 | Alabama^2023 | -0.3 | 0 | 1 | 78.0 | 79.0 | 0.8 |
93 | Kansas^1957 | -0.3 | 3 | 2 | 67.8 | 71.4 | 1.6 |
94 | Ohio St.^2007 | -0.3 | 2 | 3 | 70.2 | 71.4 | 0.9 |
95 | Pittsburgh^2009 | -0.4 | 1 | 3 | 60.0 | 62.3 | 1.7 |
96 | Kansas^1952 | -0.5 | 0 | 1 | 64.0 | 79.0 | 4.0 |
97 | Marquette^2023 | -0.5 | 2 | 1 | 85.7 | 83.0 | -2.3 |
98 | Georgetown^2007 | -0.7 | 1 | 2 | 76.7 | 75.3 | -0.8 |
99 | North Carolina^2022 | -0.8 | 2 | 1 | 75.7 | 68.0 | -5.2 |
100 | Detroit Mercy^1960 | -1.0 | 0 | 1 | 70.0 | 72.0 | 0.3 |
101 | Marquette^2003 | -1.0 | 2 | 2 | 73.3 | 74.0 | -0.6 |
102 | Massachusetts^1996 | -1.0 | 3 | 1 | 77.8 | 77.3 | -2.1 |
103 | Georgia Tech^2004 | -1.3 | 2 | 3 | 62.6 | 67.4 | 2.1 |
104 | Minnesota^1977 | -1.4 | 1 | 1 | 69.5 | 68.5 | -0.2 |
105 | Vanderbilt^1993 | -1.4 | 1 | 1 | 72.5 | 74.5 | -0.6 |
106 | Missouri^1982 | -1.5 | 2 | 1 | 73.7 | 73.3 | -1.5 |
107 | Indiana St.^1979 | -1.7 | 1 | 2 | 79.7 | 81.0 | -0.5 |
108 | California^1959 | -1.8 | 0 | 1 | 69.0 | 71.0 | -0.5 |
109 | Connecticut^1999 | -2.0 | 0 | 2 | 60.5 | 73.0 | 4.2 |
110 | Creighton^2023 | -2.0 | 1 | 1 | 86.0 | 86.0 | -2.0 |
111 | Georgetown^1995 | -2.0 | 0 | 1 | 69.0 | 73.0 | -0.3 |
112 | South Carolina^2017 | -2.0 | 1 | 2 | 65.3 | 65.7 | -1.3 |
113 | Maryland^1984 | -2.2 | 1 | 1 | 69.5 | 68.5 | -2.6 |
114 | Oregon St.^1982 | -2.2 | 1 | 1 | 71.5 | 73.0 | -1.6 |
115 | SMU^2017 | -2.2 | 1 | 1 | 72.5 | 71.5 | -2.6 |
116 | Dartmouth^1944 | -2.4 | 1 | 1 | 61.0 | 67.5 | 0.2 |
117 | Drake^1969 | -2.4 | 1 | 1 | 74.5 | 74.5 | -2.4 |
118 | Gonzaga^2023 | -2.4 | 1 | 1 | 81.5 | 80.5 | -2.8 |
119 | St. John's^1985 | -2.5 | 0 | 1 | 75.0 | 76.0 | -1.5 |
120 | Oklahoma St.^2004 | -2.6 | 1 | 3 | 68.8 | 71.0 | -0.4 |
121 | Loyola-Chicago^1963 | -2.8 | 0 | 2 | 51.0 | 73.0 | 4.4 |
122 | Kansas St.^2023 | -2.8 | 1 | 1 | 81.0 | 74.0 | -5.6 |
123 | Temple^1958 | -2.8 | 1 | 1 | 66.0 | 68.5 | -1.8 |
124 | LSU^2006 | -2.8 | 1 | 2 | 66.3 | 75.0 | 2.0 |
125 | Xavier^2023 | -2.8 | 2 | 1 | 72.0 | 69.3 | -4.7 |
126 | San Diego St.^2011 | -2.9 | 2 | 2 | 69.3 | 71.8 | -1.4 |
127 | Kansas St.^2008 | -3.0 | 1 | 1 | 75.0 | 75.5 | -2.8 |
128 | Purdue^1969 | -3.0 | 0 | 1 | 86.0 | 87.0 | -2.0 |
129 | Virginia^1981 | -3.0 | 0 | 1 | 61.0 | 72.0 | 0.5 |
130 | South Carolina^1973 | -3.3 | 0 | 1 | 66.0 | 72.0 | -1.0 |
131 | Marquette^1971 | -3.3 | 1 | 2 | 70.0 | 72.7 | -1.5 |
132 | Davidson^2008 | -3.4 | 1 | 4 | 66.4 | 70.2 | 0.1 |
133 | Stanford^2008 | -3.7 | 2 | 1 | 79.7 | 79.0 | -4.5 |
134 | Indiana^2002 | -3.7 | 1 | 3 | 67.3 | 72.8 | 0.3 |
135 | Maryland^2002 | -3.7 | 1 | 3 | 67.0 | 76.3 | 2.4 |
136 | UNLV^1987 | -3.8 | 0 | 1 | 64.0 | 82.0 | 1.5 |
137 | Dayton^2020 | -3.8 | 1 | 1 | 81.5 | 80.5 | -3.4 |
138 | Alabama^1977 | -4.0 | 0 | 1 | 70.0 | 71.0 | -3.0 |
139 | Bowling Green^1963 | -4.0 | 1 | 1 | 75.5 | 80.5 | -2.0 |
140 | St. Bonaventure^1970 | -4.0 | 0 | 1 | 64.0 | 74.0 | -0.8 |
141 | Iowa St.^2014 | -4.2 | 1 | 1 | 73.0 | 75.5 | -3.2 |
142 | Stephen F. Austin^2016 | -4.4 | 1 | 1 | 91.0 | 84.0 | -6.4 |
143 | Florida St.^1993 | -4.5 | 0 | 1 | 76.0 | 78.0 | -3.3 |
144 | Villanova^1950 | -4.5 | 0 | 1 | 65.0 | 85.0 | 1.3 |
145 | West Virginia^1959 | -4.5 | 0 | 1 | 68.0 | 69.0 | -3.5 |
146 | UCLA^1987 | -4.6 | 1 | 1 | 78.0 | 72.5 | -6.8 |
147 | West Virginia^2010 | -4.7 | 1 | 3 | 70.3 | 76.0 | -0.6 |
148 | UCLA^2006 | -4.8 | 2 | 3 | 66.0 | 72.4 | -0.4 |
149 | St. Joe's^2004 | -4.8 | 1 | 2 | 68.3 | 75.7 | -0.7 |
150 | DePaul^1945 | -5.0 | 0 | 1 | 51.0 | 55.0 | -3.3 |
151 | St. Mary's^2023 | -5.0 | 1 | 1 | 83.0 | 84.0 | -4.6 |
152 | Washington^2006 | -5.0 | 0 | 1 | 98.0 | 99.0 | -4.0 |
153 | Oklahoma^2016 | -5.1 | 1 | 3 | 60.3 | 67.3 | -0.3 |
154 | Seattle^1958 | -5.2 | 0 | 2 | 67.5 | 76.0 | -3.4 |
155 | Mississippi^2001 | -5.3 | 0 | 1 | 56.0 | 67.0 | -1.8 |
156 | Buffalo^2019 | -5.5 | 0 | 1 | 82.0 | 84.0 | -4.3 |
157 | Syracuse^1966 | -5.5 | 0 | 1 | 66.0 | 80.0 | -1.3 |
158 | Auburn^1984 | -5.6 | 1 | 1 | 71.5 | 77.0 | -3.4 |
159 | Miami FL^2013 | -5.8 | 0 | 1 | 67.0 | 75.0 | -3.0 |
160 | Wofford^2019 | -5.8 | 0 | 1 | 81.0 | 84.0 | -4.3 |
161 | Texas^2003 | -5.8 | 1 | 2 | 68.7 | 76.3 | -1.5 |
162 | Miami FL^1965 | -6.0 | 0 | 1 | 104.0 | 108.0 | -4.3 |
163 | Iowa^2001 | -6.2 | 1 | 2 | 71.0 | 75.3 | -3.5 |
164 | Arizona St.^2009 | -6.2 | 1 | 1 | 68.0 | 73.0 | -4.2 |
165 | Brigham Young^1981 | -6.3 | 0 | 1 | 67.0 | 77.0 | -3.0 |
166 | Colorado St.^2024 | -6.3 | 0 | 1 | 81.0 | 82.0 | -5.3 |
167 | Nevada^2004 | -6.3 | 0 | 1 | 82.0 | 84.0 | -5.0 |
168 | Tennessee^1977 | -6.4 | 1 | 1 | 76.0 | 83.0 | -3.6 |
169 | Notre Dame^1981 | -6.5 | 0 | 1 | 68.0 | 74.0 | -4.3 |
170 | Seton Hall^2020 | -6.5 | 0 | 1 | 78.0 | 80.0 | -5.3 |
171 | Utah^1998 | -6.5 | 0 | 1 | 69.0 | 79.0 | -3.3 |
172 | Wichita St.^2013 | -6.5 | 1 | 2 | 64.3 | 71.3 | -2.5 |
173 | Kentucky^1948 | -6.6 | 1 | 1 | 71.0 | 81.5 | -2.4 |
174 | UNC Wilmington^2003 | -6.6 | 2 | 0 | 88.5 | 79.0 | -11.6 |
175 | Arkansas^1978 | -6.8 | 0 | 1 | 58.0 | 79.0 | -0.8 |
176 | Navy^1986 | -6.8 | 0 | 1 | 61.0 | 77.0 | -2.0 |
177 | Texas A&M^2007 | -6.8 | 0 | 1 | 60.0 | 77.0 | -1.8 |
178 | Oregon St.^1990 | -6.8 | 1 | 1 | 75.0 | 75.5 | -6.6 |
179 | LSU^1953 | -6.8 | 2 | 1 | 73.7 | 74.3 | -7.0 |
180 | Arizona St.^1980 | -7.0 | 0 | 1 | 64.0 | 79.0 | -2.5 |
181 | Central Florida^2019 | -7.0 | 0 | 1 | 70.0 | 74.0 | -5.3 |
182 | TCU^2023 | -7.0 | 0 | 1 | 77.0 | 79.0 | -5.8 |
183 | VCU^1985 | -7.0 | 0 | 1 | 76.0 | 85.0 | -4.0 |
184 | Georgia Tech^1990 | -7.3 | 0 | 1 | 64.0 | 82.0 | -2.0 |
185 | Marquette^2011 | -7.3 | 0 | 1 | 82.0 | 87.0 | -5.3 |
186 | Georgia^1982 | -7.4 | 1 | 1 | 70.0 | 78.0 | -4.2 |
187 | Boston College^2006 | -7.5 | 0 | 1 | 72.0 | 76.0 | -5.8 |
188 | Louisville^1968 | -7.5 | 2 | 1 | 68.0 | 73.7 | -5.2 |
189 | Mississippi St.^1996 | -7.5 | 0 | 1 | 69.0 | 71.0 | -6.3 |
190 | UCLA^2021 | -7.5 | 0 | 1 | 81.0 | 90.0 | -4.5 |
191 | Villanova^1985 | -7.5 | 0 | 1 | 65.0 | 72.0 | -5.0 |
192 | UTEP^1970 | -7.6 | 1 | 1 | 73.0 | 70.5 | -8.6 |
193 | Kansas^1988 | -7.8 | 0 | 1 | 58.0 | 67.0 | -4.8 |
194 | Florida St.^1968 | -7.8 | 1 | 1 | 62.0 | 63.0 | -7.4 |
195 | Miami FL^2023 | -7.8 | 2 | 1 | 80.3 | 88.3 | -4.3 |
196 | La Salle^1954 | -8.0 | 0 | 1 | 67.0 | 76.0 | -5.0 |
197 | North Carolina^1957 | -8.0 | 0 | 1 | 76.0 | 89.0 | -4.0 |
198 | Providence^1960 | -8.2 | 1 | 1 | 74.5 | 77.5 | -7.0 |
199 | Oklahoma St.^1946 | -8.3 | 0 | 1 | 80.0 | 82.0 | -7.0 |
Average of all teams | -1.3 | 340 | 340 | 73.0 | 73.0 | -1.3 | |
200 | Penn St.^2018 | -8.3 | 0 | 1 | 82.0 | 90.0 | -5.5 |
201 | Virginia Tech^1986 | -8.3 | 0 | 1 | 81.0 | 87.0 | -6.0 |
202 | Wyoming^1943 | -8.3 | 0 | 1 | 60.0 | 73.0 | -4.3 |
203 | Notre Dame^1970 | -8.3 | 1 | 2 | 67.3 | 81.3 | -0.8 |
204 | North Carolina St.^2024 | -8.4 | 1 | 1 | 69.5 | 72.0 | -7.4 |
205 | Clemson^1987 | -8.5 | 0 | 1 | 77.0 | 97.0 | -2.8 |
206 | Marquette^1994 | -8.6 | 1 | 1 | 70.0 | 80.5 | -4.4 |
207 | Arkansas^2021 | -8.8 | 0 | 1 | 68.0 | 83.0 | -4.3 |
208 | Duquesne^2024 | -8.8 | 1 | 1 | 78.5 | 74.0 | -10.6 |
209 | Dayton^1967 | -9.0 | 0 | 1 | 69.0 | 88.0 | -7.3 |
210 | Louisville^1980 | -9.0 | 0 | 1 | 52.0 | 82.0 | -0.8 |
211 | Nebraska^2014 | -9.0 | 0 | 1 | 72.0 | 75.0 | -7.5 |
212 | Vermont^2020 | -9.0 | 0 | 1 | 55.0 | 62.0 | -6.5 |
213 | San Diego St.^2023 | -9.3 | 0 | 1 | 78.0 | 84.0 | -7.0 |
214 | Creighton^2014 | -9.5 | 0 | 3 | 66.3 | 80.0 | -1.2 |
215 | George Mason^2006 | -9.5 | 0 | 3 | 59.3 | 67.0 | -4.2 |
216 | Kentucky^1970 | -9.5 | 0 | 1 | 116.0 | 138.0 | -3.3 |
217 | Marquette^1955 | -9.5 | 0 | 1 | 74.0 | 86.0 | -5.8 |
218 | Bradley^1954 | -9.8 | 0 | 1 | 60.0 | 72.0 | -6.0 |
219 | Florida Atlantic^2023 | -9.8 | 0 | 1 | 64.0 | 77.0 | -5.8 |
220 | Princeton^1965 | -9.8 | 0 | 1 | 62.0 | 79.0 | -4.8 |
221 | Utah St.^2003 | -10.0 | 0 | 1 | 82.0 | 86.0 | -8.3 |
222 | Wake Forest^2005 | -10.0 | 0 | 3 | 64.3 | 85.3 | 2.0 |
223 | Louisiana Tech^1985 | -10.2 | 1 | 1 | 76.5 | 86.0 | -6.4 |
224 | Northwestern^2017 | -10.3 | 0 | 1 | 70.0 | 85.0 | -5.8 |
225 | New Mexico^1974 | -10.5 | 0 | 1 | 68.0 | 95.0 | -3.0 |
226 | VCU^2011 | -11.3 | 0 | 3 | 60.3 | 71.3 | -4.3 |
227 | California^1993 | -11.5 | 0 | 1 | 65.0 | 75.0 | -8.3 |
228 | Creighton^2020 | -11.8 | 0 | 1 | 72.0 | 106.0 | -2.5 |
229 | LSU^1970 | -11.8 | 0 | 1 | 66.0 | 67.0 | -10.8 |
230 | Gonzaga^1984 | -11.8 | 1 | 1 | 73.0 | 76.0 | -10.6 |
231 | Liberty^2023 | -12.0 | 0 | 1 | 78.0 | 80.0 | -10.8 |
232 | Santa Clara^1996 | -12.0 | 0 | 1 | 82.0 | 85.0 | -10.5 |
233 | Centenary^1976 | -13.0 | 0 | 1 | 64.0 | 69.0 | -11.0 |
234 | James Madison^2024 | -13.0 | 1 | 1 | 65.0 | 70.5 | -10.8 |
235 | Morehead St.^2011 | -13.0 | 1 | 0 | 94.0 | 80.0 | -17.3 |
236 | Murray St.^2019 | -13.0 | 0 | 1 | 78.0 | 85.0 | -10.5 |
237 | Marshall^1956 | -13.3 | 0 | 1 | 71.0 | 76.0 | -11.3 |
238 | South Dakota St.^2012 | -13.3 | 0 | 1 | 66.0 | 87.0 | -7.3 |
239 | Butler^2010 | -13.5 | 0 | 3 | 54.7 | 76.3 | -1.2 |
240 | Texas Southern^2013 | -13.5 | 1 | 0 | 82.0 | 65.0 | -18.5 |
241 | Loyola-Chicago^2018 | -13.8 | 0 | 3 | 59.3 | 75.0 | -4.5 |
242 | Texas^2007 | -14.3 | 0 | 1 | 62.0 | 82.0 | -8.5 |
243 | Utah St.^2024 | -14.3 | 0 | 1 | 67.0 | 73.0 | -12.0 |
244 | Washington St.^2008 | -14.5 | 0 | 1 | 64.0 | 92.0 | -6.8 |
245 | Grand Canyon^2024 | -15.0 | 0 | 1 | 79.0 | 84.0 | -13.0 |
246 | Richmond^2011 | -15.0 | 0 | 1 | 54.0 | 77.0 | -8.5 |
247 | Southern Illinois^1967 | -15.0 | 0 | 1 | 73.0 | 75.0 | -13.8 |
248 | Massachusetts^1971 | -16.0 | 1 | 1 | 57.5 | 68.0 | -11.8 |
249 | Yale^2024 | -16.3 | 0 | 1 | 73.0 | 84.0 | -12.8 |
250 | North Carolina^1965 | -17.5 | 0 | 1 | 65.0 | 80.0 | -13.0 |
251 | Oakland^2024 | -18.0 | 0 | 1 | 72.0 | 75.0 | -16.5 |
252 | NYU^1948 | -19.0 | 0 | 1 | 53.0 | 74.0 | -13.0 |
253 | Norfolk St.^2012 | -19.3 | 0 | 1 | 60.0 | 62.0 | -18.0 |
254 | Niagara^1970 | -20.6 | 0 | 2 | 66.5 | 83.0 | -12.8 |
255 | St. Peter's^2022 | -22.0 | 0 | 1 | 39.0 | 77.0 | -11.8 |
256 | Weber St.^2010 | -22.0 | 0 | 2 | 70.0 | 83.0 | -15.6 |
257 | Fairleigh Dickinson^2005 | -24.8 | 0 | 1 | 77.0 | 93.0 | -20.0 |
258 | Princeton^2023 | -25.8 | 0 | 1 | 50.0 | 102.0 | -12.0 |
No comments:
Post a Comment