In both cases the center for the heavily favored team fouled out (UCLA 1975's Ralph Drollinger and Detroit Mercy 1960's Charlie North) and they clung on for last possession wins.
UCLA was favored by 12, and Detroit Mercy by 9, and so far teams favored by 7 to 12 in our game have won 78.6% of their Value Add Basketball Games, so these would have been major upsets.
Favored by | Won | Upset | Win% |
---|---|---|---|
21 or more | 9 | 0 | 1.000 |
13 to 20 | 32 | 8 | 0.800 |
7 to 12 | 81 | 22 | 0.786 |
1 to 6 | 108 | 67 | 0.617 |
All favorites | 230 | 97 | 0.703 |
UCLA, ranked No. 2 all-time in our game, survived 71-70 over Western Kentucky 1966 to advance and play Anthony Davis' Kentucky 2012 in the all-time Elite 8.
Detroit Mercy's all-time great NBA player Dave DeBusschere won a shoot out with 2024 James Madison 90-87 to advance as the all-time Horizon League champ that will now face the all-time MAC champ Bowling Green 1963.
Pos | Western Kentucky 1966 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Season Stats |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Dwight Smith | 13 | 1 | 5 | 0 | 0 | 5 | 1 | 0 | 3 | 6'5 | 16.1 Pts, 9.9 Reb |
2-SG | Clem Haskins | 8 | 0 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 6'3, NBA | 20.4 Pts, 10.0 Reb |
3-SF | Wayne Chapman | 11 | 0 | 4 | 3 | 4 | 4 | 0 | 0 | 1 | 6'6, NBA | 13.3 Pts, 4.3 Reb |
4-PF | Greg Smith | 10 | 1 | 3 | 1 | 3 | 8 | 0 | 2 | 4 | 6'5, NBA | 9.5 Pts, 10.3 Reb |
5-C | Steve Cunningham | 18 | 0 | 6 | 6 | 7 | 10 | 0 | 2 | 1 | 6'5 | 15.1 Pts, 7.4 Reb |
1-PG | Mike Fawcett | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10 | 2.1 Pts, 0.6 Reb |
2-SG | Butch Kaufman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'10 | 4.0 Pts, 1.0 Reb |
3-SF | Norm Weaver | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 2.9 Pts, 1.7 Reb |
4-PF | Pearl Hicks | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7 | 2.3 Pts, 3.0 Reb |
5-C | Jack Butler | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 1.8 Pts, 1.8 Reb |
Turnovers 17 | 70 | 2 | 26 | 12 | 16 | 36 | 3 | 4 | 16 | |||
Pos | UCLA 1975 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Season Stats |
1-PG | Pete Trgovich | 13 | 1 | 4 | 2 | 3 | 3 | 3 | 0 | 1 | 6'4 | 10.2 Pts, 3.3 |
2-SG | Dave Meyers | 11 | 1 | 3 | 2 | 2 | 9 | 3 | 1 | 1 | 6'8, NBA | 18.3 Pts, 7.9 |
3-SF | Marques Johnson | 20 | 3 | 5 | 1 | 1 | 9 | 3 | 2 | 3 | 6'7, NBA | 11.6 Pts, 7.1 |
4-PF | Richard Washington | 8 | 0 | 4 | 0 | 0 | 9 | 1 | 0 | 3 | 6'11, NBA | 15.9 Pts, 7.8 |
5-C | Ralph Drollinger | 4 | 0 | 2 | 0 | 0 | 9 | 0 | 2 | 5 | 7'2, NBA | 8.8 Pts, 7.4 |
1-PG | Jim Spillane | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'11 | 4.5 Pts, 1.2 |
2-SG | Andre McCarter | 7 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 6'3, NBA | 7.0 Pts, 2.3 |
3-SF | Casey Corliss | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'6 | 3.1 Pts, 1.3 |
4-PF | Wilbert Olinde | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7 | 3.1 Pts, 2.0 |
5-C | Brett Vroman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 7'0, NBA | 3.5 Pts, 2.6 |
Turnovers 12 | 71 | 6 | 23 | 7 | 8 | 44 | 11 | 5 | 19 | |||
Pos | James Madison 2024 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Season Stats |
1-PG | Xavier Brown | 13 | 1 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 6'2 | 6.3 Pts, 2.6 |
2-SG | Noah Freidel | 14 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 6'4 | 11.9 Pts, 5.3 |
3-SF | Terrence Edwards | 11 | 0 | 2 | 7 | 8 | 4 | 0 | 0 | 1 | 6'6 | 17.2 Pts, 4.4 |
4-PF | Julien Wooden | 7 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 6'8 | 9.9 Pts, 3.2 |
5-C | T.J. Bickerstaff | 15 | 0 | 6 | 3 | 6 | 3 | 2 | 1 | 3 | 6'9 | 13.3 Pts, 8.4 |
1-PG | Michael Green | 15 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 5'11 | 7.3 Pts, 1.3 |
2-SG | Bryant Randleman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 1.6 Pts, 0.6 |
3-SF | Quincy Allen | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'7 | 3.8 Pts, 1.4 |
4-PF | Raekwon Horton | 4 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 6'6 | 6.9 Pts, 4.3 |
5-C | Jaylen Carey | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'8 | 7.0 Pts, 4.3 |
Turnovers 10 | 87 | 9 | 23 | 14 | 18 | 24 | 7 | 1 | 18 | |||
Pos | Detroit Mercy 1960 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Season Stats |
1-PG | Ray Albee | 17 | 3 | 2 | 4 | 5 | 2 | 2 | 0 | 3 | 5'9 | 14.4 Pts, 4.2 Reb |
2-SG | Larry Hughes | 3 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 6'4 | 11.7 Pts, 8.1 Reb |
3-SF | George Heger | 7 | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 6'3 | 5.0 Pts, 5.4 Reb |
4-PF | Dave DeBusschere | 27 | 4 | 6 | 3 | 4 | 10 | 1 | 1 | 2 | 6'6, NBA | 25.6 Pts, 20.0 Reb |
5-C | Charlie North | 17 | 0 | 7 | 3 | 3 | 4 | 0 | 1 | 5 | 6'6 | 19.8 Pts, 14.2 Reb |
1-PG | Tom Villemure | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5'9 | 2.1 Pts, 0.3 Reb |
2-SG | Frank Chickowski | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 6'1 | 4.3 Pts, 3.1 Reb |
3-SF | Bob Wright | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 6'4 | 1.4 Pts, 1.5 Reb |
4-PF | John Parker | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6'4 | 1.2 Pts, 2.1 Reb |
5-C | Dick Dylus | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'8 | 1.3 Pts, 0.7 Reb |
Turnovers 14 | 90 | 8 | 27 | 12 | 16 | 32 | 5 | 6 | 21 |
Here are both tournaments so far as both our all-time NIT (all-time champs of all non-Power Conferences) and the all-time NCAA for title of the greatest team in history.
No comments:
Post a Comment