Pos | UNC 1982 | Ht,NBA | Actual Season Stats | Game Highlights in 68-54 win vs. Cincy |
---|---|---|---|---|
1-PG | Jimmy Black | 6'3 | 7.6 Pts, 1.7 Reb, 6.3 Ast | unexpected 14 pts (pass 1st PG), 3 stls |
2-SG | Matt Doherty | 6'8 | 9.3 Pts, 3.0 Reb, 3.1 Ast | Fouled out |
3-SF | Michael Jordan | NBA,6'6 | 13.5 Pts, 4.4 Reb, 1.8 Ast | Game-high 15 pts, 3 blocked shots |
4-PF | James Worthy | NBA,6'9 | 15.6 Pts, 6.3 Reb, 2.4 Ast | 10 pts, 8 rebounds |
5-C | Sam Perkins | NBA,6'9 | 14.3 Pts, 7.8 Reb, 1.1 Ast | Fouled out |
1-PG | Jim Braddock | 6'2 | 1.9 Pts, 0.5 Reb, 1.2 Ast | |
2-SG | Buzz Peterson | 6'5 | 1.2 Pts, 0.5 Reb, 0.5 Ast | |
3-SF | Chris Brust | 6'9 | 1.7 Pts, 1.7 Reb, 0.4 Ast | Good minutes after Doherty foul out |
4-PF | Jeb Barlow | 6'8 | 1.0 Pts, 0.8 Reb, 0.2 Ast | |
5-C | John Brownlee | 6'10 | 0.7 Pts, 1.1 Reb, 0.0 Ast | Good minutes after Perkins foul out |
Pos | Cincinnati 1962 | Ht,NBA | Actual Season Stats | Game Highlights in 54-68 loss vs. UNC |
1-PG | Tony Yates | 6'1 | 8.2 Pts, 3.0 Reb, 4.3 Ast | 14 pts, 5 steals |
2-SG | Tom Thacker | NBA,6'2 | 11.0 Pts, 8.6 Reb, 3.4 Ast | |
3-SF | Ron Bonham | NBA,6'5 | 14.3 Pts, 5.0 Reb, 1.1 Ast | |
4-PF | George Wilson | NBA,6'8 | 9.2 Pts, 8.0 Reb, 1.1 Ast | |
5-C | Paul Hogue | NBA,6'9 | 16.8 Pts, 12.4 Reb, 0.6 Ast | game-high 15 points, and 11 rebounds |
1-PG | Tom Sizer | 6'2 | 2.7 Pts, 1.3 Reb, 1.2 Ast | |
2-SG | Larry Shingleton | 5'10 | 3.9 Pts, 1.4 Reb, 0.8 Ast | |
3-SF | Fred Dierking | 6'6 | 4.1 Pts, 2.9 Reb, 0.6 Ast | |
4-PF | Dale Heidotting | 6'8 | 3.1 Pts, 2.3 Reb, 0.4 Ast |
Our Preview noted that this is two if the best defensive teams in the game, and Cincy holds UNC without a dunk range, while UNC does one better to give Cincy a 51-53 Stop range.
Results to follow: We had Cincinnati as an 8-point favorite as one of the most dominant rebounding teams ever against a UNC team that was only average on the boards. The Bearcats did win the boards 42-30, but UNC started the game on a 10-0 run and never looked back, shutting Cincy down for a 68-54 win to advance to the all-time Elite 8 against the undefeated Indiana 1976 team.
No comments:
Post a Comment