Pomeroy said the 2019 Wofford team was one of the best 20 teams in the country, making them a favorite in our NIT tournament of non-power champs as they represent the best Southern Conference team.
They almost beat Kentucky in the tournament, just as their opponent, CAA champ UNC Wilmington, almost beat Virginia.
Wofford is the last team in our game to be played, but they will just get in the one game as Wilmington pulled off the upset to advance to our all-time NIT Elite 8. The players on both teams, scoresheet and updated bracket are below.
CAA Champ NC-Wilmington 2017 | Game Highlight | Ht | Summary |
---|---|---|---|
Denzel Ingram | 6'0 | 14.6 Pts, 2.2 Reb, 5.4 Ast | |
Ambrose Mosley | 18 pts | 6'2 | 8.2 Pts, 2.9 Reb, 1.2 Ast |
Chris Flemmings | 15 pts, 7 reb | 6'5 | 15.8 Pts, 5.6 Reb, 2.2 Ast |
C.J. Bryce | 21 pts | 6'5 | 17.4 Pts, 5.4 Reb, 3.0 Ast |
Devontae Cacok | 8 pts, 9 reb | 6'7 | 12.3 Pts, 9.8 Reb, 0.4 Ast |
Jordon Talley | 6'0 | 7.6 Pts, 1.7 Reb, 2.6 Ast | |
JaQuel Richmond | 6'1 | 4.6 Pts, 1.2 Reb, 1.1 Ast | |
Jaylen Fornes | 6'3 | 3.1 Pts, 1.0 Reb, 0.6 Ast | |
Marcus Bryan | 6'7 | 2.2 Pts, 2.7 Reb, 0.2 Ast | |
Chuck Ogbodo | 6'9 | 1.5 Pts, 2.0 Reb, 0.1 Ast | |
SC Champ Wofford 2019 | |||
Storm Murphy | 6'0 | 8.0 Pts, 1.8 Reb, 3.3 Ast | |
Nathan Hoover | 6'4 | 13.6 Pts, 2.5 Reb, 1.0 Ast | |
Fletcher Magee | 18 pts, 6 reb | 6'4 | 20.3 Pts, 2.5 Reb, 1.6 Ast |
Keve Aluma | 6'9 | 6.9 Pts, 6.8 Reb, 1.0 Ast | |
Cameron Jackson | 6'8 | 14.5 Pts, 7.6 Reb, 2.8 Ast | |
Ryan Larson | 6'1 | 3.0 Pts, 1.2 Reb, 2.2 Ast | |
Donovan Theme-Love | 6'1 | 1.8 Pts, 1.4 Reb, 1.1 Ast | |
Tray Hollowell | 6'3 | 4.9 Pts, 1.6 Reb, 1.1 Ast | |
Chevez Goodwin | 6'9 | 4.3 Pts, 4.3 Reb, 0.2 Ast | |
Matthew Pegram | 6'11 | 4.8 Pts, 3.6 Reb, 0.8 Ast |
No comments:
Post a Comment