But then despite playing to avoid fouls and switching from guarding Spencer Nelson to Desmond Penigar, who was a future NBA player but drew fewer fouls than Nelson, he fouled out. From there it was a back and forth game until Utah State's Toraino Johnson drew a foul in what would have been the last possession to add a possession and hit both free throws to pull Utah State within 70-68. After a stop, Penigar, who had a game-high 23 points, scored at the buzzer to force overtime 70-70.
However in overtime it was the third future NBA player in the game, Howie Komives, who lit it up to help Bowling Green win 86-82 in overtime.
Both proved they could be giant killers. Bowling Green shocked eventual 1963 champ and at that time No. 2 Loyola-IL 92-75 during the season for the greatest win in Bowling Green history. Utah State came within two 3-point shots at the end of their 15-seed vs. 2-seed game against Kansas of going to overtime, Kansas cruised through the tournament including destroying Dwyane Wade and Marquette in the Final 4 before losing to Carmelo Anthony and Syracuse in the title game.
Pos | Utah St. 2003 (BW) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Summary |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Mark Brown | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 5 | 5'10 | 8.6 Pts, 2.3 Rebt |
2-SG | Cardell Butler | 14 | 0 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 6'4 | 8.7 Pts, 2.6 Reb |
3-SF | Toraino Johnson | 7 | 0 | 1 | 5 | 5 | 7 | 1 | 0 | 4 | 6'4 | 7.6 Pts, 3.6 Reb |
4-PF | Desmond Penigar | 23 | 0 | 11 | 1 | 4 | 9 | 0 | 0 | 2 | nba-6'7 | 15.7 Pts, 6.6 Reb |
5-C | Spencer Nelson | 16 | 0 | 6 | 4 | 9 | 6 | 1 | 1 | 3 | 6'8 | 10.2 Pts, 7.4 Reb |
1-PG | Greg Patton | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 1.2 Pts, 0.6 Reb |
2-SG | Ronnie Ross | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'1 | 5.8 Pts, 1.5 Reb |
3-SF | Chad Evans | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'7 | 1.8 Pts, 2.1 Reb |
4-PF | Nate Harris | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 6'7 | 5.1 Pts, 3.2 Reb |
5-C | Mike Puzey | 8 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 6'9 | 1.8 Pts, 2.7 Reb |
Turnovers 19 | 82 | 0 | 34 | 14 | 22 | 35 | 6 | 1 | 22 | |||
Pos | Bowling Green 1963 (MAC) | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Height | Summary |
1-PG | Howie Komives | 20 | 2 | 5 | 4 | 6 | 7 | 1 | 0 | 2 | nba-6'1 | 20.2 Pts, 3.5 Reb |
2-SG | Pat Haley | 4 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 6'3 | 5.9 Pts, 2.6 Reb |
3-SF | Wavey Junior | 8 | 1 | 2 | 1 | 2 | 7 | 0 | 0 | 5 | 6'2 | 11.8 Pts, 7.0 Reb |
4-PF | Elijah Chatman | 12 | 0 | 6 | 0 | 1 | 6 | 0 | 1 | 2 | 6'3 | 7.2 Pts, 6.7 Reb |
5-C | Nate Thurmond | 16 | 1 | 4 | 5 | 6 | 9 | 0 | 3 | 5 | nba-6'11 | 19.9 Pts, 16.7 Reb |
1-PG | Bill Reynolds | 12 | 0 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 5'10 | 4.6 Pts, 1.1 Reb |
2-SG | Lyle Pepin | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'2 | 2.2 Pts, 0.7 Reb |
3-SF | Mel Gilbert | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6'4 | 3.3 Pts, 2.7 Reb |
4-PF | Bob Carbaugh | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 6'4 | 1.9 Pts, 0.9 Reb |
5-C | Tom Baker | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 6'5 | 2.9 Pts, 1.5 Reb |
Turnovers 16 | 86 | 4 | 29 | 16 | 21 | 43 | 5 | 5 | 21 |
Here is the All-Time NIT, which includes our all-time champion from all 20 non-power conferences.
No comments:
Post a Comment