For the first time, Walton's UCLA had fallen to No. 2 of our all-time 258 great teams in the game, and to add insult to injury, the team that passed them was the group that were freshmen at UCLA when they were seniors, the 1975 undefeated UCLA team that is the tallest team in our game with an average height of 6'9 for all five starters.
Meanwhile, Bill Russell led San Francisco to a 20-point destruction of UNLV to surge this 1956 squad, which won their second straight title, all the way from outside the Top 10 to #4. So this was suddenly a No. 4 vs. No. 2 match-up in the Sweet 16 rather than in a Final 4.
However, this one was no contest as Walton's UCLA improved to 7-0 with a 75-48 shut down of San Francisco, which raises their rating to 18.1 - tied with the 1975 team for 1st all-time in this ranking of our 258 teams, and San Francisco drops from #4 to #7 with the loss.
This appeared to be the toughest game of the three Sweet 16 games played by UCLA teams. If the 1964 UCLA team handles Michigan State 2000, then they will face Walton in one Elite 8 Game. If the 1975 UCLA team beats a surprising but heavy underdog Western Kentucky team, then three of the Elite 8 will be UCLA teams. See the bracket below.
Also this was a simple game to play because since we do not have minutes played going back that far, you always use the simple substitution rules - which means the bottom line of five players plays the first seven possessions (possession 44 to 38) then the entire top line of starters comes in and plays the final 37 possessions of the game.
Pos | San Francisco 1956 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Actual Season |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1-PG | Hal Perry | 3 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 5'10 | 9.1 Pts, 2.0 Reb |
2-SG | Carl Boldt | 4 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 6'4 | 8.6 Pts, 5.0 Reb |
3-SF | K.C. Jones | 12 | 0 | 5 | 2 | 2 | 8 | 0 | 0 | 1 | nba,6'1 | 9.8 Pts, 5.2 Reb |
4-PF | Mike Farmer | 2 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 1 | nba,6'7 | 8.4 Pts, 7.8 Reb |
5-C | Bill Russell | 8 | 0 | 3 | 2 | 5 | 9 | 0 | 4 | 4 | nba,6'9 | 20.6 Pts, 21.0 Reb |
1-PG | Harold Payne | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 5'11 | 1.0 Pts, 0.1 Reb |
2-SG | John Koljian | 6 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 6'3 | 1.0 Pts, 1.0 Reb |
3-SF | Mike Preaseau | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6'5 | 4.1 Pts, 3.1 Reb |
4-PF | Bill Mallen | 5 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 6'4 | 4.2 Pts, 3.5 Reb |
5-C | Gene Brown | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 6'3 | 7.1 Pts, 4.4 Reb |
Turnovers 20 | 48 | 0 | 20 | 8 | 19 | 34 | 6 | 4 | 16 | |||
Pos | UCLA 1972 | Pts | 3pt | 2pt | FT | Att | Reb | Stl | Blk | Fl | Ht | Actual Season |
1-PG | Greg Lee | 9 | 1 | 2 | 2 | 2 | 5 | 2 | 0 | 2 | nba,6'4 | 8.7 Pts, 2.0 Reb |
2-SG | Henry Bibby | 19 | 0 | 8 | 3 | 3 | 3 | 2 | 3 | 1 | nba,6'1 | 15.7 Pts, 3.5 Reb |
3-SF | Larry Farmer | 4 | 0 | 2 | 0 | 0 | 6 | 0 | 1 | 2 | 6'5 | 10.7 Pts, 5.5 Reb |
4-PF | Jamaal Wilkes | 6 | 0 | 3 | 0 | 0 | 6 | 2 | 0 | 5 | nba,6'6 | 13.5 Pts, 8.2 Reb |
5-C | Bill Walton | 16 | 0 | 6 | 4 | 9 | 9 | 2 | 2 | 3 | nba,6'11 | 21.1 Pts, 15.5 Reb |
1-PG | Andy Hill | 3 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 6'0 | 2.7 Pts, 0.8 Reb |
2-SG | Jon Chapman | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6'5 | 1.6 Pts, 1.6 Reb |
3-SF | Tommy Curtis | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 5'11 | 4.1 Pts, 2.1 Reb |
4-PF | Larry Hollyfield | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 6'4 | 7.3 Pts, 3.3 Reb |
5-C | Swen Nater | 8 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | nba,6'11 | 6.7 Pts, 4.8 Reb |
Turnovers 13 | 75 | 1 | 31 | 10 | 16 | 39 | 8 | 7 | 21 |
Here is the updated bracket followed by the scoresheet from the game.
No comments:
Post a Comment