With all teams through 16 series, we ran our standings. The biggest difference between our play and the actual MLB is the Philadelphia Phillies, who would actually be 4th if the actual playoffs started today, but but are lagging in 10h place in the Statis-Pro season.
However, having added Michael Lorenzen to a rotation that already had two PB 2-8 starters, we will see if their dominant starting pitching can pull them from 4 games out of the playoffs in our league into the playoffs. Our plan right now is to relegate the Padres - who are 11th in our league and 10th in the actual MLB, to leave 10 teams with three 2-game series each left.
Here are the standings.
Statis-Pro Standings | Wins | Lost | Statis-Pro Teams | Statis-Pro | Actual MLB | Remaining Games |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 34 | 14 | 10 | 1 | 2 | cin mia nym |
Milwaukee Brewers | 28 | 20 | 4 | 2 | 3 | mia nym phi |
Atlanta Braves | 27 | 21 | 3 | 3 | 1 | az nym sf |
Miami Marlins | 26 | 22 | 2 | 4 | 7 | chc lad mil |
San Francisco | 25 | 23 | 1 | 5 | 5 | az atl chc |
Arizona Diamondbacks | 24 | 24 | 0 | 6 | 9 | atl cin sf |
Chicago Cubs | 22 | 26 | -2 | 7 | 6 | mia phi sf |
New York Mets | 22 | 26 | -2 | 8 | 11 | atl lad mil |
Cincinnati Reds | 21 | 27 | -3 | 9 | 8 | az lad rel |
Philadelphia Phillies | 20 | 28 | -4 | 10 | 4 | chc mil rel |
San Diego Padres | 19 | 29 | -5 | 11 | 10 | relegated |
Relegated | 44 | 52 | -4 | |||
losses | 312 | 312 | 0 |
And below are the top 25 pitchers in our leagues based on ERA of just those who did make all four starts for their team.
Pitchers with 4 GS | IP | ER | ERA | Tm W | Tm L | Supp |
---|---|---|---|---|---|---|
Statis-Pro total 208 starts | 1073.3 | 492 | 4.13 | 312 | 312 | 4.6 |
Corbin Burnes, Mil | 27.7 | 4 | 1.30 | 7 | 5 | 3.5 |
Max Fried, Atl | 27.7 | 4 | 1.30 | 9 | 3 | 5.3 |
Julio Urias, LAD | 27 | 4 | 1.33 | 9 | 3 | 7.8 |
Aaron Nola, Phi | 24.7 | 4 | 1.46 | 5 | 7 | 3.3 |
Clayton Kershaw, LAD | 26.7 | 5 | 1.69 | 8 | 4 | 4.8 |
Spencer Strider, Atl | 28 | 6 | 1.93 | 5 | 7 | 3.0 |
Kyle Wright, Atl | 17.7 | 4 | 2.03 | 8 | 4 | 5.3 |
Justin Verlander, NYM | 26.7 | 7 | 2.36 | 8 | 4 | 5.8 |
Charlie Morton, Atl | 17 | 5 | 2.65 | 5 | 7 | 4.0 |
Mark Leiter, ChC | 20.3 | 6 | 2.66 | 7 | 5 | 3.5 |
Nick Lodolo, Cin | 26.7 | 8 | 2.70 | 7 | 5 | 3.8 |
Brendon Woodruff, Mil | 24 | 8 | 3.00 | 7 | 5 | 4.0 |
Logan Webb, SF | 23 | 9 | 3.52 | 5 | 7 | 2.5 |
Alex Cobb, SF | 22 | 9 | 3.68 | 7 | 5 | 5.3 |
Justin Steele, ChC | 24.3 | 10 | 3.70 | 5 | 7 | 4.3 |
Eric Lauer, Mil | 19.3 | 8 | 3.73 | 8 | 4 | 7.8 |
Yu Darvish, SD | 23 | 10 | 3.91 | 4 | 8 | 3.5 |
Sandy Alcantara, Mia | 25 | 11 | 3.96 | 6 | 6 | 5.0 |
Max Scherzer, NYM | 22.3 | 10 | 4.04 | 6 | 6 | 4.3 |
Alex Wood, SF | 17.7 | 8 | 4.07 | 7 | 5 | 4.0 |
Zac Gallen, Ari | 22 | 10 | 4.09 | 6 | 6 | 5.0 |
Jameson Taillon, ChC | 24.7 | 12 | 4.37 | 4 | 8 | 1.8 |
Tony Gonsolon, LAD | 18.3 | 9 | 4.43 | 9 | 3 | 9.3 |
No comments:
Post a Comment