If you play any simulation of current MLB players, this is a checklist of 149 players who are on a different team than they were when we made the projected cards before the season, or who have dramatically exceeded or fallen short of the stats on which their projection is based. The are in alphabetical order by team and then by last name.
With the trade deadline passed, we updated all rosters in our Statis-Pro baseball game. In our game, an adjusted player changes the PB during every at bat by one in their favor if they are listed as "upgrade" or against them if they are listed as "downgrade" while other players have just been shifted onto or off a stack of player cards for that team. You can come up with your own adjustment for whatever game you play, but these are partial adjustments for players who are close to 2.00 off their projected ERA or 0.200 in OPS - so our adjustments just makes up some of the difference but does not come close to creating a new card.
Click for the free Statis-Pro Master Baseball Game. Click here for 60 of the all-time great MLB teams, or on teams of many of the all-time great players on teams by nation or state with one sheet for each team. Or click on the 2023 pitchers and 2023 batters in card form. You simply print two teams cards and then either print theaster link above and fast action cards in master link or buy the dice to start playing.
Team | Players | Pos | Card Status | Card OPS/ERA | Current |
---|---|---|---|---|---|
Ari Lost | Madison Bumgarner | P | downgrade | 4.95 | 10.26 |
Ari | Zach Davies | P | downgrade | 4.88 | 7.38 |
Ari | Kyle Nelson | P | upgrade | 4.48 | 2.85 |
Ari (Fr Oak) | Jace Peterson | 3B | new OPS 0.660 | 0.660 | |
Ari (Fr Nym) | Tommy Pham | LF | upgrade | 0.669 | 0.820 |
Ari Lost | Josh Rojas | 3B | new team | 0.721 | 0.577 |
Ari (Fr Chw) | José Ruiz | P | new team | 4.05 | 5.89 |
Atl | Ehire Adrianza | SS | downgrade | 0.655 | 0.091 |
Atl | Nick Anderson | P | upgrade | 4.40 | 3.06 |
Atl (Fr Tbr) | Yonny Chirinos | P | new team | 4.15 | 4.34 |
Atl | Max Fried | P | upgrade | 3.58 | 2.08 |
Atl (Fr Col) | Pierce Johnson | P | new team | 4.67 | 5.62 |
Atl (Fr Fa) | Kevin Pillar | LF | new team | 0.735 | 0.721 |
Bal | Keegan Akin | P | downgrade | 3.50 | 6.85 |
Bal | Félix Bautista | P | upgrade | 3.14 | 0.87 |
Bal (Was Oak) | Shintaro Fujinami | P | downgrade | 4.36 | 8.08 |
Bal | Mychal Givens | P | downgrade | 4.06 | 11.25 |
Bal | DL Hall | P | downgrade | 3.13 | 6.00 |
Bal (Fr Nyy) | Aaron Hicks | LF | new team | 0.665 | 0.695 |
Bal | Grayson Rodriguez | P | downgrade | 3.82 | 6.21 |
Bos Lost | Ryan Brasier | P | new team | 4.08 | 4.50 |
Bos Lost | Enrique Hernández | SS | new team | 0.741 | 0.606 |
Bos | Corey Kluber | P | downgrade | 4.69 | 7.04 |
Bos | Chris Martin | P | upgrade | 3.54 | 1.57 |
Chc | Adbert Alzolay | P | upgrade | 3.60 | 2.33 |
Chc | Javier Assad | P | upgrade | 4.59 | 3.24 |
Chc (Fr Was) | Jeimer Candelario | 3B | new team | 0.744 | 0.835 |
Chc | Michael Fulmer | P | upgrade | 7.20 | 4.21 |
Chc | Brandon Hughes | P | downgrade | 3.88 | 7.24 |
Chc | Matt Mervis | 1B | downgrade | 0.760 | 0.531 |
Chw | Tim Anderson | SS | downgrade | 0.755 | 0.577 |
Chw Lost | Lucas Giolito | P | new team | 4.15 | 3.85 |
Chw Lost | Kendall Graveman | P | new team | 3.72 | 3.40 |
Chw Lost | Randal Grichuk | CF | new team | 0.761 | 0.869 |
Chw Lost | Joe Kelly | P | new team | 3.27 | 4.91 |
Chw Lost | Reynaldo López | P | new team | 3.71 | 4.00 |
Chw Lost | Lance Lynn | P | downgrade | 3.93 | 6.32 |
Chw Lost | Jake Marisnick | RF | new team | 0.623 | 0.688 |
Chw | Keynan Middleton | P | downgrade | 1.65 | 3.96 |
Chw Lost | José Ruiz | P | new team | 4.05 | 5.89 |
Chw | Lenyn Sosa | 2B | downgrade | 0.664 | 0.366 |
Cin | Curt Casali | Ca | downgrade | 0.719 | 0.490 |
Cin | Luis Cessa | P | downgrade | 4.98 | 9.00 |
Cin | Kevin Herget | P | downgrade | 1.62 | 5.73 |
Cin | Ben Lively | P | downgrade | 2.65 | 5.20 |
Cin | Nick Lodolo | P | downgrade | 3.68 | 6.29 |
Cin | Luke Maile | P | upgrade | 4.50 | 0.72 |
Cin (Fr Oak) | Sam Moll | P | new team | 3.69 | 4.38 |
Cin | Wil Myers | RF | downgrade | 0.794 | 0.541 |
Cle | Xzavion Curry | P | upgrade | 4.63 | 2.90 |
Cle | Oscar Gonzalez | RF | downgrade | 0.731 | 0.513 |
Cle | Sam Hentges | P | downgrade | 3.26 | 6.35 |
Cle | Tim Herrin | P | downgrade | 3.81 | 5.55 |
Cle Lost | Amed Rosario | SS | new team | 0.710 | 0.679 |
Cle (Lad) | Noah Syndergaard | P | new team | 4.83 | 6.68 |
Col | Fernando Abad | P | new PB 2-4 | 10.13 | 4.26 |
Col (Fr Tbr) | Chase Anderson | P | downgrade | 1.69 | 6.08 |
Col | Daniel Bard | P | upgrade | 4.23 | 2.87 |
Col | Ty Blach | P | upgrade | 8.18 | 4.22 |
Col (Fr Sea) | Chris Flexen | P | downgrade | 4.26 | 8.08 |
Col | Dinelson Lamet | P | downgrade | 4.34 | 11.57 |
Col Lost | Mike Moustakas | 1B | new team | 0.745 | 0.765 |
Col (Fr Sf) | Austin Wynns | Ca | new team | 0.653 | |
Colo Lost | Pierce Johnson | P | new team | 4.67 | 5.62 |
Det | Javier Báez | SS | downgrade | 0.711 | 0.593 |
Det | Austin Meadows | LF | downgrade | 0.818 | 0.524 |
Fa (Fr Ari) | Madison Bumgarner | P | downgrade | 4.95 | 10.26 |
Fa Lost | Kevin Pillar | LF | new team | 0.735 | 0.721 |
Hou | José Abreu | 1B | downgrade | 0.802 | 0.654 |
Hou (Fr Chw) | Kendall Graveman | P | new team | 3.72 | 3.40 |
Kcr Lost | Aroldis Chapman | P | new team | 3.45 | 2.58 |
Kcr | Mike Mayers | P | downgrade | 2.45 | 6.15 |
Laa | Jaime Barria | P | downgrade | 1.61 | 3.79 |
Laa (Col) | C.J. Cron | 1B | new team | 0.809 | 0.772 |
Laa | Tucker Davidson | P | downgrade | 4.21 | 6.54 |
Laa (Fr Nym) | Eduardo Escobar | 3B | new team | 0.709 | 0.651 |
Laa | Carlos Estévez | P | new pb 2-7 | 4.15 | 1.88 |
Laa (Fr Chw) | Lucas Giolito | P | new team | 4.15 | 3.85 |
Laa (Fr Chw) | Randal Grichuk | CF | new team | 0.761 | 0.869 |
Laa (Fr Chw) | Reynaldo López | P | new team | 3.71 | 4.00 |
Laa | Mickey Moniak | LF | upgrade | 0.671 | 0.915 |
Laa (Was Fa) | Matt Moore | P | new team | 3.99 | 1.93 |
Laa (Fr Col) | Mike Moustakas | 1B | new team | 0.745 | 0.765 |
Laa | José Quijada | P | downgrade | 3.81 | 6.00 |
Lad | Austin Barnes | Ca | downgrade | 0.699 | 0.334 |
Lad (Fr Bos) | Ryan Brasier | P | new team | 4.08 | 4.50 |
Lad | Michael Grove | P | downgrade | 4.76 | 6.75 |
Lad (Fr Bos) | Enrique Hernández | SS | new team | 0.741 | 0.606 |
Lad (Fr Chw) | Joe Kelly | P | new team | 3.27 | 4.91 |
Lad (Fr Chw) | Lance Lynn | P | downgrade | 3.93 | 6.32 |
Lad (Fr Chw) | Jake Marisnick | RF | new team | 0.623 | 0.688 |
Lad | Bobby Miller | P | downgrade | 1.80 | 4.37 |
Lad | Shelby Miller | P | upgrade | 4.40 | 2.40 |
Mia | Matt Barnes | P | downgrade | 3.94 | 5.48 |
Mia Lost | Dylan Floro | P | new team | 3.97 | 4.39 |
Mia (Fr Min) | Jorge López | P | new team | 3.60 | 4.86 |
Mia | Eury Pérez | P | upgrade | 4.35 | 2.36 |
Mia (Fr Nym) | David Robertson | P | new team | 3.62 | 2.54 |
Mil | Willy Adames | SS | downgrade | 0.791 | 0.682 |
Mil (Fr Nym) | Mark Canha | LF | new team | 0.750 | 0.719 |
Mil | Hoby Milner | P | upgrade | 3.88 | 2.30 |
Mil | Joel Payamps | P | upgrade | 4.12 | 1.97 |
Mil (Fr Sf) | Darin Ruf | 1B | new team | 0.723 | 0.531 |
Mil (Fr Pit) | Carlos Santana | 1B | new team | 0.738 | 0.725 |
Mil | Devin Williams | P | upgrade | 3.12 | 1.52 |
Min | Jorge Alcala | P | downgrade | 3.77 | 6.46 |
Min (Fr Mia) | Dylan Floro | P | new team | 3.97 | 4.39 |
Min | Nick Gordon | CF | downgrade | 0.718 | 0.503 |
Min | Brent Headrick | P | downgrade | 3.24 | 5.40 |
Min Lost | Jorge López | P | new team | 3.60 | 4.86 |
Min | Matt Wallner | RF | upgrade | 0.694 | 0.915 |
Nym Lost | Mark Canha | LF | new team | 0.750 | 0.719 |
Nym | Carlos Carrasco | P | downgrade | 3.94 | 6.40 |
Nym Lost | Eduardo Escobar | 3B | new team | 0.709 | 0.651 |
Nym (Fr Sea) | Trevor Gott | P | new team | 3.91 | 4.62 |
Nym | Tylor Megill | P | downgrade | 3.53 | 5.17 |
Nym | Zach Muckenhirn | P | downgrade | 2.45 | 6.00 |
Nym | Tomás Nido | Ca | downgrade | 0.580 | 0.278 |
Nym | David Peterson | P | downgrade | 3.13 | 5.92 |
Nym Lost | Tommy Pham | LF | upgrade | 0.669 | 0.820 |
Nym Lost | David Robertson | P | new team | 3.62 | 2.54 |
Nym Lost | Gary Sánchez | Ca | new team | 0.733 | |
Nyy Lost | Aaron Hicks | LF | new team | 0.665 | 0.695 |
Nyy | Wandy Peralta | P | upgrade | 3.64 | 2.29 |
Oak | Domingo Acevedo | P | downgrade | 4.00 | 10.61 |
Oak | Garrett Acton | P | downgrade | 1.93 | 12.71 |
Oak | Nick Allen | SS | downgrade | 0.604 | 0.451 |
Oak | Lucas Erceg | P | downgrade | 2.25 | 5.34 |
Oak Lost | Rico Garcia | P | new team | 15.00 | 9.26 |
Oak | Hogan Harris | P | downgrade | 3.80 | 6.07 |
Oak Lost | Sam Moll | P | new team | 3.69 | 4.38 |
Oak | Kyle Muller | P | downgrade | 3.84 | 7.79 |
Oak | Adam Oller | P | downgrade | 4.50 | 10.07 |
Oak Lost | Cristian Pache | LF | upgrade | 0.601 | 0.957 |
Oak New Lost | Jace Peterson | 3B | new OPS 0.660 | 0.660 | |
Oak Lost | Cal Stevenson | CF | new team | 0.636 | 0.250 |
Oak | Ken Waldichuk | P | downgrade | 3.87 | 6.52 |
Phi | José Alvarado | P | upgrade | 2.85 | 1.38 |
Phi | Brandon Marsh | CF | upgrade | 0.645 | 0.813 |
Phi | Yunior Marte | P | upgrade | 11.25 | 4.99 |
Phi (Fr Oak) | Cristian Pache | LF | upgrade | 0.601 | 0.957 |
Phi | Cristopher Sánchez | P | upgrade | 6.23 | 2.66 |
Pit | Miguel Andujar | RF | downgrade | 0.708 | 0.599 |
Pit | Cody Bolton | P | downgrade | 4.50 | 9.90 |
Pit | Roansy Contreras | P | downgrade | 4.31 | 6.59 |
Pit | Chase De Jong | P | downgrade | 4.56 | 13.50 |
Pit | Chris Owings | SS | downgrade | 0.616 | 0.320 |
Pit | Yohan Ramirez | P | downgrade | 1.50 | 4.25 |
Pit Lost | Carlos Santana | 1B | new team | 0.738 | 0.725 |
Pit Lost | Robert Stephenson | P | new team | 4.12 | 3.78 |
Sdp | Nabil Crismatt | P | downgrade | 3.98 | 9.82 |
Sdp | Reiss Knehr | P | downgrade | 4.16 | 15.88 |
Sdp (Fr Nym) | Gary Sánchez | Ca | new team | 0.733 | |
Sea | Diego Castillo | P | downgrade | 3.53 | 6.23 |
Sea Lost | Chris Flexen | P | downgrade | 4.26 | 8.08 |
Sea Lost | Trevor Gott | P | new team | 3.91 | 4.62 |
Sea | Cooper Hummel | LF | downgrade | 0.666 | 0.323 |
Sea | Tom Murphy | Ca | upgrade | 0.705 | 0.900 |
Sea (Fr Sf) | AJ Pollock | LF | new team | 0.535 | |
Sea (Fr Ari) | Josh Rojas | 3B | new team | 0.721 | 0.577 |
Sea (Fr Cle) | Amed Rosario | SS | new team | 0.710 | 0.679 |
Sea | Kolten Wong | 2B | downgrade | 0.717 | 0.468 |
Sf Lost | AJ Pollock | LF | new team | 0.535 | |
Sf Lost | Darin Ruf | 1B | new team | 0.723 | 0.531 |
Sf Lost | Austin Wynns | Ca | new team | 0.653 | |
Sfg (Fr Oak) | Cal Stevenson | CF | new team | 0.636 | 0.250 |
Stl Lost | Jordan Hicks | P | new team | 3.21 | 4.01 |
Stl | Matthew Liberatore | P | downgrade | 4.20 | 6.75 |
Tbr Lost | Chase Anderson | P | downgrade | 1.69 | 6.08 |
Tbr | Jalen Beeks | P | downgrade | 3.23 | 6.27 |
Tbr (At Stl) | Génesis Cabrera | P | new team | 4.07 | 4.97 |
Tbr Lost | Yonny Chirinos | P | new team | 4.15 | 4.34 |
Tbr (Was Cws) | Jake Diekman | P | upgrade | 7.94 | 4.32 |
Tbr (Was Mil) | Javy Guerra | P | new team | 4.28 | 4.09 |
Tbr (Fr Was) | Erasmo Ramírez | P | new team | 4.31 | 5.70 |
Tbr (Fr Pit) | Robert Stephenson | P | new team | 4.12 | 3.78 |
Tex (Fr Kcr) | Aroldis Chapman | P | new team | 3.45 | 2.58 |
Tex | Taylor Hearn | P | downgrade | 3.82 | 14.73 |
Tex | Jonathan Hernández | P | downgrade | 3.84 | 6.65 |
Tex | Travis Jankowski | LF | upgrade | 0.597 | 0.785 |
Tor | Adam Cimber | P | downgrade | 4.24 | 7.40 |
Tor (Fr Stl) | Jordan Hicks | P | new team | 3.21 | 4.01 |
Tor | Jordan Luplow | RF | downgrade | 0.758 | 0.567 |
Tor | Alek Manoah | P | downgrade | 4.14 | 5.87 |
Was Lost | Jeimer Candelario | 3B | new team | 0.744 | 0.835 |
Was (Fr Oak) | Rico Garcia | P | new team | 15.00 | 9.26 |
Was Lost | Erasmo Ramírez | P | new team | 4.31 | 5.70 |
Was | Cory Abbott | 3 | upgrade | 5.40 | |
Was | Riley Adams | Ca | upgrade | 0.681 | 0.919 |
Was | Chad Kuhl | P | downgrade | 4.91 | 8.45 |
No comments:
Post a Comment