1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 12 | 2 | ||
Dodgers | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | |
Dodgers | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 10 | 11 | 0 |
Padres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 8 | 1 |
With both teams down to their final and worst Statis-Pro pitching card for the 11th inning, it was the Padres Ryan Weathers who gave up homers to Miguel Rojas, Jason Heyward and then Mookie Betts in the top of the 11th. Despite his PB 2-4 card (worst of seven ranges), Noah Syndergaard threw a scoreless bottom of the 11th to let the Dodgers win 10-5 and salvage the split (see picture). Here is the game log of all 66 games we've played so far with the grid of each team's record against the others and standings.
Julio Urias actually pitched 8 innings to leave with a 5-1 lead, but the Padres loaded the bases off the pen in the 9th and a clutch defense shot down the first baseline by Austin Nola got past Freddie Freeman (only an average Clutch Defense 3) to clear the bases and then pinch runner Adam Engle scored on a sac fly to force extra innings. Urias appearance did move him into 8th in ERA, one spot behind teammate Clayton Kershaw (see entire list at bottom of blog).
It was the Padres Josh Hader (PB 2-9, best of seven ratings and only PB 2-9 in the series) who wrapped up a 7-6 Padres win with the save. The following is a combined box score for the two games, though the Padres were on the road for their win. The ++ indicates the player has improved substantially over his projected OPS or ERA and thus adjusts the PB one in his favor. This led to one interesting result for Fernando Tatis leading off what ended up being the extra inning game. Because of his --, Urias was a PB 2-9 instead of his normal PB 2-8, and the PB 9 stayed on Urias card thus turning the 23 from a HR on Tatis card to a single. However, Tatis stole second, went to third on Juan Soto's grounder to 2nd, and then raced home on Machado's single to a drawn in 3rd baseman and beat the throw to score anyway.
This series wrapped up the 6th series for each team and thus each team has been through their rotations three times each, and we will list ERA leaders at the bottom. Fielding was key as well, as two clutch defensive plays that would have been RBI singles for the Dodgers if Tatis were still playing short sto this year were instead tuned into outs by the much better shortstop Xander Bogaerts.
In our standings, the Dodgers win kept them as the only team besides the Brewers to be playing .600 baseball in our Statis-Pro season, and thus they are the two teams that would have the two byes if our playoffs started today. We are now averaging 4.57 runs in our 66 games played to date, while the actual MLB average this year is 4.74 and last year was 4.27. The only stat we keep is starters ERA, and so far in our season the starting pitchers are averaging 5 1/3 innings with a 3.96 ERA. In the actual MLB season, Baseball Reference tracks the starting pitchers who qualify (71 pitchers so just the top 2 or 3 on each team so they would be expected to be slightly better) and they average 5 2/3 innings and a 3.80 ERA. We listed the leaders further below.
Pos | Los Angeles Dodgers | AB | R | H | RBI | Notes | OPS now | Card |
---|---|---|---|---|---|---|---|---|
2B | Mookie Betts | 11 | 3 | 3 | 2 | 3B, HR, reach 2x on Error | 0.878 | 0.856 |
1B | Freddie Freeman | 8 | 2 | 4 | 2 | 2B, HR, but glove all 2B | 0.959 | 0.883 |
PR | Chris Taylor | 0 | 0 | 0 | 0 | 0.696 | 0.723 | |
Ca | Will Smith | 11 | 0 | 2 | 1 | 2B, ++ | 0.978 | 0.836 |
3B | Max Muncy | 6 | 1 | 1 | 1 | HR, 3 W, HBP | 0.823 | 0.787 |
J.D. Martinez | 8 | 1 | 0 | 0 | ~++ | 0.888 | 0.777 | |
RF | Miguel Vargas | 8 | 2 | 2 | 0 | 2B | 0.754 | 0.758 |
SS | Miguel Rojas | 9 | 2 | 2 | 2 | ~--, GW HR 11th inn | 0.505 | 0.676 |
DH | James Outman | 8 | 1 | 3 | 2 | ~++ @B | 0.82 | 0.726 |
RF | Jason Heyward | 9 | 3 | 4 | 4 | 2B, 3B, HR ++ | 0.807 | 0.682 |
Dodgers .269 BA | 78 | 15 | 21 | 14 | 3 HRs in 11th for split | |||
Pos | San Diego Padres | AB | R | H | RBI | Notes | OPS now | Card OPS |
RF | Fernando Tatis Jr. | 10 | 1 | 2 | 1 | SB, lost HR due to -- | 0.774 | 0.916 |
LF | Juan Soto | 9 | 0 | 2 | 0 | 0.936 | 0.924 | |
3B | Manny Machado | 8 | 1 | 1 | 2 | ~-- | 0.654 | 0.806 |
SS | Xander Bogaerts | 8 | 1 | 3 | 0 | glove saved 2H>Tatis | 0.761 | 0.775 |
2B | Jake Cronenworth | 8 | 1 | 2 | 0 | 0.717 | 0.762 | |
Ca | Austin Nola | 7 | 2 | 3 | 0 | ~-- | 0.446 | 0.711 |
PR | Adam Engel | 0 | 1 | 0 | 0 | ~-- | 0 | 0.63 |
Ca | Luis Campusano | 1 | 0 | 0 | 0 | 0.656 | 0.673 | |
DH | Nelson Cruz | 7 | 1 | 1 | 2 | ~++, 2-R GW HR in 8th | 0.676 | new card |
PR-DH | Ha-Seong Kim | 1 | 0 | 0 | 0 | 0.697 | 0.697 | |
1B | Matt Carpenter | 8 | 2 | 3 | 1 | HR | 0.663 | 0.73 |
CF | Trent Grisham | 7 | 2 | 2 | 2 | HR | 0.665 | 0.71 |
Padres .257 BA | 74 | 11 | 19 | 8 |
Padres Game 1 Away | IP | H | R | ER | BB | K | Notes | ERA Now | Proj Card |
---|---|---|---|---|---|---|---|---|---|
Joe Musgrove | 4 | 6 | 6 | 4 | 1 | 4 | ~-- | 5.64 | 3.73 |
Tim Hill | 1 | 0 | 0 | 0 | 1 | 1 | 4.15 | 4 | |
Nick Martinez | 1 | 0 | 0 | 0 | 2 | 2 | 2.98 | 4.13 | |
Michael Wacha | 1 | 1 | 0 | 0 | 0 | 2 | W | 3.58 | 4.31 |
Brent Honeywell Jr. | 1 | 1 | 0 | 0 | 0 | 2 | H | 3.38 | |
Josh Hader | 1 | 0 | 0 | 0 | 1 | 0 | S | 0.82 | 2.89 |
Dodgers Game 1 Home | IP | H | R | ER | BB | K | Notes | ERA Now | Proj Card |
Tony Gonsolin | 6.1 | 7 | 4 | 4 | 1 | 6 | ~++ | 1.82 | 4.38 |
Yency Almonte | 0.2 | 2 | 0 | 0 | 0 | 0 | ~-- | 7.71 | 4.09 |
Shelby Miller | 0.2 | 3 | 3 | 3 | 0 | 1 | L, ++ | 2.74 | 4.4 |
Evan Phillips | 1.1 | 0 | 0 | 0 | 0 | 1 | ~++ | 1.89 | 3.55 |
Dodgers Game 2 Away | IP | H | R | ER | BB | K | Notes | ERA Now | Proj Card |
Julio Urías | 8 | 5 | 1 | 1 | 0 | 8 | 4.39 | 4.04 | |
Caleb Ferguson | 0 | 3 | 4 | 4 | 1 | 0 | ~++ | 0.98 | 3.68 |
Brusdar Graterol | 2 | 0 | 0 | 0 | 1 | 3 | W | 2.18 | 3.45 |
Noah Syndergaard | 1 | 0 | 0 | 0 | 0 | 0 | 6.27 | 4.83 | |
Padres Game 2 Home | IP | H | R | ER | BB | K | Notes | ERA Now | Proj Card |
Blake Snell | 6.1 | 6 | 4 | 3 | 1 | 2 | ~-- | 5.04 | 3.4 |
Luis García | 1.2 | 2 | 1 | 0 | 1 | 3 | 4.66 | 3.35 | |
Steven Wilson | 2 | 1 | 0 | 0 | 0 | 4 | 2.96 | 4.07 | |
Ryan Weathers | 1 | 4 | 5 | 4 | 0 | 1 | L | 3.94 | New |
Rnk | Starting Pitcher | GS | IP | ER | ERA | W | L | Support | Allow |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Leiter ChC | 3 | 18.2 | 1 | 0.48 | 7 | 2 | 13 | 2 |
2 | Spencer Strider Atl | 3 | 22.2 | 2 | 0.79 | 5 | 4 | 11 | 7 |
3 | Roansy Contreras Pit | 3 | 18 | 2 | 1.00 | 7 | 2 | 17 | 3 |
4 | Corbin Burnes Mil | 3 | 20.2 | 3 | 1.31 | 4 | 5 | 6 | 7 |
5 | Max Fried Atl | 3 | 19.2 | 3 | 1.37 | 7 | 2 | 17 | 6 |
6 | Jordan Montgomery StL | 3 | 16.1 | 3 | 1.66 | 3 | 6 | 8 | 17 |
7 | Julio Urias LAD | 3 | 20 | 4 | 1.80 | 6 | 3 | 24 | 15 |
8 | Clayton Kershaw LAD | 3 | 19.2 | 4 | 1.83 | 5 | 4 | 5 | 7 |
9 | Justin Verlander NYM | 3 | 19.2 | 4 | 1.83 | 7 | 2 | 22 | 5 |
10 | Aaron Nola Phi | 3 | 17.2 | 4 | 2.03 | 3 | 6 | 10 | 16 |
11 | Kyle Wright Atl | 3 | 12.2 | 3 | 2.13 | 6 | 3 | 15 | 3 |
12 | Zac Gallen Ari | 3 | 19 | 6 | 2.84 | 5 | 4 | 16 | 11 |
13 | Miles Mikolas StL | 3 | 18.2 | 6 | 2.90 | 7 | 2 | 21 | 13 |
14 | Blake Snell SDP | 3 | 18.1 | 6 | 2.95 | 5 | 4 | 15 | 14 |
15 | Nick Lodolo Cin | 3 | 18.2 | 7 | 3.37 | 4 | 5 | 8 | 13 |
16 | Jameson Taillon ChC | 3 | 17.2 | 7 | 3.56 | 4 | 5 | 7 | 12 |
17 | Ranger Suarez Phi | 3 | 15 | 6 | 3.60 | 4 | 5 | 11 | 19 |
18 | Brendon Woodruff Mil | 3 | 17 | 7 | 3.71 | 6 | 3 | 16 | 10 |
19 | Zack Wheeler Phi | 3 | 19 | 8 | 3.79 | 4 | 5 | 7 | 13 |
20 | Justin Steele ChC | 3 | 18.1 | 8 | 3.93 | 4 | 5 | 13 | 13 |
21 | Eric Lauer Mil | 3 | 12.1 | 6 | 4.39 | 7 | 2 | 26 | 16 |
22 | Yu Darvish SDP | 3 | 16 | 8 | 4.50 | 3 | 6 | 10 | 18 |
23 | Freddy Peralta Mil | 3 | 13.2 | 7 | 4.60 | 6 | 3 | 27 | 15 |
24 | Dustin May LAD | 3 | 13.2 | 8 | 5.26 | 5 | 4 | 9 | 10 |
25 | Jack Flaherty StL | 3 | 15 | 9 | 5.40 | 5 | 4 | 22 | 29 |
26 | Marcus Stroman ChC | 3 | 16.2 | 10 | 5.42 | 5 | 4 | 15 | 15 |
27 | Luis Ortiz Pit | 3 | 13 | 8 | 5.54 | 3 | 6 | 6 | 12 |
28 | Graham Ashcraft Cin | 3 | 12.1 | 8 | 5.85 | 4 | 5 | 24 | 19 |
29 | Tony Gonsolon LAD | 3 | 12.1 | 8 | 5.85 | 6 | 3 | 29 | 14 |
30 | Max Scherzer NYM | 3 | 15.1 | 10 | 5.88 | 4 | 5 | 13 | 17 |
31 | Kodai Senga NYM | 3 | 12.2 | 9 | 6.38 | 3 | 6 | 10 | 15 |
32 | Hunter Greene Cin | 3 | 14 | 12 | 7.71 | 4 | 5 | 10 | 18 |
33 | Merrill Kelly Ari | 3 | 13.1 | 13 | 8.80 | 2 | 7 | 12 | 23 |
No comments:
Post a Comment