The following are our Statis-Pro baseball standings using 2023 projected cards, followed by each team's remaining schedule. I compared what place they are in right now in our 10-team league to where they ranked among these same 10 teams in actual play- both last year and this year.
Statis-Pro Teams | Wins | Losses | Statis-Pro | Statis-Pro | Actual 2022 | Actual 2023 |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 28 | 14 | 0.667 | 1 | 1 | 4 |
San Francisco Giants | 8 | 4 | 0.667 | 2 | 9 | 3 |
Milwaukee Brewers | 23 | 13 | 0.639 | 3 | 6 | 6 |
Atlanta Braves | 20 | 16 | 0.556 | 4 | 2 | 1 |
New York Mets | 18 | 18 | 0.500 | 5 | 3 | 10 |
Arizona Diamondbacks | 20 | 22 | 0.476 | 6 | 7 | 2 |
Chicago Cubs | 20 | 22 | 0.476 | 7 | 8 | 8 |
Philadelphia Phillies | 17 | 25 | 0.405 | 8 | 5 | 7 |
San Diego Padres | 16 | 26 | 0.381 | 9 | 4 | 9 |
Cincinnati Reds | 13 | 23 | 0.361 | 10 | 10 | 5 |
Click for the free Statis-Pro Master Baseball Game. Click here for 60 of the all-time great MLB teams, or on teams of many of the all-time great players on teams by nation or state with one sheet for each team. Or click on the 2023 pitchers and 2023 batters in card form. You simply print two teams cards and then either print theaster link above and fast action cards in master link or buy the dice to start playing.
Each team's 22 scheduled games are listed - so all of Arizona's first - with a home-and-home against each of the other nine teams and two of the five relegated teams. If no score is yet listed, the team still needs to play that home and home series. a z in front of a team name is for the two series each team plays against one of the five relegated teams, not currently in the league. If we do get far enough into the schedule, it is possible one of the relegated teams would be added as an 11th team and play the other 10 (the Marlins the most logical now), but that would only be if we finished these games.
If we finish in time, we might add the Marlins to the 10 main teams. If we did that, they would play the seven teams they have yet to play in 2-game series at the end of the season, and Arizona, /Chicago and San Diego (the three they have played) would get one more series against a relegated team.
Starter Arizona | Ari | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen | Ari | LAD (H) | Lost | 2 | 3 | 7 | 0 | 0.00 | 1 | 2 |
Zac Gallen | Ari | NYM | Won | 9 | 6 | 5 | 5 | 9.00 | 2 | 1 |
Zac Gallen | Ari | Phi | Won | 5 | 2 | 7 | 1 | 1.29 | 2 | 1 |
Zac Gallen | Ari | zMia | Lost | 4 | 5 | 3 | 4 | 12.00 | 1 | 2 |
Tommy Henry | Ari | NYM (H) | Won | 2 | 0 | 6 | 0 | 0.00 | 2 | 1 |
Tommy Henry | Ari | Phi (H) | Won | 13 | 0 | 3 | 0 | 0.00 | 3 | 0 |
Tommy Henry | Ari | zMia (H) | Lost | 3 | 6 | 5 | 3 | 5.40 | 1 | 2 |
Drey Jameson | Ari | SD | Won | 8 | 3 | 5 | 2 | 3.60 | 3 | 0 |
Drey Jameson | Ari | zPit (H) | Lost | 2 | 3 | 4.7 | 2 | 3.83 | 1 | 2 |
Merrill Kelly | Ari | Mil | Lost | 4 | 13 | 4.3 | 7 | 14.65 | 0 | 3 |
Merrill Kelly | Ari | SD (H) | Lost | 2 | 8 | 3 | 4 | 12.00 | 0 | 3 |
Merrill Kelly | Ari | zPit | Won | 6 | 2 | 6 | 2 | 3.00 | 2 | 1 |
Ryne Nelson | Ari | LAD | Lost | 7 | 9 | 3 | 5 | 15.00 | 1 | 2 |
Brandon Pfaadt | Ari | Mil (H) | Lost | 5 | 6 | 4 | 2 | 4.50 | 1 | 2 |
Ari | Atl | |||||||||
Ari | Atl (H) | |||||||||
Ari | ChC | |||||||||
Ari | ChC (H) | |||||||||
Ari | Cin | |||||||||
Ari | Cin (H) | |||||||||
Ari | SF | |||||||||
Ari | SF (H) | |||||||||
Starter Atlanta | Atl | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Max Fried | Atl | Phi (H) | Won | 6 | 3 | 6.7 | 1 | 1.34 | 2 | 1 |
Max Fried | Atl | zPit (H) | Won | 6 | 2 | 7 | 1 | 1.29 | 3 | 0 |
Max Fried | Atl | zStl | Won | 5 | 1 | 6 | 1 | 1.50 | 2 | 1 |
Charlie Morton | Atl | Phi | Lost | 3 | 7 | 2.3 | 5 | 19.57 | 0 | 3 |
Charlie Morton | Atl | zPit | Lost | 1 | 4 | 7 | 0 | 0.00 | 1 | 2 |
Charlie Morton | Atl | zStl (H) | Lost | 2 | 3 | 0.7 | 0 | 0.00 | 1 | 2 |
Spencer Strider | Atl | ChC (H) | Won | 3 | 2 | 8 | 0 | 0.00 | 2 | 1 |
Spencer Strider | Atl | Cin (H) | Lost | 3 | 4 | 6 | 1 | 1.50 | 1 | 2 |
Spencer Strider | Atl | LAD (H) | Won | 5 | 1 | 8.7 | 1 | 1.03 | 2 | 1 |
Kyle Wright | Atl | ChC | Won | 2 | 0 | 5 | 0 | 0.00 | 2 | 1 |
Kyle Wright | Atl | Cin | Won | 12 | 0 | 5 | 0 | 0.00 | 3 | 0 |
Kyle Wright | Atl | LAD | Lost | 1 | 3 | 2.7 | 3 | 10.00 | 1 | 2 |
Atl | Ari | |||||||||
Atl | Ari (H) | |||||||||
Atl | Mil | |||||||||
Atl | Mil (H) | |||||||||
Atl | NYM | |||||||||
Atl | NYM (H) | |||||||||
Atl | SD | |||||||||
Atl | SD (H) | |||||||||
Atl | SF | |||||||||
Atl | SF (H) | |||||||||
Starter Chicago | ChC | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Mark Leiter | ChC | Cin (H) | Won | 3 | 0 | 6.3 | 0 | 0.00 | 2 | 1 |
Mark Leiter | ChC | LAD | Lost | 1 | 14 | 1.7 | 5 | 26.47 | 0 | 3 |
Mark Leiter | ChC | Mil (H) | Won | 1 | 0 | 6 | 0 | 0.00 | 2 | 1 |
Mark Leiter | ChC | SD | Won | 9 | 2 | 6.3 | 1 | 1.43 | 3 | 0 |
Justin Steele | ChC | Atl | Lost | 2 | 3 | 7 | 0 | 0.00 | 1 | 2 |
Justin Steele | ChC | NYM | Lost | 2 | 7 | 5.3 | 5 | 8.49 | 0 | 3 |
Justin Steele | ChC | zStl (H) | Won | 9 | 3 | 6 | 3 | 4.50 | 3 | 0 |
Marcus Stroman | ChC | Cin | Won | 7 | 6 | 5 | 4 | 7.20 | 2 | 1 |
Marcus Stroman | ChC | NYM (H) | Won | 2 | 1 | 5.3 | 1 | 1.70 | 2 | 1 |
Marcus Stroman | ChC | zStl | Lost | 6 | 8 | 6.3 | 5 | 7.14 | 1 | 2 |
Jameson Taillon | ChC | Atl (H) | Lost | 0 | 2 | 7 | 1 | 1.29 | 1 | 2 |
Jameson Taillon | ChC | LAD (H) | Lost | 0 | 5 | 7 | 5 | 6.43 | 0 | 3 |
Jameson Taillon | ChC | Mil | Lost | 2 | 9 | 4.7 | 6 | 11.49 | 0 | 3 |
Jameson Taillon | ChC | SD (H) | Won | 5 | 1 | 6 | 0 | 0.00 | 3 | 0 |
ChC | Ari | |||||||||
ChC | Ari (H) | |||||||||
ChC | Phi | |||||||||
ChC | Phi (H) | |||||||||
ChC | SF | |||||||||
ChC | SF (H) | |||||||||
ChC | zMia | |||||||||
ChC | zMia (H) | |||||||||
Starter Cincinnati | Cin | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Graham Ashcraft | Cin | ChC (H) | Lost | 6 | 7 | 6 | 4 | 6.00 | 1 | 2 |
Graham Ashcraft | Cin | Phi | Won | 13 | 2 | 4.3 | 2 | 4.19 | 3 | 0 |
Graham Ashcraft | Cin | zStl | Lost | 5 | 10 | 2 | 2 | 9.00 | 0 | 3 |
Hunter Greene | Cin | ChC | Lost | 0 | 3 | 4 | 3 | 6.75 | 1 | 2 |
Hunter Greene | Cin | Phi (H) | Won | 10 | 6 | 6.7 | 4 | 5.37 | 3 | 0 |
Hunter Greene | Cin | zStl (H) | Lost | 0 | 9 | 3.3 | 5 | 13.64 | 0 | 3 |
Nick Lodolo | Cin | Atl | Won | 4 | 3 | 6 | 2 | 3.00 | 2 | 1 |
Nick Lodolo | Cin | Mil (H) | Lost | 0 | 5 | 5.7 | 3 | 4.74 | 1 | 2 |
Nick Lodolo | Cin | NYM (H) | Lost | 4 | 5 | 7 | 2 | 2.57 | 1 | 2 |
Luke Weaver | Cin | Atl (H) | Lost | 0 | 12 | 3.7 | 8 | 19.46 | 0 | 3 |
Luke Weaver | Cin | Mil | Lost | 3 | 8 | 1 | 6 | 54.00 | 0 | 3 |
Luke Weaver | Cin | NYM | Lost | 4 | 5 | 4 | 0 | 0.00 | 1 | 2 |
Cin | Ari | |||||||||
Cin | Ari (H) | |||||||||
Cin | LAD | |||||||||
Cin | LAD (H) | |||||||||
Cin | SD | |||||||||
Cin | SD (H) | |||||||||
Cin | SF | |||||||||
Cin | SF (H) | |||||||||
Cin | zCol | |||||||||
Cin | zCol (H) | |||||||||
Dodgers LA | LAD | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Tony Gonsolon | LAD | Ari (H) | Won | 9 | 7 | 3 | 4 | 12.00 | 2 | 1 |
Tony Gonsolon | LAD | SD | Lost | 6 | 7 | 6.3 | 4 | 5.71 | 1 | 2 |
Tony Gonsolon | LAD | zStl | Won | 14 | 0 | 3 | 0 | 0.00 | 3 | 0 |
Clayton Kershaw | LAD | Ari | Won | 3 | 2 | 7 | 2 | 2.57 | 2 | 1 |
Clayton Kershaw | LAD | Atl | Lost | 1 | 5 | 6 | 2 | 3.00 | 1 | 2 |
Clayton Kershaw | LAD | ChC (H) | Won | 14 | 1 | 7 | 1 | 1.29 | 3 | 0 |
Clayton Kershaw | LAD | zStl (H) | Won | 1 | 0 | 6.7 | 0 | 0.00 | 2 | 1 |
Dustin May | LAD | Atl (H) | Won | 3 | 1 | 5 | 1 | 1.80 | 2 | 1 |
Dustin May | LAD | Mil (H) | Won | 4 | 3 | 5 | 3 | 5.40 | 2 | 1 |
Dustin May | LAD | zPit | Lost | 2 | 6 | 3.7 | 4 | 9.73 | 1 | 2 |
Bobby Miller | LAD | ChC | Won | 5 | 0 | 7 | 0 | 0.00 | 3 | 0 |
Julio Urias | LAD | Mil | Won | 9 | 8 | 5 | 1 | 1.80 | 2 | 1 |
Julio Urias | LAD | SD (H) | Won | 10 | 5 | 8 | 1 | 1.13 | 2 | 1 |
Julio Urias | LAD | zPit (H) | Won | 5 | 2 | 7 | 2 | 2.57 | 2 | 1 |
LAD | Cin | |||||||||
LAD | Cin (H) | |||||||||
LAD | NYM | |||||||||
LAD | NYM (H) | |||||||||
LAD | Phi | |||||||||
LAD | Phi (H) | |||||||||
LAD | SF | |||||||||
LAD | SF (H) | |||||||||
Starter Milwaukee | Mil | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Corbin Burnes | Mil | ChC | Lost | 0 | 1 | 8.3 | 1 | 1.08 | 1 | 2 |
Corbin Burnes | Mil | Cin | Won | 5 | 0 | 7.3 | 0 | 0.00 | 2 | 1 |
Corbin Burnes | Mil | zStl (H) | Lost | 1 | 6 | 5 | 2 | 3.60 | 1 | 2 |
Eric Lauer | Mil | ChC (H) | Won | 9 | 2 | 2 | 2 | 9.00 | 3 | 0 |
Eric Lauer | Mil | Cin (H) | Won | 8 | 3 | 4.3 | 1 | 2.09 | 3 | 0 |
Eric Lauer | Mil | zStl | Lost | 9 | 11 | 6 | 3 | 4.50 | 1 | 2 |
Freddy Peralta | Mil | Ari (H) | Won | 13 | 4 | 3.7 | 4 | 9.73 | 3 | 0 |
Freddy Peralta | Mil | LAD (H) | Lost | 8 | 9 | 5 | 2 | 3.60 | 1 | 2 |
Freddy Peralta | Mil | zPit | Won | 6 | 2 | 5 | 1 | 1.80 | 2 | 1 |
Brendon Woodruff | Mil | Ari | Won | 6 | 5 | 4 | 2 | 4.50 | 2 | 1 |
Brendon Woodruff | Mil | LAD | Lost | 3 | 4 | 5 | 4 | 7.20 | 1 | 2 |
Brendon Woodruff | Mil | zPit (H) | Won | 7 | 1 | 8 | 1 | 1.13 | 3 | 0 |
Mil | Atl | |||||||||
Mil | Atl (H) | |||||||||
Mil | NYM | |||||||||
Mil | NYM (H) | |||||||||
Mil | Phi | |||||||||
Mil | Phi (H) | |||||||||
Mil | SD | |||||||||
Mil | SD (H) | |||||||||
Mil | SF | |||||||||
Mil | SF (H) | |||||||||
Mets NY | NYM | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Carlos Carrasco | NYM | Ari | Lost | 0 | 2 | 6 | 2 | 3.00 | 1 | 2 |
Jose Quintana | NYM | Cin (H) | Won | 5 | 4 | 5 | 2 | 3.60 | 2 | 1 |
Jose Quintana | NYM | SD | Lost | 6 | 8 | 4 | 6 | 13.50 | 1 | 2 |
Max Scherzer | NYM | Ari (H) | Lost | 6 | 9 | 5 | 4 | 7.20 | 1 | 2 |
Max Scherzer | NYM | Cin | Won | 5 | 4 | 6 | 2 | 3.00 | 2 | 1 |
Max Scherzer | NYM | SD (H) | Lost | 2 | 4 | 4.3 | 4 | 8.37 | 1 | 2 |
Kodai Senga | NYM | ChC | Lost | 1 | 2 | 5.7 | 1 | 1.58 | 1 | 2 |
Kodai Senga | NYM | Phi | Won | 3 | 2 | 5 | 2 | 3.60 | 2 | 1 |
Kodai Senga | NYM | zStl (H) | Lost | 6 | 11 | 2 | 6 | 27.00 | 0 | 3 |
Justin Verlander | NYM | ChC (H) | Won | 7 | 2 | 6 | 2 | 3.00 | 3 | 0 |
Justin Verlander | NYM | Phi (H) | Lost | 0 | 1 | 6.7 | 0 | 0.00 | 1 | 2 |
Justin Verlander | NYM | zStl | Won | 15 | 2 | 7 | 2 | 2.57 | 3 | 0 |
NYM | Atl | |||||||||
NYM | Atl (H) | |||||||||
NYM | LAD | |||||||||
NYM | LAD (H) | |||||||||
NYM | Mil | |||||||||
NYM | Mil (H) | |||||||||
NYM | SF | |||||||||
NYM | SF (H) | |||||||||
NYM | zWas | |||||||||
NYM | zWas (H) | |||||||||
Starter Philadelphia | Phi | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Bailey Falter | Phi | SF | Lost | 5 | 8 | 4 | 4 | 9.00 | 1 | 2 |
Bailey Falter | Phi | zPit (H) | Won | 8 | 1 | 4 | 1 | 2.25 | 3 | 0 |
Aaron Nola | Phi | Atl (H) | Lost | 3 | 6 | 6 | 2 | 3.00 | 1 | 2 |
Aaron Nola | Phi | Cin | Lost | 6 | 10 | 4.7 | 2 | 3.83 | 0 | 3 |
Aaron Nola | Phi | NYM | Won | 1 | 0 | 7 | 0 | 0.00 | 2 | 1 |
Andrew Painter | Phi | Ari | Lost | 0 | 13 | 3.7 | 6 | 14.59 | 0 | 3 |
Andrew Painter | Phi | SD (H) | Won | 3 | 2 | 4.3 | 1 | 2.09 | 2 | 1 |
Ranger Suarez | Phi | Atl | Won | 7 | 3 | 7 | 0 | 0.00 | 3 | 0 |
Ranger Suarez | Phi | Cin (H) | Lost | 2 | 13 | 3 | 6 | 18.00 | 0 | 3 |
Ranger Suarez | Phi | NYM (H) | Lost | 2 | 3 | 5 | 0 | 0.00 | 1 | 2 |
Zack Wheeler | Phi | Ari (H) | Lost | 2 | 5 | 6 | 3 | 4.50 | 1 | 2 |
Zack Wheeler | Phi | SD | Lost | 2 | 6 | 5.3 | 3 | 5.09 | 1 | 2 |
Zack Wheeler | Phi | SF (H) | Lost | 2 | 7 | 4 | 4 | 9.00 | 0 | 3 |
Zack Wheeler | Phi | zPit | Won | 3 | 2 | 7.7 | 2 | 2.34 | 2 | 1 |
Phi | ChC | |||||||||
Phi | ChC (H) | |||||||||
Phi | LAD | |||||||||
Phi | LAD (H) | |||||||||
Phi | Mil | |||||||||
Phi | Mil (H) | |||||||||
Phi | zCol | |||||||||
Phi | zCol (H) | |||||||||
Diego San | SD | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Yu Darvish | SD | Ari | Won | 8 | 2 | 5 | 0 | 0.00 | 3 | 0 |
Yu Darvish | SD | ChC (H) | Lost | 2 | 9 | 6 | 5 | 7.50 | 0 | 3 |
Yu Darvish | SD | zMia (H) | Lost | 4 | 5 | 7 | 2 | 2.57 | 1 | 2 |
Yu Darvish | SD | zPit | Lost | 0 | 7 | 5 | 3 | 5.40 | 0 | 3 |
Jay Groom | SD | Phi | Lost | 2 | 3 | 3.3 | 2 | 5.45 | 1 | 2 |
Seth Lugo | SD | ChC | Lost | 1 | 5 | 4 | 2 | 4.50 | 0 | 3 |
Seth Lugo | SD | NYM (H) | Won | 8 | 6 | 3 | 0 | 0.00 | 2 | 1 |
Seth Lugo | SD | zMia | Lost | 4 | 8 | 4 | 1 | 2.25 | 0 | 3 |
Joe Musgrove | SD | Ari (H) | Lost | 3 | 8 | 3.3 | 6 | 16.36 | 0 | 3 |
Joe Musgrove | SD | LAD (H) | Won | 7 | 6 | 4 | 4 | 9.00 | 2 | 1 |
Joe Musgrove | SD | zPit (H) | Won | 10 | 3 | 4 | 3 | 6.75 | 2 | 1 |
Blake Snell | SD | LAD | Lost | 5 | 10 | 6.3 | 3 | 4.29 | 1 | 2 |
Blake Snell | SD | NYM | Won | 4 | 2 | 6 | 2 | 3.00 | 2 | 1 |
Blake Snell | SD | Phi (H) | Won | 6 | 2 | 6 | 1 | 1.50 | 2 | 1 |
SD | Atl | |||||||||
SD | Atl (H) | |||||||||
SD | Cin | |||||||||
SD | Cin (H) | |||||||||
SD | Mil | |||||||||
SD | Mil (H) | |||||||||
SD | SF | |||||||||
SD | SF (H) | |||||||||
Francisco San | SF | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
Alex Cobb | SF | zPit (H) | Won | 4 | 0 | 7 | 0 | 0.00 | 2 | 1 |
Sean Manaea | SF | Phi (H) | Won | 8 | 5 | 5 | 5 | 9.00 | 2 | 1 |
Logan Webb | SF | Phi | Won | 7 | 2 | 7 | 0 | 0.00 | 3 | 0 |
Alex Wood | SF | zPit | Lost | 4 | 8 | 4 | 3 | 6.75 | 1 | 2 |
SF | Ari | |||||||||
SF | Ari (H) | |||||||||
SF | Atl | |||||||||
SF | Atl (H) | |||||||||
SF | ChC | |||||||||
SF | ChC (H) | |||||||||
SF | Cin | |||||||||
SF | Cin (H) | |||||||||
SF | LAD | |||||||||
SF | LAD (H) | |||||||||
SF | Mil | |||||||||
SF | Mil (H) | |||||||||
SF | NYM | |||||||||
SF | NYM (H) | |||||||||
SF | SD | |||||||||
SF | SD (H) | |||||||||
SF | zWas | |||||||||
SF | zWas (H) | |||||||||
Starter Relegated | z Releg | a Opp | Result | Score | Allow | IP | ER | ERA | Wins | Losses |
zCol | Cin | |||||||||
zCol | Cin (H) | |||||||||
zCol | Phi | |||||||||
zCol | Phi (H) | |||||||||
Sandy Alcantara | zMia | SD | Won | 5 | 4 | 7.1 | 1 | 1.27 | 2 | 1 |
Braxton Garrett | zMia | SD (H) | Won | 8 | 4 | 4 | 2 | 4.50 | 3 | 0 |
Jesus Luzardo | zMia | Ari | Won | 6 | 3 | 5 | 4 | 7.20 | 2 | 1 |
Trevor Rogers | zMia | Ari (H) | Won | 5 | 4 | 5 | 1 | 1.80 | 2 | 1 |
zMia | ChC | |||||||||
zMia | ChC (H) | |||||||||
JT Brubaker | zPit | LAD (H) | Lost | 2 | 5 | 4.3 | 3 | 6.28 | 1 | 2 |
JT Brubaker | zPit | SD (H) | Lost | 3 | 10 | 5 | 3 | 5.40 | 1 | 2 |
Roansy Contreras | zPit | Atl (H) | Won | 4 | 1 | 6 | 1 | 1.50 | 2 | 1 |
Roansy Contreras | zPit | LAD | Won | 6 | 2 | 6 | 1 | 1.50 | 2 | 1 |
Roansy Contreras | zPit | SD | Won | 7 | 0 | 6 | 0 | 0.00 | 3 | 0 |
Mitch Keller | zPit | Atl | Lost | 2 | 6 | 6 | 3 | 4.50 | 0 | 3 |
Luis Ortiz | zPit | Ari (H) | Won | 3 | 2 | 5 | 1 | 1.80 | 2 | 1 |
Luis Ortiz | zPit | Mil (H) | Lost | 1 | 7 | 3 | 5 | 15.00 | 0 | 3 |
Luis Ortiz | zPit | Phi (H) | Lost | 2 | 3 | 5 | 2 | 3.60 | 1 | 2 |
Luis Ortiz | zPit | SF | Lost | 0 | 4 | 4 | 3 | 6.75 | 1 | 2 |
Johan Oviedo | zPit | Ari | Lost | 2 | 6 | 4 | 1 | 2.25 | 1 | 2 |
Johan Oviedo | zPit | Mil | Lost | 2 | 6 | 3.7 | 3 | 7.30 | 1 | 2 |
Johan Oviedo | zPit | Phi | Lost | 1 | 8 | 4 | 2 | 4.50 | 0 | 3 |
Johan Oviedo | zPit | SF (H) | Won | 8 | 4 | 3.3 | 4 | 10.91 | 2 | 1 |
Jack Flaherty | zStl | LAD (H) | Lost | 0 | 14 | 4 | 3 | 6.75 | 0 | 3 |
Jack Flaherty | zStl | Mil | Won | 11 | 9 | 5.7 | 2 | 3.16 | 2 | 1 |
Jack Flaherty | zStl | NYM | Won | 11 | 6 | 5.3 | 4 | 6.79 | 3 | 0 |
Steven Matz | zStl | Atl (H) | Lost | 1 | 5 | 4 | 4 | 9.00 | 1 | 2 |
Steven Matz | zStl | ChC | Lost | 3 | 9 | 3.3 | 5 | 13.64 | 0 | 3 |
Steven Matz | zStl | Cin (H) | Won | 9 | 0 | 4 | 0 | 0.00 | 3 | 0 |
Miles Mikolas | zStl | Atl | Won | 3 | 2 | 7 | 1 | 1.29 | 2 | 1 |
Miles Mikolas | zStl | ChC (H) | Won | 8 | 6 | 5.3 | 2 | 3.40 | 2 | 1 |
Miles Mikolas | zStl | Cin | Won | 10 | 5 | 6.3 | 3 | 4.29 | 3 | 0 |
Jordan Montgomery | zStl | LAD | Lost | 0 | 1 | 7 | 1 | 1.29 | 1 | 2 |
Jordan Montgomery | zStl | Mil (H) | Won | 6 | 1 | 5.3 | 0 | 0.00 | 2 | 1 |
Jordan Montgomery | zStl | NYM (H) | Lost | 2 | 15 | 4 | 2 | 4.50 | 0 | 3 |
zWas | NYM | |||||||||
zWas | NYM | |||||||||
zWas | SF | |||||||||
zWas | SF (H) |
No comments:
Post a Comment