When we played our Statis-Pro World Baseball Classic of current players a few years ago, the Dominican Republic beat Venezuela in the finals. Scroll to bottom for links to the greatest Venezuelan and Pennsylvanian players of all time.
However, we found when playing all time teams our state teams featuring players from the past 120 years simply had too much talent for teams from other countries that started playing MLB ball much later.
Puerto Rico will be the only national team in our final four, joining Texas and Florida. Unless California wins their remaining four games the other finalist will be Pennsylvania, which destroyed Venezuela 13-4 and then held on 4-2 to improve to 4-0. California is 1-1 so would need to sweept the Dominican Republic and then sweep Pennsylvania to finish 5-1 and push Pennsylvania down to 4-2
The only other longshot scenario is that they split with The Dominican Republic and then not only sweep PA but beat them twice by huge margins since runs allowed are the next time breaker and they have already allowed more runs in 4 games than PA has allowed in four games.
Here are the scoresheet followed by both rosters linked to their baseball reference page.
Here are the Statis-Pro rosters for the greatest players of all time from both places. You can click for each player's baseball reference page, and also use this to make out the names of the players on the scoresheets above.
Pennsylvania Greatest | Pos |
---|---|
Dick Allen | 3-1B |
Buddy Bell | 5-3B |
Max Bishop | 4-2B |
Ray Caldwell | P |
Roy Campanella | 2-C |
Jack Clark | 7-OF |
Stan Coveleski | P |
Nellie Fox | 4-2B |
Ken Griffey | 7-OF |
Ken Griffey Jr. | 7-OF |
Mark Gubicza | P |
Reggie Jackson | 7-OF |
Whitey Kurowski | 5-3B |
Sparky Lyle | P |
Sherry Magee | 7-OF |
Christy Mathewson | P |
Sam McDowell | P |
Jamie Moyer | P |
Stan Musial | 3-1B |
Mike Mussina | P |
Lance Parrish | 2-C |
Herb Pennock | P |
Mike Piazza | 2-C |
Eddie Plank | P |
Ken Raffensberger | P |
Bobby Shantz | P |
Bob Shawkey | P |
Curt Simmons | P |
Eddie Stanky | 4-2B |
Bruce Sutter | P |
Gene Tenace | 2-C |
Rube Waddell | P |
Honus Wagner | 6-SS |
Bobby Wallace | 6-SS |
Ed Walsh | P |
Bucky Walters | P |
Hack Wilson | 7-OF |
Venezuela Greatest | Pos |
---|---|
Bobby Abreu | 7-OF |
Ronald Acuna Jr. | 7-OF |
Edgardo Alfonzo | 5-3B |
Jose Altuve | 4-2B |
Wilson Alvarez | P |
Henderson Alvarez III | P |
Luis Aparicio | 6-SS |
Miguel Cabrera | 3-1B |
Carlos Carrasco | P |
Jhoulys Chacin | P |
Dave Concepcion | 6-SS |
Willson Contreras | 2-C |
Kelvim Escobar | P |
Andres Galarraga | 3-1B |
Freddy Garcia | P |
Carlos Gonzalez | 7-OF |
Ramon Hernandez | 2-C |
Felix Hernandez | P |
Omar Infante | 4-2B |
Luis Leal | P |
Venezuela Line-up | Pos |
Pablo Lopez | P |
German Marquez | P |
Victor Martinez | 3-1B |
Melvin Mora | 5-3B |
Magglio Ordonez | 7-OF |
Salvador Perez | 2-C |
Eduardo Rodriguez | P |
Francisco Rodriguez | P |
Anibal Sanchez | P |
Johan Santana | P |
Eugenio Suarez | 5-3B |
Ranger Suarez | P |
Cesar Tovar | 7-OF |
Ugueth Urbina | P |
Felipe Vazquez | P |
Omar Vizquel | 6-SS |
Carlos Zambrano | P |
No comments:
Post a Comment