Below are our game summaries through 6 games each in World Baseball Classic Play. We will insert summaries of games 7 and 8 for teams in the space above the grid, which is updated first in this google doc.
mexico 8, venezuela 2. in the most shocking series to date, Mexico got sweep credit to win the series over heavily favored Venezuela 8-2. it was only the second time in 8 games mexico scored more than two runs, but L Urias hit 2 homers and dodgers world series hero Urias came in long relief to make the sweep hold up. Things in their division are now very interesting with all 5 teams within 3 games of each other.
mexico 1, venezuela 0. mexico shocked venezuela, breaking a 1-1 tie in the 10th on Arauz third hit if the game to put paredes (who started on 2nd base), and then pinch hitter pena grounded to first but venezuela's aguilar bobbled the ball to end the game.
Dominican Republic 3, Cuba 2. Embattled Cuba pitching rotation entered with a 6.00 ERA against the dominant Dominicans line-up, but Perez gave them their best start of the season (5 IP, 1 R) and when Luis Roberts and Grandal homered in the 5th and 6th and Y. Gurriel delivered a hit and run single with no outs in the 9th they almost pulled off the big upset, but Neris closed it out.
Dominican Republic 6, Cuba 4. Severino threw 7 shutout innings for the 2nd straight start, allowing 1 hit ball and Soto homered for second straight game for a 6-0 lead, but in the last 2 innings Luis Roberts homered for the second straight game as one of 5 hits in the 8th and 9th to cut it to 6-4 and put the tying run at the plate before a tiring Rodriguez (down to PB: 2-7) retired 2 pinchhitters.
Japan 8, ACC 5 (10 inn). 1st 5 batters in Japan's order hit incredible .450 in 1st 9 innings of 2 games (18 of 40), but left tons of men on base to go to extra innings both times with 4-4 ties. However, they wore out ACC pitchers in the process and explodes in the 10th for an 8-5 win on Ohtani's 10th inning homer in the first game and 7-5 on Choi's double in the 10th of the second game.
Japan 7, ACC 5 (10 inn) other game. Japan by far the biggest surprise for us, improves to 13-11 and second place in the Multi-Coast Division, three games behind 16-8 Dominican Republic.
Stats through 6 games for each team.
Born or Played College in ... | W | L | % | ACC | B12 | Cub | DR | Jap | Mex | P12 | PR | SEC | Ven | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | 10 | 8 | 56% | x | 6 | 0 | 3 | 1 | ACC | ||||||
Big-12 | 9 | 9 | 50% | x | 3 | 3 | 1 | 2 | B12 | ||||||
Cuba (or Miami) | 6 | 12 | 33% | 0 | 3 | x | 2 | 1 | Cub | ||||||
Dominican Republic | 12 | 6 | 67% | 6 | 3 | x | 2 | 1 | DR | ||||||
Japan-S.Korea (or Hawaii) | 9 | 9 | 50% | 2 | x | 5 | 1 | 1 | Jap | ||||||
Mexico (all of C. America) | 6 | 12 | 33% | 0 | 1 | x | 2 | 3 | Mex | ||||||
Pac-12 | 8 | 10 | 44% | 1 | 1 | 4 | x | 2 | P12 | ||||||
Puerto Rico (& New York) | 7 | 11 | 39% | 2 | 1 | x | 2 | 2 | PR | ||||||
SEC | 10 | 8 | 56% | 1 | 2 | 3 | 4 | x | SEC | ||||||
Venezuela | 13 | 5 | 72% | 2 | 2 | 5 | 4 | x | Ven | ||||||
90 | 90 | ||||||||||||||
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
ACC | 11 | 1 | Mex | 3 | 0 | Thornton | 5 | 0 | 3 | Home | 36 | 12 | 5 | 0.333 | 0.00 |
ACC | 1 | 6 | DR | 0 | 3 | Hjelle | 2 | 4 | 1 | Away | 31 | 7 | 0 | 0.226 | 18.00 |
ACC | 7 | 10 | DR | 0 | 3 | Weaver | 1 | 7 | 1 | Away | 36 | 12 | 1 | 0.333 | 63.00 |
ACC | 9 | 3 | Cuba | 3 | 0 | Thornton | 5 | 0 | 6 | Home | 37 | 12 | 2 | 0.324 | 0.00 |
ACC | 8 | 3 | Cuba | 3 | 0 | Lewicki | 5 | 2 | 0 | Home | 36 | 11 | 1 | 0.306 | 3.60 |
ACC | 3 | 4 | PR | 1 | 2 | Lewicki | 5 | 2 | 3 | Away | 40 | 13 | 0 | 0.325 | 3.60 |
ACC | 6.5 | 4.5 | Rec | 10 | 8 | Ave | 3.8 | 2.5 | 2.3 | 36.0 | 11.2 | 1.5 | 0.310 | 5.87 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Big-12 | 2 | 4 | Jap | 1 | 2 | Arrieta | 5 | 4 | 1 | Away | 32 | 5 | 2 | 0.156 | 7.20 |
Big-12 | 5 | 3 | Cuba | 2 | 1 | Arrieta | 7 | 1 | 6 | Away | 35 | 8 | 2 | 0.229 | 1.29 |
Big-12 | 3 | 6 | Cuba | 1 | 2 | Heaney | 4.7 | 5 | 3 | Away | 33 | 5 | 1 | 0.152 | 9.57 |
Big-12 | 5 | 4 | DR | 2 | 1 | Means | 4 | 1 | 5 | Away | 31 | 7 | 2 | 0.226 | 2.25 |
Big-12 | 2 | 5 | DR | 1 | 2 | Gray | 5 | 1 | 0 | Away | 34 | 7 | 1 | 0.206 | 1.80 |
Big-12 | 4 | 1 | Mex | 2 | 1 | Gray | 7 | 0 | 6 | Away | 32 | 7 | 2 | 0.219 | 0.00 |
Big-12 | 3.5 | 3.8 | Rec | 9 | 9 | Ave | 5.5 | 2.0 | 3.5 | 32.8 | 6.5 | 1.7 | 0.198 | 3.30 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Cuba | 3 | 5 | B12 | 1 | 2 | Rodon | 3 | 4 | 3 | Home | 32 | 6 | 2 | 0.188 | 12.00 |
Cuba | 6 | 3 | B12 | 2 | 1 | Perez | 5 | 3 | 6 | Home | 31 | 8 | 3 | 0.258 | 5.40 |
Cuba | 3 | 9 | ACC | 0 | 3 | Bolanos | 4 | 2 | 5 | Away | 33 | 8 | 2 | 0.242 | 4.50 |
Cuba | 3 | 8 | ACC | 0 | 3 | Peacock | 2 | 3 | 3 | Away | 31 | 8 | 3 | 0.258 | 13.50 |
Cuba | 4 | 3 | SEC | 2 | 1 | Bolanos | 3 | 1 | 1 | Away | 37 | 12 | 0 | 0.324 | 3.00 |
Cuba | 1 | 3 | Ven | 1 | 2 | Peacock | 4 | 1 | 5 | Away | 31 | 5 | 0 | 0.161 | 2.25 |
Cuba | 3.3 | 5.2 | Rec | 6 | 12 | Ave | 3.5 | 2.3 | 3.8 | 32.5 | 7.8 | 1.7 | 0.241 | 6.00 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Dominican Republic | 4 | 5 | Ven | 1 | 2 | Valdez | 2 | 2 | 0 | Away | 34 | 9 | 1 | 0.265 | 9.00 |
Dominican Republic | 6 | 1 | ACC | 3 | 0 | Severino | 7 | 0 | 6 | Home | 33 | 9 | 3 | 0.273 | 0.00 |
Dominican Republic | 10 | 7 | ACC | 3 | 0 | Lamet | 3 | 5 | 4 | Home | 38 | 12 | 7 | 0.316 | 15.00 |
Dominican Republic | 4 | 5 | B12 | 1 | 2 | Valdez | 5 | 3 | 7 | Home | 37 | 11 | 3 | 0.297 | 5.40 |
Dominican Republic | 5 | 2 | B12 | 2 | 1 | Castillo | 5 | 2 | 8 | Home | 32 | 9 | 1 | 0.281 | 3.60 |
Dominican Republic | 9 | 3 | P12 | 2 | 1 | Castillo | 6.7 | 3 | 9 | Away | 35 | 10 | 3 | 0.286 | 4.03 |
Dominican Republic | 6.3 | 3.8 | Rec | 12 | 6 | Ave | 4.8 | 2.5 | 5.7 | 34.8 | 10.0 | 3.0 | 0.287 | 4.70 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Japan-S.korea | 4 | 2 | B12 | 2 | 1 | Anderson | 7 | 2 | 7 | Home | 28 | 9 | 1 | 0.321 | 2.57 |
Japan-S.korea | 2 | 3 | sec | 1 | 2 | darvish | 4 | 3 | 6 | away | 35 | 9 | 0 | 0.257 | 6.75 |
Japan-S.Korea | 3 | 10 | Ven | 0 | 3 | Ryu | 5 | 3 | 4 | Home | 32 | 6 | 1 | 0.188 | 5.40 |
Japan-S.Korea | 0 | 2 | Ven | 1 | 2 | Yates | 2 | 0 | 3 | Home | 30 | 3 | 0 | 0.100 | 0.00 |
Japan-S.Korea | 10 | 4 | P12 | 3 | 0 | Uehara | 3.7 | 4 | 2 | Home | 39 | 13 | 3 | 0.333 | 9.73 |
Japan-S.Korea | 2 | 0 | P12 | 2 | 1 | Darvish | 9 | 0 | 13 | Home | 26 | 4 | 1 | 0.154 | 0.00 |
Japan-S.Korea | 3.5 | 3.5 | Rec | 9 | 9 | Ave | 5.1 | 2.0 | 5.8 | 31.7 | 7.3 | 1.0 | 0.232 | 3.52 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Mexico | 2 | 11 | ACC | 0 | 3 | Cessa | 4 | 2 | 3 | away | 40 | 7 | 0 | 0.175 | 4.50 |
Mexico | 6 | 7 | P12 | 1 | 2 | Urquidy | 3 | 2 | 3 | Away | 36 | 8 | 3 | 0.222 | 6.00 |
Mexico | 1 | 5 | P12 | 1 | 2 | Loasisiga | 6 | 0 | 6 | Away | 31 | 4 | 1 | 0.129 | 0.00 |
Mexico | 1 | 0 | SEC | 2 | 1 | Agrazal | 5 | 0 | 3 | Away | 34 | 8 | 0 | 0.235 | 0.00 |
Mexico | 1 | 2 | SEC | 1 | 2 | Gonzalez | 4.3 | 0 | 4 | Away | 32 | 6 | 1 | 0.188 | 0.00 |
Mexico | 1 | 4 | B12 | 1 | 2 | Gonzalez | 3 | 3 | 4 | Home | 32 | 6 | 1 | 0.188 | 9.00 |
Mexico | 2.0 | 4.8 | Rec | 6 | 12 | Ave | 4.2 | 1.2 | 3.8 | 34.2 | 6.5 | 1.0 | 0.190 | 2.49 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Pac-12 | 7 | 6 | Mex | 2 | 1 | Canning | 2 | 5 | 5 | Home | 40 | 12 | 2 | 0.300 | 22.50 |
Pac-12 | 5 | 1 | Mex | 2 | 1 | Bauer | 8 | 1 | 13 | Home | 32 | 8 | 0 | 0.25 | 1.13 |
Pac-12 | 4 | 10 | Jap | 0 | 3 | Kelly | 3 | 3 | 2 | Away | 34 | 8 | 2 | 0.235 | 9.00 |
Pac-12 | 0 | 2 | Jap | 1 | 2 | Cole | 8 | 2 | 13 | Away | 27 | 0 | 0 | 0.000 | 2.25 |
Pac-12 | 2 | 0 | PR | 2 | 1 | Kelly | 6 | 0 | 5 | Away | 29 | 5 | 0 | 0.172 | 0.00 |
Pac-12 | 3 | 9 | DR | 1 | 2 | Cole | 4 | 3 | 6 | Home | 35 | 11 | 1 | 0.314 | 6.75 |
Pac-12 | 3.5 | 4.7 | Rec | 8 | 10 | Ave | 5.2 | 2.3 | 7.3 | 32.8 | 7.3 | 0.8 | 0.223 | 4.06 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Puerto Rico | 0 | 2 | P12 | 1 | 2 | Hoffman | 5 | 2 | 5 | home | 30 | 4 | 0 | 0.133 | 3.60 |
Puerto Rico | 3 | 5 | SEC | 1 | 2 | Berrios | 4 | 2 | 5 | Away | 34 | 8 | 1 | 0.235 | 4.50 |
Puerto Rico | 0 | 4 | SEC | 1 | 2 | Stroman | 7 | 0 | 6 | Away | 30 | 5 | 0 | 0.167 | 0.00 |
Puerto Rico | 0 | 7 | Ven | 0 | 3 | Hoffman | 4 | 4 | 7 | Home | 31 | 4 | 0 | 0.129 | 9.00 |
Puerto Rico | 4 | 3 | Ven | 2 | 1 | Corbin | 5 | 3 | 6 | Home | 34 | 8 | 1 | 0.235 | 5.40 |
Puerto Rico | 4 | 3 | ACC | 2 | 1 | Corbin | 4.1 | 2 | 6 | Home | 35 | 10 | 0 | 0.286 | 4.39 |
Puerto Rico | 1.8 | 4.0 | Rec | 7 | 11 | Ave | 4.9 | 2.2 | 5.8 | 32.3 | 6.5 | 0.3 | 0.201 | 4.02 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
SEC | 3 | 4 | Cuba | 1 | 2 | Buehler | 4 | 3 | 5 | Home | 34 | 8 | 2 | 0.235 | 6.75 |
SEC | 3 | 2 | jap | 2 | 1 | scherzer | 7.7 | 2 | 11 | home | 30 | 7 | 0 | 0.233 | 2.34 |
SEC | 5 | 3 | PR | 2 | 1 | Woodruff | 4 | 3 | 3 | Home | 32 | 9 | 3 | 0.281 | 6.75 |
SEC | 4 | 0 | PR | 2 | 1 | Gray | 7 | 0 | 4 | Home | 31 | 6 | 0 | 0.194 | 0.00 |
SEC | 0 | 1 | Mex | 1 | 2 | Buehler | 5.7 | 1 | 9 | Home | 29 | 4 | 0 | 0.138 | 1.58 |
SEC | 2 | 1 | Mex | 2 | 1 | Scherzer | 6 | 1 | 12 | Home | 30 | 7 | 1 | 0.233 | 1.50 |
SEC | 2.8 | 1.8 | Rec | 10 | 8 | Ave | 5.7 | 1.7 | 7.3 | 31.0 | 6.8 | 1.0 | 0.220 | 2.62 | |
Team's games | Sc | All | Opp | Win | Loss | Start | IP | ER | K | Veb | AB | H | HR | BA | St ERA |
Venezuela | 10 | 3 | Jap | 3 | 0 | Perez | 4 | 1 | 1 | Away | 44 | 19 | 6 | 0.432 | 2.25 |
Venezuela | 2 | 0 | Jap | 2 | 1 | Lopez | 7 | 0 | 9 | Away | 29 | 5 | 1 | 0.172 | 0.00 |
Venezuela | 7 | 0 | PR | 3 | 0 | Suarez | 4 | 0 | 2 | Away | 36 | 9 | 1 | 0.25 | 0.00 |
Venezuela | 3 | 4 | PR | 1 | 2 | Carrasco | 4.7 | 2 | 8 | Away | 37 | 9 | 1 | 0.243 | 3.83 |
Venezuela | 5 | 4 | DR | 2 | 1 | Suarez | 5 | 0 | 6 | Home | 31 | 7 | 1 | 0.226 | 0.00 |
Venezuela | 3 | 1 | Cuba | 2 | 1 | Carrasco | 6 | 0 | 6 | Home | 30 | 4 | 0 | 0.133 | 0.00 |
Venezuela | 5.0 | 2.0 | Rec | 13 | 5 | Ave | 5.1 | 0.5 | 5.3 | 34.5 | 8.8 | 1.7 | 0.256 | 0.88 |
No comments:
Post a Comment