Standings (league rules at bottom)
These games are played with these Statis-Pro cards. For example, in this set Acuna is on Venezuela's team, he was born in Venezuela, and in the MLB packet he is on Atlanta's team (Ven/Ven/ATL). Scherzer is on the SEC team, he pitched for the University of Missouri, and in the MLB set he is on the Washington Nationals.
Dom Rep Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Fernando Tatis Jr | SS | A/A | 0.946 | No change |
Jose Ramirez | 3B | A/A | 0.902 | No change |
Juan Soto | RF | A/C | 1.009 | No change |
Marcell Ozuna | LF | B/D | 0.904 | No change |
Miguel Sano | 1B | E/E | 0.855 | Ramon Laureano, CF, A/C, 0.816 |
Ketel Marte | 2B | A/C | 0.826 | Sano |
Gary Sanchez | C | D/D | 0.792 | Robinson Cano, 2B, C/E, 0.806 |
Starling Marte | CF | A/A | 0.782 | Francisco Mejia, C, C/D, 0.714 |
Pitcher | P | Pitcher |
Rotation - Luis Castillo 3.25 Right, Luis Severino 3.37 Right,
Dinelson Lamet 3.56 Right, Framber Valdez 3.70 Left.
Seranthony Dominguez 3.16 Right, Hector Neris 3.23 Right, Jose
Leclerc 3.27 Right, Joely Rodriguez 3.35 Left, Wander Suero 3.47 Right, Emmanuel
Clase 3.58 Right, Rafael Dolis 3.74 Right, Rafael Montero 3.74 Right, Alex
Colome 3.92 Right, Diego Castillo 3.93 Right, Nelson Cruz DH, Rafael Devers 3b,
Teoscar Hernandez RF, Franmil Reyes LF, Jorge Polanco SS, Miguel Amaya C.
ACC Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Chris Taylor | SS | A/C | 0.844 | Trea Turner, SS, A/A, 0.827 |
Charlie Blackmon | RF | D/D | 0.812 | Will Smith, C, A/D, 0.885 |
Adam Engel | LF | C/D | 0.831 | Seager |
Chad Pinder | 2B | D/D | 0.762 | Brad Miller, 2b, D/D, 0.797 |
Kyle Seager | 3B | D/D | 0.800 | Dietrich |
Brian Goodwin | CF | C/C | 0.735 | Adam Duvall, LF, D/D, 0.759 |
Jacob Stallings | C | E/E | 0.716 | Derek Fisher, CF, B/B, 0.76 |
Derek Dietrich | 1B | D/D | 0.761 | Ryan Braun, RF, A/C, 0.756 |
Pitcher | P | Pitcher |
Rotation - Artie Lewicki 4.25 Right, Luke Weaver 4.28 Right,
Sean Hjelle 4.65 Right, Trent Thornton 4.73 Right.
Daniel Bard 3.42 Right, Chad Green 3.54 Right, Andrew Miller
3.62 Left, Sean Doolittle 3.97 Left, Jesse Hahn 4.22 Right, Buck Farmer 4.23 Right,
Dominic Leone 4.53 Right, Branden Kline 4.57 Right, Zac Gallen 5.40 Right, Trevor
Kelley 5.40 Right, DJ Stewart 3b, Matt Wieters C, Tim Federowicz 1b.
B12 Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Jedd Gyorko | LF | A/D | 0.776 | No change |
Max Muncy | 2b | C/D | 0.875 | No change |
Kevin Cron | 1B | D/D | 0.818 | No change |
Ryan McBroom | RF | D/D | 0.707 | Carpenter |
Matt Carpenter | 3B | C/D | 0.758 | McBroom |
Buster Posey | C | D/D | 0.755 | Mayfield |
Jack Mayfield | cf | C/D | 0.667 | Nate Orf, SS, C/C, 0.663 |
Jordy Mercer | SS | E/E | 0.652 | Bryan Holaday, C, E/E, 0.583 |
Pitcher | P | Pitcher |
Rotation - Jon Gray 3.94 Right, Andrew Heaney 4.03 Left, Jake
Arrieta 4.54 Right, John Means 4.80 Left.
Evan Marshall 3.73 Right, Stefan Crichton 4.01 Right, Garrett
Richards 4.21 Right, Tyler Lyons 4.43 Left, Josh Tomlin 4.49 Right, Tyler
Alexander 4.81 Left, Hoby Milner 5.40 Left, Burch Smith 5.40 Right, Brandon
Workman 5.40 Right, Alex Young 5.40 Left, Jackson Williams RF, Chad Huffman LF,
Jason Coats CF, Tres Barrera C, Sheldon Neuse 3b, Taylor Featherston 2b, Brandon
Belt 1b.
Cuba Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Luis Robert | CF | A/A | 0.812 | No change |
Yordan Alvarez | RF | D/D | 0.914 | Yoan Moncada, 3B, C/C, 0.819 |
Jose Abreu | 1B | D/D | 0.863 | Alvarez |
Lourdes Gurriel Jr | LF | C/C | 0.799 | Abreu |
Yandy Diaz | 3B | D/D | 0.779 | Jorge Soler, LF, C/D, 0.826 |
Yasmani Grandal | C | D/D | 0.810 | No change |
Jose Iglesias | SS | D/D | 0.733 | No change |
Aledmys Diaz | 2B | D/D | 0.730 | No change |
Pitcher | P | Pitcher |
Rotation - Brad Peacock 4.33 Right, Carlos Rodon 4.91 Left, Andrew
Suarez 5.09 Left, Ronald Bolanos 5.37 Right.
Aroldis Chapman 2.74 Left, Raisel Iglesias 3.07 Right, Michel
Baez 3.94 Right, Bryan Garcia 4.09 Right, Yency Almonte 4.26 Right, Dan Otero 4.35
Right, Cionel Perez 4.45 Left, Yoan Lopez 4.69 Right, Nestor Cortes Jr. 5.40
Right, Adrian Morejon 5.40 Left, Yoenis Cespedes RF, Yasiel Puig RF, Randy
Arozarena LF, Yuli Gurriel 1B, Adeiny Hechavarria 2B, Jose Garcia SS, Jorge Ona
RF.
Jap-Kor if Ohtani P | Pos | OBR/Stl | OPS | If Ohtani not pitching |
---|---|---|---|---|
Shohei Ohtani | P | A/B | 0.810 | Ohtani move to 1st Base |
Kolten Wong | 2B | A/C | 0.753 | No change |
Ke'Bryan Hayes | 3B | A/C | 0.733 | No change |
Yoshi Tsutsugo | LF | D/E | 0.800 | No change |
Ji-Man Choi | 1B | D/D | 0.791 | Choi move to RF |
Kurt Suzuki | C | C/D | 0.710 | No change |
Shogo Akiyama | RF | C/C | 0.691 | Choo |
Isiah Kiner-Falefa | SS | C/C | 0.624 | No change |
Shin-Soo Choo | CF | A/C | 0.699 | Pitcher |
Rotation - Yu Darvish 3.10 Right, Hyun Jin Ryu 3.84 Left, Ian
Anderson 4.11 Right, Yusei Kikuchi 4.28 Left, Kirby Yates 3.33 Right.
Koji Uehara 3.69 Right, Kwang Hyun Kim 4.45 Left, Masahiro
Tanaka 4.46 Right, Yoshihisa Hirano 4.58 Right, Rico Garcia 4.67 Right, Shun
Yamaguchi 5.15 Right, Hisashi Iwakuma 5.40 Right, Kazuhisa Makita 5.40 Right, Junichi
Tazawa 5.40 Right, Munenori Kawasaki (Ret) ss, Ichiro Suzuki (Ret) rf, Kensuke
Tanaka (Ret) lf, Nori Aoki (Ret) cf, Hideki Matsui (Ret) c, Kenji Johjimi (Ret)
c, Akinori Iwamura (Ret) 3b, Tsuyoshi Nishioka (Ret) 2b.
Mex Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Alejandro Kirk | C | B/D | 0.752 | No change |
Luis Urias | 3b | C/D | 0.734 | Cuthbert |
Cheslor Cuthbert | RF | B/D | 0.706 | Urias |
Ramon Urias | SS | D/D | 0.722 | No change |
Isaac Paredes | 1b | D/D | 0.706 | No change |
Johan Camargo | 2B | D/D | 0.705 | No change |
Luis Gonzalez | CF | C/C | 0.653 | No change |
Jonathan Arauz | LF | C/C | 0.611 | No change |
Pitcher | P | Pitcher |
Rotation - Victor Gonzalez 4.07 Left, Julio Urias 4.19 Left,
Jose Urquidy 4.43 Right, Dario Agrazal 4.58 Right.
Giovanny Gallegos 2.99 Right, Roberto Osuna 3.11 Right, Andres
Munoz 3.44 Right, Oliver Perez 3.72 Left, Joakim Soria 3.72 Right, Jonathan
Loaisiga 4.19 Right, Gerardo Reyes 4.36 Right, Humberto Castellanos 4.39 Right,
Luis Cessa 4.50 Right, Javy Guerra 4.54 Right, Alfredo Amezaga ss, German Duran
RF, Luis Cruz LF, Extra Player CF, Freddie Sandoval C, Ali Solis C, Christian
Villanueva 3b, Ramiro Pena 2b, Juan Castro 1b.
Pac-12 Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Nick Madrigal | 2B | B/B | 0.743 | Calhoun |
Marcus Semien | SS | C/C | 0.837 | No change |
Mark Canha | LF | D/D | 0.836 | Conforto |
Kole Calhoun | CF | B/D | 0.789 | Canha |
Michael Conforto | RF | C/D | 0.918 | CJ Cron, 1B, D/D, 0.792 |
Ryon Healy | 1B | C/E | 0.773 | Lamb |
Jake Lamb | 3B | C/D | 0.745 | Andrew Knapp, C, B/D, 0.729 |
Austin Barnes | C | C/C | 0.728 | Jason Kipnis, 2B, C/D, 0.724 |
Pitcher | P | Pitcher |
Rotation - Gerrit Cole 3.24 Right, Trevor Bauer 3.31 Right, Griffin
Canning 4.40 Right, Tyler Anderson 4.54 Left.
Andrew Kittredge 3.47 Right, Mark Melancon 3.53 Right, Robert
Stock 3.85 Right, Kevin Ginkel 4.22 Right, Jace Fry 4.27 Left, Adam Cimber 4.37
Right, Merrill Kelly 4.57 Right, Sam Gaviglio 4.68 Right, Andrew Triggs 4.86 Right,
Daniel Ponce de Leon 4.95 Right, Brandon Crawford ss, Willie Calhoun LF, Kevin
Newman ss, Pat Valaika ss, Scott Kingery 2b, Andrew Susac C.
P Rico Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Francisco Lindor | SS | A/B | 0.834 | No change |
Enrique Hernandez | 2B | A/D | 0.773 | Jesse Winker, LF, D/D, 0.816 |
Edwin Rios | 3B | D/D | 0.811 | Carlos Correa, RF, C/D, 0.782 |
Eddie Rosario | LF | D/D | 0.793 | Rios |
Javier Baez | RF | B/B | 0.768 | Hernandez |
Jeimer Candelario | 1B | C/D | 0.757 | Colin Moran, 1B, E/E, 0.78 |
Tim Locastro | CF | A/A | 0.752 | Harrison Bader, CF, C/C, 0.764 |
Christian Vazquez | C | C/C | 0.707 | No change |
Pitcher | P | Pitcher |
Rotation: Patrick Corbin 3.60 Left, Marcus Stroman 3.91 Right,
Jose Berrios 4.09 Right, Jeff Hoffman 4.33 Right.
James Karinchak 2.45 Right, Edwin Diaz 2.88 Right, Tommy
Kahnle 3.23 Right, Alex Claudio 3.64 Left, Adam Ottavino 3.80 Right, Dellin
Betances 4.01 Right, Joe Jimenez 4.15 Right, Sal Romano 4.18 Right, Luis Garcia
4.23 Right, James Norwood 4.53 Right, Victor Caratini C, Isan Diaz 2b, Vimael
Machin 3b, Yadier Molina C, Joe Panik 2b.
SEC Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Hunter Renfroe | LF | A/C | 0.762 | Andrew Benintendi, LF, A/C, 0.727 |
DJ LeMahieu | 2B | D/D | 0.845 | Alonso |
Pete Alonso | 1B | D/D | 0.923 | Yastrzemski |
Alex Bregman | 3B | B/D | 0.893 | LeMahieu |
Mike Yastrzemski | RF | D/D | 0.856 | Josh Donaldson, 3B, C/D, 0.821 |
James McCann | C | C/D | 0.749 | Swanson |
Dansby Swanson | SS | C/C | 0.747 | Austin Nola, C, C/D, 0.743 |
Jackie Bradley Jr | CF | B/C | 0.720 | No change |
Pitcher | P | Pitcher |
Rotation - Max Scherzer 3.15 Right, Sonny Gray 3.43 Right, Aaron
Nola 3.45 Right, Walker Buehler 3.67 Right.
Drew Pomeranz 3.06 Left, Taylor Rogers 3.08 Left, Darren
O'Day 3.45 Right, Brandon Woodruff 3.46 Right, Will Harris 3.51 Right, AJ
Minter 3.54 Left, Grant Dayton 3.86 Left, James Paxton 3.91 Left, Lance Lynn 3.92
Right, Dallas Keuchel 4.11 Left
Venez Line-up vs. LHP | Pos | OBR/Stl | OPS | vs RHP |
---|---|---|---|---|
Ronald Acuna Jr | CF | A/A | 0.937 | No change |
Gleyber Torres | SS | C/D | 0.901 | No change |
Wilmer Flores | 1B | D/D | 0.831 | Jesus Aguilar, 1B, C/E, 0.796 |
Eugenio Suarez | 3B | D/D | 0.795 | Salvador Perez, C, C/D, 0.786 |
Willson Contreras | C | D/D | 0.793 | Altuve |
Jose Altuve | 2B | B/C | 0.782 | Peralta |
David Peralta | LF | C/D | 0.771 | Santander |
Anthony Santander | RF | D/D | 0.749 | Eduardo Escobar, 3B, D/D, 0.745 |
Pitcher | P | Pitcher |
Rotation: Carlos Carrasco 3.72 Right, Eduardo Rodriguez 3.88
Left, Martin Perez 4.37 Left, Ranger Suarez 4.42 Left.
Felipe Vazquez 2.64 Left, Jose Alvarez 3.52 Left, Jose
Castillo 3.58 Left, Darwinzon Hernandez 3.89 Left, Pablo Lopez 3.90 Right, Jose
Alvarado 3.91 Left, Brusdar Graterol 3.95 Right, Deolis Guerra 4.08 Right, Edubray
Ramos 4.13 Right, Silvino Bracho 4.14 Right, Mike Brosseau 1b, Avisail Garcia CF,
Willians Astudillo C, Renato Nunez 1b, Jose Osuna 1b,Miguel Rojas ss.
Team | W | L | >.500 | ACC | B12 | Cuba | DR | Ja-Ko | Mex | P12 | PR | SEC | Ven |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B12 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuba | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dom Rep | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 | 0 |
Jap-Kor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 | 0 |
Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 | 0 |
Pac-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 | 0 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 | 0 |
SEC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | 0 |
Venezuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x |
Losses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment