Many are simulating the delayed MLB season including those who play Strat-O-Matic, APBA and Statis-Pro. This blog provides a quick alphabetical reference for every player, and calculates how much you should adjust each 2019 card based on each players projected performance in 2020. It also provides new cards for those coming up from the minors or baseball hotbeds like Japan or Cuba.
(Also see this google sheet, instructions for a free version of the game.
The following is a checklist of players for all 30 Major League Baseball teams. Based on each players' projected OPS (On-base percentage + Slugging) or ERA (Earned Run Average) you can make a slight adjustment to your player cards or if you do not have a player card then use a card below.
For example, the Advanced Statis-Pro cards below were 2019 cards. If you want to play current rosters, Mookie Betts and David Price would be on the Dodgers this year even though their cards were from Boston last year. On the chart below, both Mookie Betts and Cody Bellinger require no change to their Home Run range, but if Betts did have a -1 HR on the chart due to being expected to hit substantially worse in LA, then his home run range vs LH would be a 31-32 (currently 31-33) and vs. RH would be 32-34 (currently 32-35). For David Price, the adjustment is +1 PB on the chart, so on his card his PB vs. LH would improve to 2-9 (currently 2-8) and vs RH would improve to 2-7 (currently 4-7). The chart of PB ratings and APBA equivalents are further down so you can move them up or down 1.
If you are using the Basic Statis-Pro cards, the 2nd row below of the same players, then there is only one number to adjust. Price would improve to a PB 2-8 against all batters, and if we did need to reduce Betts he would be a 28-33 home run against all pitchers. The CD on the chart is only important if using basic cards where Bellinger, Betts and Kershaw should all be the highest CD of 5 in the basic game, so I just penciled over the printed lower ratings.
- APBA players: if the table below says to add 1 HR to a Statis-Pro card, just chance an out to a double on an APBA card. If +2 HR, or more then add a HR to an APBA card. (there are only 36 APBA rolls and 128 potential Statis-Pro results between PB and RN. If a player had Ted Williams' card below and the table said to subtract one HR number on the chart below for a Statis-Pro card you would not change the 11 roll below from a 1 (home run) to a 13 (strikeout) because that is the same as dropping 3 Statis-Pro HRs to strikeouts. However, if the chart said to subtract 3 from a HR range then you would change the 11 roll from a homer to a strikeout.
- Strat-O-Matic players: Double the number of Home Runs adjusted up or down on the table below BUT keep in mind any roll of 3 or 11 (whether or not the other roll is 1-3 for the batter's card) is TWO die rolls, so adding one to the HR range of a Statis-Pro card would be the same as changing a combo of a "2" and "11" on the left side to a Home Run for Gonzalez.
I believe anyone more familiar with APBA, Strat-O-Matic, All-Star Baseball or any other could make similar adjustments for each player (relievers cards, in particular, more accurate since they bounce around so much from year-to-year).
Fielding: The Clutch Defense rating indicates if the player is a gold glove nominee (CD-5), great fielder (CD 4), good (CD 3), mediocre (CD 2) or poor or (CD1) just a minor leaguer of whom we know nothing.
We we went ahead and calculated exact Statis-Pro cards for a handful of key players.
For the rest, look up their projected OPS and find it in the first column to see what their hitting card would be.
Basically plus those figures into the first card to the left. However, if the OPS was less than .425 (usually a pitcher hitting) then use the middle card as the basis above.
For a new pitcher's cards all you look at is the projected ERA (or FIPs) and plug in the correct ERA.
Pitching: If the player is a pitcher, then this reference by the player below is to the PB range for the Statis-Pro pitcher or a letter grade of an APBA pitcher. If you already have a card for the player then "improve (by 1, 2 or more) means to move up one grade on this table. If 1 or more "worse" then move down that many on this table.
To instead pull up each teams line-up on a scoresheet, click and print this google doc. Each players position in the line-up or rotation is from the line-up column, with 1-9 being the spots in the batting order, 10-19 the bench batters or platoon (e.g. "15" means hit against lefties in the "5" spot), 20s for relievers who just pitch an inning, 31-34 for the 4-main rotation,35-37 long relievers, 41 injured, and 51 out for the season.
Player | 2020 Team | Clutch Def | Change card | Line-up | Pos | OPS/ERA |
---|---|---|---|---|---|---|
Anderson,Justin | Angels | P/1 | PB: 4-7 | 26 | RP | 4.10 |
Andriese,M | Angels | P/1 | PB no change | 25 | RP | 4.78 |
Bedrosian,C | Angels | P/2 | PB 1 worse | 35 | LR | 4.03 |
Bundy,D | Angels | P/4 | PB no change | 34 | SP | 4.56 |
Buttrey,T | Angels | P/1 | PB no change | 22 | RP | 3.57 |
Canning,Griffin | Angels | P/3 | PB no change | 41 | P | 4.32 |
Castro,J | Angels | C/2 | - 1 HR | 9 | C | 0.686 |
Fletcher,D | Angels | 3B/5 | HR unchanged | 10 | INF/OF | 0.683 |
Goodwin,B | Angels | RF/3 | - 1 HR | 7 | RF | 0.736 |
Heaney,A | Angels | P/2 | Improve PB 1 | 33 | SP | 4.13 |
LaStella,T | Angels | 2B/2 | - 2 HR | 1 | 2B | 0.721 |
Mayers,M | Angels | P/2 | PB: 2-6 | 24 | RP | 4.39 |
Middleton,K | Angels | P/2 | PB: 2-5 | 27 | RP | 4.83 |
Ohtani,S | Angels | DH | HR unchanged | 4 | DH | 0.863 |
Pena,F | Angels | P/2 | PB no change | 41 | P | 4.77 |
Peters,D | Angels | P/4 | PB no change | 41 | P | 5.10 |
Pujols,A | Angels | 1B/3 | HR unchanged | 5 | 1B | 0.689 |
Ramirez,N | Angels | P/3 | PB no change | 36 | LR | 4.34 |
Rendon,A | Angels | 3B/5 | - 3 HR | 3 | 3B | 0.862 |
Rengifo,L | Angels | 2B/3 | HR unchanged | 10 | INF | 0.703 |
Robles,H | Angels | P/1 | PB 1 worse | 21 | RP | 3.84 |
Sandoval,Patrick | Angels | P/3 | Improve PB 1 | 32 | SP | 4.40 |
Simmons,A | Angels | SS/5 | HR unchanged | 8 | SS | 0.706 |
Stassi,M | Angels | C/3 | +3 HR | 19 | C | 0.641 |
Teheran,J | Angels | P/5 | PB 1 worse HR:16 | 31 | SP | 4.68 |
Thaiss,M | Angels | 3B/2 | HR unchanged | 10 | 1B/3B | 0.688 |
Trout,M | Angels | CF/5 | HR unchanged | 2 | CF | 1.055 |
Upton,J | Angels | LF/4 | HR unchanged | 6 | LF | 0.785 |
Abreu,B | Astros | P/3 | PB: 2-5 | 26 | RP | 4.55 |
Altuve,J | Astros | 2B/5 | HR unchanged | 2 | 2B | 0.868 |
Alvarez,Y | Astros | DH (OF/2) | - 2 HR | 6 | DH | 0.933 |
Armenteros,Rogelio | Astros | P/2 | PB: 2-4 | 41 | P | 5.35 |
Brantley,M | Astros | LF/3 | - 1 HR | 3 | LF | 0.793 |
Bregman,A | Astros | 3B/5 | - 1 HR | 4 | 3B | 0.949 |
Correa,C | Astros | SS/3 | - 1 HR | 7 | SS | 0.845 |
Devenski,C | Astros | P/2 | Improve PB 1 | 24 | RP | 3.95 |
Diaz,A | Astros | 2B/3 | - 1 HR | 10 | INF | 0.761 |
Garneau,D | Astros | C/3 | - 2 HR | 18 | C | 0.650 |
Greinke,Z | Astros | P/5 | HR: 24 | 32 | SP-ab | 0.500 |
Greinke,Z | Astros | P/5 | PB 1 worse | 32 | SP | 3.91 |
Gurriel,Y | Astros | 1B/5 | - 2 HR | 5 | 1B | 0.776 |
James,J | Astros | P/2 | Improve PB 1 | 35 | LR | 4.14 |
Maldonado,M | Astros | C/4 | HR unchanged | 9 | C | 0.638 |
McCullers,L | Astros | CD 1 | PB: 4-7 | 34 | SP | 4.03 |
Osuna,R | Astros | P/3 | PB no change | 21 | RP | 3.03 |
Peacock,B | Astros | P/3 | PB no change | 36 | LR | 4.44 |
Pressly,R | Astros | P/3 | PB 1 worse | 22 | RP | 3.05 |
Pruitt,A | Astros | P/3 | PB 1 worse | 27 | RP | 5.04 |
Reddick,J | Astros | RF/5 | HR unchanged | 8 | RF | 0.725 |
Smith,J | Astros | P/3 | Improve PB 2 | 23 | RP | 3.82 |
Springer,G | Astros | CF/4 | - 2 HR | 1 | CF | 0.871 |
Straw,M | Astros | SS/1 | - 1 HR | 10 | INF/OF | 0.653 |
Tucker,K | Astros | OF/1 | HR unchanged | 19 | OF | 0.800 |
Urquidy,J | Astros | P/3 | PB 1 worse | 33 | SP | 4.58 |
Valdez,F | Astros | P/3 | Improve PB 1 | 25 | RP | 4.47 |
Verlander,J | Astros | P/5 | PB 1 worse | 31 | SP | 3.22 |
Allen,A | Athletics | C/1 | +2 HR | 8 | C | 0.723 |
Barreto,F | Athletics | 2B/1 | +4 HR | 9 | 2B | 0.710 |
Bassitt,C | Athletics | P/5 | PB no change | 35 | LR | 4.33 |
Canha,M | Athletics | LF/3 | - 2 HR | 5 | LF | 0.811 |
Chapman,M | Athletics | 3B/5 | HR unchanged | 3 | 3B | 0.831 |
Davis,K | Athletics | DH (OF/2) | +1 HR | 6 | DH | 0.783 |
Diekman,J | Athletics | P/1 | Improve PB 1 | 23 | RP | 3.48 |
Fiers,M | Athletics | P/4 | PB 1 worse | 34 | SP | 4.75 |
Hendriks,L | Athletics | P/3 | PB no change | 21 | RP | 2.90 |
Kemp,T | Athletics | 2B/2 | HR unchanged | 19 | 2B | 0.700 |
Laureano,R | Athletics | CF/3 | - 1 HR | 2 | CF | 0.793 |
Luzardo,J | Athletics | CD 1 | PB: 2-7 | 32 | SP | 3.72 |
Manaea,S | Athletics | P/3 | PB 1 worse | 31 | SP | 3.86 |
McFarland,T | Athletics | P/4 | PB no change | 26 | RP | 4.53 |
Mengden,D | Athletics | P/2 | PB no change | 41 | P | 4.63 |
Montas,F | Athletics | P/1 | PB 1 worse | 33 | SP | 3.81 |
Murphy,S | Athletics | CD 1 | - 4 HR | 18 | C | 0.708 |
Olson,M | Athletics | 1B/5 | HR unchanged | 4 | 1B | 0.851 |
Petit,Y | Athletics | P/3 | PB 1 worse | 23 | RP | 3.80 |
Pinder,C | Athletics | OF/4 | HR unchanged | 10 | INF/OF | 0.722 |
Piscotty,S | Athletics | RF/3 | HR unchanged | 7 | RF | 0.773 |
Puk,A | Athletics | P/2 | PB: 4-7 | 27 | RP | 4.14 |
Semien,M | Athletics | SS/5 | HR unchanged | 1 | SS | 0.834 |
Soria,J | Athletics | P/3 | Improve PB 1 | 22 | RP | 3.79 |
Trivino,L | Athletics | P/1 | Improve PB 1 | 24 | RP | 4.02 |
Wendelken,J | Athletics | P/2 | PB 1 worse | 25 | RP | 4.18 |
Alford,A | Blue Jays | OF/1 | HR: 26-27 | 10 | of | 0.600 |
Anderson,C | Blue Jays | P/3 | PB 1 worse | 32 | SP | 5.10 |
Bass,A | Blue Jays | P/3 | PB 1 worse | 23 | RP | 4.47 |
Bichette,B | Blue Jays | SS/2 | - 2 HR | 2 | ss | 0.807 |
Biggio,C | Blue Jays | 2B/3 | - 1 HR | 1 | 2b | 0.724 |
Borucki,Ryan | Blue Jays | P/2 | PB: 2-4 | 41 | P | 5.23 |
Dolis,R | Blue Jays | CD 1 | PB: 2-7 | 22 | RP | 3.81 |
Drury,B | Blue Jays | 3B/3 | HR unchanged | 19 | 1b | 0.671 |
Fisher,D | Blue Jays | DH(OF/1) | +1 HR | 9 | of | 0.754 |
Fishman,J | Blue Jays | CD 1 | PB: 2-5 | 26 | RP | 4.57 |
Font,W | Blue Jays | P/1 | PB no change | 35 | LR | 4.94 |
Gaviglio,S | Blue Jays | P/1 | PB no change | 24 | RP | 4.52 |
Giles,K | Blue Jays | P/1 | PB 1 worse | 21 | RP | 3.13 |
Grichuk,R | Blue Jays | CF/3 | HR unchanged | 6 | of | 0.777 |
Guerrero,V | Blue Jays | 3B/3 | +1 HR | 4 | 3b | 0.846 |
Gurriel,L | Blue Jays | LF/3 | - 2 HR | 3 | of | 0.750 |
Hernandez,T | Blue Jays | RF/3 | HR unchanged | 7 | of | 0.771 |
Jansen,D | Blue Jays | C/5 | HR unchanged | 18 | C | 0.690 |
McGuire,R | Blue Jays | C/2 | - 4 HR | 5 | C | 0.673 |
Panik,J | Blue Jays | 2B/4 | HR unchanged | 10 | 2b | 0.704 |
Roark,T | Blue Jays | P/4 | HR: 16 (skip RN) | 34 | SP-ab | 0.350 |
Roark,T | Blue Jays | P/4 | PB no change | 34 | SP | 4.43 |
Romano,J | Blue Jays | P/3 | PB: 2-4 | 26 | RP | 5.62 |
Ryu,H | Blue Jays | P/5 | HR: 21 | 31 | SP-ab | 0.450 |
Ryu,H | Blue Jays | P/5 | PB 1 worse | 31 | SP | 3.77 |
Shaw,T | Blue Jays | 1B/3 | +3 HR | 8 | 1b | 0.771 |
Shoemaker,M | Blue Jays | P/3 | PB 2 worse | 33 | SP | 4.46 |
Thornton,T | Blue Jays | P/5 | PB no change | 36 | LR | 5.05 |
Yamaguchi,S | Blue Jays | CD 1 | PB: 2-5 | 25 | RP | 4.69 |
Acuna,R | Braves | RF/3 | HR unchanged | 1 | RF | 0.903 |
Albies,O | Braves | 2B/5 | HR unchanged | 2 | 2B | 0.858 |
Camargo,J | Braves | 3B/2 | +1 HR | 6 | 3B | 0.751 |
Culberson,C | Braves | OF/2 | - 1 HR | 18 | cf | 0.670 |
d'Arnaud,T | Braves | C/3 | HR: 26-32 | 7 | C | 0.728 |
Duvall,A | Braves | OF/4 | - 2 HR | 10 | OF | 0.762 |
Flowers,T | Braves | C/4 | HR unchanged | 10 | C | 0.699 |
Foltynewicz,M | Braves | P/2 | PB no change | 34 | SP | 4.26 |
Freeman,F | Braves | 1B/4 | HR unchanged | 3 | 1B | 0.934 |
Fried,M | Braves | P/5 | HR: 26 | 9 | SP-ab | 0.550 |
Fried,M | Braves | P/5 | PB no change | 32 | SP | 3.72 |
Greene,S | Braves | P/1 | PB 1 worse | 23 | RP | 3.70 |
Hamels,C | Braves | P/5 | PB no change | 33 | SP | 4.03 |
Hernández,F | Braves | PB: 2-4 | 25 | P | 5.09 | |
Inciarte,E | Braves | CF/4 | HR unchanged | 8 | CF | 0.733 |
Jackson,L | Braves | P/1 | PB no change | 25 | RP | 3.52 |
Markakis,N | Braves | OF/4 | HR unchanged | 10 | OF | 0.741 |
Martin,Chris | Braves | P/1 | PB no change | 51 | SP | 3.19 |
Melancon,M | Braves | P/1 | PB no change | 21 | RP | 3.74 |
Newcomb,S | Braves | P/3 | PB 1 worse | 25 | RP | 4.28 |
Nunn,C | Braves | CD 1 | PB: 2-4 | 26 | P | 6.02 |
O'Day,D | Braves | CD 1 | PB: 4-7 | 25 | RP | 4.08 |
Ozuna,M | Braves | LF/4 | HR unchanged | 4 | LF | 0.850 |
Roney,B | Braves | CD 1 | PB: 2-4 | 25 | RP | 5.09 |
Smith,Will1 | Braves | P/2 | PB no change | 24 | P | 3.26 |
Soroka,M | Braves | P/5 | PB 1 worse HR:16 | 31 | SP | 3.32 |
Swanson,D | Braves | SS/3 | HR unchanged | 5 | SS | 0.734 |
Walker,Jeremy | Braves | P/3 | PB: 2-5 | 41 | P | 4.55 |
Anderson,Brett | Brewers | P/5 | PB 1 worse | 33 | SP | 4.70 |
Black,R | Brewers | P/1 | PB: 4-7 | 25 | RP | 4.19 |
Braun,R | Brewers | LF/3 | HR unchanged | 4 | 1B/OF | 0.804 |
Burnes,C | Brewers | P/3 | Improve PB 2 | 25 | RP | 4.06 |
Cain,L | Brewers | CF | HR: 26-32 | 8 | CF | 0.747 |
Claudio,A | Brewers | P/3 | Improve PB 1 | 25 | RP | 3.52 |
Gamel,B | Brewers | OF/3 | HR unchanged | 10 | OF | 0.711 |
Garcia,Avisail | Brewers | HR unchanged | 14 | RF | 0.796 | |
Gyorko,J | Brewers | 3B/1 | +3 HR | 17 | INF | 0.763 |
Hader,J | Brewers | P/3 | PB no change | 21 | RP | 2.45 |
Hiura,K | Brewers | 2B/2 | - 2 HR | 2 | 2B | 0.833 |
Holt,B | Brewers | SS/3 | HR unchanged | 6 | SS | 0.738 |
Houser,A | Brewers | P/2 | PB no change | 32 | SP | 4.09 |
Knebel,C | Brewers | PB: 2-8 | 41 | P | 3.4 | |
Lauer,E | Brewers | P/5 | 2b: 15 (skip RN) | 35 | SP-ab | 0.250 |
Lauer,E | Brewers | P/5 | PB no change | 35 | SP | 4.65 |
Lindblom,J | Brewers | CD 1 | PB: 2-6 | 34 | SP | 4.48 |
Narvaez,O | Brewers | C/2 | HR unchanged | 5 | C | 0.791 |
Palma,A | Brewers | CD 1 | HR: 26-31 | 10 | Bat | 0.683 |
Peralta,F | Brewers | P/1 | Improve PB 1 | 22 | RP | 4.35 |
Phelps,D | Brewers | P/1 | PB no change | 25 | RP | 3.74 |
Pina,M | Brewers | C/4 | HR unchanged | 15 | C | 0.682 |
Smoak,J | Brewers | 1B/5 | HR unchanged | 3 | 1B | 0.790 |
Sogard,E | Brewers | 3b/3 | - 2 HR | 7 | 3B | 0.703 |
Suter,B | Brewers | P/3 | HR: 21 | 23 | RP-ab | 0.450 |
Suter,B | Brewers | P/3 | PB: 2-7 | 23 | RP | 3.76 |
Taylor,T | Brewers | CD 1 | HR: 26-31 | 41 | Bat | 0.693 |
Urias,L | Brewers | 2B/4 | +1 HR | 16 | ss | 0.746 |
Woodruff,B | Brewers | P/5 | HR: 21 | 9 | SP-ab | 0.450 |
Woodruff,B | Brewers | P/5 | PB no change | 31 | SP | 3.74 |
Yelich,C | Brewers | RF/4 | - 2 HR | 1 | LF | 0.964 |
Bader,H | Cardinals | CF/5 | HR unchanged | 8 | CF | 0.734 |
Brebbia,J | Cardinals | P/1 | PB no change | 22 | RP | 3.74 |
Capel,C | Cardinals | 2B/1 | HR: 26-27 | 10 | 2B | 0.603 |
Carpenter,M | Cardinals | 3B/3 | HR unchanged | 2 | 3B | 0.798 |
Cecil,Brett | Cardinals | CD 1 | PB: 2-5 | 25 | RP | 4.58 |
DeJong,P | Cardinals | SS/5 | HR unchanged | 4 | SS | 0.774 |
Edman,T | Cardinals | LF/4 | - 2 HR | 7 | LF | 0.723 |
Elledge,S | Cardinals | CD 1 | PB: 2-5 | 25 | RP | 4.60 |
Flaherty,J | Cardinals | P/5 | HR: 21 | 31 | SP-ab | 0.450 |
Flaherty,J | Cardinals | P/5 | PB no change | 31 | SP | 3.13 |
Fowler,D | Cardinals | CF/3 | HR unchanged | 10 | RF | 0.736 |
Gallegos,G | Cardinals | P/3 | PB 1 worse | 21 | RP | 3.14 |
Gant,J | Cardinals | P/4 | PB 1 worse | 25 | RP | 4.21 |
Goldschmidt,P | Cardinals | 1B/5 | HR unchanged | 3 | 1B | 0.826 |
Helsley,R | Cardinals | P/2 | PB 1 worse | 25 | RP | 4.32 |
Hicks,Jordan | Cardinals | P/3 | PB no change | 41 | P | 3.51 |
Hudson,Dakota | Cardinals | P/5 | PB 1 worse | 21 | RP | 4.41 |
Kim,K | Cardinals | CD 1 | PB: 4-7 | 35 | LR | 4.00 |
Kirtley,Z | Cardinals | CD 1 | HR: 26-27 | 10 | 2B | 0.604 |
Martinez,C | Cardinals | P/3 | HR: 24 | 9 | SP-ab | 0.500 |
Martinez,C | Cardinals | P/3 | PB no change | 33 | SP | 3.60 |
Mikolas,M | Cardinals | P/5 | PB no change | 34 | SP | 4.04 |
Miller,A | Cardinals | P/3 | Improve PB 1 | 23 | RP | 3.44 |
Miller,B | Cardinals | RF/1 | - 2 HR | 6 | SS | 0.771 |
Molina,Y | Cardinals | C/5 | HR unchanged | 5 | C | 0.697 |
O'Neill,T | Cardinals | OF/1 | HR unchanged | 16 | OF | 0.770 |
PoncedeLeon,D | Cardinals | P/2 | PB 1 worse | 25 | RP | 4.37 |
Ravelo,R | Cardinals | 1B/2 | HR: 26-32 | 10 | INF/OF | 0.726 |
Thomas,L | Cardinals | OF/2 | HR: 26-31 | 10 | OF | 0.683 |
Wainwright,A | Cardinals | P/5 | HR: 21 | 32 | SP-ab | 0.450 |
Wainwright,A | Cardinals | P/5 | PB no change | 32 | SP | 4.44 |
Webb,T | Cardinals | P/3 | PB no change | 25 | RP | 4.19 |
Wieters,M | Cardinals | C/3 | HR unchanged | 15 | C | 0.661 |
Wong,K | Cardinals | 2B/5 | HR unchanged | 1 | 2B | 0.759 |
Almora,A | Cubs | OF/2 | HR unchanged | 10 | OF | 0.699 |
Baez,J | Cubs | SS/3 | HR unchanged | 3 | SS | 0.830 |
Bote,D | Cubs | 3B/3 | HR unchanged | 18 | 2b | 0.739 |
Bryant,K | Cubs | 3B/2 | HR unchanged | 1 | 3B | 0.876 |
Caratini,V | Cubs | C/3 | HR unchanged | 15 | C | 0.759 |
Chatwood,T | Cubs | P/3 | HR: 24 | 35 | LR-ab | 0.500 |
Chatwood,T | Cubs | P/3 | PB 1 worse | 35 | SP | 4.50 |
Contreras,W | Cubs | C/3 | - 1 HR | 5 | C | 0.800 |
Darvish,Y | Cubs | P/4 | 2B: 15-16 (skip RN) | 31 | SP-ab | 0.300 |
Darvish,Y | Cubs | P/4 | PB no change | 31 | SP | 3.56 |
Descalso,D | Cubs | 2B/1 | +2 HR | 10 | INF | 0.682 |
Happ,I | Cubs | RF/1 | - 2 HR | 7 | CF | 0.784 |
Hecht,B | Cubs | CD 1 | PB: 2-4 | 25 | RP | 5.19 |
Hendricks,K | Cubs | P/5 | HR: 16 (skip RN) | 9 | SP-ab | 0.350 |
Hendricks,K | Cubs | P/5 | PB no change | 33 | SP | 3.67 |
Heyward,J | Cubs | CF/5 | HR unchanged | 6 | RF | 0.735 |
Jeffress,J | Cubs | P/3 | Improve PB 1 | 25 | RP | 3.70 |
Kimbrel,C | Cubs | P/2 | Improve PB 3 | 21 | RP | 3.40 |
Kipnis,J | Cubs | 2b/3 | HR: 26-32 | 8 | 2B | 0.729 |
Lester,J | Cubs | P/4 | 2B: 15-16 (skip RN) | 32 | SP-ab | 0.300 |
Lester,J | Cubs | P/4 | PB no change | 32 | SP | 4.38 |
Megill,T | Cubs | CD 1 | PB: 4-7 | 25 | RP | 4.09 |
Mills,A | Cubs | PB: 2-5 | 35 | LR | 4.75 | |
Quintana,J | Cubs | P/5 | PB no change | 34 | SP | 4.27 |
Rizzo,A | Cubs | 1B/5 | HR unchanged | 2 | 1B | 0.898 |
Ryan,K | Cubs | P/3 | PB 1 worse | 23 | RP | 4.34 |
Sadler,C | Cubs | P/1 | PB 2 worse | 25 | RP | 4.04 |
Schwarber,K | Cubs | LF/3 | HR unchanged | 4 | LF | 0.854 |
Souza,S | Cubs | CD 1 | HR: 26-32 | 17 | RF | 0.747 |
Wick,R | Cubs | P/4 | PB 1 worse | 22 | RP | 4.03 |
Wieck,B | Cubs | P/1 | Improve PB 2 | 25 | RP | 3.64 |
Ahmed,N | Diamondbacks | SS/5 | HR unchanged | 7 | SS | 0.749 |
Bain,J | Diamondbacks | CD 1 | PB: 2-5 | 22 | RP | 4.81 |
Bracho,Silvino | Diamondbacks | PB: 2-7 | 41 | P | 3.7 | |
Bradley,A | Diamondbacks | P/1 | PB no change | 21 | RP | 3.58 |
Bumgarner,M | Diamondbacks | P/5 | HR: 24 | 9 | SP-ab | 0.500 |
Bumgarner,M | Diamondbacks | P/5 | PB no change | 31 | SP | 4.35 |
Calhoun,K | Diamondbacks | RF/5 | HR unchanged | 6 | RF | 0.780 |
Chafin,A | Diamondbacks | P/3 | PB no change | 23 | RP | 3.40 |
Crichton,S | Diamondbacks | P/1 | PB 1 worse | 25 | RP | 4.31 |
Donatella,J | Diamondbacks | CD 1 | PB: 2-4 | 51 | RP | 5.72 |
Escobar,E | Diamondbacks | 3B/3 | HR unchanged | 3 | 3B | 0.813 |
Gallen,Z | Diamondbacks | P/1 | PB 1 worse | 35 | SP | 3.62 |
Ginkel,K | Diamondbacks | P/2 | PB 1 worse | 25 | RP | 3.83 |
Guerra,J | Diamondbacks | P/1 | PB 1 worse | 22 | RP | 4.62 |
Hicks,John | Diamondbacks | C/3 | HR unchanged | 51 | C | 0.663 |
Kelly,C | Diamondbacks | C/3 | - 1 HR | 18 | C | 0.764 |
Kelly,M | Diamondbacks | P/4 | PB no change | 35 | LR | 4.70 |
Lamb,J | Diamondbacks | 3B/2 | +1 HR | 10 | 1B/3B | 0.765 |
Leake,M | Diamondbacks | P/5 | HR: 24 | 33 | SP-ab | 0.500 |
Leake,M | Diamondbacks | P/5 | PB no change | 33 | SP | 4.73 |
Leyba,D | Diamondbacks | 2B/1 | HR: 26-31 | 10 | INF | 0.713 |
Locastro,T | Diamondbacks | OF/3 | HR unchanged | 10 | OF | 0.727 |
Lopez,Y | Diamondbacks | P/4 | PB 1 worse | 35 | SP | 4.34 |
Marte,K | Diamondbacks | 2b/3 | HR: 26-33 | 2 | 2b | 0.856 |
Marte,S | Diamondbacks | CF/4 | HR unchanged | 1 | CF | 0.792 |
Martin,Corbin | Diamondbacks | P/3 | PB no change | 51 | P | 5.24 |
Martinez,R | Diamondbacks | CD 1 | HR: 26-27 | 10 | Bat | 0.587 |
Peralta,D | Diamondbacks | LF/5 | HR unchanged | 5 | LF | 0.787 |
Ray,R | Diamondbacks | P/5 | PB no change | 34 | SP | 4.00 |
Rosario,Alberto | Diamondbacks | SS/2 | HR: 18 (skip RN) | 10 | SS | 0.734 |
Tonkin,M | Diamondbacks | CD 1 | PB: 2-5 | 35 | LR | 4.54 |
Vargas,I | Diamondbacks | 2B/2 | HR unchanged | 10 | INF/OF | 0.708 |
Vogt,S | Diamondbacks | C/2 | HR unchanged | 8 | C | 0.759 |
Walker,C | Diamondbacks | 1B/5 | HR unchanged | 4 | 1B | 0.804 |
Weaver,L | Diamondbacks | P/4 | PB 1 worse | 32 | SP | 4.33 |
Amaya,J | Dodgers | CD 1 | HR: 26-28 | 10 | Bat | 0.628 |
Barnes,A | Dodgers | C/3 | HR unchanged | 10 | C | 0.689 |
Beaty,M | Dodgers | OF/3 | HR unchanged | 10 | INF/OF | 0.721 |
Bellinger,C | Dodgers | CF/5 | HR unchanged | 4 | CF | 0.977 |
Betts,M | Dodgers | RF/5 | HR unchanged | 1 | RF | 0.918 |
Buehler,W | Dodgers | P/5 | 2B: 15-16 (skip RN) | 33 | SP-ab | 0.300 |
Buehler,W | Dodgers | P/5 | PB no change | 33 | SP | 3.27 |
Estevez,O | Dodgers | CD 1 | HR: 26-27 | 10 | 2b | 0.604 |
Floro,D | Dodgers | P/3 | PB no change | 25 | RP | 4.21 |
Jansen,K | Dodgers | P/2 | Improve PB 1 | 21 | RP | 3.15 |
Kelly,J | Dodgers | P/3 | Improve PB 1 | 23 | RP | 3.44 |
Kershaw,C | Dodgers | P/5 | HR: 21 | 9 | SP-ab | 0.450 |
Kershaw,C | Dodgers | P/5 | PB no change | 31 | SP | 3.24 |
Kolarek,A | Dodgers | P/1 | PB no change | 25 | RP | 3.34 |
Lux,G | Dodgers | 2B/1 | +1 HR | 8 | 2B | 0.787 |
Muncy,M | Dodgers | 1b/4 | HR unchanged | 2 | 1B | 0.879 |
Nelson,J | Dodgers | P/1 | Improve PB 2 | 35 | LR | 4.38 |
Pederson,J | Dodgers | LF/4 | HR unchanged | 5 | LF | 0.853 |
Pollock,A | Dodgers | OF/2 | HR unchanged | 15 | OF | 0.769 |
Price,D | Dodgers | P/5 | Improve PB 1 | 32 | SP | 3.74 |
Seager,C | Dodgers | SS/4 | HR unchanged | 7 | SS | 0.813 |
Smith,W | Dodgers | C | HR: 26-32 | 6 | C | 0.767 |
Stripling,R | Dodgers | P/4 | PB no change | 25 | RP | 3.87 |
Taylor,C | Dodgers | OF/3 | HR unchanged | 10 | INF/OF | 0.771 |
Treinen,B | Dodgers | P/1 | Improve PB 2 | 25 | RP | 3.41 |
Turner,J | Dodgers | 3B/4 | HR unchanged | 3 | 3B | 0.847 |
