Using the really good team from the 2020 set to fill in mainly for teams not represented yet in the current season, it came out pretty close to 15 team conferences, and after moving a few extra teams around a bit, here is what we ended up with as the seven all-time conferences.
Team | Conf |
---|---|
Duke 1992 | ACC |
Duke 2010 | ACC |
Florida St. 2020 | ACC |
Georgia Tech 2004 | ACC |
Louisville 1980 | ACC |
Louisville 2013 | ACC |
North Carolina 1982 | ACC |
North Carolina 2005 | ACC |
Notre Dame 1970 | ACC |
Pittsburgh 2009 | ACC |
Syracuse 1987 | ACC |
Syracuse 2003 | ACC |
Virginia 1981 | ACC |
Virginia 2019 | ACC |
Wake Forest 1996 | ACC |
Illinois 2005 | B10 |
Indiana 1976 | B10 |
Indiana 2002 | B10 |
Iowa 2020 | B10 |
Maryland 2002 | B10 |
Michigan 1989 | B10 |
Michigan 2013 | B10 |
Michigan St. 1979 | B10 |
Michigan St. 2009 | B10 |
Minnesota 2020 | B10 |
Ohio St. 1960 | B10 |
Ohio St. 2007 | B10 |
Purdue 1969 | B10 |
Purdue 2018 | B10 |
Wisconsin 2015 | B10 |
Baylor 2020 | B12 |
Kansas 1957 | B12 |
Kansas 2008 | B12 |
Kansas 2020 | B12 |
Kansas St. 2008 | B12 |
Oklahoma 1985 | B12 |
Oklahoma 2016 | B12 |
Oklahoma St. (A&M) 1946 | B12 |
Oklahoma St. 2004 | B12 |
Penn St. 2020 | B12 (Big 10) |
Rutgers 2020 | B12 (Big 10) |
Texas 2003 | B12 |
Texas Tech 2019 | B12 |
West Virginia 1959 | B12 |
West Virginia 2010 | B12 |
Butler 2010 | BE |
Connecticut 1999 | BE |
Connecticut 2004 | BE |
Creighton 2020 | BE |
DePaul 1945 | BE |
Georgetown 1984 | BE |
Georgetown 2007 | BE |
Marquette 1977 | BE |
Marquette 2003 | BE |
Providence 2020 | BE |
Seton Hall 1989 | BE |
Seton Hall 2020 | BE |
St. John's 1985 | BE |
Villanova 1985 | BE |
Villanova 2018 | BE |
Davidson 2008 | East (A10) |
Dayton 1967 | East (A10) |
Dayton 2020 | East (A10) |
George Mason 2006 | East (A10) |
Indiana St. 1979 | East (MVC) |
Loyola 1963 | East (MVC) |
Loyola-Chicago 2018 | East (MVC) |
Navy 1986 | East (Pat) |
Princeton 1965 | East (Ivy) |
Rhode Island 2020 | East (A10) |
Richmond 2020 | East (A10) |
St. Joe's 2004 | East (A10) |
UTEP (Texas Western) 1966 | East (CUSA) |
VCU 2011 | East (A10) |
Yale 2020 | East (Ivy) |
Arizona 1997 | P12 |
Arizona 2015 | P12 |
Arizona St. 2020 | P12 |
California 1959 | P12 |
Colorado 2020 | P12 |
Notre Dame 2020 | P12 (ACC) |
Oregon 2017 | P12 |
Seattle 1958 | P12 (WAC) |
St. Louis 2020 | P12 (A10) |
Stanford 2020 | P12 |
UCLA 1972 | P12 |
UCLA 2006 | P12 |
USC 2020 | P12 |
Utah 1998 | P12 |
Xavier 2020 | P12 (BE) |
Alabama 1977 | SEC |
Arkansas 1994 | SEC |
Auburn 1984 | SEC |
Auburn 2019 | SEC |
Florida 2006 | SEC |
Georgia 1982 | SEC |
Kentucky 1996 | SEC |
Kentucky 2012 | SEC |
LSU 1970 | SEC |
LSU 2006 | SEC |
Mississippi St. 2020 | SEC |
Missouri 1982 | SEC |
South Carolina 2017 | SEC |
Tennessee 1977 | SEC |
Wake Forest 2004 | SEC (ACC) |
BYU 2020 | West (WCC) |
Cincinnati 1960 | West (Amer) |
Cincinnati 2002 | West (Amer) |
Gonzaga 2017 | West (WCC) |
Houston 1968 | West (Amer) |
Houston 2020 | West (Amer) |
Memphis 2008 | West (Amer) |
Northern Iowa 2020 | West (MVC) |
Saint Mary's 2020 | West (WCC) |
San Diego St. 2011 | West (MWC) |
San Francisco 1956 | West (WCC) |
UNLV 1991 | West (MWC) |
Utah St. 2020 | West (MWC) |
Wichita St. 2013 | West (Amer) |
Wyoming 1943 | West (MWC) |
No comments:
Post a Comment