Based on the tie-breaker of average point differential after the three teams 1-1 starts, Arizona 2015 (+5) is now second, a basket a game ahead of Oregon 2017 (+3) and then San Diego State 2011 (+1).
Pac 12 (WCC, MVC, CUSA) | W | L | Pts | PtsAll | Pt Dif |
---|---|---|---|---|---|
Gonzaga 2017 | 2 | 0 | 73 | 48 | 25.0 |
Arizona 2015 | 1 | 1 | 69 | 64 | 5.0 |
Oregon 2017 | 1 | 1 | 74 | 71 | 3.0 |
San Diego St.2011 | 1 | 1 | 73 | 72 | 1.0 |
Wichita St. 2013 | 1 | 1 | 69 | 69 | 0.0 |
Memphis 2008 | 1 | 1 | 60 | 68 | -8.0 |
UCLA 2006 | 1 | 1 | 59 | 71 | -12.0 |
Loyola-Chicago 2018 | 0 | 2 | 58 | 73 | -15.0 |
While the second place team makes the tournament, they must win two tournament games to make the Elite 8. Gonzaga's domination of UCLA and Memphis gives them not only the only 2-0 mark in our Pac-12, but also a +25 that would almost certainly leave them in 1st with the tiebreaker even if they drop to 2-1. However, there is plenty of time as the conference season is seven games. Here are the top five in each category. The second tie-breaker is points allowed, leaving Gonzaga in even better shape.
Points Per Game | Pts | Reb | Stls | Blocks | |
---|---|---|---|---|---|
1 | McConnell, Arizona 2015 | 20.5 | 3 | 1 | 0 |
2 | Leonard, San Diego St. 2011 | 19.5 | 10 | 1 | 0.5 |
3 | Bell, Oregon 2017 | 19 | 8.5 | 1 | 2 |
3 | White, San Diego St. 2011 | 19 | 6 | 0.5 | 0.5 |
5 | Williams-Goss, Gonzaga 2017 | 18.5 | 5 | 1 | 0.5 |
Rebounds Per Game | Pts | Reb | Stls | Blocks | |
1 | Leonard, San Diego St. 2011 | 19.5 | 10 | 1 | 0.5 |
2 | Dorsey, Memphis 2008 | 8.5 | 9 | 0 | 0 |
3 | Bell, Oregon 2017 | 19 | 8.5 | 1 | 2 |
4 | Williams, Gonzaga 2017 | 18 | 8 | 1 | 0.5 |
4 | Ingram, Loyola 2018 | 13 | 8 | 0 | 0 |
Steals Per Game | Pts | Reb | Stls | Blocks | |
1 | Williams, Wichita St. 2013 | 7 | 0 | 2.5 | 0 |
2 | Johnson, Arizona 2015 | 11 | 3 | 2 | 1.5 |
2 | Collison, UCLA 2006 | 9 | 1.5 | 2 | 0.5 |
2 | Mbaha Mouta, UCLA 2006 | 10 | 7 | 2 | 0 |
2 | Douglas-Roberts, Memphis 2008 | 14.5 | 4.5 | 2 | 0 |
2 | Gay, San Diego St. 2011 | 6.5 | 2 | 2 | 0 |
Blocks Per Game | Pts | Reb | Stls | Blocks | |
1 | Collins, Gonzaga 2017 | 8.5 | 4.5 | 0 | 2.5 |
2 | Bell, Oregon 2017 | 19 | 8.5 | 1 | 2 |
4 | Johnson, Arizona 2015 | 11 | 3 | 2 | 1.5 |
4 | Hollis-Jefferson, Arizona 2015 | 14 | 4.5 | 0.5 | 1.5 |
5 | 17 with 1.0 blocks per game | 1 |
addddd
No comments:
Post a Comment