We finished getting two games a piece played by the Big 12, the final of our six conferences. Buddy Hield helped Oklahoma 2016 bounce back from being crushed by Kansas in their first game to beat Oklahoma State and nudge Jamaar Nelson from St. Joe's with 29.5 points per game. In fact the only player from our 48 great teams of the century averaging higher is Doug McDermott of Crighton with 31.5 through two games. All games from all conferences
are here.
Rnk | Points Per Game | Pts | | | |
1 | Hield, Oklahoma 2016 | 29.5 | 8.0 | 1.0 | 1.0 |
2 | Nelson, St. Joe's 2004 | 29.0 | 3.0 | 5.0 | 0.5 |
3 | West, St. Joe's 2004 | 20.0 | 3.5 | 2.0 | 0.5 |
4 | Beasley, K-State 2008 | 17.0 | 8.0 | 0.5 | 2.0 |
4 | Butler, West Virginia 2010 | 17.0 | 8.0 | 0.5 | 0.5 |
| | | | | |
Rnk | Rebounds Per Game | | | | |
1 | Thomas, Texas 2003 | 15.5 | 11.5 | 0.5 | 1.5 |
2 | Jones, St. Joe's 2004 | 10.5 | 11.0 | 0.0 | 2.0 |
3 | Jackson, Kansas 2008 | 16.5 | 8.5 | 0.5 | 0.5 |
4 | Beasley, K-State 2008 | 17.0 | 8.0 | 0.5 | 2.0 |
4 | Hield, Oklahoma 2016 | 29.5 | 8.0 | 1.0 | 1.0 |
| | | | | |
Rnk | Steals Per Game | | | | |
1 | Nelson, St. Joe's 2004 | 29.0 | 3.0 | 5.0 | 0.5 |
2 | Chalmers, Kansas 2008 | 13.0 | 3.0 | 4.5 | 1.5 |
2 | Culver, Texas Tech 2019 | 14.0 | 4.0 | 4.5 | 0.0 |
4 | Robinson, Kansas 2008 | 11.5 | 1.0 | 4.0 | 1.0 |
5 | Pullen, K-State 2008 | 7.5 | 2.0 | 3.5 | 0.0 |
| | | | | |
Rnk | Blocks Per Game | | | | |
1 | Arthur, Kansas 2008 | 5.5 | 8.0 | 1.0 | 3.0 |
2 | Beasley, K-State 2008 | 17.0 | 8.0 | 0.5 | 2.0 |
3 | Jones, St. Joe's 2004 | 10.5 | 11.0 | 0.0 | 2.0 |
4 | Jones, West Virginia 2010 | 12.5 | 8.0 | 0.0 | 2.0 |
5 | Four tied with 1.5 Bl | | | | |
The final big game was Texas Tech beating K-State 2008 and Michael Beasley to join Kansas and St. Joe's at 2-0 - however if the playoffs were held today they would lose out on the second playoff spot by one point since they average winning by 7 and St. Joe's by 8.
Big 12 (A10) | W | L | Pts | PtsAll | Pt Dif |
Kansas 2008 | 2 | 0 | 71 | 49 | 22 |
St. Joe's 2004 | 2 | 0 | 80 | 72 | 8 |
Texas Tech 2019 | 2 | 0 | 70 | 63 | 7 |
Oklahoma 2016 | 1 | 1 | 60 | 65 | -5 |
Texas 2003 | 1 | 1 | 64 | 70 | -6 |
Oklahoma St. 2004 | 0 | 2 | 67 | 74 | -7 |
West Virginia 2010 | 0 | 2 | 67 | 76 | -9 |
K-State 2008 | 0 | 2 | 63 | 73 | -10 |
adddd
No comments:
Post a Comment