Standings in the Big Ten after two games:
Big Ten | W | L | Pts | PtsAll | Pt Dif |
Purdue 2018 | 2 | 0 | 75 | 68 | 7.0 |
Illinois 2005 | 2 | 0 | 77 | 73 | 4.0 |
Wisconsin 2015 | 1 | 1 | 68 | 63 | 5.0 |
Michigan 2013 | 1 | 1 | 72 | 70 | 2.0 |
Michigan St. 2009 | 1 | 1 | 74 | 74 | 0.0 |
Iowa 2002 | 1 | 1 | 63 | 68 | -5.0 |
Indiana 2002 | 0 | 2 | 72 | 76 | -4.0 |
Ohio St. 2007 | 0 | 2 | 70 | 80 | -10.0 |
On the leaders board we listed the top 10 scorers and top 5 in other categories:
Leader | Pts | Reb | Stl | Blks |
Williams, Illinois 2005 | 24.5 | 3 | 0 | 0.5 |
Lewis, Ohio St. 2007 | 24 | 3 | 0.5 | 0.5 |
Lucas, Michigan St. 2009 | 23 | 1.5 | 0.5 | 0.5 |
Evans, iowa 2002 | 22 | 13 | 2 | 0 |
Brown, Illinois 2005 | 20 | 4 | 1 | 0.5 |
Edwards C, Purdue 2018 | 19.5 | 4 | 0.5 | 0 |
Jeffries, Indiana 2002 | 18 | 5 | 1.5 | 0.5 |
Hardaway, Michigan 2013 | 19.5 | 6 | 0.5 | 0 |
Kaminsky, Wisconsin 2015 | 18 | 8.5 | 0 | 2.5 |
| | | | |
Leader | Pts | Reb | Stl | Blks |
Evans, iowa 2002 | 22 | 13 | 2 | 0 |
Suton, Michigan St. 2009 | 14 | 10.5 | 2 | 1 |
Oden, Ohio St. 2007 | 11.5 | 8.5 | 1.5 | 0.5 |
Kaminsky, Wisconsin 2015 | 18 | 8.5 | 0 | 2.5 |
Edwards V, Purdue 2018 | 11.5 | 8.5 | 0 | 0 |
| | | | |
Leader | Pts | Reb | Stl | Blks |
Burke, Michigan 2013 | 16 | 1.5 | 3.5 | 0.5 |
Summers, Michigan St. 2009 | 5.5 | 6 | 3 | 0.5 |
Walton, Michigan St. 2009 | 2.5 | 2.5 | 3 | 0 |
Conley, Ohio St. 2007 | 11 | 1 | 2.5 | 0 |
5 with 2.0 each | | | | |
| | | | |
Leader | Pts | Reb | Stl | Blks |
Haarms, Purdue 2018 | 12 | 6.5 | 0 | 3 |
Kaminsky, Wisconsin 2015 | 18 | 8.5 | 0 | 2.5 |
Roe, Michigan St. 2009 | 4 | 4 | 0 | 2 |
4 with 1.5 blocks | | | | |
No comments:
Post a Comment