Table A at bottom - 21st Century Champions by State
Table B at bottom - 48 Great Basketball Teams with Future NBA Players
If the Bruins had taken the Stanley Cup they would have tied California with 18 titles this century in the traditional four sports. If Toronto finished off Golden State tonight or Sunday after both UCLA and Stanford were stunned and are not in the College Baseball World Series (go Auburn!), Massachusetts could still pass the much larger California if both UMass hockey and the New England Patriots take the title.
Even with the setback last night, the fact that the 7 million residents of the Bay State have enjoyed more championships than the 29 million Texans and 19 million Floridians and almost as many as the 40 million Californians seems a bit disproportional. And then my DOH moment happened.
I remember I am supposed to call someone back from Boston, glance at the clock on my dash to see it is still just after 7 p.m. - I am assuming the clock is on Atlanta/Eastern time - and make a (legal) bluetooth call. To my horror, I suddenly realize the clock is actually on Auburn AL/Central time and I have basically just placed a call as the puck is being dropped IN BOSTON for Game 7 of the Stanley Cup. Wow, hopefully I am not banned from the Bay State for long.
Now that I've recovered from that mistake, a few notes on the daunting task of Golden State repeating what LeBron James did to them by winning three straight games after falling behind 3-1 in the NBA Finals.
I reflected on just how hard it is to win three straight games against great teams as 2004 UConn beat 2014 Louisville to prevent the latter from getting to 3-0 in my dice game. With that result, only 6 of my 48 Great College teams of the Century managed to start 3-0 having to play from among the other 42 great teams. Carmelo Anthony's 2003 Syracuse, Mario Chalmers' 2008 Kansas and Anthony Davis' 2012 Kentucky joined three modern teams who ironically were the last three teams that UVa pulled a Houdini against to win this year's title.
We actually used Carsen Edward's 2018 Purdue team so he could throw the ball to two 7-foot-2 players with almost the same name (Haas and Haarms). His Boilermakers who lose in the Elite 8 to UVa started their Big Ten play 3-0, Auburn at full strength with Chuma Okeke, who was injured the game before their last second loss to UVa in the Final 4 joined Kentucky atop the ACC at 3-0 when Stephen Curry scored my all-time high 38 points to stun 2006 Florida and drop them to 2-1, and the Texas Tech team that lost in OT with start defender Tariq Owens hobbling joined Kansas at 3-0 in Big 12 play.
The first of two tables lists the 21st century champions in the four traditional sports:
18, CA (California has 18 titles below, Golden State going for 20)
17, MA (the Bay State has 17 titles below, the Patriots and UMass hockey among favorites)
14, FL
10, TX
9, PA
8, NC
6, AL
5, CO, IL, MN, NY
4, CT, MI, MO, SC
3, LA, OH, OR
2, AZ, KY, MD, VA, WI
1, DC, IN, KS, LSU, ND, NJ, RI, TN, WA
YEAR | State | Sport | CHAMPION |
---|---|---|---|
2019 | NBA | Toronto Raptors or Golden State | |
2019 | MN | College Hockey | Minnesota Duluth |
2019 | MO | NHL | St. Louis Blues |
2019 | VA | College Basketball | Virginia |
2018 | CA | NBA | Golden State Warriors |
2018 | DC | NHL | Washington Capitals |
2018 | MA | MLB | Boston Red Sox |
2018 | MA | NFL | New England Patriots |
2018 | MN | College Hockey | Minnesota Duluth |
2018 | OR | College Baseball | Oregon State |
2018 | PA | College Basketball | Villanova |
2018 | SC | College Football | Clemson |
2017 | AL | College Football | Alabama |
2017 | CA | NBA | Golden State Warriors |
2017 | CO | College Hockey | Denver |
2017 | FL | College Baseball | Florida |
2017 | NC | College Basketball | North Carolina |
2017 | PA | NFL | Philadelphia Eagles |
2017 | PA | NHL | Pittsburgh Penguins |
2017 | TX | MLB | Houston Astros |
2016 | IL | MLB | Chicago Cubs |
2016 | MA | NFL | New England Patriots |
2016 | NC | College Baseball | Coastal Carolina |
2016 | ND | College Hockey | North Dakota |
2016 | OH | NBA | Cleveland Cavaliers |
2016 | PA | College Basketball | Villanova |
2016 | PA | NHL | Pittsburgh Penguins |
2016 | SC | College Football | Clemson |
2015 | AL | College Football | Alabama |
2015 | CA | NBA | Golden State Warriors |
2015 | CO | NFL | Denver Broncos |
2015 | IL | NHL | Chicago Blackhawks |
2015 | MO | MLB | Kansas City Royals |
2015 | NC | College Basketball | Duke |
2015 | RI | College Hockey | Providence |
2015 | VA | College Baseball | Virginia |
2014 | CA | MLB | San Francisco Giants |
2014 | CA | NHL | Los Angeles Kings |
2014 | CT | College Basketball | Connecticut |
2014 | MA | NFL | New England Patriots |
2014 | NY | College Hockey | Union |
2014 | OH | College Football | Ohio State |
2014 | TN | College Baseball | Vanderbilt |
2014 | TX | NBA | San Antonio Spurs |
2013 | CA | College Baseball | UCLA |
2013 | CT | College Hockey | Yale |
2013 | FL | College Football | Florida State |
2013 | FL | NBA | Miami Heat |
2013 | IL | NHL | Chicago Blackhawks |
2013 | KY | College Basketball | Louisville |
2013 | MA | MLB | Boston Red Sox |
2013 | WA | NFL | Seattle Seahawks |
2012 | AL | College Football | Alabama |
2012 | AZ | College Baseball | Arizona |
2012 | CA | MLB | San Francisco Giants |
2012 | CA | NHL | Los Angeles Kings |
2012 | FL | NBA | Miami Heat |
2012 | KY | College Basketball | Kentucky |
2012 | MA | College Hockey | Boston College |
2012 | MD | NFL | Baltimore Ravens |
2011 | AL | College Football | Alabama |
2011 | CT | College Basketball | Connecticut |
2011 | MA | NHL | Boston Bruins |
2011 | MN | College Hockey | Minnesota Duluth |
2011 | MO | MLB | St. Louis Cardinals |
2011 | NY | NFL | New York Giants |
2011 | SC | College Baseball | South Carolina |
2011 | TX | NBA | Dallas Mavericks |
2010 | AL | College Football | Auburn |
2010 | CA | MLB | San Francisco Giants |
2010 | CA | NBA | Los Angeles Lakers |
2010 | IL | NHL | Chicago Blackhawks |
2010 | MA | College Hockey | Boston College |
2010 | NC | College Basketball | Duke |
2010 | SC | College Baseball | South Carolina |
2010 | WI | NFL | Green Bay Packers |
2009 | AL | College Football | Alabama |
2009 | CA | NBA | Los Angeles Lakers |
2009 | LA | College Baseball | LSU |
2009 | LA | NFL | New Orleans Saints |
2009 | MA | College Hockey | Boston University |
2009 | NC | College Basketball | North Carolina |
2009 | NY | MLB | New York Yankees |
2009 | PA | NHL | Pittsburgh Penguins |
2008 | CA | College Baseball | Fresno State |
2008 | FL | College Football | Florida |
2008 | KS | College Basketball | Kansas |
2008 | MA | College Hockey | Boston College |
2008 | MA | NBA | Boston Celtics |
2008 | MI | NHL | Detroit Red Wings |
2008 | PA | MLB | Philadelphia Phillies |
2008 | PA | NFL | Pittsburgh Steelers |
2007 | CA | NHL | Anaheim Ducks |
2007 | FL | College Basketball | Florida |
2007 | LSU | College Football | Louisiana State |
2007 | MA | MLB | Boston Red Sox |
2007 | MI | College Hockey | Michigan State |
2007 | NY | NFL | New York Giants |
2007 | OR | College Baseball | Oregon State |
2007 | TX | NBA | San Antonio Spurs |
2006 | FL | College Basketball | Florida |
2006 | FL | College Football | Florida |
2006 | FL | NBA | Miami Heat |
2006 | IN | NFL | Indianapolis Colts |
2006 | MO | MLB | St. Louis Cardinals |
2006 | NC | NHL | Carolina Hurricanes |
2006 | OR | College Baseball | Oregon State |
2006 | WI | College Hockey | Wisconsin |
2005 | CO | College Hockey | Denver |
2005 | IL | MLB | Chicago White Sox |
2005 | NC | College Basketball | North Carolina |
2005 | PA | NFL | Pittsburgh Steelers |
2005 | TX | College Baseball | Texas |
2005 | TX | College Football | Texas |
2005 | TX | NBA | San Antonio Spurs |
2004 | CA | College Football | Southern California |
2004 | CA | College Baseball | Cal State Fullerton |
2004 | CO | College Hockey | Denver |
2004 | CT | College Basketball | Connecticut |
2004 | FL | NHL | Tampa Bay Lightning |
2004 | MA | MLB | Boston Red Sox |
2004 | MA | NFL | New England Patriots |
2004 | MI | NBA | Detroit Pistons |
2003 | FL | MLB | Florida Marlins |
2003 | LA | College Football | Louisiana State, Southern California |
2003 | MA | NFL | New England Patriots |
2003 | MN | College Hockey | Minnesota |
2003 | NJ | NHL | New Jersey Devils |
2003 | NY | College Basketball | Syracuse |
2003 | TX | College Baseball | Rice |
2003 | TX | NBA | San Antonio Spurs |
2002 | CA | MLB | Anaheim Angels |
2002 | CA | NBA | Los Angeles Lakers |
2002 | FL | NFL | Tampa Bay Buccaneers |
2002 | MD | College Basketball | Maryland |
2002 | MI | NHL | Detroit Red Wings |
2002 | MN | College Hockey | Minnesota |
2002 | OH | College Football | Ohio State |
2002 | TX | College Baseball | Texas |
2001 | AZ | MLB | Arizona Diamondbacks |
2001 | CA | NBA | Los Angeles Lakers |
2001 | CO | NHL | Colorado Avalanche |
2001 | FL | College Baseball | Miami |
2001 | FL | College Football | Miami |
2001 | MA | College Hockey | Boston College |
2001 | MA | NFL | New England Patriots |
2001 | NC | College Basketball | Duke |
For any Californians trying to add the LA Lakers 2000 title - sorry, that is the LAST year of the 20th Century.
Now for the standings of my great college teams. Basically I developed this dice game with pretty precise numbers to let myself pull out the dice, player cards and rebound chart to make myself shut of the computer and play a meaningless game that takes 30 minutes. With the NBA Finals I will likely switch back to a half hour "get off computer" Statis-Pro baseball to help me keep up with all the new baseball stars. The following are my current standings after a couple of months with the Great Teams basketball season, and I list all players on each team who made the NBA and how many years they were on an NBA team (or I project how long careers will go for current players or future draft picks - because I don't believe Kawhi Leonard will be done anytime soon).
ACC (past & present) | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
---|---|---|---|---|---|---|
Syracuse 2003 | 3 | 0 | 84 | 74 | 10.0 | 2 Nba players, 24 NBA yrs, Carmelo Anthony 16, Hakim Warrick 8 |
Duke 2010 | 2 | 1 | 80 | 66 | 14.0 | 6 Nba players, 30 NBA yrs, Lance Thomas 7, Kyle Singler 6, Miles Plumlee 6, Mason Plumlee 5, Ryan Kelly 4, Nolan Smith 2 |
North Carolina 2005 | 2 | 1 | 75 | 63 | 12.0 | 6 Nba players, 40 NBA yrs, Marvin Williams 13, Raymond Felton 13, Sean May 5, Rashad McCants 4, Jawad Williams 3, David Noel 2 |
Virginia 2019 | 1 | 1 | 85 | 78 | 7.0 | 3 Nba players, 20 NBA yrs, De'Andre Hunter 10, Ty Jerome 7, Kyle Guy 3 |
Pittsburgh 2009 | 1 | 1 | 63 | 64 | -1.0 | 3 Nba players, 12 NBA yrs, DeJuan Blair 7, Sam Young 4, Brad Wanamaker 1 |
Maryland 2002 | 1 | 2 | 65 | 75 | -10.0 | 4 Nba players, 35 NBA yrs, Steve Blake 13, Chris Wilcox 11, Juan Dixon 7, Lonny Baxter 4 |
Georgia Tech 2004 | 0 | 2 | 55 | 72 | -17.0 | 3 Nba players, 23 NBA yrs, Jarrett Jack 13, Will Bynum 8, Luke Schenscher 2 |
Wake Forest | 0 | 2 | 61 | 87 | -26.0 | 1 Nba players, 17 NBA yrs, Chris Paul 17 |
Big 12 (A10) | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
Kansas 2008 | 3 | 0 | 75 | 50 | 25 | 7 Nba players, 42 NBA yrs, Brandon Rush 10, Darrell Arthur 10, Mario Chalmers 9, Cole Aldrich 8, Darnell Jackson 3, Sasha Kaun 1, Sherron Collins 1 |
Texas Tech 2019 | 3 | 0 | 68 | 60 | 8 | 1 Nba players, 9 NBA yrs, Jarrett Culver 9 |
St. Joe's 2004 | 2 | 1 | 71 | 75 | -4 | 3 Nba players, 28 NBA yrs, Jameer Nelson 14, Delonte West 8, Dwayne Lee 6 |
Texas 2003 | 1 | 1 | 64 | 70 | -6 | 3 Nba players, 21 NBA yrs, Royal Ivey 10, T.J. Ford 9, James Thomas 2 |
Oklahoma 2016 | 1 | 2 | 58 | 64 | -6 | 1 Nba players, 12 NBA yrs, Buddy Hield 12 |
Oklahoma St. 2004 | 0 | 2 | 67 | 74 | -7 | 5 Nba players, 36 NBA yrs, Tony Allen 14, John Lucas 9, Joey Graham 6, Stephen Graham 6, Ivan McFarlin 1 |
West Virginia 2010 | 0 | 2 | 67 | 76 | -9 | 2 Nba players, 4 NBA yrs, Devin Ebanks 3, Kevin Jones 1 |
K-State 2008 | 0 | 2 | 63 | 73 | -10 | 2 Nba players, 18 NBA yrs, Michael Beasley 13, Henry Walker5 |
Big East (past & present) | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
Connecticut 2004 | 3 | 1 | 73 | 60 | 13.0 | 6 Nba players, 47 NBA yrs, Ben Gordon 11, Charlie Villanueva 11, Emeka Okafor 11, Hilton Armstrong 6, Josh Boone 4, Marcus Williams 4 |
Villanova 2018 | 2 | 1 | 74 | 69 | 5.0 | 5 Nba players, 40 NBA yrs, Mikal Bridges 11, Jalen Brunson 9, Omari Spellman 8, Donte DiVincenzo 7, Eric Paschall 5 |
Marquette 2003 | 2 | 1 | 73 | 73 | 0.0 | 3 Nba players, 31 NBA yrs, Dwyane Wade 15, Steve Novak 11, Travis Diener 5 |
Georgetown 2007 | 1 | 1 | 76 | 71 | 5.0 | 4 Nba players, 24 NBA yrs, Jeff Green 10, Roy Hibbert 9, DaJuan Summers 4, Patrick Ewing 1 |
Louisville 2013 | 1 | 1 | 74 | 69 | 5.0 | 4 Nba players, 23 NBA yrs, Gorgui Dieng 10, Montrezl Harrell 10, Russ Smith 2, Peyton Siva 1 |
Cincinnati 2002 | 1 | 1 | 71 | 75 | -4.0 | 1 Nba players, 10 NBA yrs, Jason Maxiell 10 |
Creighton | 0 | 2 | 72 | 85 | -13.0 | 1 Nba players, 11 NBA yrs, Doug McDermott 11 |
Butler 2010 | 0 | 2 | 54 | 80 | -26.0 | 2 Nba players, 26 NBA yrs, Gordon Hayward 15, Shelvin Mack 11 |
Big Ten | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
Purdue 2018 | 3 | 0 | 75 | 68 | 7.0 | 2 Nba players, 6 NBA yrs, Carson Edwards 5, Vince Edwards 1 |
Illinois 2005 | 2 | 1 | 74 | 74 | 0.0 | 5 Nba players, 23 NBA yrs, Deron Williams 12, Luther Head 6, Dee Brown 2, James Augustine 2, Roger Powell 1 |
Wisconsin 2015 | 1 | 1 | 68 | 63 | 5.0 | 4 Nba players, 21 NBA yrs, Sam Dekker 10, Frank Kaminsky 9, Duje Dukan 1, Nigel Hayes 1 |
Michigan 2013 | 1 | 1 | 72 | 70 | 2.0 | 6 Nba players, 48 NBA yrs, Caris LeVert 11, Trey Burke 10, Nik Stauskas 9, Tim Hardaway 9, Glenn Robinson 7, Mitch McGary 2 |
Michigan St. 2009 | 1 | 1 | 74 | 74 | 0.0 | 2 Nba players, 17 NBA yrs, Draymond Green 16, Kalin Lucas 1 |
Iowa 2002 | 1 | 1 | 63 | 68 | -5.0 | 2 Nba players, 16 NBA yrs, Reggie Evans 13, Jared Reiner 3 |
Indiana 2002 | 0 | 2 | 72 | 76 | -4.0 | 1 Nba players, 11 NBA yrs, Jared Jeffries 11 |
Ohio St. 2007 | 0 | 2 | 70 | 80 | -10.0 | 4 Nba players, 31 NBA yrs, Mike Conley 17, Daequan Cook 6, Greg Oden 6, Othello Hunter 2 |
Pac 12 (WCC, MVC, CUSA) | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
Gonzaga 2017 | 2 | 1 | 72 | 57 | 15.0 | 2 Nba players, 2 NBA yrs, Killian Tillie 1, Zach Collins 1 |
Oregon 2017 | 2 | 1 | 75 | 70 | 5.0 | 4 Nba players, 22 NBA yrs, Tyler Dorsey 7, Dillon Brooks 6, Jordan Bell 6, Chris Boucher 3 |
Arizona 2015 | 1 | 1 | 69 | 64 | 5.0 | 3 Nba players, 28 NBA yrs, Stanley Johnson 10, Rondae Hollis-Jefferson 9, T.J. McConnell 9 |
San Diego St. | 1 | 1 | 73 | 72 | 1.0 | 3 Nba players, 24 NBA yrs, Kawhi Leonard 18, Malcolm Thomas 4, Jamaal Franklin 2 |
Wichita St. 2013 | 1 | 1 | 69 | 69 | 0.0 | 3 Nba players, 17 NBA yrs, Fred VanVleet 9, Ron Baker 6, Cleanthony Early 2 |
Memphis 2008 | 1 | 1 | 60 | 68 | -8.0 | 4 Nba players, 21 NBA yrs, Derrick Rose 10, Chris Douglas-Roberts 6, Joey Dorsey 4, Antonio Anderson 1 |
UCLA 2006 | 1 | 1 | 59 | 71 | -12.0 | 6 Nba players, 51 NBA yrs, Arron Afflalo 11, Luc Richard Mbah a Moute 10, Jordan Farmar 10, Ryan Hollins 10, Darren Collison 9, Cedric Bozeman 1 |
Loyola-Chicago 2018 | 0 | 2 | 58 | 73 | -15.0 | 0 Nba players, 0 NBA yrs |
SEC (Colonial) | Win | Loss | Pts | PtsAll | Diff | NBA Players, actual and estimated years |
Kentucky 2012 | 3 | 0 | 74 | 62 | 12.0 | 4 Nba players, 25 NBA yrs, Anthony Davis 16, Darius Miller 4, Marquis Teague 3, Doron Lamb 2 |
Auburn 2019 | 3 | 0 | 66 | 57 | 9.0 | 2 Nba players, 9 NBA yrs, Chuma Okeke 7, Austin Wiley 2 |
Florida 2006 | 2 | 1 | 65 | 64 | 1.0 | 5 Nba players, 46 NBA yrs, Al Horford 16, Joakim Noah 14, Corey Brewer 13, Chris Richard 2, Taurean Green 1 |
South Carolina 2017 | 1 | 1 | 69 | 65 | 4.0 | 2 Nba players, 7 NBA yrs, Sindarius Thornwell 5, PJ Dozier 2 |
Davidson | 1 | 2 | 65 | 65 | 0.0 | 1 Nba players, 18 NBA yrs, Stephen Curry 18 |
George Mason 2006 | 0 | 2 | 63 | 69 | -6.0 | 0 Nba players, 0 NBA yrs |
VCU 2011 | 0 | 2 | 55 | 69 | -14.0 | 0 Nba players, 0 NBA yrs |
LSU 2006 | 0 | 2 | 57 | 76 | -19.0 | 3 Nba players, 24 NBA yrs, Garrett Temple 8, Glen Davis 8, Tyrus Thomas 8 |
Cool post. แบล็คแจ็ค
ReplyDeleteแบล็คแจ็ค
แบล็คแจ็ค