March Madness' 42 Greatest Teams of the 21st Century group into the following six 7-team conferences to play off using the Value Add Basketball Dice Game. We chose only the best year for each school with team(s) that either made the Final Four or ranked in the top five at www.kenpom.com.
The teams were ranked based on how far their went in March Madness, followed by seed, with the team's rating at www.kenpom.com as the final tie-breaker. Here are the 42 Great Teams:
ACC (Past & Present)
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Virginia | 2019 | ACC | Champion | 1 |
Duke | 2010 | ACC | Champion | 1 |
North Carolina | 2005 | ACC | Champion | 1 |
Maryland | 2002 | ACC | Champion | 1 |
Syracuse | 2003 | Big East | Champion | 3 |
Georgia Tech | 2004 | ACC | Runner-Up | 3 |
Pittsburgh | 2009 | Big East | Pomeroy 3rd | 1 |
The ACC boasts four of the nine teams in the game that won the National Championship after also meriting a 1-seed, and would have more if we allowed more than one team per school. The addition of great teams from Pittsburgh and Syracuse, who were actually in the Big East during their runs, makes this conference so loaded that we play to allow the top two teams in the round robin into the Elite 8 tourament at the end, and even have the third place team in the 4-team play-in for the last spot. UVa ranks as the highest of the four 1-seed champions based on the highest www.kenpom.com rating.
Big 12 (&A10)
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Kansas | 2008 | Big 12 | Champion | 1 |
Texas Tech | 2019 | Big 12 | Runner-Up | 3 |
Texas | 2003 | Big 12 | Final 4 | 1 |
Oklahoma State | 2004 | Big 12 | Final 4 | 2 |
Oklahoma | 2002 | Big 12 | Final 4 | 2 |
West Virginia | 2010 | Big East | Final 4 | 2 |
Saint Joseph's | 2004 | A10 | Pomeroy 3rd | 1 |
Texas Tech's near miss of a second Big 12 champion boasts them as the second seeded team in this round robin. The second place team in the round robin will play the third place team in the ACC in one preliminary semifinal for the 8th and final spot in the tournament.
Big East (past & present)
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Villanova | 2018 | Big East | Champion | 1 |
Louisville | 2013 | Big East | Champion | 1 |
Connecticut | 2004 | Big East | Champion | 2 |
Butler | 2010 | Horizon | Runner-Up | 5 |
Georgetown | 2007 | Big East | Final 4 | 2 |
Marquette | 2003 | CUSA | Final 4 | 3 |
Cincinnati | 2002 | Big East | Pomeroy 2nd | 1 |
While some great Big East teams were placed in their current ACC or Big 12, we kept the Louisville 2013 national champions and the Marquette and Butler who joined the Big East after Final Four runs. The second place team in the round robin will play the SEC second place team in the other semifinal for the final Elite 8 spot.
Big Ten
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Wisconsin | 2015 | Big Ten | Runner-Up | 1 |
Illinois | 2005 | Big Ten | Runner-Up | 1 |
Ohio State | 2007 | Big Ten | Runner-Up | 1 |
Michigan State | 2009 | Big Ten | Runner-Up | 2 |
Michigan | 2018 | Big Ten | Runner-Up | 3 |
Indiana | 2002 | Big Ten | Runner-Up | 5 |
Purdue | 2018 | Big Ten | Pomeroy 5th | 2 |
The "near miss" conference boasts six great teams who lost in the title game and then Purdue, who were kept out of the Final Four only by a miracle scenario by UVa.
Pac12 (WCC,MVC,CUSA)
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Memphis | 2008 | CUSA | Runner-Up | 1 |
Gonzaga | 2017 | WCC | Runner-Up | 1 |
UCLA | 2006 | Pac-10 | Runner-Up | 2 |
Oregon | 2017 | Pac-12 | Final 4 | 3 |
Wichita State | 2013 | MVC | Final 4 | 9 |
Loyola-Chicago | 2018 | MVC | Final 4 | 11 |
Arizona | 2015 | Pac-12 | Pomeroy 4th | 2 |
Since three Pac-12 teams dominated the conference runs, we put several of the other great teams from other conferences together with them to make a seven team conference, including the Memphis and Gonzaga teams that just missed the title and two Missouri Valley Cinderellas.
SEC (& Colonial)
Team | Year | Conf | How far they went | Seed |
---|---|---|---|---|
Kentucky | 2012 | Southeastern | Champion | 1 |
Florida | 2007 | Southeastern | Champion | 1 |
LSU | 2006 | Southeastern | Final 4 | 4 |
Auburn | 2019 | Southeastern | Final 4 | 5 |
South Carolina | 2017 | Southeastern | Final 4 | 7 |
George Mason | 2006 | Colonial | Final 4 | 11 |
VCU | 2011 | Colonial | Final 4 | 11 |
No comments:
Post a Comment