The improved score sheet enables a Value Add Basketball game to be played in 30 to 35 minutes after 5 minutes of writing in the line-ups. The sheet below is the entire game in which the Horizon League upset the Mountain West All-Stars after Nevada's Caleb and Cody Martin both fouled out. Simply put a dash over the next number after a score, rebound, steal, blocked shot or foul while keeping the running score.
Click here for Midwest Region Results
Click here for West Region Results
Click here for South Region Results
Click here for East Region Results
At the risk of losing a big part of our audience right now, one of the most thrilling games to date was the one upset of a 1-seed. Below is the completed score sheet which sped up the time needed to play from 90 minutes to 30-minutes.
To play your own game, click on the first 2 links for instructions and scoresheets, then pick two teams from any of the links below for player cards. You need only two 6-sided dice, a 20-sided die and an 8-sided die.
The playing cards are divided into six conferences of 7 teams each.
The archives of early stories on the first Value Add Basketball All-Conference Tournament are here.
The Value Add Basketball Game simulates each players' ability to get the ball and get shots off, rebound, hit from the line and inside and outside the arc, dish out great assists, guard the ball, as well as steal and block shots adjusted for the level of competition they faced. While we also calculated cards for every player who played at least 8 minutes a game for all 353 teams, we decided to start with a tournament pitting all 32 All-Conference teams during March Madness. Results to date.
1-seeds. The four conferences picked as 1-seeds each won by between 12 and 30 points against the 8-seed conferences.
2-seeds won three of four with the CAA shocking the American Athletic 90-82. However, the Mid-American barely held off Ja Morant and the Ohio Valley 78-74.
3-seeds averaged winning by 4.5 points, but that included two 6-seeds pulling out close upsets. The ASun overcame the Southern 67-60,and the Horizon League won the thrilled of the tournament with a 64-62 win over the Mountain West after superstar twins Cody and Caleb Martin from Nevada both fouled out in the final five minutes.
4-seeds went 2-2 against 5-seeds with the Big South sneaking out a 76-71 win over the Sun Belt and the Big West turning in the shooting performance of the tournament with a 94-69 blowout of the WAC.
Seed | East Region | 1st Round | 2nd Round | Elite 8 | Semi | Champ |
---|---|---|---|---|---|---|
1 | Atlantic Coast Conference | ACC 90-60 | ||||
8 | Mid-Eastern Athletic Conference | |||||
ACC 81-64* | ||||||
4 | Ivy League | Ivy 72-64* | ||||
5 | Patriot League | |||||
ACC 79-64* | ||||||
2 | Big East Conference | BE 84-68* | ||||
7 | Northeast Conference | |||||
BE 61-56* | ||||||
3 | Atlantic 10 Conference | A10 74-65* | ||||
6 | America East Conference | |||||
Semi | ||||||
Seed | Midwest Region | |||||
1 | Big Ten Conference | Big Ten 74-55* | ||||
8 | Metro Atlantic Athletic Conference | |||||
CUSA 66-62 | ||||||
4 | Conference USA | CUSA 77-67 | ||||
5 | Missouri Valley Conference | |||||
Midwest Regional | ||||||
2 | Mid American Conference | MAC 78-74* | ||||
7 | Ohio Valley Conference | |||||
MAC 79-50 | ||||||
3 | Mountain West Conference | Horizon 64-62 | ||||
6 | Horizon League | |||||
Title Game | ||||||
Seed | West Region | |||||
1 | Big 12 Conference | B12 83-64* | ||||
8 | Southwestern Athletic Conference | |||||
B12 77-67 | ||||||
4 | Western Athletic Conference | Big West 94-69 | ||||
5 | Big West Conference | |||||
West Regional | ||||||
2 | Pac 12 Conference | Pac12 77-62* | ||||
7 | Big Sky Conference | |||||
pac12 70-51 | ||||||
3 | West Coast Conference | WCC 82-64* | ||||
6 | Summit League | |||||
Semi | ||||||
Seed | South Region | |||||
1 | Southeastern Conference | SEC 83-71 | ||||
8 | Southland Conference | |||||
SEC 86-50 | ||||||
4 | Sun Belt Conference | Big South 76-71* | ||||
5 | Big South Conference | |||||
South Regional | ||||||
2 | American Athletic Conference | CAA 90-82 | ||||
7 | Colonial Athletic Association | |||||
ASun 75-69 | ||||||
3 | Southern Conference | ASun 67-60* | ||||
6 | Atlantic Sun Conference |
No comments:
Post a Comment