Seed | East | My picks | Value Add | Health | Def | Exp PG | NBA | Venue | Top Player |
---|---|---|---|---|---|---|---|---|---|
1 | Duke | 6 | 6 | 6 | 6 | 2 | 4 | 4 | 6 |
16 | North Carolina Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | North Dakota St. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | VCU | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
9 | UCF | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
5 | Mississippi St. | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
12 | Liberty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Virginia Tech | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 |
13 | Saint Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Maryland | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
11 | Belmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | Temple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | LSU | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 1 |
14 | Yale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Louisville | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
10 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
2 | Michigan St. | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
15 | Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seed | West | My picks | Value Add | Health | Def | Exp PG | NBA | Venue | Top Player |
1 | Gonzaga | 4 | 4 | 2 | 4 | 2 | 5 | 6 | 4 |
16 | Fairleigh Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Prairie View A&M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Syracuse | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
9 | Baylor | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
5 | Marquette | 2 | 1 | 4 | 1 | 4 | 0 | 2 | 2 |
12 | Murray St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Florida St. | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
13 | Vermont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Buffalo | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
11 | Arizona St. | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
11 | St. John's | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
3 | Texas Tech | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
14 | Northern Kentucky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nevada | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
10 | Florida | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | Michigan | 1 | 3 | 3 | 4 | 3 | 3 | 3 | 2 |
15 | Montana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seed | Midwest | My picks | Value Add | Health | Def | Exp PG | NBA | Venue | Top Player |
1 | North Carolina | 2 | 4 | 4 | 4 | 4 | 3 | 4 | 4 |
16 | Iona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Utah St. | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
9 | Washington | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
5 | Auburn | 4 | 2 | 2 | 2 | 2 | 1 | 0 | 1 |
12 | New Mexico St. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Kansas | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 |
13 | Northeastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Iowa St. | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 1 |
11 | Ohio St. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
3 | Houston | 3 | 2 | 2 | 2 | 3 | 0 | 2 | 2 |
14 | Georgia St. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | Wofford | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 |
10 | Seton Hall | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
2 | Kentucky | 1 | 3 | 3 | 3 | 2 | 6 | 3 | 1 |
15 | Abilene Christian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Seed | South | My picks | Value Add | Health | Def | Exp PG | NBA | Venue | Top Player |
1 | Virginia | 5 | 5 | 5 | 5 | 6 | 2 | 3 | 5 |
16 | Gardner Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Mississippi | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
9 | Oklahoma | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
5 | Wisconsin | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 |
12 | Oregon | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
4 | Kansas St. | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
13 | UC Irvine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Villanova | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 0 |
11 | Saint Mary's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | Purdue | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
14 | Old Dominion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cincinnati | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
10 | Iowa | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
2 | Tennessee | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 |
15 | Colgate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wednesday, March 20, 2019
Bracketology: Prediction for all 63 Winners
I'm getting a lot of last minute calls about the brackets, so please see my explanation for my brackets in this Western Journal piece. If you are up against the Thursday noon Eastern deadline, you can go down the first column for the number of lines/wins I had for each team (e.g. Duke 6 lines for the championship, then one win for VCU, one for Mississippi State, two for Virginia Tech etc.).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment