The following is the checklist of batters on MLB Rosters that we used after the draft deadline to update our Statis-Pro Baseball cards. We found the easiest list to use was this NBC Sports Link.
Whether you use Statis-Pro or some other game, if you want to update your rosters, you can just check the set of cards from any game against this list. I do not use players if they are on the 60-day DL. Also while I check the cards I already have, and keep any that are on the roster, I only add a player if they are on the 1st or 2nd line of the depth chart (which I list in column 3).
The list of pitchers is in this blog.
Team | Batter | depth | IL? |
---|---|---|---|
ARI | Nick Ahmed | 1 | 60-Day IL |
ARI | Sergio Alcantara | 3 | |
ARI | Seth Beer | 1 | |
ARI | Grayson Greiner | 3 | |
ARI | Jose Herrera | 2 | |
ARI | Carson Kelly | 1 | |
ARI | Jordan Luplow | 1 | |
ARI | Ketel Marte | 1 | |
ARI | Jake McCarthy | 2 | |
ARI | Geraldo Perdomo | 2 | |
ARI | Kristian Robinson | 3 | |
ARI | Josh Rojas | 1 | |
ARI | Alek Thomas | 1 | |
ARI | Daulton Varsho | 1 | |
ARI | Christian Walker | 1 | |
ATL | Ronald Acuña | 3 | |
ATL | Ehire Adrianza | 2 | |
ATL | Ozzie Albies | 2 | |
ATL | Orlando Arcia | 1 | |
ATL | William Contreras | 3 | |
ATL | Travis d'Arnaud | 1 | |
ATL | Adam Duvall | 2 | 10-day |
ATL | Robbie Grossman | 2 | |
ATL | Michael Harris | 1 | |
ATL | Matt Olson | 1 | |
ATL | Marcell Ozuna | 1 | |
ATL | Manny Piña | 4 | 60-Day IL |
ATL | Austin Riley | 1 | |
ATL | Eddie Rosario | 1 | |
ATL | Dansby Swanson | 1 | |
BAL | Robinson Chirinos | 2 | |
BAL | Austin Hays | 1 | |
BAL | Jorge Mateo | 1 | |
BAL | Ryan McKenna | 2 | |
BAL | Ryan Mountcastle | 1 | |
BAL | Cedric Mullins | 1 | |
BAL | Rougned Odor | 1 | |
BAL | Brett Phillips | 3 | |
BAL | Adley Rutschman | 1 | |
BAL | Anthony Santander | 1 | |
BAL | Ramón Urías | 1 | |
BAL | Terrin Vavra | 2 | |
BOS | Christian Arroyo | 2 | |
BOS | Xander Bogaerts | 1 | |
BOS | Bobby Dalbec | 2 | |
BOS | Jaylin Davis | 3 | |
BOS | Rafael Devers | 1 | |
BOS | Jarren Duran | 1 | |
BOS | Enrique Hernandez | 2 | 60-Day IL |
BOS | Eric Hosmer | 1 | |
BOS | JD Martinez | 1 | |
BOS | Reese McGuire | 1 | |
BOS | Tommy Pham | 1 | |
BOS | Kevin Plawecki | 2 | |
BOS | Rob Refsnyder | 1 | 10-day |
BOS | Trevor Story | 1 | 10-day |
BOS | Alex Verdugo | 2 | |
CHC | Willson Contreras | 1 | |
CHC | Yan Gomes | 2 | |
CHC | Ian Happ | 1 | |
CHC | Michael Hermosillo | 2 | 60-Day IL |
CHC | Jason Heyward | 1 | 10-day |
CHC | PJ Higgins | 3 | |
CHC | Nico Hoerner | 1 | |
CHC | Nick Madrigal | 1 | |
CHC | Zach McKinstry | 2 | |
CHC | Christopher Morel | 2 | |
CHC | Rafael Ortega | 1 | |
CHC | Seiya Suzuki | 1 | |
CHC | Nelson Velazquez | 3 | |
CHC | Patrick Wisdom | 1 | |
CHW | Jose Abreu | 1 | |
CHW | Tim Anderson | 1 | |
CHW | Nick Ciuffo | 2 | |
CHW | Adam Engel | 2 | |
CHW | Leury Garcia | 2 | |
CHW | Yasmani Grandal | 1 | |
CHW | Josh Harrison | 1 | |
CHW | Eloy Jimenez | 1 | |
CHW | Danny Mendick | 3 | 60-Day IL |
CHW | Yoan Moncada | 1 | |
CHW | Mark Payton | 3 | |
CHW | AJ Pollock | 1 | |
CHW | Luis Robert | 1 | |
CHW | Gavin Sheets | 2 | |
CHW | Andrew Vaughn | 2 | |
CHW | Seby Zavala | 3 | |
CIN | Albert Almora | 2 | |
CIN | Aristides Aquino | 2 | |
CIN | Jose Barrero | 2 | |
CIN | Kyle Farmer | 1 | |
CIN | Jake Fraley | 1 | |
CIN | Aramis Garcia | 3 | 10-day |
CIN | Jonathan India | 1 | |
CIN | Mike Moustakas | 1 | |
CIN | Michael Papierski | 4 | |
CIN | Matt Reynolds | 2 | |
CIN | Austin Romine | 5 | |
CIN | Nick Senzel | 1 | |
CIN | Donovan Solano | 2 | |
CIN | Tyler Stephenson | 1 | |
CIN | Joey Votto | 1 | |
CLE | Will Benson | 3 | |
CLE | Tyler Freeman | 2 | |
CLE | Andres Gimenez | 1 | |
CLE | Óscar González | 2 | |
CLE | Austin Hedges | 1 | |
CLE | Nolan Jones | 2 | |
CLE | Steven Kwan | 1 | |
CLE | Luke Maile | 2 | |
CLE | Owen Miller | 1 | |
CLE | Josh Naylor | 1 | |
CLE | José Ramírez | 1 | |
CLE | Amed Rosario | 1 | |
CLE | Myles Straw | 1 | |
COL | Charlie Blackmon | 1 | |
COL | Kris Bryant | 1 | |
COL | CJ Cron | 1 | |
COL | Yonathan Daza | 1 | |
COL | Elias Diaz | 1 | |
COL | Randal Grichuk | 1 | |
COL | Garrett Hampson | 2 | |
COL | Sam Hilliard | 3 | |
COL | Jose Iglesias | 1 | |
COL | 10-Day IL | 2 | |
COL | Connor Joe | 2 | |
COL | Ryan McMahon | 1 | |
COL | Elehuris Montero | 2 | |
COL | Brendan Rodgers | 1 | |
COL | Brian Serven | 2 | |
DET | Akil Baddoo | 1 | |
DET | Javier Baez | 1 | |
DET | Tucker Barnhart | 1 | |
DET | Miguel Cabrera | 1 | |
DET | Daz Cameron | 5 | |
DET | Jeimer Candelario | 1 | |
DET | Harold Castro | 2 | |
DET | Willi Castro | 2 | |
DET | Riley Greene | 3 | |
DET | Eric Haase | 2 | |
DET | Austin Meadows | 2 | 10-day |
DET | Victor Reyes | 4 | |
DET | Jake Rogers | 3 | 60-Day IL |
DET | Jonathan Schoop | 1 | |
HOU | Jose Altuve | 7 | |
HOU | Yordan Alvarez | 16 | |
HOU | Michael Brantley | 11 | 10-day |
HOU | Alex Bregman | 8 | |
HOU | Jason Castro | 3 | 60-Day IL |
HOU | Aledmys Diaz | 6 | |
HOU | Mauricio Dubón | 10 | |
HOU | Yuli Gurriel | 5 | |
HOU | Martin Maldonado | 2 | |
HOU | Trey Mancini | 4 | |
HOU | Chas McCormick | 13 | |
HOU | Jake Meyers | 12 | |
HOU | Jeremy Peña | 9 | |
HOU | Kyle Tucker | 14 | |
HOU | Christian Vazquez | 1 | |
KCR | Hunter Dozier | 1 | |
KCR | Hunter Dozier | 1 | |
KCR | Nate Eaton | 2 | |
KCR | Kyle Isbel | 1 | |
KCR | Nicky Lopez | 1 | |
KCR | Michael Massey | 2 | |
KCR | MJ Melendez | 1 | |
KCR | Adalberto Mondesi | 2 | 60-Day IL |
KCR | Ryan O'Hearn | 1 | |
KCR | Edward Olivares | 2 | |
KCR | Salvador Perez | 1 | |
KCR | Sebastian Rivero | 2 | |
KCR | Michael Taylor | 1 | |
KCR | Bobby Witt Jr | 1 | |
LAA | Jo Adell | 3 | |
LAA | Matt Duffy | 2 | 60-Day IL |
LAA | Steven Duggar | 5 | |
LAA | David Fletcher | 1 | |
LAA | 10-Day IL | 2 | |
LAA | Mickey Moniak | 6 | |
LAA | Shohei Ohtani | 1 | |
LAA | Anthony Rendon | 1 | 60-Day IL |
LAA | Luis Rengifo | 1 | |
LAA | Magneuris Sierra | 4 | |
LAA | Max Stassi | 1 | |
LAA | Kurt Suzuki | 2 | |
LAA | Mike Trout | 1 | |
LAA | Andrew Velazquez | 3 | |
LAA | Jared Walsh | 1 | |
LAA | Taylor Ward | 1 | |
LAD | Austin Barnes | 2 | |
LAD | Cody Bellinger | 1 | |
LAD | Mookie Betts | 1 | |
LAD | Freddie Freeman | 1 | |
LAD | Joey Gallo | 2 | |
LAD | Gavin Lux | 1 | |
LAD | Max Muncy | 1 | |
LAD | Kevin Pillar | 2 | 60-Day IL |
LAD | Edwin Rios | 2 | |
LAD | Will Smith | 1 | |
LAD | Chris Taylor | 1 | |
LAD | Trayce Thompson | 2 | |
LAD | Justin Turner | 1 | 10-day |
LAD | Trea Turner | 1 | |
LAD | Miguel Vargas | 4 | |
MIA | Jesus Aguilar | 2 | |
MIA | Brian Anderson | 1 | |
MIA | Jon Berti | 2 | |
MIA | JJ Bleday | 3 | |
MIA | Peyton Burdick | 1 | |
MIA | Jazz Chisholm | 1 | 60-Day IL |
MIA | Garrett Cooper | 1 | |
MIA | Bryan De La Cruz | 3 | |
MIA | Nick Fortes | 2 | |
MIA | Avisail Garcia | 1 | |
MIA | Billy Hamilton | 2 | |
MIA | 10-Day IL | 3 | |
MIA | 10-Day IL | 2 | |
MIA | 10-Day IL | 2 | |
MIA | Charles Leblanc | 5 | |
MIA | Miguel Rojas | 1 | |
MIA | Jesus Sanchez | 1 | |
MIA | Jorge Soler | 2 | 10-day |
MIA | Jacob Stallings | 1 | |
MIA | Joey Wendle | 3 | |
MIA | Luke Williams | 4 | |
MIL | Willy Adames | 1 | |
MIL | Victor Caratini | 3 | |
MIL | Jonathan Davis | 1 | |
MIL | Mario Feliciano | 4 | |
MIL | 10-Day IL | 2 | |
MIL | Andrew McCutchen | 1 | |
MIL | Omar Narvaez | 1 | |
MIL | Jace Peterson | 2 | 10-day |
MIL | Hunter Renfroe | 1 | |
MIL | Tyrone Taylor | 2 | |
MIL | Rowdy Tellez | 1 | |
MIL | Luis Urías | 1 | |
MIL | Kolten Wong | 1 | |
MIL | Christian Yelich | 1 | |
MIN | Luis Arraez | 1 | |
MIN | Tim Beckham | 4 | |
MIN | Byron Buxton | 1 | |
MIN | Jake Cave | 6 | |
MIN | Gilberto Celestino | 4 | |
MIN | Mark Contreras | 5 | |
MIN | Carlos Correa | 1 | |
MIN | Kyle Garlick | 2 | |
MIN | Nick Gordon | 2 | |
MIN | 10-Day IL | 3 | |
MIN | 10-Day IL | 3 | |
MIN | Ryan Jeffers | 2 | 10-day |
MIN | Max Kepler | 1 | |
MIN | Alex Kirilloff | 2 | |
MIN | Trevor Larnach | 1 | 10-day |
MIN | Sandy Leon | 3 | |
MIN | Royce Lewis | 3 | 60-Day IL |
MIN | Jose Miranda | 3 | |
MIN | Jorge Polanco | 1 | |
MIN | Gary Sanchez | 1 | |
MIN | Miguel Sano | 1 | 60-Day IL |
MIN | Gio Urshela | 1 | |
NYM | Pete Alonso | 1 | |
NYM | Mark Canha | 1 | |
NYM | Eduardo Escobar | 1 | |
NYM | Luis Guillorme | 2 | |
NYM | 10-Day IL | 4 | |
NYM | Francisco Lindor | 1 | |
NYM | Starling Marte | 1 | |
NYM | James McCann | 1 | |
NYM | Jeff McNeil | 1 | |
NYM | Tyler Naquin | 2 | |
NYM | Tomás Nido | 2 | |
NYM | Brandon Nimmo | 1 | |
NYM | Darin Ruf | 2 | |
NYM | Dominic Smith | 3 | |
NYM | Daniel Vogelbach | 1 | |
NYY | Harrison Bader | 1 | 10-day |
NYY | Andrew Benintendi | 1 | |
NYY | Josh Donaldson | 2 | |
NYY | Marwin Gonzalez | 2 | |
NYY | Aaron Hicks | 2 | |
NYY | Kyle Higashioka | 1 | |
NYY | Aaron Judge | 1 | |
NYY | Isiah Kiner-Falefa | 1 | |
NYY | DJ LeMahieu | 1 | |
NYY | Tim Locastro | 3 | |
NYY | Anthony Rizzo | 1 | |
NYY | Ben Rortvedt | 2 | |
NYY | Giancarlo Stanton | 1 | 10-day |
NYY | Gleyber Torres | 1 | |
NYY | Jose Trevino | 3 | |
OAK | Nick Allen | 2 | |
OAK | Elvis Andrus | 1 | |
OAK | Skye Bolt | 1 | |
OAK | Jonah Bride | 1 | |
OAK | Seth Brown | 1 | |
OAK | Tony Kemp | 1 | |
OAK | Ramón Laureano | 1 | |
OAK | Jed Lowrie | 1 | |
OAK | Sean Murphy | 1 | |
OAK | Chad Pinder | 2 | |
OAK | Stephen Piscotty | 2 | |
OAK | Stephen Vogt | 2 | |
PHI | Alec Bohm | 1 | |
PHI | Nick Castellanos | 3 | |
PHI | Darick Hall | 1 | |
PHI | Bryce Harper | 1 | |
PHI | Rhys Hoskins | 1 | |
PHI | 10-Day IL | 2 | |
PHI | Brandon Marsh | 1 | |
PHI | Nick Maton | 3 | |
PHI | JT Realmuto | 1 | |
PHI | Kyle Schwarber | 1 | |
PHI | Jean Segura | 1 | |
PHI | Edmundo Sosa | 2 | |
PHI | Bryson Stott | 1 | |
PHI | Garrett Stubbs | 2 | |
PHI | Matt Vierling | 2 | |
PIT | Greg Allen | 2 | |
PIT | Michael Chavis | 1 | |
PIT | Oneil Cruz | 1 | |
PIT | Jason Delay | 4 | |
PIT | Ben Gamel | 1 | |
PIT | Jose Godoy | 5 | |
PIT | Ke'Bryan Hayes | 1 | |
PIT | Tyler Heineman | 1 | |
PIT | 10-Day IL | 2 | |
PIT | Bligh Madris | 1 | |
PIT | Tucupita Marcano | 1 | |
PIT | Cal Mitchell | 1 | |
PIT | Kevin Newman | 2 | |
PIT | Kevin Padlo | 2 | |
PIT | Roberto Pérez | 3 | 60-Day IL |
PIT | Bryan Reynolds | 1 | |
PIT | Canaan Smith-Njigba | 4 | 60-Day IL |
PIT | Josh VanMeter | 3 | |
SDP | Jorge Alfaro | 2 | |
SDP | Matthew Batten | 2 | |
SDP | Matt Beaty | 2 | |
SDP | Josh Bell | 1 | |
SDP | Jake Cronenworth | 1 | |
SDP | Brandon Drury | 1 | |
SDP | Cam Gallagher | 3 | |
SDP | Trent Grisham | 1 | |
SDP | Ha-Seong Kim | 3 | |
SDP | Manny Machado | 1 | |
SDP | Nomar Mazara | 2 | |
SDP | Wil Myers | 2 | |
SDP | Austin Nola | 1 | |
SDP | Jurickson Profar | 1 | |
SDP | Juan Soto | 1 | |
SDP | Fernando Tatis Jr | 1 | |
SEA | Curt Casali | 2 | |
SEA | JP Crawford | 1 | |
SEA | Ty France | 1 | |
SEA | Adam Frazier | 1 | |
SEA | Mitch Haniger | 1 | |
SEA | 10-Day IL | 3 | |
SEA | 10-Day IL | 2 | |
SEA | 10-Day IL | 4 | |
SEA | Jarred Kelenic | 5 | |
SEA | Jake Lamb | 2 | |
SEA | Kyle Lewis | 1 | |
SEA | Dylan Moore | 2 | 10-day |
SEA | Tom Murphy | 1 | 60-Day IL |
SEA | Cal Raleigh | 4 | |
SEA | Julio Rodríguez | 1 | |
SEA | Carlos Santana | 2 | |
SEA | Eugenio Suárez | 1 | |
SEA | Luis Torrens | 5 | |
SEA | Taylor Trammell | 3 | |
SEA | Evan White | 3 | 60-Day IL |
SEA | Jesse Winker | 1 | |
SFG | Joey Bart | 1 | |
SFG | Brandon Belt | 1 | |
SFG | Brandon Crawford | 1 | |
SFG | JD Davis | 2 | |
SFG | Thairo Estrada | 3 | |
SFG | Wilmer Flores | 1 | |
SFG | Luis González | 1 | |
SFG | Tommy La Stella | 1 | |
SFG | Evan Longoria | 1 | 10-day |
SFG | Joc Pederson | 1 | |
SFG | Austin Slater | 3 | |
SFG | LaMonte Wade | 2 | |
SFG | Colton Welker | 4 | 60-Day IL |
SFG | Austin Wynns | 2 | |
SFG | Mike Yastrzemski | 1 | |
STL | Nolan Arenado | 1 | |
STL | Dylan Carlson | 1 | |
STL | Paul DeJong | 3 | |
STL | Corey Dickerson | 1 | |
STL | Tommy Edman | 1 | |
STL | Paul Goldschmidt | 1 | |
STL | Nolan Gorman | 1 | |
STL | 10-Day IL | 3 | |
STL | Andrew Knizner | 2 | |
STL | Yadier Molina | 1 | |
STL | Lars Nootbaar | 1 | |
STL | Tyler O'Neill | 1 | |
STL | Albert Pujols | 2 | |
STL | Juan Yepez | 2 | |
TBR | Randy Arozarena | 2 | |
TBR | Christian Bethancourt | 3 | |
TBR | Yu Chang | 2 | |
TBR | Ji-Man Choi | 1 | |
TBR | Yandy Díaz | 1 | |
TBR | Wander Franco | 1 | 10-day |
TBR | Kevin Kiermaier | 2 | |
TBR | Brandon Lowe | 1 | |
TBR | Manuel Margot | 1 | 60-Day IL |
TBR | Francisco Mejía | 2 | |
TBR | Isaac Paredes | 2 | |
TBR | David Peralta | 1 | |
TBR | Roman Quinn | 3 | |
TBR | Luke Raley | 4 | |
TBR | Harold Ramirez | 2 | 10-day |
TBR | Jose Siri | 1 | |
TBR | Taylor Walls | 2 | |
TBR | Mike Zunino | 1 | 60-Day IL |
TEX | Kole Calhoun | 1 | |
TEX | Charlie Culberson | 2 | |
TEX | Adolís Garcia | 1 | |
TEX | Jonah Heim | 1 | |
TEX | Elier Hernandez | 3 | |
TEX | 10-Day IL | 2 | |
TEX | Nathaniel Lowe | 1 | |
TEX | Brad Miller | 3 | |
TEX | Corey Seager | 1 | |
TEX | Marcus Semien | 1 | |
TEX | Josh Smith | 1 | |
TEX | Leody Taveras | 1 | |
TEX | Bubba Thompson | 4 | |
TEX | Meibrys Viloria | 2 | |
TEX | Eli White | 2 | 60-Day IL |
TOR | Bo Bichette | 1 | |
TOR | Matt Chapman | 1 | |
TOR | Santiago Espinal | 1 | |
TOR | Vladimir Guerrero Jr | 1 | |
TOR | Lourdes Gurriel | 1 | |
TOR | Teoscar Hernández | 1 | |
TOR | 10-Day IL | 2 | |
TOR | Danny Jansen | 1 | |
TOR | Alejandro Kirk | 1 | |
TOR | Otto Lopez | 2 | |
TOR | Whit Merrifield | 2 | |
TOR | George Springer | 1 | |
TOR | Raimel Tapia | 2 | |
TOR | Bradley Zimmer | 3 | |
WSN | Tres Barrera | 2 | |
WSN | Nelson Cruz | 2 | |
WSN | Maikel Franco | 1 | |
WSN | Luis García | 1 | |
WSN | Yadiel Hernandez | 2 | |
WSN | César Hernández | 1 | |
WSN | Carter Kieboom | 2 | 60-Day IL |
WSN | Josh Palacios | 2 | |
WSN | Victor Robles | 1 | |
WSN | Keibert Ruiz | 1 | |
WSN | Juan Soto | 1 | |
WSN | Lane Thomas | 1 | |
WSN | Luke Voit | 1 |
No comments:
Post a Comment