For anyone who enjoys any baseball board game, you may want to try this. Here is a grid of games this season (still filling some in)
The following is each team's record (this is my NL year, the only AL games are interleague). For each team I list their record in my games - so the Dodgers went 55-32 - then I list how much better or worse this is than their actual MLB winning percentage through September 18 would dictate (the Dodgers went 55-32 in my game for a .632 winning percentage, which is actually one game below (-1) the 56-31 they would have played if they hit their actual MLB .645 winning percentage this season.
Twenty-four of 30 teams were within 2 games of where they would have expected to finish based on their actual MLB winning percentage - so I bolded the two that performed much better and four that performed worse in the board game than in real life.
| Statis-Pro team | Division | Wins | Losses | + or - actual | Board gameWin% |
|---|---|---|---|---|---|
| Dodgers (Div) | NL West | 55 | 32 | -1 | 0.632 |
| Padres | NL West | 46 | 41 | 7 | 0.529 |
| Giants | NL West | 42 | 42 | 2 | 0.500 |
| Diamondbacks | NL West | 36 | 42 | -4 | 0.462 |
| Rockies | NL West | 26 | 34 | 0 | 0.433 |
| Nationals (Div) | NL East | 52 | 39 | 2 | 0.571 |
| Braves (wc) | NL East | 51 | 40 | -5 | 0.560 |
| Mets (wc) | NL East | 50 | 40 | 4 | 0.556 |
| Phillies | NL East | 46 | 44 | 0 | 0.511 |
| Marlins | NL East | 22 | 38 | 1 | 0.367 |
| Cubs (Div) | NL Central | 49 | 41 | 0 | 0.544 |
| Brewers | NL Central | 47 | 43 | -2 | 0.522 |
| Cardinals | NL Central | 41 | 43 | -6 | 0.488 |
| Reds | NL Central | 37 | 47 | -2 | 0.440 |
| Pirates | NL Central | 25 | 35 | -1 | 0.417 |
| Astros (Div) | AL West | 7 | 5 | -1 | 0.583 |
| Mariners | AL West | 5 | 7 | 0 | 0.417 |
| Rangers | AL West | 5 | 7 | -1 | 0.417 |
| Angels | AL West | 3 | 9 | -2 | 0.250 |
| Athletics | AL West | 2 | 10 | -5 | 0.167 |
| Yankees (Div) | AL East | 7 | 5 | -1 | 0.583 |
| Rays (wc) | AL East | 7 | 6 | -1 | 0.538 |
| Red Sox | AL East | 6 | 7 | -1 | 0.462 |
| BlueJays | AL East | 4 | 8 | -1 | 0.333 |
| Orioles | AL East | 4 | 8 | 0 | 0.333 |
| Indians (Div) | AL Central | 9 | 3 | 2 | 0.750 |
| Twins (wc) | AL Central | 7 | 5 | 0 | 0.583 |
| WhiteSox | AL Central | 5 | 7 | 0 | 0.417 |
| Royals | AL Central | 4 | 8 | 0 | 0.333 |
| Tigers | AL Central | 4 | 8 | 0 | 0.333 |
| 704 | 704 | 0.500 | |||
| AL Record | 79 | 103 | 0.434 |
No comments:
Post a Comment