Points (2 SEC Gms) | Pts | Reb | Steals | Blocks |
---|---|---|---|---|
Davis, Kentucky 2012 | 24.5 | 9.0 | 0.5 | 1.0 |
Thornwell, South Carolina 2017 | 20.0 | 6.0 | 1.0 | 0.0 |
Green, Florida 2006 | 19.0 | 8.0 | 2.0 | 0.0 |
Okeke, Auburn 2019 | 17.5 | 3.5 | 3.5 | 0.0 |
Mitchell, T, LSU 2006 | 16.0 | 5.0 | 0.0 | 0.5 |
Rebounds (2 SEC Gms) | Pts | Reb | Steals | Blocks |
Lewis, George Mason 2006 | 13.5 | 10.5 | 0.5 | 1.5 |
Horford, Florida 2006 | 10.5 | 10.0 | 2.0 | 1.0 |
Davis, LSU 2006 | 9.0 | 10.0 | 1.0 | 0.5 |
Davis, Kentucky 2012 | 24.5 | 9.0 | 0.5 | 1.0 |
Mitchell, T, Kentucky 2012 | 14.5 | 9.0 | 0.5 | 1.0 |
Steals (2 SEC Gms) | Pts | Reb | Steals | Blocks |
Okeke, Auburn 2019 | 17.5 | 3.5 | 3.5 | 0.0 |
Kotsar, South Carolina 2017 | 1.0 | 3.0 | 3.0 | 0.5 |
Horford, Florida 2006 | 10.5 | 10.0 | 2.0 | 1.0 |
Green, Florida 2006 | 19.0 | 8.0 | 2.0 | 0.0 |
Purifoy, Auburn 2019 | 4.0 | 4.5 | 2.0 | 0.0 |
Brewer, Florida 2006 | 11.5 | 3.0 | 2.0 | 1.0 |
Spencer, Auburn 2019 | 2.0 | 3.0 | 2.0 | 2.5 |
Bradenburg, VCU 2011 | 3.0 | 1.5 | 2.0 | 0.0 |
Blocks (2 SEC Gms) | Pts | Reb | Steals | Blocks |
Spencer, Auburn 2019 | 2 | 3 | 2 | 2.5 |
Noah, Florida 2006 | 13 | 4.5 | 1.5 | 2 |
Thomas, LSU 2006 | 4 | 4.5 | 0 | 2 |
Lewis, George Mason 2006 | 13.5 | 10.5 | 0.5 | 1.5 |
Butler, George Mason 2006 | 14 | 2.5 | 1 | 1.5 |
Sidarius Thornwell (South Carolina 2017) had the biggest scoring game of any game in an conference so far with 33 vs. VCU, however, due to only scoring 7 in their first game loss to Florida he still trains Anthony Davis (Kentucky 2012) in points per game - as Davis is the only player to top 20 in both games. VCU 2011 led Florida with six minutes to play, but Taurean Green was unstoppable in a 20-0 run from that point - the biggest we've had in any game, to win going away.
Al Horford has been a dominant rebounder along with Big Baby Davis from the LSU 2006 squad, BUT Jai Lewis showed the 6'7, 275 pound dominance that let him lead George Mason 2006 past UConn and into the Final 4, and he is the top rebounder.
The balanced Auburn 2019 attack includes by far the best defense through two games, averaging allowing just 54 points a game to Kentucky's second best 61. This is partly due to Chuma Okeke leading in steals (3.5) and Horace Spencer in blocks (2.5).
The following are the box scores for all SEC games we've played so far. We will post a similar wrap up as the ACC, Pac-12, Big 12, Big Ten and Big East wrap up two games a piece. The info to the right of each player is the four stats we track. The info to the left is for players playing the game to give suggestions for each team on possessions and which of the 44 possessions we use each player based on their endurance as we roll the dice. For example, we play Auburn's Harper at the "1" (point guard) and we have him sit only for the "44th" (counting down, so the first of the game) possession so the possessions he plays in our games are 43-1 - the final 43 possessions of the game.
This game he scored 13 points, and happened to get by far the most rebounds of any guard yet with 8 - which the team needed since Big Baby grabbed 15 and his backup center Roll grabbed 9 for a ridiculous 24-8 edge on the Board over Auburn's center.
Auburn 69, LSU 56
G-F | Poss | Auburn 2019 | Pts | Reb | Stls | Blks |
---|---|---|---|---|---|---|
1 | 43-1 | Harper | 13 | 8 | 0 | 0 |
2 | 44,41-1 | Brown | 13 | 1 | 1 | 0 |
3 | 15-1 | Purifoy | 3 | 3 | 3 | 0 |
4 | 35-1 | Okeke | 13 | 2 | 3 | 0 |
5 | 14-1 | Wiley | 11 | 4 | 0 | 0 |
Bench | ||||||
1/2 | 44-42 | McCormick | 5 | 2 | 2 | 2 |
3 | 44-16 | Doughty | 3 | 0 | 0 | 0 |
4 | 44-36 | Dunbar | 5 | 4 | 3 | 0 |
5 | 29-15 | Spencer | 0 | 2 | 2 | 2 |
5 | 44-30 | McLemore | 3 | 2 | 0 | 0 |
Total | 69 | 28 | 14 | 4 | ||
G-F | Poss | LSU 2006 | Pts | Reb | Stls | Blks |
1 | All | Temple | 0 | 2 | 1 | 1 |
2 | All | Mitchell, D | 8 | 3 | 0 | 0 |
3 | All | Mitchell, T | 20 | 5 | 0 | 0 |
4 | 27-1 | Thomas | 5 | 5 | 0 | 0 |
5 | 41-1 | Davis | 9 | 15 | 1 | 0 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
Team Reb | 0 | 1 | 0 | 0 | ||
4 | 44-28 | Lazare | 8 | 2 | 0 | 0 |
5 | 44-42 | Roll | 6 | 9 | 0 | 0 |
Total | 56 | 42 | 2 | 1 | ||
VCU | 58 | Florida | 76 | |||
G-F | Poss | VCU 2011 | Pts | Reb | Stls | Blks |
1 | 30-1 | Nixon | 8 | 0 | 1 | 0 |
2 | all | Rodriguez | 9 | 0 | 3 | 0 |
3 | 22-1 | Rozzell | 13 | 2 | 0 | 0 |
4 | all | Burgess | 14 | 3 | 1 | 0 |
5 | 40-1 | Skeen | 2 | 8 | 1 | 1 |
Bench | ||||||
Team Rebound | 0 | 0 | 0 | 0 | ||
44-31 (1) | Theus | 4 | 0 | 0 | 0 | |
44-40 (3) | Rddic | 2 | 2 | 0 | 0 | |
39-32 (3) | Bradenburg | 4 | 2 | 2 | 0 | |
44-41 | Veal | 2 | 0 | 0 | 0 | |
TO | 8 | Total | 58 | 17 | 8 | 1 |
G-F | Poss | Florida 2006 | Pts | Reb | Stls | Blks |
1 | 37-1 | Humphrey | 4 | 2 | 0 | 1 |
2 | 44-38, 28-1 | Brewer | 13 | 3 | 1 | 1 |
3 | all | Green | 23 | 11 | 1 | 0 |
4 | 37-33,26-1 | Noah | 18 | 7 | 3 | 3 |
5 | 32-1 | Horford | 6 | 10 | 0 | 1 |
Bench | ||||||
8 | 2 | 0 | 0 | |||
Team Reb | 2 | 2 | 0 | 0 | ||
44-38 (1), 37-29(2) | Hodge | 2 | 1 | 0 | 0 | |
44-38 (4) | Moss | 0 | 1 | 0 | 0 | |
44-33 (5), 32-27 | Richard | 0 | 1 | 2 | 0 | |
TO | 14 | Total | 76 | 40 | 7 | 6 |
South Carolina | 71 | George Mason | 62 | |||
G-F | Poss | South Carolina 2017 | Pts | Reb | Stls | Blks |
1 | 43-41 | Notice | 1 | 1 | 1 | 0 |
2 | 44,34-1 | Dozier | 13 | 4 | 0 | 0 |
3 | 44-35,30-1 | Thornwell | 33 | 9 | 1 | 0 |
4 | 28-1 | Kotsar | 2 | 4 | 3 | 0 |
5 | 23-1 | Silva | 11 | 7 | 0 | 0 |
Bench | ||||||
1/2/3 | 44-31 | Gravett | 3 | 0 | 2 | 0 |
4 | 44-29 | McKie | 4 | 2 | 0 | 0 |
5 | 44-41 | Keita | 0 | 1 | 0 | 0 |
5 | 40-36 | Gueye | 0 | 1 | 0 | 2 |
5 | 35-24 | Felder | 4 | 2 | 0 | 0 |
TO | 5 | 71 | 31 | 7 | 2 | |
G-F | Poss | George Mason 2006 | Pts | Reb | Stls | Blks |
1 | 40-1 | Campbell | 12 | 0 | 0 | 0 |
2 | 41-1 | Butler | 6 | 2 | 1 | 3 |
3 | 44-42,36-1 | Skinn | 0 | 1 | 0 | 0 |
4 | 44-37,31-1 | Lewis | 21 | 16 | 1 | 0 |
5 | 41-1 | Thomas | 16 | 12 | 0 | 1 |
Bench | ||||||
0 | 0 | 2 | 0 | |||
1 | 44-41 | Team Reb | 4 | 3 | 0 | 0 |
2/3 | 44-37 | Norwood | 0 | 0 | 0 | 2 |
3 | 44-41 | Carter | 0 | 0 | 0 | 0 |
5 | 44-42 | Hernandez | 3 | 0 | 0 | 0 |
TO | 15 | Total | 62 | 34 | 4 | 6 |
VCU 2011 | 51 | Auburn | 61 | |||
G-F | Poss | VCU | Pts | Reb | Stls | Blks |
1 | 30-1 | Nixon | 4 | 0 | 1 | 1 |
2 | all | Rodriguez | 8 | 2 | 0 | 0 |
3 | 22-1 | Rozzell | 10 | 3 | 0 | 0 |
4 | all | Burgess | 9 | 3 | 0 | 0 |
5 | 40-1 | Skeen | 11 | 8 | 1 | 0 |
Bench | ||||||
Team Rebound | 0 | 0 | 0 | 0 | ||
44-31 (1) | Theus | 3 | 0 | 3 | 0 | |
44-40 (3) | Rddic | 2 | 0 | 0 | 0 | |
39-32 (3) | Bradenburg | 2 | 1 | 2 | 0 | |
44-41 | Veal | 2 | 1 | 0 | 0 | |
TO | 8 | Total | 51 | 18 | 7 | 1 |
G-F | Poss | Auburn 2019 | Pts | Reb | Stls | Blks |
1 | 43-1 | Harper | 7 | 2 | 1 | 0 |
2 | 44,41-1 | Brown | 9 | 3 | 1 | 0 |
3 | 15-1 | Purifoy | 5 | 6 | 1 | 0 |
4 | 35-1 | Okeke | 22 | 5 | 4 | 0 |
5 | 14-1 | Wiley | 2 | 3 | 0 | 0 |
Bench | ||||||
1/2 | 44-42 | McCormick | 2 | 0 | 0 | 0 |
3 | 44-16 | Doughty | 4 | 3 | 0 | 2 |
4 | 44-36 | Dunbar | 2 | 5 | 0 | 0 |
5 | 29-15 | Spencer | 4 | 4 | 2 | 3 |
5 | 44-30 | McLemore | 4 | 2 | 0 | 0 |
Total | 61 | 33 | 9 | 5 | ||
South Carolina 2017 | 66 | Florida 2006 | 67 | |||
G-F | Poss | South Carolina 2017 | Pts | Reb | Stls | Blks |
1 | 43-41 | Notice | 17 | 4 | 1 | 1 |
2 | 44,34-1 | Dozier | 14 | 3 | 1 | 1 |
3 | 44-35,30-1 | Thornwell | 7 | 3 | 1 | 0 |
4 | 28-1 | Kotsar | 0 | 2 | 3 | 1 |
5 | 23-1 | Silva | 8 | 4 | 1 | 1 |
Bench | ||||||
1/2/3 | 44-31 | Gravett | 0 | 0 | 0 | 0 |
4 | 44-29 | McKie | 12 | 0 | 0 | 0 |
5 | 44-41 | Keita | 8 | 1 | 0 | 0 |
5 | 40-36 | Gueye | 0 | 2 | 0 | 0 |
5 | 35-24 | Felder | 0 | 1 | 0 | 0 |
TO | 66 | 20 | 7 | 4 | ||
G-F | Poss | Florida 2006 | Pts | Reb | Stls | Blks |
1 | 37-1 | Humphrey | 12 | 4 | 0 | 0 |
2 | 44-38, 28-1 | Brewer | 10 | 3 | 3 | 1 |
3 | all | Green | 15 | 5 | 3 | 0 |
4 | 37-33,26-1 | Noah | 8 | 2 | 0 | 1 |
5 | 32-1 | Horford | 15 | 10 | 4 | 1 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
Huertas | 7 | 0 | 0 | 0 | ||
44-38 (1), 37-29(2) | Hodge | 0 | 1 | 0 | 0 | |
44-38 (4) | Moss | 0 | 2 | 0 | 0 | |
44-33 (5), 32-27 | Richard | 0 | 1 | 0 | 0 | |
TO | Total | 67 | 28 | 10 | 3 | |
LSU 2006 | 58 | Kentucky 2012 | 83 | |||
G-F | Poss | LSU 2006 | Pts | Reb | Stls | Blks |
1 | All | Temple | 11 | 5 | 0 | 0 |
2 | All | Mitchell, D | 17 | 2 | 1 | 0 |
3 | All | Mitchell, T | 12 | 5 | 0 | 1 |
4 | 27-1 | Thomas | 3 | 4 | 0 | 4 |
5 | 41-1 | Davis | 9 | 5 | 1 | 1 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
Team Reb | 0 | 0 | 0 | 0 | ||
4 | 44-28 | Lazare | 6 | 0 | 3 | 0 |
5 | 44-42 | Roll | 0 | 1 | 0 | 0 |
Total | 58 | 22 | 5 | 6 | ||
G-F | Poss | Kentucky 2012 | Pts | Reb | Stls | Blks |
1 | 44, 42-1 | Teague | 6 | 1 | 0 | 1 |
2 | 44-43,39-1 | Mitchell, D | 6 | 3 | 1 | 0 |
3 | 44-40, 35-1 | Mitchell, T | 16 | 7 | 0 | 1 |
4 | 44-36,34-1 | Thomas | 17 | 4 | 1 | 1 |
5 | 44-36,33-1 | Davis | 28 | 9 | 0 | 1 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
0 | 1 | 0 | 0 | |||
Team Reb | 0 | 1 | 0 | 0 | ||
4 | Miller | 6 | 3 | 0 | 0 | |
5 | Wiltjer | 4 | 2 | 0 | 0 | |
Total | 83 | 31 | 2 | 4 | ||
GMU | 64 | Kentucky 2012 | 66 | |||
G-F | Poss | George Mason 2006 | Pts | Reb | Stls | Blks |
1 | 40-1 | Campbell | 9 | 5 | 3 | 0 |
2 | 41-1 | Butler | 22 | 3 | 1 | 0 |
3 | 44-42,36-1 | Skinn | 13 | 2 | 3 | 1 |
4 | 44-37,31-1 | Lewis | 6 | 5 | 0 | 3 |
5 | 41-1 | Thomas | 9 | 5 | 0 | 1 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
1 | 44-41 | Team Reb | 0 | 0 | 0 | 0 |
2/3 | 44-37 | Norwood | 0 | 1 | 0 | 0 |
3 | 44-41 | Carter | 5 | 1 | 2 | 0 |
5 | 44-42 | Hernandez | 0 | 1 | 0 | 0 |
Total | 64 | 23 | 9 | 5 | ||
G-F | Poss | Kentucky 2012 | Pts | Reb | Stls | Blks |
1 | 44, 42-1 | Teague | 10 | 1 | 3 | 0 |
2 | 44-43,39-1 | Mitchell, D | 7 | 3 | 1 | 0 |
3 | 44-40, 35-1 | Mitchell, T | 13 | 11 | 1 | 1 |
4 | 44-36,34-1 | Thomas | 8 | 3 | 0 | 0 |
5 | 44-36,33-1 | Davis | 21 | 9 | 1 | 1 |
Bench | ||||||
0 | 0 | 0 | 0 | |||
0 | 0 | 0 | 0 | |||
Team Reb | 0 | 1 | 0 | 0 | ||
4 | Miller | 3 | 1 | 0 | 2 | |
5 | Wiltjer | 4 | 1 | 0 | 0 | |
Total | 66 | 30 | 6 | 4 |
dddd
No comments:
Post a Comment