The only three teams in the Great Teams of the Century game with no NBA players are 2006 George Mason, 2011 VCU and 2018 Loyola-Chicago. I ranked everyone else by players and then total years.
Everyone you need to play the game yourself except for a few dice is on this link.
Note for fellow nerds on projections: I added projected remaining years of NBA play based on a player in the NBAdraft.net top 10, will play 10 years, top 20 will play 9 years etc., but for players already in the league I adjusted based on their trend (e.g. Michael Conley, Anthony Davis and Draymond Green will end up with very long NBA careers while a high draft pick whose minutes have dwindled the last couple of years likely does not have many years left.
Rnk | All-Time Great | NBA Players | Years | All-Time Conference | NBA Players with Actual + Projected Years |
---|---|---|---|---|---|
1 | Kansas 2008 | 7 | 42 | Big 12 (A10) | Brandon Rush 10, Darrell Arthur 10, Mario Chalmers 9, Cole Aldrich 8, Darnell Jackson 3, Sasha Kaun 1, Sherron Collins 1 |
2 | UCLA 2006 | 6 | 51 | Pac 12 (WCC, MVC, CUSA) | Arron Afflalo 11, Luc Richard Mbah a Moute 10, Jordan Farmar 10, Ryan Hollins 10, Darren Collison 9, Cedric Bozeman 1 |
3 | Michigan 2013 | 6 | 48 | Big Ten | Caris LeVert 11, Trey Burke 10, Nik Stauskas 9, Tim Hardaway 9, Glenn Robinson 7, Mitch McGary 2 |
4 | Connecticut 2004 | 6 | 47 | Big East (past & present) | Ben Gordon 11, Charlie Villanueva 11, Emeka Okafor 11, Hilton Armstrong 6, Josh Boone 4, Marcus Williams 4 |
5 | North Carolina 2005 | 6 | 40 | ACC (past & present) | Marvin Williams 13, Raymond Felton 13, Sean May 5, Rashad McCants 4, Jawad Williams 3, David Noel 2 |
6 | Duke 2010 | 6 | 30 | ACC (past & present) | Lance Thomas 7, Kyle Singler 6, Miles Plumlee 6, Mason Plumlee 5, Ryan Kelly 4, Nolan Smith 2 |
7 | Florida 2006 | 5 | 46 | SEC (Colonial) | Al Horford 16, Joakim Noah 14, Corey Brewer 13, Chris Richard 2, Taurean Green 1 |
8 | Villanova 2018 | 5 | 40 | Big East (past & present) | Mikal Bridges 11, Jalen Brunson 9, Omari Spellman 8, Donte DiVincenzo 7, Eric Paschall 5 |
9 | Oklahoma St. 2004 | 5 | 36 | Big 12 (A10) | Tony Allen 14, John Lucas 9, Joey Graham 6, Stephen Graham 6, Ivan McFarlin 1 |
10 | Illinois 2005 | 5 | 23 | Big Ten | Deron Williams 12, Luther Head 6, Dee Brown 2, James Augustine 2, Roger Powell 1 |
11 | Maryland 2002 | 4 | 35 | ACC (past & present) | Steve Blake 13, Chris Wilcox 11, Juan Dixon 7, Lonny Baxter 4 |
12 | Ohio St. 2007 | 4 | 31 | Big Ten | Mike Conley 17, Daequan Cook 6, Greg Oden 6, Othello Hunter 2 |
13 | Kentucky 2012 | 4 | 25 | SEC (Colonial) | Anthony Davis 16, Darius Miller 4, Marquis Teague 3, Doron Lamb 2 |
14 | Georgetown 2007 | 4 | 24 | Big East (past & present) | Jeff Green 10, Roy Hibbert 9, DaJuan Summers 4, Patrick Ewing 1 |
15 | Louisville 2013 | 4 | 23 | Big East (past & present) | Gorgui Dieng 10, Montrezl Harrell 10, Russ Smith 2, Peyton Siva 1 |
16 | Oregon 2017 | 4 | 22 | Pac 12 (WCC, MVC, CUSA) | Tyler Dorsey 7, Dillon Brooks 6, Jordan Bell 6, Chris Boucher 3 |
17 | Memphis 2008 | 4 | 21 | Pac 12 (WCC, MVC, CUSA) | Derrick Rose 10, Chris Douglas-Roberts 6, Joey Dorsey 4, Antonio Anderson 1 |
18 | Wisconsin 2015 | 4 | 21 | Big Ten | Sam Dekker 10, Frank Kaminsky 9, Duje Dukan 1, Nigel Hayes 1 |
19 | Marquette 2003 | 3 | 31 | Big East (past & present) | Dwyane Wade 15, Steve Novak 11, Travis Diener 5 |
20 | Arizona 2015 | 3 | 28 | Pac 12 (WCC, MVC, CUSA) | Stanley Johnson 10, Rondae Hollis-Jefferson 9, T.J. McConnell 9 |
21 | St. Joe's 2004 | 3 | 28 | Big 12 (A10) | Jameer Nelson 14, Delonte West 8, Dwayne Lee 6 |
22 | LSU 2006 | 3 | 24 | SEC (Colonial) | Garrett Temple 8, Glen Davis 8, Tyrus Thomas 8 |
23 | Georgia Tech 2004 | 3 | 23 | ACC (past & present) | Jarrett Jack 13, Will Bynum 8, Luke Schenscher 2 |
24 | Texas 2003 | 3 | 21 | Big 12 (A10) | Royal Ivey 10, T.J. Ford 9, James Thomas 2 |
25 | Virginia 2019 | 3 | 20 | ACC (past & present) | De'Andre Hunter 10, Ty Jerome 7, Kyle Guy 3 |
26 | Wichita St. 2013 | 3 | 17 | Pac 12 (WCC, MVC, CUSA) | Fred VanVleet 9, Ron Baker 6, Cleanthony Early 2 |
27 | Pittsburgh 2009 | 3 | 12 | ACC (past & present) | DeJuan Blair 7, Sam Young 4, Brad Wanamaker 1 |
28 | Butler 2010 | 2 | 26 | Big East (past & present) | Gordon Hayward 15, Shelvin Mack 11 |
29 | Syracuse 2003 | 2 | 24 | ACC (past & present) | Carmelo Anthony 16, Hakim Warrick 8 |
30 | Michigan St. 2009 | 2 | 17 | Big Ten | Draymond Green 16, Kalin Lucas 1 |
31 | Auburn 2019 | 2 | 9 | SEC (Colonial) | Chuma Okeke 7, Austin Wiley 2 |
32 | South Carolina 2017 | 2 | 7 | SEC (Colonial) | Sindarius Thornwell 5, PJ Dozier 2 |
33 | Purdue 2018 | 2 | 6 | Big Ten | Carson Edwards 5, Vince Edwards 1 |
34 | West Virginia 2010 | 2 | 4 | Big 12 (A10) | Devin Ebanks 3, Kevin Jones 1 |
35 | Gonzaga 2017 | 2 | 2 | Pac 12 (WCC, MVC, CUSA) | Killian Tillie 1, Zach Collins 1 |
36 | Oklahoma 2016 | 1 | 12 | Big 12 (A10) | Buddy Hield 12 |
37 | Indiana 2002 | 1 | 11 | Big Ten | Jared Jeffries 11 |
38 | Cincinnati 2002 | 1 | 10 | Big East (past & present) | Jason Maxiell 10 |
39 | Texas Tech 2019 | 1 | 9 | Big 12 (A10) | Jarrett Culver 9 |
George Mason 2006 | 0 | 0 | SEC (Colonial) | No NBA Players | |
Loyola-Chicago 2018 | 0 | 0 | Pac 12 (WCC, MVC, CUSA) | No NBA Players | |
VCU 2011 | 0 | 0 | SEC (Colonial) | No NBA Players |
No comments:
Post a Comment