This year the following teams are already getting a boost of at least a point from JUCO transfers who will step on the court ready to play.
School | JUCO Boost 2019 |
---|---|
Ole Miss | 6.86 |
TCU | 5.5 |
NC State | 5 |
Western Kentucky | 4.01 |
Rutgers | 3.82 |
Utah | 3.59 |
Oklahoma | 3.06 |
Mississippi State | 2.11 |
Baylor | 1.74 |
Dayton | 1.51 |
Oregon State | 1.43 |
Missouri State | 1.29 |
VCU | 1.22 |
Boise State | 1.19 |
Texas Tech | 1.11 |
Wichita State | 1 |
Here is Brad's list right now with our Value Add Projections.
Rank | Name | Committed | Projection | Height | School | Position |
---|---|---|---|---|---|---|
1 | Wendell Mitchell | 6.5 | 6'4 | Trinity Valley CC | SG | |
2 | Jordan Brangers | 6 | 6'3 | South Plains | SG | |
3 | Yuat Alok | TCU | 5.5 | 6'10 | Chipola | PF |
4 | Derek Funderburke | NC State | 5 | 6'10 | Northwest Florida State | F |
5 | Brian Halums | Ole Miss | 4.5 | 6'5 | Itawamba CC | G/F |
6 | Mohamed Thiam | 4.01 | 6'8 | Marshalltown | PF | |
7 | Shaq Carter | Rutgers | 3.82 | 6'9 | Eastern Florida State | PF |
8 | Trevelin Queen | Western Kentucky | 3.75 | 6'6 | New Mexico Military | SG |
9 | Charles Jones Jr | Utah | 3.59 | 6'3 | College of Southern Idaho | SG |
10 | Ivan Aurrecoechea | 3.47 | 6'8 | Indian Hills | PF/C | |
11 | Devante Bandoo | 3.34 | 6'3 | Hutchinson | SG | |
12 | Andres Feliz | 3.19 | 6'2 | Northwest Florida State | PG | |
13 | Kur Kuath | Oklahoma | 3.06 | 6'9 | Salt Lake CC | PF |
14 | Roderick Williams | 2.94 | 6'7 | East LA College | G/F | |
15 | Isaiah Tisdale | 2.82 | 6'2 | Vincennes University | CG | |
16 | Antun Maricevic | 2.71 | 6'10 | Casper College | PF/C | |
17 | Marlon Taylor | 2.55 | 6'6 | Panola College | Wing | |
18 | JJ Rhymes | 2.45 | 6'5 | Hutchinson | Wing | |
19 | Zach Naylor | Ole Miss | 2.36 | 6'6 | Weatherford College | G/F |
20 | Tremell Murphy | 2.2 | 6'5 | Florida Southwestern | Wing | |
21 | Jethro Tshisumpa Mbiya | Mississippi State | 2.11 | 6'10 | San Jacinto College | C |
22 | Nick Marshall | 2.02 | 6'11 | Motlow State | C | |
23 | Shane Gatling | 1.95 | 6'4 | Indian Hills | SG | |
24 | Ra'Shawn Langston | 1.87 | 6'3 | Connors State | SG | |
25 | Darius Allen | Baylor | 1.74 | 6'4 | Palm Beach State | SG |
26 | Danya Kingsby | 1.57 | 6'2 | College of Southern Idaho | CG | |
27 | Jhery Matos | Dayton | 1.51 | 6'5 | Monroe College | Wing |
28 | Kylor Kelley | Oregon State | 1.43 | 7'0 | Lane CC | C |
29 | Jermaine Haley | 1.36 | 6'7 | Odessa | G/F | |
30 | Willesley Butler | 1.33 | 6'8 | Pensacola State | F/C | |
31 | Kabir Mohammed | Missouri State | 1.29 | 6'5 | San Jacinto College | G/F |
32 | Ricky Torres | 1.26 | 6'3 | Missouri West Plains | CG | |
33 | Corey Douglas | VCU | 1.22 | 6'9 | Tallahassee CC | PF |
34 | Pat Dembley | Boise State | 1.19 | 6'1 | Iowa Western | CG |
35 | Tray Boyd III | 1.15 | 6'4 | Northwest Florida State | SG | |
36 | Andres Ibarguen | 1.14 | 6'7 | Trinity Valley CC | PF | |
37 | Deshawn Corprew | Texas Tech | 1.11 | 6'4 | South Plains | SG |
38 | Rashawn Fredericks | 1.07 | 6'6 | Motlow State | Wing | |
39 | Terrell Brown | 1.06 | 6'3 | City College of San Francisco | SG | |
40 | Brian Warren | 1.04 | 5'11 | Tyler JC | PG | |
41 | Bushmen Ebet | 1 | 6'3 | Salt Lake CC | SG | |
42 | Jaime Echenique | Wichita State | 1 | 6'11 | Trinity Valley CC | C |
43 | Ke'Sean Davis | 0.97 | 6'7 | Seward County | G/F | |
44 | Quentin Jackson | Florida Gulf Coast | 0.95 | 6'3 | Tallahassee CC | CG |
45 | Ted McCree | 0.93 | 6'4 | Gillette College | SG | |
46 | Eli Abaev | 0.91 | 6'8 | Eastern Florida State | PF | |
47 | Canberk Kus | 0.89 | 6'6 | College of Central Florida | Wing | |
48 | Mark Gordon | 0.86 | 6'5 | Daytona State | SG | |
49 | Isaiah Crawley | 0.83 | 6'7 | Columbia State | PF | |
50 | Isaiah Maurice | New Mexico | 0.81 | 6'10 | South Plains | PF |
51 | Darnell Bulter | Florida Atlantic | 0.79 | 6'4 | Seminole State | SG |
52 | Tyler Cheese | 0.77 | 6'3 | Florida Southwestern | CG | |
53 | Javien Williams | Louisiana Monroe | 0.74 | 6'4 | Tallahassee CC | G/F |
54 | Vinnie Shahid | North Dakota State | 0.72 | 5'11 | Western Nebraska | PG |
55 | Ahmed Ali | Kent State | 0.72 | 5'10 | Eastern Florida State | PG |
56 | Austin Trice | 0.71 | 6'7 | Wabash Valley College | PF | |
57 | Darnell Cowart | 0.7 | 6'8 | Cowley County | PF | |
58 | Channel Banks | 0.68 | 6'4 | Sheridan | CG | |
59 | Kaelin Jackson | UMBC | 0.64 | 6'2 | Temple College | PG |
60 | CJ Williamson | 0.62 | 6'6 | Chipola | Wing | |
61 | Antonio Williams | 0.6 | 6'2 | Indian Hills | G | |
62 | Shamar Bailey | Portland State | 0.56 | 6'7 | Hill College | G/F |
63 | Cedric Jackson | 0.53 | 6'4 | Indian River State | SG | |
64 | Jaalam Hill | Cleveland State | 0.5 | 6'7 | Southwestern Illinois College | F |
65 | Will Robinson | 0.46 | 6'5 | Gulf Coast State | Wing | |
66 | D'Mauria Jones | 0.43 | 6'4 | Antelope Valley College | Wing | |
67 | Jeremy Hayes | 0.39 | 6'3 | Howard College | CG | |
68 | Xavier Trent | 0.34 | 6'5 | Clarendon | G | |
69 | Travis "TJ" Washington | 0.31 | 6'1 | Coffeyville | PG | |
70 | Tyshawn Davis | 0.28 | 6'7 | Coastal Alabama - Monroeville | F | |
71 | Matthew Horton | Western Kentucky | 0.26 | 6'11 | Shelton State | C |
72 | Victor Curry | 0.22 | 6'7 | Cleveland State | PF | |
73 | Oswald Parker | 0.2 | 6'5 | Broward | Wing | |
74 | Robert McCoy | 0.2 | 6'7 | San Diego City | Wing | |
75 | Darius Williams | Cal State Bakersfield | 0.2 | 6'8 | Paris JC | PF |
76 | Keandre Cook | 0.2 | 6'5 | Odessa | Wing | |
77 | Darron Johnson | 0.2 | 6'2 | Western Oklahoma State | SG | |
78 | Edwin Jeudy | 0.2 | 6'7 | Gillette College | F | |
79 | Melkisedek Moreaux | Arkansas Little Rock | 0.2 | 6'7 | Northeast CC | F |
80 | Jamel Allen | UMKC | 0.2 | 6'6 | Indian Hills | Wing |
81 | Jaiveon Eaves | 0.2 | 6'3 | John A Logan | SG | |
82 | Roydell Brown | 0.2 | 6'5 | Southwest Mississippi | Wing | |
83 | Carlos Dotson | 0.2 | 6'7 | College of Central Florida | PF | |
84 | Gilbert Thomas | 0.2 | 6'7 | Angelina CC | PF | |
85 | Myron Gordon | 0.2 | 6'3 | Harcum College | SG | |
86 | TJ Howard | 0.2 | 6'2 | Chipola | PG | |
87 | Jay'Quan McCloud | Green Bay | 0.2 | 6'2 | Highland CC | SG |
88 | D-Juan Taylor Hodge | 0.2 | 6'4 | Santa Fe College | Wing | |
89 | Trevais Spencer | 0.2 | 6'4 | Holmes CC | SG | |
90 | Reece Brooks | 0.2 | 5'10 | Clarendon | PG | |
91 | Randy Miller | 0.2 | 6'2 | Moberly Area College | SG | |
92 | Josh Jefferson | 0.2 | 6'2 | Lake Land College | CG | |
93 | Jahlil Nails | Idaho | 0.2 | 6'5 | Navarro | Wing |
94 | Sayveon McEwen | 0.2 | 5'11 | Shawnee CC | PG | |
95 | Irshaad Hunte | 0.2 | 6'7 | Central Wyoming | PF | |
96 | Kelvin Robinson | 0.2 | 6'4 | Northwest Florida State | CG | |
97 | Marcell Haskett | 0.2 | 6'0 | New Mexico | PG | |
98 | Alston Davis | 0.2 | 6'6 | Cape Fear CC | Wing | |
99 | Derek St Hilaire | Florida Atlantic | 0.2 | 6'1 | Gordon State | CG |
100 | Devin Hutchinson | Radford | 0.2 | 6'5 | Brunswick CC | SG |
No comments:
Post a Comment