More of these players had not committed to a 4-year college by mid-June, so these players give the last opportunity for teams to dramatically improve before the November tip off.
Nine teams hope Shakur Juiston is like Wright or Payton. The big winner so far is Texas Tech, which signed three JUCOs who together project improving the team by 9.42 points per game over replacement players. Every time a player with a "TBA" (to be determined) school signs, the team's projection for next season will increase by that may points.
The following list projects the Value Add the next season of each of Brad's 100 picks this season, and at the end of this piece is the ranking of Wright, Payton and the next best JUCOs between 2011 and 2015.
Rnk | 2018 Projection | Projection | 2018 School | Ht | JUCO School |
---|---|---|---|---|---|
1 | Shakur Juiston | 6.50 | TBD | 6'7 | F Hutchinson (JUCO 2017) |
2 | Jeremy Harris | 6.00 | Buffalo | 6'7 | SF Gulf Coast State (JUCO 2017) |
3 | Jordan Brangers | 5.50 | Texas Tech (Three, 9.42) | 6'3 | SG South Plains (JUCO 2017) |
4 | Tony Farmer | 5.00 | TBD | 6'8 | F Lee College (JUCO 2017) |
5 | Antone Warren | 4.50 | TBD | 6'11 | C Antelope Valley (CA) (JUCO 2017) |
6 | Bruce Stevens | 4.01 | TBD | 6'8 | PF Jones County (JUCO 2017) |
7 | DaQuan Jeffries | 3.82 | Tulsa | 6'7 | F Western Texas (JUCO 2017) |
8 | Eden Ewing | 3.75 | Purdue | 6'8 | F Tyler (JUCO 2017) |
9 | Semajae Haynes-Jones | 3.59 | Wichita St. | 6'2 | PG Hutchinson (JUCO 2017) |
10 | Jared Wilson Frame | 3.47 | Pittsburgh (Two, 5.58) | 6'4 | G Northwest Florida State (JUCO 2017) |
11 | Roderick Williams | 3.34 | UTEP | 6'6 | F East LA College (JUCO 2017) |
12 | Shawn Olden | 3.19 | TCU (Two, 3.91) | 6'3 | SG New Mexico (JUCO 2017) |
13 | Chris Darrington | 3.06 | TBD | 6'3 | PG Vincennes (JUCO 2017) |
14 | D'Angelo Hunter | 2.94 | West Virginia | 6'6 | SG Navarro (JUCO 2017) |
15 | De'Quon Lake | 2.82 | TBD | 6'10 | F Iowa Western (JUCO 2017) |
16 | Jeromy Rodriguez | 2.71 | TBD | 6'8 | PF Northwest Florida State (JUCO 2017) |
17 | Josh Webster | 2.55 | Texas Tech | 6'5 | PG South Plains (JUCO 2017) |
18 | Corey Davis | 2.45 | TBD | 6'1 | PG San Jacinto (JUCO 2017) |
19 | Kyvon Davenport | 2.36 | TBD | 6'8 | PF Georgia Highlands (JUCO 2017) |
20 | Gabe Grant | 2.20 | Houston (Two, 2.40) | 6'7 | SF Three Rivers (JUCO 2017) |
21 | Troy Simmons | 2.11 | Pittsburgh | 6'4 | SG Polk State (JUCO 2017) |
22 | Kareem Brewton | 2.02 | TBD | 6'2 | G Eastern Florida State (JUCO 2017) |
23 | Daryl Edwards | 1.95 | TBD | 6'4 | SG Northwest Florida State (JUCO 2017) |
24 | Kwinton Hinson | 1.87 | Washington St. | 6'6 | SF Tyler (JUCO 2017) |
25 | Adrian Hicks | 1.74 | TBD | 6'2 | CG Columbia State (JUCO 2017) |
26 | Amaad Wainright | 1.57 | North Texas | 6'5 | Wing Trinity Valley (JUCO 2017) |
27 | David Simmons | 1.51 | Middle Tennessee St. | 6'4 | SF Tallahassee (JUCO 2017) |
28 | Devin Thomas | 1.43 | Indiana St. | 6'7 | PF Mineral Area College (JUCO 2017) |
29 | Hyron Edwards | 1.36 | Texas Tech | 6'1 | PG Trinity Valley (JUCO 2017) |
30 | Shannon Bogues | 1.33 | Stephen F Austin | 6'3 | SG McLennan (JUCO 2017) |
31 | Jorden Duffy | 1.29 | TBD | 6'3 | SG San Jacinto (JUCO 2017) |
32 | LaDarrius Chester | 1.26 | TBD | 6'2 | G Lee College (JUCO 2017) |
33 | Michael Miller | 1.22 | TBD | 6'3 | PG Shawnee (JUCO 2017) |
34 | Tyree Robinson | 1.19 | New Mexico St. (Two, 1.82) | 6'6 | F Odessa (JUCO 2017) |
35 | Dinero Mercurious | 1.15 | TBD | 6'6 | SG Daytona State (JUCO 2017) |
36 | Adarius Avery | 1.14 | TBD | 6'5 | SF Connors State (JUCO 2017) |
37 | Jason Burnell | 1.11 | Jacksonville St. | 6'7 | F St. Petersburg (JUCO 2017) |
38 | Chris McNeal | 1.07 | TBD | 6'3 | PG Indian Hills (JUCO 2017) |
39 | Davion Cole-Johnson | 1.06 | TBD | 6'4 | SG Mississippi Gulf Coast (JUCO 2017) |
40 | Jalen Perry | 1.04 | TBD | 6'4 | Wing John A Logan (JUCO 2017) |
41 | Zach Copeland | 1.00 | TBD | 6'4 | SG San Francisco City (CA) (JUCO 2017) |
42 | Zac Cuthbertson | 1.00 | UNC Wilmington (Two, 1.2) | 6'7 | F Mineral Area (JUCO 2017) |
43 | Wayne Stewart | 0.97 | TBD | 6'7 | SG Lamar (JUCO 2017) |
44 | Delfincko Bogan | 0.95 | TBD | 5'9 | PG Moberly Area (JUCO 2017) |
45 | Harrison Curry | 0.93 | TBD | 6'7 | F Pensacola State (JUCO 2017) |
46 | Reggie Scurry | 0.91 | Missouri St. | 6'7 | F Northern Oklahoma Tonkawa (JUCO 2017) |
47 | Malik Dunbar | 0.89 | TBD | 6'6 | SF College of Central Florida (JUCO 2017) |
48 | Raynere Thornton | 0.86 | TBD | 6'7 | F Gordon State (JUCO 2017) |
49 | Deangelo Isby | 0.83 | Utah St. (Two, 1.39) | 6'5 | Wing Wabash Valley (JUCO 2017) |
50 | Roberto Gallinat | 0.81 | TBD | 6'4 | SG South Plains (JUCO 2017) |
51 | James Batemon | 0.79 | TBD | 6'2 | G North Dakota SCS (JUCO 2017) |
52 | Eric Cobb | 0.77 | Connecticut | 6'10 | PF Chipola (JUCO 2017) |
53 | Tope Arikawe | 0.74 | TBD | 6'8 | F/C Panola (JUCO 2017) |
54 | William Tinsley | 0.72 | Illinois St. | 6'5 | SG Lake Land College (JUCO 2017) |
55 | Andre Pierce | 0.72 | TCU | 6'9 | F Lee College (JUCO 2017) |
56 | Isaiah Bailey | 0.71 | TBD | 6'6 | Wing Angelina (JUCO 2017) |
57 | Dajon Streeter | 0.70 | TBD | 6'4 | CG Independence (JUCO 2017) |
58 | Montell McRae | 0.68 | TBD | 6'9 | PF South Plains (JUCO 2017) |
59 | Jachai Simmons | 0.64 | New Mexico St. | 6'6 | Wing Midland (JUCO 2017) |
60 | Cam Reedus | 0.62 | Arkansas Little Rock | 6'2 | PG Three Rivers (JUCO 2017) |
61 | Eric McGill | 0.60 | TBD | 6'3 | SG Panola (JUCO 2017) |
62 | Dwayne Brown | 0.56 | Utah St. | 6'6 | F Northern Oklahoma Tonkawa (JUCO 2017) |
63 | Ndene Gueye | 0.53 | St. Bonaventure | 6'10 | F/C Kilgore (JUCO 2017) |
64 | Shawntez Davis | 0.50 | Nevada | 6'8 | PF South Plains (JUCO 2017) |
65 | Ty Lazenby | 0.46 | TBD | 6'5 | Wing NOC - Enid (JUCO 2017) |
66 | Leroy Buchanan | 0.43 | Murray St. | 6'5 | Wing Northeast Mississippi (JUCO 2017) |
67 | DaJion Henderson | 0.39 | Tennessee St. | 6'7 | F Compton College (CA) (JUCO 2017) |
68 | Jordan Taylor | 0.34 | TBD | 6'5 | SG Coffeyville (JUCO 2017) |
69 | Raquan Mitchell | 0.31 | Colorado St. | 6'2 | SG South Plains (JUCO 2017) |
70 | Brady Ernst | 0.28 | Xavier | 6'10 | F/C Indian Hills (JUCO 2017) |
71 | Eddie Reese | 0.26 | TBD | 6'1 | CG Northwest Kansas Tech (JUCO 2017) |
72 | Malik Petteway | 0.22 | TBD | 6'8 | PF Northwest Florida State (JUCO 2017) |
73 | Roosevelt Smart | 0.20 | Arkansas St. | 6'4 | G New Mexico (JUCO 2017) |
74 | Kani Coles | 0.20 | Central Florida | 6'8 | F Pensacola State (JUCO 2017) |
75 | Josh Stamps | 0.20 | Florida International | 6'5 | SG Trinity Valley (JUCO 2017) |
76 | Paul Turner | 0.20 | Green Bay | 6'5 | Wing College of Central Florida (JUCO 2017) |
77 | Breaon Brady | 0.20 | Houston | 6'9 | F Saddleback College (CA) (JUCO 2017) |
78 | Jaqwan McCauley | 0.20 | Morehead St. | 6'6 | Wing Tyler (JUCO 2017) |
79 | Brandon Key | 0.20 | South Dakota St. | 5'10 | PG Southwest Tennessee (JUCO 2017) |
80 | Jamil Jackson | 0.20 | Southern Utah | 6'6 | Wing Williston State (JUCO 2017) |
81 | Davion Turner | 0.20 | Texas Arlington | 6'8 | F Hill (JUCO 2017) |
82 | Josh Boutte | 0.20 | UNC Wilmington | 6'6 | F Dodge City (JUCO 2017) |
83 | Ben Nakwaasah | 0.20 | Utah Valley | 6'1 | G Jacksonville (JUCO 2017) |
84 | James Harrison | 0.20 | TBD | 6'7 | PF Blinn (JUCO 2017) |
85 | Marlon Hunter | 0.20 | TBD | 6'5 | Wing Odessa (JUCO 2017) |
86 | Vance Johnson | 0.20 | TBD | 6'9 | PF Northeast (JUCO 2017) |
87 | Deante Strickland | 0.20 | TBD | 5'10 | PG Casper (JUCO 2017) |
88 | Diontae Champion | 0.20 | TBD | 6'6 | Wing North Platte (JUCO 2017) |
89 | Boaz Williams | 0.20 | TBD | 6'7 | PF Collin County (JUCO 2017) |
90 | Jonathan Sanks | 0.20 | TBD | 6'4 | SG Spartanburg Methodist (JUCO 2017) |
91 | Dani Koljanin | 0.20 | TBD | 6'7 | F Monroe College (JUCO 2017) |
92 | Anthony Adger | 0.20 | TBD | 6'1 | PG Spartanburg Methodist (JUCO 2017) |
93 | Ricky Dunnaway | 0.20 | TBD | 6'8 | F Walters State (JUCO 2017) |
94 | Deishuan Booker | 0.20 | TBD | 6'3 | PG College of Southern Idaho (JUCO 2017) |
95 | Dante Sterling | 0.20 | TBD | 6'6 | Wing Northwest Mississippi (JUCO 2017) |
96 | Deion James | 0.20 | TBD | 6'8 | F Pima CC (D2) (JUCO 2017) |
97 | Anthony Smith | 0.20 | TBD | 6'6 | F Feather River (CA) (JUCO 2017) |
98 | Roderick Sikes | 0.20 | TBD | 6'1 | G Southwest Mississippi (JUCO 2017) |
99 | Dante Thorpe | 0.20 | TBD | 6'4 | Wing Triton (D2) (JUCO 2017) |
100 | Travis Weatherington | 0.20 | TBD | 6'3 | SG Palm Beach State (JUCO 2017) |
Top Impact JUCO Players from 2011-2015
JUCOs Wright, Payton and Jae Crowder (12.43) improve their college teams by more than 10 points, while no other JUCO was worth more than eight points per game over a replacement player (Value Add). Crowder was a JUCO in 2010, the year before the five years covered below. This table shows only the first year each player went to a four-year college (Wright was even better his Senior season). Their final year at the JUCO level is listed, and most players values are from the following year at the 4-year college, but some were two or even three seasons later.
Rnk | Full name | Value Add | 1st 4-year college | Ht | JUCP | JUCO Yr |
---|---|---|---|---|---|---|
1 | Delon Wright | 12.83 | Utah | 6'5 | G City College of San Fran (CA) | 2013 |
2 | Gary Payton II | 10.87 | Oregon St. | 6'4 | G Salt Lake CC | 2014 |
3 | Algie Key | 7.98 | Alabama | 6'4 | G Barton CC (KS) | 2013 |
4 | Chris Boucher | 7.27 | Oregon | 6'11 | F Northwest College | 2015 |
5 | Pierre Jackson | 6.78 | Baylor | 5'10 | PG College of Southern Idaho | 2011 |
6 | Stefan Moody | 6.72 | Ole Miss | 5'11 | PG Kilgore | 2014 |
7 | Dustin Hogue | 5.92 | Iowa State | 6'6 | F Indian Hills (IA) | 2013 |
8 | Marshall Henderson | 5.91 | Mississippi | 6'2 | South Plains (TX) | 2012 |
9 | Dedrick Basile | 5.75 | Cal St. Bakersfield | 5'10 | PG Trinity Valley CC | 2015 |
10 | Chris Jones | 5.69 | Louisville | 5'11 | PG NW Florida State | 2013 |
11 | Joseph Acuil | 5.64 | Baylor | 6'10 | F Neosho CC | 2015 |
12 | Octavius Ellis | 5.64 | Cincinnati | 6'9 | F Trinity Valley CC | 2014 |
13 | Neil Watson | 5.4 | Southern Miss | 5'11 | PG Coffeyville CC (KS) | 2011 |
14 | Karrington Ward | 5.34 | Eastern Michigan | 6'6 | G Moriane Valley (IL) | 2013 |
15 | Lee Moore | 5.19 | UTEP | 6'4 | G Wallace State | 2015 |
16 | Jarvis Williams | 5.18 | Murray State | 6'8 | F Gordon St. College (GA) | 2013 |
17 | Tymel Murphy | 5.07 | FIU | 6'5 | South Plains | 2012 |
18 | Jameel McKay | 4.92 | Iowa State | 6'8 | PF Indian Hills (IA) | 2013 |
19 | Dennis Tinnon | 4.8 | Marshall | 6'7 | SF/PF Kansas City KS CC | 2011 |
20 | Cleanthony Early | 4.74 | Wichita State | 6'8 | Sullivan County CC (NY) | 2012 |
21 | Corey Walden | 4.72 | Eastern Kentucky | 6'2 | Brevard CC (FL) | 2012 |
22 | Ethan Telfair | 4.46 | Idaho State | 5'10 | PG Redlands College | 2015 |
23 | Coty Clarke | 4.33 | Arkansas | 6'7 | Lawson State CC (AL) | 2012 |
24 | Farad Cobb | 4.29 | Cincinnati | 6'2 | G NW Florida St. | 2014 |
25 | Isahiah Williams | 4.22 | Iona | 6'7 | G/F State College of FL - Manatee | 2013 |
26 | Chris Evans | 4.17 | Kent St. | 6'7 | SF/PF Wabash Valley College (IL) | 2011 |
27 | Jonathon Holton | 4.03 | West Virginia | 6'8 | F Palm Beach State (FL) | 2013 |
28 | Torian Graham | 3.99 | Houston | 6'4 | G Chipola | 2014 |
29 | Lorenzo Bonam | 3.93 | Utah | 6'5 | G Gillette College | 2015 |
30 | Dequan Hicks | 3.92 | Northwestern St. | 6'7 | New Mexico JC | 2012 |
31 | Vladimir Brodziansky | 3.85 | TCU | 6'10 | F Pratt CC | 2015 |
32 | Malik Dime | 3.84 | Washington | 6'9 | F Indian Hills CC | 2015 |
33 | Lester Medford | 3.83 | Baylor | 5'11 | PG Indian Hills | 2014 |
34 | Ryan Martin | 3.81 | Tennessee Tech | 6'9 | F South Plains | 2014 |
35 | Trashon Burrell | 3.79 | Memphis | 6'7 | SF Lee College | 2014 |
36 | Kevin Punter | 3.78 | Tennessee | 6'3 | SG State Fair CC | 2014 |
37 | Calvin Godrey | 3.77 | LSU | 6'8 | Howard College (TX) | 2012 |
38 | Marcos Knight | 3.75 | Middle Tennessee St. | 6'2 | SG Chipola College (FL) | 2011 |
39 | Stanton Kidd | 3.73 | NC Central | 6'5 | South Plains | 2012 |
40 | Blake Hamilton | 3.71 | Buffalo | 6'6 | G Mt. San Antonio | 2015 |
41 | Rod Bobbitt | 3.64 | Hawaii | 6'3 | G Indian Hills CC | 2014 |
42 | Julian Welch | 3.62 | Minnesota | 6'3 | PG/SG Yuba College (CA) | 2011 |
43 | Deckie Johnson | 3.58 | North Texas | 6'3 | G Angelina College | 2015 |
44 | Shevon Thompson | 3.57 | George Mason | 6'11 | F Harcum | 2014 |
45 | Jarmar Gulley | 3.56 | Missouri St. | 6'4 | SF Highland CC (KS) | 2011 |
46 | Dwayne Benjamin | 3.54 | Oregon | 6'7 | SF Mt. San Jacinto | 2014 |
47 | Carl Hall | 3.51 | Wichita State | 6'8 | PF/C NW Florida State College | 2011 |
48 | Doug Anderson | 3.45 | University of Detroit | 6'6 | SG/SF Mott CC (MI) | 2011 |
49 | Fredrick Edmond | 3.44 | Western Kentucky | 6'4 | G College of Southern Idaho | 2015 |
50 | Daveon Boardingham | 3.42 | Southern Miss | 6'7 | Seward County CC (KS) | 2012 |
51 | Joe Thomassen | 3.4 | Wright St. | 6'3 | PG State Fair CC | 2014 |
52 | Bobby Hunter | 3.34 | Illinois State | 6'0 | G Santa Fe College (FL) | 2013 |
53 | Shakir Brown | 3.33 | James Madison | 6'6 | F Angelina College | 2015 |
54 | Mike Myers | 3.33 | Southern Miss | 6'8 | Angelina College (TX) | 2012 |
55 | Fabyon Harris | 3.31 | Texas A & M | 5'10 | College of Southern Idaho | 2012 |
56 | Tyrus McGee | 3.28 | Iowa State | 6'2 | SG Cowley County CC (KS) | 2011 |
57 | Carlos Morris | 3.27 | Minnesota | 6'6 | SF Chipola | 2014 |
58 | Orlando Sanchez | 3.14 | St. John's | 6'9 | Monroe College (NY) | 2012 |
59 | Rob Gray | 3.13 | Houston | 6'1 | G Howard College | 2015 |
60 | Kyisean Reed | 3.13 | Utah St. | 6'7 | SF/PF Antelope Valley CC (FL) | 2011 |
61 | Chima Moneke | 3.11 | UC Davis | 6'7 | F Northeast CC | 2015 |
62 | Jerran Young | 3.1 | Wright State | 6'5 | McLennan CC (TX) | 2012 |
63 | Darius Carter | 3.06 | Wichita State | 6'7 | F Vincennes (IN) | 2013 |
64 | Tyler Brown | 3.05 | Illinois St. | 6'4 | SG Marshalltown CC (IA) | 2011 |
65 | Kadeem Allen | 3 | Arizona | 6'3 | SG Hutchinson CC | 2014 |
66 | Obinna Oleka | 2.98 | Arizona St | 6'8 | F State Coll of FL (Sat this season) | 2015 |
67 | Jeff Newberry | 2.96 | Oklahoma St. | 6'3 | PG New Mexico JC | 2014 |
68 | Dwayne Davis | 2.93 | Southern Miss | 6'6 | PF Midland College (TX) | 2011 |
69 | Teigbe Bamba | 2.92 | Portland State | 6'6 | F Midland College (TX) | 2013 |
70 | Trantell Knight | 2.9 | Middle Tennessee St. | 6'2 | Chipola (FL) | 2012 |
71 | Elgin Cook | 2.89 | Oregon | 6'6 | G/F NW FL State | 2013 |
72 | Cullen Russo | 2.85 | Fresno State | 6'9 | F New Mexico JC | 2015 |
73 | Deshawn Delaney | 2.79 | New Mexico | 6'5 | G Vincennes (IN) | 2013 |
74 | Avery Woodson | 2.79 | Memphis | 6'3 | G East Mississippi | 2014 |
75 | Fahro Alihodzic | 2.78 | UAB | 6'10 | Southeastern CC (IA) | 2012 |
76 | Cinmeon Bowers | 2.74 | Auburn | 6'7 | F Chipola | 2014 |
77 | Ty Outlaw | 2.73 | Virginia Tech | 6'6 | G Lee College | 2015 |
78 | Emmanuel Omogbo | 2.71 | Colorado State | 6'8 | F South Plains | 2015 |
79 | Jaysean Paige | 2.69 | West Virginia | 6'2 | G Moberly Area CC | 2014 |
80 | Rayanthony Sanders | 2.68 | Albany | 6'4 | G Pensacola JC | 2014 |
81 | Shavon Coleman | 2.62 | LSU | 6'6 | Howard College (TX) | 2012 |
82 | Derrick Barden | 2.61 | Northern Colorado | 6'5 | Odessa JC (TX) | 2012 |
83 | Devin Brooks | 2.53 | Creighton | 6'2 | G Iowa Western | 2013 |
84 | Sam Grooms | 2.52 | Oklahoma | 6'1 | PG Chipola College (FL) | 2011 |
85 | Bryce Jones | 2.49 | Murray St | 6'1 | PG Jones County JC | 2015 |
86 | Walter Wright | 2.47 | Montana | 5'10 | PG Snow College | 2015 |
87 | Pat Birt | 2.46 | Tulsa | 6'5 | G South Plains | 2015 |
88 | James Milliken | 2.45 | Creighton | 6'2 | G Cowley County CC (KS) | 2013 |
89 | Earvin Morris | 2.45 | UTEP | 6'4 | G Tallahassee CC | 2014 |
90 | Gian Clavell | 2.44 | Colorado State | 6'3 | G NW Kansas Tech | 2014 |
91 | Jusitn Roberson | 2.43 | Louisiana Monroe | 6'1 | PG Western Texas | 2014 |
92 | Jonathon Williams | 2.43 | Wagner | 6'6 | SF City College of San Francisco (CA) | 2011 |
93 | Jerrold Brooks | 2.41 | Southern Miss | 6'2 | Casper College (WY) | 2012 |
94 | Leslee Smith | 2.29 | Nebraska | 6'8 | F Seward CC (KS) | 2013 |
95 | Omar Strong | 2.26 | Texas Southern | 5'9 | PG Cecil CC (MD) | 2011 |
96 | Devon Baulkman | 2.22 | Tennessee | 6'3 | G Gulf Coast St. | 2014 |
97 | Raymond Cintron | 2.21 | Middle Tennessee St. | 6'0 | SG Mississippi Gulf Coast CC | 2011 |
98 | Jestin Lewis | 2.2 | Mercer | 6'1 | PG Wallace St. | 2014 |
99 | Elijah Pittman | 2.2 | Marhsall | 6'8 | Lamar State Port Arthur (TX) | 2012 |
100 | Geron Johnson | 2.19 | Memphis | 6'4 | Garden City CC (KS) | 2012 |
101 | Dre Mathieu | 2.17 | Minnesota | 5'8 | G Central Arizona | 2013 |
102 | Jarekious Bradley | 2.13 | Western Kentucky | 6'5 | G/F East Mississippi | 2013 |
103 | Titus Rubles | 2.13 | Cincinnatti | 6'8 | Blinn College (TX) | 2012 |
104 | CJ Washington | 2.07 | UAB | 6'8 | F Tallahassee CC (FL) | 2013 |
105 | Tarik Phillip | 2.05 | West Virginia | 6'3 | SG Independence CC | 2014 |
106 | God's Gift Achiuwa | 2.03 | St. John's | 6'8 | PF Erie CC (NY) | 2011 |
107 | Ronnie Boyce | 2.02 | San Francisco | 6'4 | G Connors State | 2015 |
108 | Ty Nurse | 2.02 | Texas Tech | 6'1 | PG Midland College (TX) | 2011 |
109 | Kruize Pinkins | 2.02 | San Francisco | 6'7 | F Chipola (FL) | 2013 |
110 | Devnota Pollard | 2.01 | Houston | 6'8 | F East Mississippi | 2014 |
111 | Rasheed Brooks | 2 | Ole Miss | 6'5 | G SW Tennessee CC | 2015 |
112 | Wayne Martin | 1.97 | Tenn State | 6'7 | F Navarro College | 2015 |
113 | Brandon Walters | 1.94 | Middle Tenesse St | 6'10 | F Walters State | 2015 |
114 | James Kelly | 1.93 | Miami (FL) | 6'8 | F Owens CC (OH) | 2013 |
115 | Garrett Nevels | 1.92 | Hawaii | 6'3 | G Mt. San Antonio (CA) | 2013 |
116 | Chris Reyes | 1.89 | Utah | 6'7 | F Citrus CC | 2014 |
117 | Kiel Turpin | 1.89 | Florida St. | 6'11 | C Lincoln CC (IL) | 2011 |
118 | Carlos Emory | 1.87 | Oregon | 6'6 | SF Howard College (TX) | 2011 |
119 | James Walker | 1.86 | St. Mary's | 6'3 | Citrus College (CA) | 2012 |
120 | Perrin Buford | 1.85 | Middle Tennessee St. | 6'7 | G SW Tennessee CC | 2014 |
121 | Gerry Blakes | 1.82 | Arizona St. | 6'3 | PG San Bernardino CC | 2014 |
122 | Josh Gray | 1.8 | LSU | 6'0 | PG Odessa JC | 2014 |
123 | Anthony Downing | 1.73 | Missouri St. | 6'1 | PG Independence CC (KS) | 2011 |
124 | Justin Leon | 1.71 | Florida | 6'8 | F Shawnee CC | 2015 |
125 | Tyshon Pickett | 1.63 | Bradley | 6'6 | Dodge City CC (KS) | 2012 |
126 | Jordan Washington | 1.63 | Iona | 6'8 | F Indian Hills CC | 2015 |
127 | Kerry Carter | 1.59 | St. Mary's | 6'2 | G Citrus JC (CA) | 2013 |
128 | Torren Jones | 1.59 | Fresno State | 6'9 | F Midland College | 2015 |
129 | Nurideen Lindsey | 1.53 | St. John's | 6'4 | PG Redlands CC (KS) | 2011 |
130 | Mike Rodriguez | 1.53 | Southern Illinois | 5'10 | PG Marshalltown CC | 2015 |
131 | Moussa Gueye | 1.52 | Alabama | 7'0 | C Lake Land College (IL) | 2011 |
132 | Du'Vuaghn Maxwell | 1.52 | Hampton | 6'7 | Western Nebraska CC | 2012 |
133 | Donte Thomas | 1.52 | Arkansas State | 6'4 | PG San Jacinto | 2015 |
134 | Michael Hale | 1.5 | UT-San Antonio | 5'9 | PG North Idaho College | 2011 |
135 | Kedar Edwards | 1.49 | Tennessee Martin | 6'5 | SF State Fair CC | 2014 |
136 | Philip Jurick | 1.46 | Oklahoma State | 6'11 | C Chattanooga St. (TN) | 2011 |
137 | Malique Trent | 1.46 | TCU | 6'2 | G New Mexico JC | 2015 |
138 | Richard Amardi | 1.43 | Oregon | 6'8 | F Indian Hills (IA) | 2013 |
139 | Darnell Harris | 1.41 | Middle Tennessee St. | 6'8 | F NW Florida St. | 2014 |
140 | Mike Anderson | 1.4 | Washington | 6'5 | G Moberly Area CC (MO) | 2013 |
141 | Demetrious Floyd | 1.4 | Stephen F. Austin | 6'1 | SG Chipola | 2014 |
142 | DeShawn Stephens | 1.36 | San Diego St. | 6'8 | SF/PF Santa Monica College (CA) | 2011 |
143 | Joel Wright | 1.36 | Texas State | 6'7 | Blinn College (TX) | 2012 |
144 | Matt Hunter | 1.35 | Central Conn. State | 6'6 | Odessa JC (TX) | 2012 |
145 | Marcus Lewis | 1.35 | Eastern Kentucky | 6'5 | South Suburban (IL) | 2012 |
146 | Quinton Upshur | 1.35 | Northern Arizona | 6'5 | G Kilgore College (TX) | 2013 |
147 | Dylan Talley | 1.34 | Nebraska | 6'5 | SG/SF Blinn College (TX) | 2011 |
148 | Dawon Cummings | 1.32 | Indiana State | 6'3 | Coffeyville CC (KS) | 2012 |
149 | Colin Borchert | 1.31 | Mississippi St. | 6'8 | East Mississippi | 2012 |
150 | Shane Rector | 1.31 | Utah State | 6'2 | PG Miami Dade | 2015 |
151 | Daishon Knight | 1.3 | Illinois State | 6'0 | G Odessa College | 2013 |
152 | Devonta Walker | 1.3 | Louisiana Lafayette | 6'7 | F Western Texas | 2014 |
153 | Dinjyl Walker | 1.3 | Oklahoma | 6'2 | G Iowa Western CC | 2014 |
154 | Remi Dibo | 1.29 | West Virginia | 6'9 | F Casper College (WY) | 2013 |
155 | Neiko Hunter | 1.28 | Middle Tennessee State | 6'7 | NW Florida State | 2012 |
156 | Maurice Ndour | 1.28 | Ohio | 6'8 | F Monroe College (NY) | 2013 |
157 | Kevin Foster | 1.27 | Fresno St. | 6'8 | PF College of Central Florida | 2011 |
158 | Joe Mitchell | 1.26 | Ohio University | 6'2 | SG Hutchinson CC (KS) | 2011 |
159 | Kenny Buckner | 1.25 | Boise St. | 6'9 | PF College of Southern Idaho | 2011 |
160 | Iakeem Alston | 1.22 | St. Bonaventure | 6'2 | G Sheridan | 2014 |
161 | Spencer Coleman | 1.22 | Montana | 6'6 | Eastern Arizona | 2012 |
162 | Darren Goodson | 1.22 | Kent State | 6'5 | Pensacola JC (FL) | 2012 |
163 | Brenton Williams | 1.22 | South Carolina | 6'1 | PG Santa Fe CC (FL) | 2011 |
164 | Tony Criswell | 1.21 | Missouri | 6'9 | Independence CC (KS) | 2012 |
165 | Xavier Munford | 1.21 | Rhode Island | 6'1 | Iowa Western CC | 2012 |
166 | Yanick Moreira | 1.2 | SMU | 6'11 | C South Plains (TX) | 2013 |
167 | Conor Clifford | 1.19 | Washington State | 7'0 | C Saddleback College | 2015 |
168 | Shane Henry | 1.19 | Virginia Tech | 6'8 | F Georgia Perimeter | 2014 |
169 | Nick Wiggins | 1.18 | Wichita State | 6'6 | Wabash Valley (IL) | 2012 |
170 | Kadeem Coleby | 1.17 | UL Lafayette | 6'10 | C Daytona State College (FL) | 2011 |
171 | Rod Rucker | 1.17 | UAB | 6'6 | NW Florida State | 2012 |
172 | DJ Shelton | 1.16 | Washington St. | 6'9 | PF/C Citrus College (CA) | 2011 |
173 | Aaron Moore | 1.15 | Portland State | 6'8 | San Bernardino Valley JC | 2012 |
174 | Tyrone Criswell | 1.14 | Nevada | 6'4 | F Central CC | 2014 |
175 | Marsell Holden | 1.14 | Morehead State | 5'11 | PG San Jacinto CC (TX) | 2011 |
176 | Jamal Jones | 1.14 | Texas A & M | 6'8 | G Lee College (TX) | 2013 |
177 | De'End Parker | 1.14 | UCLA | 6'5 | PG/SG City College of San Francisco (CA) | 2011 |
178 | Ahmad Walker | 1.14 | Stony Brook | 6'4 | G Barton County CC | 2015 |
179 | DJ Bennett | 1.13 | Oklahoma | 6'9 | Indian Hills CC (IA) | 2012 |
180 | Ashauhn Dixon-Tatum | 1.13 | Auburn | 6'10 | Chattahoochee Tech (GA) | 2012 |
181 | Kader Tapsoba | 1.13 | Texas Tech | 6'10 | C Tyler Junior College (TX) | 2011 |
182 | Anthony Hubbard | 1.12 | Iowa | 6'5 | SF Frederick CC (MD) | 2011 |
183 | Ude Ifeanyichukwu | 1.11 | Southern Miss | 6'9 | F Laramie County CC (WY) | 2013 |
184 | Blake Nash | 1.09 | South Florida | 6'0 | PG Williston State College (ND) | 2011 |
