Rnk | Team | Value Projection | Conf | Seed | 1st Round NCAA Match-ups |
---|---|---|---|---|---|
1 | Kentucky | 67.07 | SEC | 1 | Lehigh/Texas Southern Winner |
2 | Villanova | 57.26 | BE | 1 | Stephen F. Austin/Howard winner |
3 | Kansas | 56.58 | B12 | 1 | Vermont |
4 | Nevada | 56.55 | MWC | 1 | New Mexico St. |
5 | Oregon | 55.99 | P12 | 2 | St. Francis PA |
6 | Auburn | 55.56 | SEC | 2 | Northern Kentucky |
7 | Duke | 54.37 | ACC | 2 | UC Davis |
8 | Mississippi St. | 49.22 | SEC | 2 | Rider |
9 | North Carolina | 48.92 | ACC | 3 | Liberty |
10 | UCLA | 46.17 | P12 | 3 | Belmont |
11 | Gonzaga | 45.87 | WCC | 3 | Georgia St. |
12 | Syracuse | 45.27 | ACC | 3 | Marshall |
13 | Tennessee | 45.05 | SEC | 4 | Lipscomb |
14 | Maryland | 44.78 | B10 | 4 | UNC Greensboro |
15 | LSU | 44.15 | SEC | 4 | Harvard |
16 | Virginia | 44.12 | ACC | 4 | Buffalo |
17 | Virginia Tech | 41.66 | ACC | 5 | Loyola Chicago |
18 | Ohio St. | 41.55 | B10 | 5 | Houston |
19 | North Carolina St. | 41.5 | ACC | 5 | Davidson |
20 | Marquette | 41.45 | BE | 5 | BYU/Michigan winner |
21 | Michigan St. | 41.44 | B10 | 6 | Washington/San Diego St. winner |
22 | South Dakota St. | 40.36 | Sum | 6 | Indiana |
23 | USC | 39.83 | P12 | 6 | Alabama |
24 | Florida | 39.7 | SEC | 6 | Notre Dame |
25 | Texas | 39.33 | B12 | 7 | Boston College |
26 | Montana | 39.18 | BSky | 7 | Iowa St. |
27 | Miami FL | 38.22 | ACC | 7 | Creighton |
28 | Arizona St. | 38.02 | P12 | 7 | Wisconsin |
29 | Northeastern | 37.88 | CAA | 8 | Northwestern |
30 | Florida St. | 37.62 | ACC | 8 | TCU |
31 | Kansas St. | 37.5 | B12 | 8 | Providence |
32 | Iowa | 36.88 | B10 | 8 | Texas Tech |
And here are teh biggest winners and losers in recent updates at https://tinyurl.com/y9mr9uu4.
Rnk | Recent Change | Biggest Recent Winners | Loser | Value |
---|---|---|---|---|
75 | Omer Yurtseven | Georgetown in 2020 | NC State | 7.04 |
78 | Ashton Hagans | Kentucky | his highschool | 7.00 |
174 | Blake Francis | Richmond in 2020 | Wagner | 5.88 |
212 | DeSean Murray | Not yet known | Auburn | 5.45 |
297 | MaCio Teague | Available in 2020 | UNC Asheville | 4.89 |
326 | Ryan Welage | Xavier in 2020 | San Jose State | 4.66 |
328 | Brandon Williams | Oregon/Crystal Ball | None | 4.65 |
382 | Austin Reaves | Not yet known | Wichita St. | 4.32 |
442 | Zach Johnson | Miami FL | Florida Gulf Coast | 4.10 |
440 | Ronnie Harrell | Denver | Creighton | 4.10 |
444 | Courtney Ramey | Louisville/Crystal Ball | None | 4.09 |
469 | Carlton Bragg 15 | New Mexico in 2020 | Arizona State | 3.98 |
502 | Kassoum Yakwe | Connecticut | St. John's | 3.85 |
505 | Marcus Burk | Available in 2020 | Campbell | 3.84 |
598 | Justin Gorham | Available in 2020 | Towson | 3.57 |
656 | Juwan Gray | Available in 2020 | San Diego | 3.35 |
669 | David Caraher | St. John's in 2020 | Houston Baptist | 3.32 |
783 | Nick Norton | Drake | UAB | 2.97 |
830 | Austin Nehls | Ball St. | Central Connecticut State | 2.78 |
846 | Joseph Chartouny | Marquette | Fordham | 2.75 |
880 | Eric Lockett | Not yet known | Florida International | 2.66 |
897 | Jacob Young | Rutgers | Texas | 2.63 |
908 | Antwann Jones | Memphis/Crystal Ball | None | 2.60 |
930 | James Akinjo | Georgetown/Crystal Ball | None | 2.56 |
957 | Matthew Moyer | Vanderbilt in 2020 | Syracuse | 2.50 |
974 | Jordan Jones | Available in 2020 | Charleston Southern | 2.46 |
1060 | Jordan Nobles | Oakland | Eastern Michigan | 2.23 |
1090 | Izaiah Brockington | Unknown | St. Bonaventure | 2.20 |
1114 | CJ Jones | Not yet known | Arkansas | 2.19 |
1134 | Mason Faulkner | Available in 2020 | Northern Kentucky | 2.14 |
1149 | Josh McFolley | Available in 2020 | Detroit | 2.11 |
1162 | Bobby Planutis | Not yet known | Mount St. Mary's | 2.07 |
1172 | Tyler Harris | Memphis/Crystal Ball | None | 2.06 |
1242 | Jy'lan Washington | Tennessee State | Louisiana Tech | 1.90 |
1260 | Justin Thomas | Available in 2020 | Northern Illinois | 1.88 |
1290 | Nedeljko Prijovic | Maine in 2020 | Texas State | 1.82 |
1301 | Tarin Smith | Connecticut | Duquesne | 1.81 |
1310 | Aaron Calixte | Oklahoma | Maine | 1.78 |
1343 | Blake Hinson | Mississippi/Crystal Ball | None | 1.70 |
1382 | Andy Van Vliet | William & Mary in 2020 | Wisconsin | 1.63 |
1432 | Caleb McConnell | Rutgers/Crystal Ball | None | 1.50 |
1519 | Lukas Kisunas | Arizona/Crystal Ball | None | 1.35 |
1800 | Payton Willis | Minnesota | Vanderbilt | 1.06 |
adadd
No comments:
Post a Comment