While we don't sell anything, you can order your own playing cards and game by clicking here - we just shifted to these cards which are pictured.at the top of each game. Updates on our regular season are here - where the Rays just upset the Astros to move within a game of the Yankees for the AL East and ahead of the A's for the top wildcard spot.
Inning | Pos | Player | Result |
---|---|---|---|
1 | SP | Max Scherzer (Nats) | Pitching for NL |
1 | CF | Mike Trout (Angels) | Strikeout |
1 | LF | Luis Robert (WhiteSox) | Triple to centerfield |
1 | 2B | Cavan Biggio (BlueJays) | Grounder to 2b, Robert thrown out at home 4-2 (K Marte defensive gem) |
1 | 2B | Cavan Biggio (BlueJays) | Steals second base |
1 | 3B | Jose Ramirez (Indians) | Popout to C |
1 | Game tied 0-0 middle of inning 1 | ||
1 | SP | Charlie Morton (Rays) | Pitching for AL |
1 | SS | Trevor Story (Rockies) | Popout to C |
1 | 3B | Justin Turner (Dodgers) | Flyout to CF |
1 | RF | Christian Yelich (Brewers) | Single to rightfield |
1 | DH | Eugenio Suarez (Reds) | Walked |
1 | 1B | Pete Alonso (Mets) | Strikeout |
1 | Game tied 0-0 end of inning 1 | ||
2 | SP | Max Scherzer (Nats) | Still pitching for NL |
2 | RF | Max Kepler (Twins) | Flyout to centerfield |
2 | SS | Jose Iglesias (Orioles) | Flyout to leftfield |
2 | 1B | C.J. Cron (Tigers) | grounder to SS (0 for 1) |
2 | Game tied 0-0 middle of inning 2 | ||
2 | SP | Charlie Morton (Rays) | Still pitching for AL |
2 | 2B | Ketel Marte (Dbacks) | Strikeout |
2 | LF | Juan Soto (Nats) | Strikeout |
2 | CF | Ronald Acuna Jr (Braves) | Flyout to leftfield |
2 | Game tied 0-0 end of inning 2 | ||
3 | RP | Jack Flaherty (Cardinals) | Pitching for NL |
3 | DH | Yoshitomo Tsutsugo (Rays) | Liner to 3b |
3 | C | Christian Vazquez (RedSox) | Single to centerfield |
3 | CF | Mike Trout (Angels) | Popout to pitcher |
3 | LF | Luis Robert (WhiteSox) | Flyout to left field (1 for 2) |
3 | Game tied 0-0 middle of inning 3 | ||
3 | RP | Justin Verlander (Astros) | |
3 | C | Omar Narvaez (Brewers) | Grounder to 1b |
3 | DH | Eugenio Suarez (Reds) | Home Run, NL Leads 1-0 |
3 | SS | Trevor Story (Rockies) | Grounder to 3b (0 for 2) |
3 | 3B | Justin Turner (Dodgers) | Strikeout (0 for 2) |
3 | Game tied 0-0 end of inning 3 | ||
4 | RP | Mike Soroka (Braves) | Pitching for NL |
4 | 2B | Cavan Biggio (BlueJays) | Single to leftfield |
4 | 2B | Cavan Biggio (BlueJays) | Steals second base finishes 1 for 2, 2 stolen bases) |
4 | 3B | Jose Ramirez (Indians) | Grounder to SS, Biggio advances to 3B (0 for 2) |
4 | RF | Max Kepler (Twins) | Popout to 2b (0 for 2) |
4 | SS | Jose Iglesias (Orioles) | Popout to 3b (0 for 2) |
4 | Game tied 0-0 middle of inning 4 | ||
4 | RP | Hyun-Jin Ryu (BlueJays) | |
4 | RF | Christian Yelich (Brewers) | Bunt for hit to pitcher, out 1-3 (1 for 2) |
4 | 1B | Pete Alonso (Mets) | Single to rightfield (1 for 2) |
4 | 2B | Ketel Marte (Dbacks) | Strikeout (0 for 2) |
4 | LF | Juan Soto (Nats) | Flyout to rightfield (0 for 2) |
4 | NL Leads 1-0 end of inning 4 | ||
5 | RP | Will Harris (Nats) | Pitching for NL |
5 | PH | Shohei Ohtani (Angels) | Flyout to rightfield (0 for 1) |
5 | DH | Yoshitomo Tsutsugo (Rays) | Grounder to shortstop (0 for 2) |
5 | C | Christian Vazquez (RedSox) | Grounder to pitcher (0 for 2) |
5 | NL Leads 1-0 middle of inning 5 | ||
5 | 1B | Daniel Vogelbach (Mariners) | Defensive replacement, 1st base (no at bats) |
5 | RP | Tyler Glasnow (Rays) | |
5 | CF | Ronald Acuna Jr (Braves) | Popout to SS |
5 | C | Omar Narvaez (Brewers) | Grounder to C Vazquez, Vasquez bobbles for error, safe at 1st base (0 for 2) |
5 | C | JT Realmuto (Phillies) | pinch run for Narvaez |
5 | SS | Trea Turner (Nats) | Popout to 3b |
5 | 3B | Eduardo Escobar (Dbacks) | pinchhit for J Turner, double to CF, Realmuto thrown out 8-6-2 by Trout (1 for 1, double) |
5 | NL Leads 1-0 end of inning 5 | ||
6 | RP | Kirby Yates (Padres) | Pitching for NL |
6 | CF | Mike Trout (Angels) | Grounder to SS (0 for 3, one defensive gem, threw out runner at home) |
6 | LF | Joey Gallo (Rangers) | pinch hit for Robert; Single to leftfield (1 for 1) |
6 | 2B | DJ LeMahieu (Yankees) | Pinchhit for Biggio; popout to 2b |
6 | 3B | Rafael Devers (RedSox) | Flyout to left field |
6 | NL Leads 1-0 middle of inning 6 | ||
6 | RP | Ken Giles (BlueJays) | |
6 | RF | Bryce Harper (Phillies) | pinchhit for Yelich; strikeout |
6 | 1B | Marcus Thames (Nats) | pinchhit for Suarez; single to centerfield (1 for 1) |
6 | 1B | Josh Bell (Pirates) | Strikeout |
6 | 2B | Ozzie Albies (Braves) | pinchhit for K Marte; walk |
6 | CF | Cody Bellinger (Dodgers) | pinchhit for Soto; Strikeout (0 for 1) |
6 | NL Leads 1-0 end of inning 6 | ||
7 | RP | Josh Hader (Brewers) | Pitching for NL |
7 | RF | Aaron Judge (Yankees) | Strikeout |
7 | SS | Gleyber Torres (Yankees) | Strikeout |
7 | 3B | Anthony Rendon (Angels) | Pinchhit for Vogelbach; Grounder to 2B |
7 | NL Leads 1-0 middle of inning 7 | ||
7 | RP | Liam Hendriks (Athletics) | |
7 | 1B | Jose Abreu (WhiteSox) | Defensive Replacement at 1st base |
7 | LF | Mike Yastremski (Giants) | Popout to 1B (0 for 1) |
7 | C | JT Realmuto (Phillies) | Strikeout (0 for 1, thrown out at plate after PR) |
7 | SS | Trea Turner (Nats) | Flyout to CF (0 for 2) |
7 | NL Leads 1-0 end of inning 7 | ||
8 | RP | Will Smith (Braves) | Pitching for NL |
8 | SS | Adalberto Mondesi (Royals) | Pinch hit for Tsutsugo; Single to Centerfield |
8 | 2B | DJ LeMahieu (Yankees) | Popout to 1b |
8 | SS | Adalberto Mondesi (Royals) | Stole 2nd base (1 for 1, one stolen base) |
8 | PH | Jose Altuve (Astros) | Strikeout (0 for 1) |
8 | LF | Jorge Soler (Royals) | pinch hit for Trout; Popout to pitcher (0 for 1) |
8 | PH | Vladimir Guerrero Jr. (BlueJays) | pinchhit for Gallo, ground out to 3b |
8 | NL Leads 1-0 middle of inning 8 | ||
8 | RP | Nick Anderson (Rays) | |
8 | CF | JaCoby Jones (Tigers) | Defensive replacement, centerfield (0 at bats) |
8 | C | Yasmani Grandal (WhiteSox) | defensive replacement at catcher |
8 | 3B | Nolan Arenado (Rockies) | pinchhit for Escobar, strikeout (0 for 1) |
8 | RF | Bryce Harper (Phillies) | Grounder to pitcher (0 for 2) |
8 | 3B | JD Davis (Mets) | pinchhit for Thames, single to centerfield (1 for 1, run scored) |
8 | 1B | Josh Bell (Pirates) | 3-run Home Run, NL Leads 3-0 |
8 | RP | Aroldis Chapman (Yankees) | |
8 | 2B | Ozzie Albies (Braves) | Strikeout (0 for 1, walk) |
8 | NL Leads 3-0 end of inning 8 | ||
9 | RP | Scott Oberg (Rockies) | Pitching for NL |
9 | 3B | Rafael Devers (RedSox) | Single to centerfield (1 for 2) |
9 | RF | Aaron Judge (Yankees) | Flyout to centerfield |
9 | SS | Gleyber Torres (Yankees) | Strikeout (0 for 2, game over, NL wins 3-0) |
9 | NL Wins 3-0 |
The American League put speed on the bases early, getting three fast baserunners into scoring position in the first four innings - but they failed to score the the National League eventually won the Statis-Pro All-Star game 3-0 with two home runs.
The second batter of the game, White Sox Cuban rookie Luis Robert drove a triple into centerfield, to threaten to score early. The NL infield was drawn in, and Cavan Biggio's grounder to second baseman Ketel Martel was fired home to nail Robert. The AL kept the pressure up immediately when Biggio then stole second base but Ramirez fouled out to the catcher.
Biggio then led off the fourth inning with a single to leftfield, stole second, and went to third on a grounder to third base to again put the potential go-ahead run 90 feet away with one out. Howeve,r Kepler and Iglesias popped out to end the threat.
MVP Suarez homered in the bottom of the fourth inning, then in the eight inning Bell provided insurance with a 2-run homer for the final 3-0 margin.
NL Pitchers | IP | H | R | ER | W | K | Dec |
---|---|---|---|---|---|---|---|
Max Scherzer (Nats) | 2 | 1 | 0 | 0 | 0 | 1 | |
Jack Flaherty (Cardinals) | 1 | 1 | 0 | 0 | 0 | 0 | |
Mike Soroka (Braves) | 1 | 1 | 0 | 0 | 0 | 0 | W1-0 |
Will Harris (Nats) | 1 | 0 | 0 | 0 | 0 | 0 | H1 |
Kirby Yates (Padres) | 1 | 1 | 0 | 0 | 0 | 0 | H1 |
Josh Hader (Brewers) | 1 | 0 | 0 | 0 | 0 | 2 | H1 |
Will Smith (Braves) | 1 | 1 | 0 | 0 | 0 | 1 | H1 |
Scott Oberg (Rockies) | 1 | 1 | 0 | 0 | 0 | 1 | S1 |
NL Total | 9 | 6 | 0 | 0 | 0 | 5 | |
AL Pitchers | IP | H | R | ER | W | K | |
Charlie Morton (Rays) | 2 | 1 | 0 | 0 | 0 | 3 | |
Justin Verlander (Astros) | 1 | 0 | 0 | 0 | 0 | 0 | |
Hyun-Jin Ryu (BlueJays) | 1 | 2 | 1 | 1 | 0 | 0 | L 0-1 |
Tyler Glasnow (Rays) | 1 | 1 | 0 | 0 | 0 | 0 | |
Ken Giles (BlueJays) | 1 | 1 | 0 | 0 | 0 | 3 | |
Liam Hendriks (Athletics) | 1 | 0 | 0 | 0 | 0 | 1 | |
Nick Anderson (Rays) | 0.2 | 2 | 0 | 0 | 0 | 1 | |
Aroldis Chapman (Yankees) | 0.1 | 0 | 0 | 0 | 0 | 1 | |
AL Total | 8 | 7 | 1 | 1 | 0 | 9 |
The set up for the NL Commissioner to sit on the left with his team, and the AL Commissioner on the right for his team is in place. This will be the final game with this design of cards as the AL will move to new projected cards for the second half of the season.
A closer shot of the NL team features the bullpen on the left, then the starters on top with reserves at their position under them.
Likewise the closer shot of the AL player cards. HEB, one if the Astros top TV sponsors, features a bag behind the AL team.
Results once the game is complete!
No comments:
Post a Comment